Graph
48 Hour Market Changes Stats
Lowest Price |
Volume-Weighted Average Price |
Highest Price |
Total Amount Purchased |
$511 | $3,864 | $9,999 | 46,380,020 |
History
GHQ Time |
Price |
Standing Order |
Amount |
3/16, 11:09 am | $3,231 | No | 18,174 |
3/16, 11:09 am | $3,231 | No | 9,478 |
3/16, 11:09 am | $3,225 | No | 5,928 |
3/16, 11:06 am | $3,225 | No | 4,152 |
3/16, 11:06 am | $3,021 | No | 7,440 |
3/16, 10:59 am | $3,231 | No | 479 |
3/16, 10:59 am | $3,218 | No | 16,537 |
3/16, 10:57 am | $3,218 | No | 11,413 |
3/16, 10:55 am | $3,218 | No | 4,013 |
3/16, 10:55 am | $3,212 | No | 3,558 |
3/16, 10:55 am | $2,882 | No | 12,688 |
3/16, 10:54 am | $511 | No | 64,294 |
3/16, 10:54 am | $511 | No | 64,295 |
3/16, 10:52 am | $3,212 | No | 3,342 |
3/16, 10:52 am | $3,178 | No | 4,447 |
3/16, 10:52 am | $3,178 | No | 4,159 |
3/16, 10:51 am | $511 | No | 34,713 |
3/16, 10:51 am | $511 | No | 34,713 |
3/16, 10:46 am | $3,178 | No | 3,445 |
3/16, 10:45 am | $3,178 | No | 19,983 |
3/16, 10:45 am | $3,131 | No | 7,392 |
3/16, 10:44 am | $3,131 | No | 15,356 |
3/16, 10:43 am | $511 | No | 240,376 |
3/16, 10:43 am | $511 | No | 240,377 |
3/16, 10:43 am | $511 | No | 64,377 |
3/16, 10:43 am | $511 | No | 64,378 |
3/16, 10:42 am | $511 | No | 73,637 |
3/16, 10:42 am | $511 | No | 73,638 |
3/16, 10:42 am | $511 | No | 82,728 |
3/16, 10:42 am | $511 | No | 82,728 |
3/16, 10:41 am | $3,131 | No | 16,540 |
3/16, 10:40 am | $511 | No | 19,249 |
3/16, 10:40 am | $511 | No | 19,250 |
3/16, 10:40 am | $511 | No | 48,499 |
3/16, 10:40 am | $511 | No | 48,499 |
3/16, 10:40 am | $511 | No | 10,000 |
3/16, 10:38 am | $3,131 | No | 1,602 |
3/16, 10:28 am | $3,113 | No | 14,886 |
3/16, 10:25 am | $1,895 | No | 6,492 |
3/16, 10:16 am | $3,346 | No | 7,567 |
3/16, 10:16 am | $3,346 | No | 2,718 |
3/16, 10:11 am | $3,286 | No | 3,901 |
3/16, 10:11 am | $3,236 | No | 4,553 |
3/16, 10:11 am | $3,236 | No | 1,402 |
3/16, 10:10 am | $3,236 | No | 4,925 |
3/16, 10:08 am | $3,236 | No | 5,481 |
3/16, 10:06 am | $3,236 | No | 14,613 |
3/16, 10:01 am | $3,236 | No | 31 |
3/16, 10:00 am | $3,236 | No | 5,183 |
3/16, 9:57 am | $2,840 | No | 7,257 |
3/16, 9:51 am | $2,903 | No | 3,762 |
3/16, 9:38 am | $3,236 | No | 17,466 |
3/16, 9:38 am | $3,090 | No | 11,830 |
3/16, 9:29 am | $2,568 | No | 5,531 |
3/16, 9:21 am | $3,077 | No | 4,785 |
3/16, 9:08 am | $3,514 | No | 5,215 |
3/16, 9:06 am | $2,870 | No | 4,496 |
3/16, 9:04 am | $3,514 | No | 15,448 |
3/16, 9:00 am | $3,544 | No | 1,986 |
3/16, 9:00 am | $3,533 | No | 8,309 |
3/16, 9:00 am | $3,526 | No | 87 |
3/16, 8:59 am | $3,526 | No | 12,549 |
3/16, 8:59 am | $3,483 | No | 6,088 |
3/16, 8:59 am | $3,415 | No | 25,988 |
3/16, 8:59 am | $3,342 | No | 784 |
3/16, 8:59 am | $3,293 | No | 4,501 |
3/16, 8:59 am | $3,293 | No | 35,560 |
3/16, 8:59 am | $3,293 | No | 4,849 |
3/16, 8:43 am | $3,174 | No | 13,490 |
3/16, 8:39 am | $3,342 | No | 7,369 |
3/16, 8:39 am | $3,113 | No | 4,888 |
3/16, 8:39 am | $3,103 | No | 4,988 |
3/16, 8:39 am | $3,049 | No | 32 |
3/16, 8:35 am | $3,049 | No | 18,103 |
3/16, 8:31 am | $3,103 | No | 12,768 |
3/16, 8:29 am | $3,480 | No | 2,769 |
3/16, 8:29 am | $3,480 | No | 7,182 |
3/16, 8:29 am | $3,477 | No | 4,914 |
3/16, 8:29 am | $3,342 | No | 7,375 |
3/16, 8:28 am | $2,746 | No | 35,536 |
3/16, 8:23 am | $3,372 | No | 6,850 |
3/16, 8:23 am | $3,365 | No | 12,884 |
3/16, 8:22 am | $3,253 | No | 7,204 |
3/16, 8:22 am | $3,207 | No | 8,251 |
3/16, 8:12 am | $3,325 | No | 8,148 |
3/16, 8:12 am | $3,236 | No | 12,523 |
3/16, 8:11 am | $3,236 | No | 24,030 |
3/16, 8:08 am | $3,112 | No | 16,801 |
3/16, 7:57 am | $3,477 | No | 8,605 |
3/16, 7:56 am | $3,174 | No | 23,449 |
3/16, 7:53 am | $2,489 | No | 24,998 |
3/16, 7:50 am | $2,784 | No | 11,468 |
3/16, 7:50 am | $2,596 | No | 21,703 |
3/16, 7:50 am | $2,596 | No | 10,004 |
3/16, 7:48 am | $3,477 | No | 1,410 |
3/16, 7:48 am | $3,437 | No | 21,761 |
3/16, 7:48 am | $3,379 | No | 21,668 |
3/16, 7:48 am | $3,322 | No | 6,051 |
3/16, 7:38 am | $3,379 | No | 11,018 |
3/16, 7:35 am | $2,596 | No | 4,316 |
3/16, 7:35 am | $2,567 | No | 5,148 |
3/16, 7:27 am | $3,278 | No | 4,485 |
3/16, 7:27 am | $3,147 | No | 6,615 |
3/16, 7:23 am | $3,544 | No | 8,018 |
3/16, 7:23 am | $3,544 | No | 2,174 |
3/16, 7:23 am | $3,401 | No | 2,561 |
3/16, 7:14 am | $3,401 | No | 12,004 |
3/16, 7:14 am | $3,201 | No | 31,151 |
3/16, 6:58 am | $3,309 | No | 9,256 |
3/16, 6:54 am | $3,309 | No | 20,045 |
3/16, 6:54 am | $3,309 | No | 6,677 |
3/16, 6:45 am | $9,995 | No | 143,932 |
3/16, 6:45 am | $9,995 | No | 420,000 |
3/16, 6:45 am | $9,995 | No | 350,000 |
3/16, 6:44 am | $9,995 | No | 225,000 |
3/16, 6:44 am | $9,995 | No | 300,000 |
3/16, 6:44 am | $9,995 | No | 310,000 |
3/16, 6:44 am | $9,995 | No | 325,000 |
3/16, 6:44 am | $9,995 | No | 5,000 |
3/16, 6:43 am | $4,646 | No | 3,819 |
3/16, 6:43 am | $4,642 | No | 47,657 |
3/16, 6:43 am | $4,612 | No | 9,879 |
3/16, 6:43 am | $4,609 | No | 7,802 |
3/16, 6:43 am | $4,601 | No | 23,243 |
3/16, 6:43 am | $4,586 | No | 36,465 |
3/16, 6:43 am | $4,487 | No | 17,725 |
3/16, 6:43 am | $4,477 | No | 38,325 |
3/16, 6:43 am | $4,470 | No | 59,319 |
3/16, 6:43 am | $4,428 | No | 35,729 |
3/16, 6:43 am | $4,408 | No | 23,356 |
3/16, 6:43 am | $4,407 | No | 17,958 |
3/16, 6:43 am | $4,405 | No | 5,865 |
3/16, 6:43 am | $4,402 | No | 11,645 |
3/16, 6:43 am | $4,329 | No | 22,073 |
3/16, 6:43 am | $4,307 | No | 5,740 |
3/16, 6:43 am | $4,289 | No | 25,541 |
3/16, 6:43 am | $4,282 | No | 16,246 |
3/16, 6:43 am | $4,278 | No | 8,894 |
3/16, 6:43 am | $4,276 | No | 7,720 |
3/16, 6:43 am | $4,265 | No | 51,209 |
3/16, 6:43 am | $4,258 | No | 29,635 |
3/16, 6:43 am | $4,255 | No | 6,677 |
3/16, 6:43 am | $4,251 | No | 34,470 |
3/16, 6:43 am | $4,245 | No | 10,063 |
3/16, 6:43 am | $4,217 | No | 3,199 |
3/16, 6:43 am | $4,209 | No | 39,604 |
3/16, 6:43 am | $4,196 | No | 4,762 |
3/16, 6:43 am | $4,181 | No | 31,304 |
3/16, 6:43 am | $4,177 | No | 8,540 |
3/16, 6:43 am | $4,167 | No | 50,727 |
3/16, 6:42 am | $4,153 | No | 7,320 |
3/16, 6:42 am | $4,150 | No | 7,226 |
3/16, 6:42 am | $4,139 | No | 6,051 |
3/16, 6:42 am | $4,131 | No | 39,316 |
3/16, 6:42 am | $4,130 | No | 34,110 |
3/16, 6:42 am | $4,115 | No | 40,066 |
3/16, 6:42 am | $4,112 | No | 8,848 |
3/16, 6:42 am | $4,110 | No | 12,916 |
3/16, 6:42 am | $4,097 | No | 12,962 |
3/16, 6:42 am | $4,086 | No | 37,112 |
3/16, 6:42 am | $4,056 | No | 12,251 |
3/16, 6:42 am | $4,053 | No | 2,398 |
3/16, 6:42 am | $4,035 | No | 40,092 |
3/16, 6:42 am | $4,034 | No | 21,684 |
3/16, 6:42 am | $4,033 | No | 6,041 |
3/16, 6:42 am | $4,033 | No | 33,365 |
3/16, 6:42 am | $4,023 | No | 10,395 |
3/16, 6:42 am | $4,021 | No | 36,968 |
3/16, 6:42 am | $4,002 | No | 33,907 |
3/16, 6:42 am | $3,991 | No | 24,851 |
3/16, 6:42 am | $3,956 | No | 6,803 |
3/16, 6:42 am | $3,949 | No | 28,447 |
3/16, 6:42 am | $3,947 | No | 37,789 |
3/16, 6:42 am | $3,944 | No | 37,021 |
3/16, 6:42 am | $3,940 | No | 7,572 |
3/16, 6:42 am | $3,926 | No | 21,427 |
3/16, 6:42 am | $3,921 | No | 2,366 |
3/16, 6:42 am | $3,921 | No | 10,032 |
3/16, 6:41 am | $3,917 | No | 9,262 |
3/16, 6:41 am | $3,916 | No | 21,261 |
3/16, 6:41 am | $3,908 | No | 44,979 |
3/16, 6:41 am | $3,900 | No | 47,971 |
3/16, 6:41 am | $3,897 | No | 6,372 |
3/16, 6:41 am | $3,894 | No | 20,290 |
3/16, 6:41 am | $3,889 | No | 30,064 |
3/16, 6:41 am | $3,886 | No | 31,246 |
3/16, 6:41 am | $3,883 | No | 38,673 |
3/16, 6:41 am | $3,876 | No | 11,583 |
3/16, 6:41 am | $3,873 | No | 5,519 |
3/16, 6:41 am | $3,872 | No | 4,332 |
3/16, 6:41 am | $3,866 | No | 5,470 |
3/16, 6:41 am | $3,864 | No | 10,750 |
3/16, 6:41 am | $3,858 | No | 10,298 |
3/16, 6:41 am | $3,837 | No | 10,682 |
3/16, 6:41 am | $3,811 | No | 32,544 |
3/16, 6:41 am | $3,811 | No | 7,570 |
3/16, 6:41 am | $3,795 | No | 4,221 |
3/16, 6:41 am | $3,794 | No | 16,748 |
3/16, 6:41 am | $3,788 | No | 17,414 |
3/16, 6:41 am | $3,786 | No | 48,662 |
3/16, 6:41 am | $3,779 | No | 23,464 |
3/16, 6:41 am | $3,777 | No | 28,384 |
3/16, 6:41 am | $3,776 | No | 12,702 |
3/16, 6:41 am | $3,754 | No | 34,419 |
3/16, 6:41 am | $3,751 | No | 8,412 |
3/16, 6:41 am | $3,751 | No | 6,216 |
3/16, 6:41 am | $3,749 | No | 9,376 |
3/16, 6:41 am | $3,747 | No | 10,528 |
3/16, 6:41 am | $3,746 | No | 51,716 |
3/16, 6:41 am | $3,744 | No | 9,408 |
3/16, 6:41 am | $3,742 | No | 6,486 |
3/16, 6:40 am | $3,739 | No | 664 |
3/16, 6:40 am | $3,727 | No | 1,397 |
3/16, 6:40 am | $3,718 | No | 15,375 |
3/16, 6:40 am | $3,676 | No | 4,438 |
3/16, 6:40 am | $3,676 | No | 12,626 |
3/16, 6:40 am | $3,673 | No | 35,530 |
3/16, 6:40 am | $3,671 | No | 24,779 |
3/16, 6:40 am | $3,671 | No | 48,203 |
3/16, 6:40 am | $3,649 | No | 16,460 |
3/16, 6:40 am | $3,634 | No | 53,026 |
3/16, 6:40 am | $3,634 | No | 9,418 |
3/16, 6:40 am | $3,634 | No | 31,111 |
3/16, 6:40 am | $3,630 | No | 26,133 |
3/16, 6:40 am | $3,629 | No | 8,613 |
3/16, 6:40 am | $3,624 | No | 9,020 |
3/16, 6:40 am | $3,623 | No | 7,273 |
3/16, 6:40 am | $3,622 | No | 33,797 |
3/16, 6:40 am | $3,618 | No | 43,144 |
3/16, 6:40 am | $3,602 | No | 6,528 |
3/16, 6:40 am | $3,599 | No | 24,598 |
3/16, 6:40 am | $3,598 | No | 33,085 |
3/16, 6:40 am | $3,583 | No | 30,433 |
3/16, 6:40 am | $3,573 | No | 4,625 |
3/16, 6:40 am | $3,557 | No | 5,911 |
3/16, 6:40 am | $3,554 | No | 1,328 |
3/16, 6:40 am | $3,547 | No | 37,749 |
3/16, 6:40 am | $3,543 | No | 6,648 |
3/16, 6:40 am | $3,530 | No | 29,277 |
3/16, 6:40 am | $3,529 | No | 4,575 |
3/16, 6:40 am | $3,529 | No | 6,864 |
3/16, 6:40 am | $3,529 | No | 7,029 |
3/16, 6:40 am | $3,526 | No | 57,497 |
3/16, 6:40 am | $3,524 | No | 6,601 |
3/16, 6:40 am | $3,523 | No | 27,213 |
3/16, 6:40 am | $3,520 | No | 20,639 |
3/16, 6:40 am | $3,518 | No | 16,332 |
3/16, 6:40 am | $3,518 | No | 39,872 |
3/16, 6:40 am | $3,517 | No | 17,394 |
3/16, 6:39 am | $3,516 | No | 51,535 |
3/16, 6:39 am | $3,513 | No | 16,753 |
3/16, 6:39 am | $3,511 | No | 32,487 |
3/16, 6:39 am | $3,500 | No | 28,425 |
3/16, 6:39 am | $3,499 | No | 9,165 |
3/16, 6:39 am | $3,496 | No | 41,609 |
3/16, 6:39 am | $3,490 | No | 25,124 |
3/16, 6:39 am | $3,488 | No | 4,509 |
3/16, 6:39 am | $3,484 | No | 36,039 |
3/16, 6:39 am | $3,484 | No | 595 |
3/16, 6:39 am | $3,483 | No | 20,117 |
3/16, 6:39 am | $3,480 | No | 539 |
3/16, 6:35 am | $3,480 | No | 7,267 |
3/16, 6:35 am | $3,452 | No | 5,761 |
3/16, 6:35 am | $3,315 | No | 14,031 |
3/16, 6:33 am | $3,315 | No | 15,692 |
3/16, 6:33 am | $3,305 | No | 29,893 |
3/16, 6:33 am | $3,305 | No | 20,647 |
3/16, 6:27 am | $3,480 | No | 9,014 |
3/16, 6:27 am | $3,473 | No | 2,394 |
3/16, 6:27 am | $3,471 | No | 4,176 |
3/16, 6:27 am | $3,460 | No | 11,485 |
3/16, 6:22 am | $3,460 | No | 2,037 |
3/16, 6:14 am | $2,826 | No | 6,479 |
3/16, 5:59 am | $3,281 | No | 20,365 |
3/16, 5:55 am | $3,460 | No | 2,847 |
3/16, 5:55 am | $3,383 | No | 6,913 |
3/16, 5:54 am | $2,118 | No | 30,038 |
3/16, 5:51 am | $3,383 | No | 4,677 |
3/16, 5:51 am | $3,368 | No | 24,319 |
3/16, 5:47 am | $3,368 | No | 4,510 |
3/16, 5:47 am | $3,303 | No | 3,412 |
3/16, 5:47 am | $3,303 | No | 2,933 |
3/16, 5:41 am | $3,368 | No | 2,725 |
3/16, 5:36 am | $3,305 | No | 10,192 |
3/16, 5:35 am | $3,181 | No | 34,263 |
3/16, 5:33 am | $2,627 | No | 9,984 |
3/16, 5:25 am | $1,901 | No | 38,548 |
3/16, 5:13 am | $3,368 | No | 7,073 |
3/16, 5:08 am | $3,368 | No | 3,316 |
3/16, 5:08 am | $3,347 | No | 3,709 |
3/16, 5:07 am | $3,347 | No | 8,258 |
3/16, 5:03 am | $3,347 | No | 17,057 |
3/16, 5:03 am | $3,187 | No | 262 |
3/16, 5:03 am | $3,187 | No | 9,019 |
3/16, 4:55 am | $3,347 | No | 3,053 |
3/16, 4:53 am | $2,965 | No | 27,017 |
3/16, 4:51 am | $2,965 | No | 21,876 |
3/16, 4:51 am | $2,379 | No | 1,230 |
3/16, 4:44 am | $2,965 | No | 1,088 |
3/16, 4:43 am | $2,038 | No | 15,287 |
3/16, 4:43 am | $3,460 | No | 3,688 |
3/16, 4:43 am | $3,459 | No | 6,016 |
3/16, 4:43 am | $3,459 | No | 14,442 |
3/16, 4:43 am | $3,438 | No | 407 |
3/16, 4:43 am | $3,371 | No | 4,895 |
3/16, 4:43 am | $3,359 | No | 8,268 |
3/16, 4:43 am | $2,763 | No | 9,632 |
3/16, 4:41 am | $2,356 | No | 51,659 |
3/16, 4:34 am | $3,359 | No | 18,178 |
3/16, 4:32 am | $3,359 | No | 567 |
3/16, 4:30 am | $3,359 | No | 6,751 |
3/16, 4:29 am | $3,359 | No | 8,658 |
3/16, 4:29 am | $3,344 | No | 30,111 |
3/16, 4:28 am | $3,344 | No | 5,449 |
3/16, 4:26 am | $3,344 | No | 2,312 |
3/16, 4:26 am | $3,334 | No | 6,555 |
3/16, 4:23 am | $3,334 | No | 2,709 |
3/16, 4:17 am | $3,459 | No | 19,421 |
3/16, 4:17 am | $3,446 | No | 8,648 |
3/16, 4:16 am | $3,417 | No | 7,332 |
3/16, 4:15 am | $3,365 | No | 5,453 |
3/16, 4:13 am | $3,190 | No | 1,365 |
3/16, 4:11 am | $3,190 | No | 12,427 |
3/16, 4:11 am | $2,943 | No | 18,262 |
3/16, 4:02 am | $3,190 | No | 22,156 |
3/16, 4:00 am | $3,365 | No | 11,666 |
3/16, 3:56 am | $3,174 | No | 4,488 |
3/16, 3:54 am | $3,268 | No | 10,146 |
3/16, 3:49 am | $3,112 | No | 16,086 |
3/16, 3:44 am | $2,621 | No | 32,795 |
3/16, 3:41 am | $2,784 | No | 13,719 |
3/16, 3:36 am | $3,112 | No | 12,692 |
3/16, 3:35 am | $3,268 | No | 258 |
3/16, 3:35 am | $3,268 | No | 11,889 |
3/16, 3:32 am | $3,365 | No | 6,320 |
3/16, 3:24 am | $3,365 | No | 4,170 |
3/16, 3:24 am | $3,313 | No | 17,658 |
3/16, 3:21 am | $3,030 | No | 12,946 |
3/16, 3:19 am | $3,313 | No | 1,611 |
3/16, 3:19 am | $3,106 | No | 12,306 |
3/16, 3:18 am | $3,106 | No | 2,299 |
3/16, 3:18 am | $2,968 | No | 6,383 |
3/16, 3:18 am | $2,944 | No | 7,827 |
3/16, 3:18 am | $2,944 | No | 4,274 |
3/16, 3:18 am | $2,944 | No | 18,423 |
3/16, 3:18 am | $2,893 | No | 4,758 |
3/16, 3:18 am | $2,770 | No | 39,576 |
3/16, 3:18 am | $2,677 | No | 8,595 |
3/16, 3:18 am | $2,567 | No | 16,609 |
3/16, 3:00 am | $2,677 | No | 21,123 |
3/16, 2:54 am | $2,784 | No | 7,533 |
3/16, 2:53 am | $3,279 | No | 7,754 |
3/16, 2:48 am | $3,112 | No | 33,363 |
3/16, 2:46 am | $3,112 | No | 27,814 |
3/16, 2:42 am | $3,446 | No | 1,571 |
3/16, 2:42 am | $3,428 | No | 7,457 |
3/16, 2:42 am | $3,428 | No | 1,624 |
3/16, 2:42 am | $3,428 | No | 12,504 |
3/16, 2:42 am | $3,428 | No | 7,844 |
3/16, 2:42 am | $3,348 | No | 13,321 |
3/16, 2:42 am | $3,348 | No | 11,469 |
3/16, 2:42 am | $3,249 | No | 3,725 |
3/16, 2:42 am | $3,249 | No | 13,438 |
3/16, 2:42 am | $3,249 | No | 1,655 |
3/16, 2:42 am | $3,249 | No | 17,451 |
3/16, 2:39 am | $3,348 | No | 3,340 |
3/16, 2:31 am | $3,003 | No | 18,530 |
3/16, 2:29 am | $3,003 | No | 9,043 |
3/16, 2:26 am | $3,003 | No | 9,464 |
3/16, 2:26 am | $2,848 | No | 44,271 |
3/16, 2:20 am | $3,428 | No | 2,131 |
3/16, 2:17 am | $2,946 | No | 37,308 |
3/16, 2:16 am | $2,828 | No | 51,827 |
3/16, 2:07 am | $3,446 | No | 389 |
3/16, 1:59 am | $3,446 | No | 9,131 |
3/16, 1:58 am | $2,227 | No | 29,177 |
3/16, 1:56 am | $3,063 | No | 35,613 |
3/16, 1:51 am | $3,446 | No | 8,566 |
3/16, 1:51 am | $3,443 | No | 3,854 |
3/16, 1:49 am | $3,240 | No | 11,355 |
3/16, 1:48 am | $3,240 | No | 29,063 |
3/16, 1:48 am | $3,122 | No | 6,694 |
3/16, 1:48 am | $511 | No | 64,661 |
3/16, 1:48 am | $511 | No | 64,662 |
3/16, 1:43 am | $2,974 | No | 40,124 |
3/16, 1:38 am | $3,003 | No | 964 |
3/16, 1:38 am | $2,914 | No | 44,738 |
3/16, 1:34 am | $2,221 | No | 22,621 |
3/16, 1:34 am | $2,098 | No | 36,540 |
3/16, 1:25 am | $511 | No | 2,165 |
3/16, 1:25 am | $511 | No | 2,166 |
3/16, 1:24 am | $2,221 | No | 12,557 |
3/16, 1:22 am | $511 | No | 28,377 |
3/16, 1:22 am | $511 | No | 28,377 |
3/16, 1:19 am | $3,443 | No | 16,293 |
3/16, 1:09 am | $511 | No | 85,726 |
3/16, 1:09 am | $511 | No | 85,727 |
3/16, 1:08 am | $3,443 | No | 3,681 |
3/16, 1:08 am | $3,211 | No | 1,764 |
3/16, 1:06 am | $511 | No | 320,502 |
3/16, 1:06 am | $511 | No | 320,502 |
3/16, 1:05 am | $3,097 | No | 3,659 |
3/16, 1:05 am | $2,141 | No | 8,180 |
3/16, 12:57 am | $3,443 | No | 1,089 |
3/16, 12:57 am | $3,443 | No | 5,225 |
3/16, 12:57 am | $3,418 | No | 1,610 |
3/16, 12:55 am | $3,418 | No | 667 |
3/16, 12:49 am | $511 | No | 85,836 |
3/16, 12:49 am | $511 | No | 85,837 |
3/16, 12:48 am | $2,283 | No | 6,085 |
3/16, 12:46 am | $511 | No | 27,279 |
3/16, 12:46 am | $511 | No | 27,279 |
3/16, 12:43 am | $3,176 | No | 12,744 |
3/16, 12:42 am | $3,176 | No | 26,545 |
3/16, 12:41 am | $511 | No | 272,179 |
3/16, 12:41 am | $511 | No | 272,180 |
3/16, 12:40 am | $3,418 | No | 662 |
3/16, 12:34 am | $2,940 | No | 11,000 |
3/16, 12:30 am | $3,418 | No | 2,537 |
3/16, 12:30 am | $3,416 | No | 32,866 |
3/16, 12:30 am | $3,350 | No | 31,066 |
3/16, 12:30 am | $3,350 | No | 3,677 |
3/16, 12:27 am | $511 | No | 29,131 |
3/16, 12:27 am | $511 | No | 29,132 |
3/16, 12:24 am | $3,416 | No | 2,480 |
3/16, 12:22 am | $3,133 | No | 5,698 |
3/16, 12:21 am | $511 | No | 285,389 |
3/16, 12:21 am | $511 | No | 285,389 |
3/16, 12:20 am | $3,416 | No | 4,463 |
3/16, 12:15 am | $3,416 | No | 5,884 |
3/16, 12:15 am | $3,416 | No | 2,915 |
3/16, 12:15 am | $3,407 | No | 6,015 |
3/16, 12:15 am | $3,403 | No | 33,367 |
3/16, 12:15 am | $3,403 | No | 10,881 |
3/16, 12:15 am | $3,394 | No | 8,456 |
3/16, 12:15 am | $3,303 | No | 29,832 |
3/16, 12:14 am | $511 | No | 27,451 |
3/16, 12:14 am | $511 | No | 27,451 |
3/16, 12:11 am | $3,303 | No | 1,382 |
3/16, 12:11 am | $3,216 | No | 8,316 |
3/16, 12:11 am | $3,028 | No | 2,177 |
3/16, 12:11 am | $3,028 | No | 17,910 |
3/16, 12:10 am | $3,039 | No | 14,004 |
3/16, 12:08 am | $3,039 | No | 25,919 |
3/16, 12:08 am | $2,936 | No | 7,059 |
3/16, 12:04 am | $511 | No | 68,572 |
3/16, 12:04 am | $511 | No | 68,573 |
3/16, 12:01 am | $3,216 | No | 17,804 |
3/15, 11:49 pm | $3,394 | No | 17,050 |
3/15, 11:48 pm | $2,947 | No | 6,163 |
3/15, 11:48 pm | $2,931 | No | 42,972 |
3/15, 11:46 pm | $3,394 | No | 12,036 |
3/15, 11:42 pm | $3,394 | No | 7,513 |
3/15, 11:42 pm | $3,383 | No | 12,072 |
3/15, 11:40 pm | $2,356 | No | 6,740 |
3/15, 11:40 pm | $2,356 | No | 630 |
3/15, 11:37 pm | $1,960 | No | 16,310 |
3/15, 11:34 pm | $3,369 | No | 18,926 |
3/15, 11:33 pm | $2,654 | No | 8,858 |
3/15, 11:25 pm | $3,369 | No | 10,730 |
3/15, 11:25 pm | $3,368 | No | 3,708 |
3/15, 11:25 pm | $3,190 | No | 5,772 |
3/15, 11:15 pm | $3,368 | No | 3,838 |
3/15, 11:11 pm | $3,368 | No | 2,324 |
3/15, 11:11 pm | $3,335 | No | 4,363 |
3/15, 11:11 pm | $3,335 | No | 23,036 |
3/15, 11:11 pm | $3,180 | No | 4,503 |
3/15, 11:11 pm | $3,158 | No | 3,452 |
3/15, 11:08 pm | $3,158 | No | 20,742 |
3/15, 11:07 pm | $3,158 | No | 3,663 |
3/15, 11:01 pm | $2,835 | No | 10,116 |
3/15, 10:55 pm | $3,335 | No | 3,165 |
3/15, 10:55 pm | $3,215 | No | 18,231 |
3/15, 10:54 pm | $3,215 | No | 6,740 |
3/15, 10:54 pm | $3,196 | No | 8,104 |
3/15, 10:48 pm | $2,879 | No | 15,372 |
3/15, 10:48 pm | $2,879 | No | 28,396 |
3/15, 10:41 pm | $3,335 | No | 6,457 |
3/15, 10:41 pm | $3,211 | No | 640 |
3/15, 10:38 pm | $3,211 | No | 18,434 |
3/15, 10:37 pm | $3,211 | No | 1,504 |
3/15, 10:35 pm | $3,211 | No | 24,073 |
3/15, 10:34 pm | $3,070 | No | 569 |
3/15, 10:32 pm | $3,070 | No | 10,962 |
3/15, 10:30 pm | $3,070 | No | 27,792 |
3/15, 10:30 pm | $2,651 | No | 8,690 |
3/15, 10:29 pm | $3,009 | No | 12,303 |
3/15, 10:28 pm | $3,009 | No | 15,849 |
3/15, 10:28 pm | $2,703 | No | 3,363 |
3/15, 10:23 pm | $2,977 | No | 11,043 |
3/15, 10:23 pm | $2,886 | No | 23,255 |
3/15, 10:14 pm | $2,730 | No | 469 |
3/15, 10:14 pm | $2,730 | No | 50,767 |
3/15, 10:11 pm | $2,886 | No | 25,294 |
3/15, 10:02 pm | $1,968 | No | 27,527 |
3/15, 9:58 pm | $3,460 | No | 11,113 |
3/15, 9:58 pm | $3,452 | No | 17,864 |
3/15, 9:53 pm | $3,452 | No | 15,237 |
3/15, 9:44 pm | $3,452 | No | 14,779 |
3/15, 9:43 pm | $3,452 | No | 6,647 |
3/15, 9:43 pm | $3,449 | No | 3,370 |
3/15, 9:43 pm | $3,446 | No | 6,490 |
3/15, 9:40 pm | $511 | No | 67,867 |
3/15, 9:40 pm | $511 | No | 67,867 |
3/15, 9:33 pm | $2,835 | No | 41,390 |
3/15, 9:29 pm | $2,974 | No | 29,185 |
3/15, 9:22 pm | $2,974 | No | 4,760 |
3/15, 9:16 pm | $511 | No | 108,138 |
3/15, 9:16 pm | $511 | No | 108,138 |
3/15, 9:10 pm | $3,446 | No | 3,336 |
3/15, 9:10 pm | $3,428 | No | 5,827 |
3/15, 9:10 pm | $3,416 | No | 11,428 |
3/15, 9:10 pm | $3,411 | No | 200 |
3/15, 8:57 pm | $511 | No | 54,436 |
3/15, 8:57 pm | $511 | No | 54,436 |
3/15, 8:54 pm | $511 | No | 98,183 |
3/15, 8:54 pm | $511 | No | 98,183 |
3/15, 8:51 pm | $3,411 | No | 6,003 |
3/15, 8:49 pm | $3,155 | No | 5,646 |
3/15, 8:48 pm | $511 | No | 68,141 |
3/15, 8:48 pm | $511 | No | 68,141 |
3/15, 8:44 pm | $3,155 | No | 27,938 |
3/15, 8:44 pm | $3,155 | No | 15,965 |
3/15, 8:42 pm | $511 | No | 102,972 |
3/15, 8:42 pm | $511 | No | 102,972 |
3/15, 8:42 pm | $511 | No | 18,192 |
3/15, 8:42 pm | $511 | No | 18,193 |
3/15, 8:40 pm | $3,063 | No | 5,183 |
3/15, 8:40 pm | $3,063 | No | 24,681 |
3/15, 8:35 pm | $3,063 | No | 2,655 |
3/15, 8:35 pm | $2,946 | No | 31,785 |
3/15, 8:23 pm | $3,428 | No | 4,252 |
