Graph
72 Hour Market Changes Stats
Lowest Price |
Volume-Weighted Average Price |
Highest Price |
Total Amount Purchased |
$2,367 | $3,232 | $7,635 | 11,326,578 |
History
GHQ Time |
Price |
Standing Order |
Amount |
3/17, 3:46 am | $2,825 | No | 3,958 |
3/17, 3:36 am | $3,081 | No | 3,080 |
3/17, 3:36 am | $2,936 | No | 18,575 |
3/17, 3:36 am | $2,856 | No | 1,250 |
3/17, 3:23 am | $2,998 | No | 14,303 |
3/17, 3:22 am | $2,998 | No | 8,116 |
3/17, 3:22 am | $2,623 | No | 3,718 |
3/17, 3:19 am | $2,780 | No | 15,773 |
3/17, 3:16 am | $2,992 | No | 4,865 |
3/17, 3:15 am | $2,992 | No | 3,411 |
3/17, 3:13 am | $3,100 | No | 4,853 |
3/17, 3:07 am | $3,100 | No | 1,427 |
3/17, 3:07 am | $3,050 | No | 12,893 |
3/17, 3:02 am | $3,127 | No | 3,117 |
3/17, 3:01 am | $3,127 | No | 3,119 |
3/17, 3:01 am | $3,127 | No | 3,900 |
3/17, 2:59 am | $3,214 | No | 597 |
3/17, 2:59 am | $3,208 | No | 5,978 |
3/17, 2:59 am | $3,199 | No | 2,155 |
3/17, 2:59 am | $3,178 | No | 5,916 |
3/17, 2:55 am | $2,924 | No | 4,023 |
3/17, 2:52 am | $3,178 | No | 3,683 |
3/17, 2:46 am | $3,118 | No | 5,492 |
3/17, 2:43 am | $3,118 | No | 3,538 |
3/17, 2:42 am | $2,863 | No | 6,470 |
3/17, 2:31 am | $3,178 | No | 13,102 |
3/17, 2:29 am | $2,945 | No | 5,293 |
3/17, 2:28 am | $2,766 | No | 4,778 |
3/17, 2:26 am | $3,035 | No | 460 |
3/17, 2:26 am | $2,878 | No | 6,247 |
3/17, 2:24 am | $3,035 | No | 9 |
3/17, 2:24 am | $3,035 | No | 1,125 |
3/17, 2:21 am | $3,035 | No | 4,145 |
3/17, 2:16 am | $3,178 | No | 4,385 |
3/17, 2:16 am | $3,135 | No | 24,030 |
3/17, 2:16 am | $2,966 | No | 5,219 |
3/17, 2:10 am | $3,135 | No | 1,768 |
3/17, 2:10 am | $2,774 | No | 6,600 |
3/17, 2:07 am | $3,091 | No | 449 |
3/17, 2:06 am | $3,091 | No | 1,499 |
3/17, 2:03 am | $2,998 | No | 7,616 |
3/17, 2:02 am | $2,998 | No | 8,925 |
3/17, 2:02 am | $2,978 | No | 309 |
3/17, 2:01 am | $2,978 | No | 24,654 |
3/17, 1:41 am | $3,199 | No | 9,030 |
3/17, 1:41 am | $3,117 | No | 8,140 |
3/17, 1:38 am | $3,117 | No | 1,662 |
3/17, 1:28 am | $2,992 | No | 6,968 |
3/17, 1:25 am | $3,199 | No | 4,180 |
3/17, 1:22 am | $3,199 | No | 2,823 |
3/17, 1:22 am | $3,191 | No | 6,021 |
3/17, 1:22 am | $3,183 | No | 2,070 |
3/17, 1:22 am | $3,173 | No | 4,018 |
3/17, 1:22 am | $3,158 | No | 2,980 |
3/17, 1:22 am | $3,071 | No | 627 |
3/17, 1:20 am | $3,071 | No | 4,433 |
3/17, 1:20 am | $3,040 | No | 468 |
3/17, 1:20 am | $3,031 | No | 6,470 |
3/17, 1:20 am | $2,984 | No | 6,108 |
3/17, 1:19 am | $2,984 | No | 7,655 |
3/17, 1:19 am | $2,984 | No | 6,019 |
3/17, 1:16 am | $3,031 | No | 5,671 |
3/17, 1:16 am | $2,991 | No | 6,743 |
3/17, 1:09 am | $2,991 | No | 13,434 |
3/17, 1:03 am | $3,031 | No | 10,982 |
3/17, 1:03 am | $3,012 | No | 1,166 |
3/17, 1:02 am | $3,012 | No | 8,817 |
3/17, 12:59 am | $3,031 | No | 780 |
3/17, 12:54 am | $2,701 | No | 19,528 |
3/17, 12:51 am | $3,040 | No | 2,908 |
3/17, 12:51 am | $2,880 | No | 4,422 |
3/17, 12:47 am | $3,040 | No | 8,650 |
3/17, 12:44 am | $3,158 | No | 8,002 |
3/17, 12:44 am | $3,133 | No | 2,060 |
3/17, 12:44 am | $2,931 | No | 5,646 |
3/17, 12:32 am | $3,121 | No | 1,405 |
3/17, 12:32 am | $3,093 | No | 14,820 |
3/17, 12:32 am | $3,090 | No | 8,338 |
3/17, 12:32 am | $3,090 | No | 167 |
3/17, 12:32 am | $3,053 | No | 2,593 |
3/17, 12:31 am | $3,090 | No | 4,380 |
3/17, 12:31 am | $3,082 | No | 20,452 |
3/17, 12:28 am | $3,082 | No | 14 |
3/17, 12:28 am | $3,054 | No | 5,467 |
3/17, 12:28 am | $3,039 | No | 3,875 |
3/17, 12:20 am | $3,039 | No | 1,235 |
3/17, 12:20 am | $2,971 | No | 1,848 |
3/17, 12:20 am | $2,876 | No | 1,612 |
3/17, 12:11 am | $2,883 | No | 11,135 |
3/17, 12:09 am | $2,883 | No | 3,671 |
3/17, 12:00 am | $2,883 | No | 7,754 |
3/16, 11:57 pm | $2,730 | No | 13,471 |
3/16, 11:52 pm | $2,910 | No | 6,021 |
3/16, 11:52 pm | $2,876 | No | 7,904 |
3/16, 11:47 pm | $2,910 | No | 11,693 |
3/16, 11:35 pm | $3,090 | No | 2,738 |
3/16, 11:35 pm | $3,090 | No | 5,304 |
3/16, 11:31 pm | $2,876 | No | 3,053 |
3/16, 11:30 pm | $2,876 | No | 915 |
3/16, 11:28 pm | $3,090 | No | 1,951 |
3/16, 11:24 pm | $3,090 | No | 685 |
3/16, 11:24 pm | $3,060 | No | 3,358 |
3/16, 11:17 pm | $3,090 | No | 329 |
3/16, 11:11 pm | $3,090 | No | 4,901 |
3/16, 11:10 pm | $3,002 | No | 7,245 |
3/16, 11:08 pm | $2,883 | No | 150 |
3/16, 11:07 pm | $2,883 | No | 3,690 |
3/16, 11:01 pm | $2,883 | No | 1,312 |
3/16, 10:48 pm | $3,020 | No | 1,375 |
3/16, 10:43 pm | $2,631 | No | 13,988 |
3/16, 10:40 pm | $3,158 | No | 4,110 |
3/16, 10:40 pm | $3,158 | No | 352 |
3/16, 10:40 pm | $3,155 | No | 9,989 |
3/16, 10:40 pm | $3,155 | No | 2,599 |
3/16, 10:40 pm | $3,125 | No | 15,027 |
3/16, 10:39 pm | $3,125 | No | 1,825 |
3/16, 10:39 pm | $3,068 | No | 5,395 |
3/16, 10:39 pm | $2,971 | No | 3,704 |
3/16, 10:39 pm | $2,943 | No | 18,837 |
3/16, 10:39 pm | $2,920 | No | 369 |
3/16, 10:38 pm | $2,920 | No | 21,520 |
3/16, 10:27 pm | $3,068 | No | 25,272 |
3/16, 10:27 pm | $2,998 | No | 7,686 |
3/16, 10:27 pm | $2,998 | No | 7,635 |
3/16, 10:27 pm | $2,975 | No | 3,154 |
3/16, 10:19 pm | $3,125 | No | 6,731 |
3/16, 10:15 pm | $3,125 | No | 627 |
3/16, 10:15 pm | $3,084 | No | 3,397 |
3/16, 10:14 pm | $3,040 | No | 2,746 |
3/16, 10:05 pm | $3,040 | No | 212 |
3/16, 10:05 pm | $3,031 | No | 8,541 |
3/16, 9:59 pm | $3,031 | No | 9,133 |
3/16, 9:59 pm | $3,027 | No | 4,377 |
3/16, 9:57 pm | $2,983 | No | 20,680 |
3/16, 9:43 pm | $3,027 | No | 13,067 |
3/16, 9:35 pm | $2,772 | No | 3,570 |
3/16, 9:26 pm | $2,837 | No | 6,917 |
3/16, 9:20 pm | $2,998 | No | 3,933 |
3/16, 9:20 pm | $2,998 | No | 1,390 |
3/16, 9:16 pm | $2,998 | No | 11,090 |
3/16, 9:12 pm | $2,998 | No | 5,232 |
3/16, 8:58 pm | $3,252 | No | 12,545 |
3/16, 8:58 pm | $3,199 | No | 2,108 |
3/16, 8:57 pm | $3,199 | No | 1,170 |
3/16, 8:55 pm | $3,199 | No | 4,250 |
3/16, 8:50 pm | $3,199 | No | 966 |
3/16, 8:49 pm | $3,199 | No | 2,349 |
3/16, 8:49 pm | $3,021 | No | 6,563 |
3/16, 8:48 pm | $3,199 | No | 1,400 |
3/16, 8:44 pm | $3,199 | No | 3,577 |
3/16, 8:44 pm | $3,199 | No | 6,581 |
3/16, 8:44 pm | $3,153 | No | 7,321 |
3/16, 8:41 pm | $3,199 | No | 5,903 |
3/16, 8:41 pm | $2,729 | No | 3,555 |
3/16, 8:40 pm | $2,729 | No | 10,620 |
3/16, 8:37 pm | $3,293 | No | 14,099 |
3/16, 8:37 pm | $3,288 | No | 100 |
3/16, 8:33 pm | $3,288 | No | 4,540 |
3/16, 8:27 pm | $2,920 | No | 1,153 |
3/16, 8:26 pm | $3,071 | No | 93 |
3/16, 8:25 pm | $3,071 | No | 4,626 |
3/16, 8:21 pm | $3,071 | No | 22,351 |
3/16, 8:07 pm | $3,252 | No | 5,430 |
3/16, 8:07 pm | $3,070 | No | 3,210 |
3/16, 8:01 pm | $3,284 | No | 1,607 |
3/16, 8:01 pm | $3,216 | No | 342 |
3/16, 7:57 pm | $2,859 | No | 2,001 |
3/16, 7:56 pm | $3,284 | No | 193 |
3/16, 7:56 pm | $3,273 | No | 8,863 |
3/16, 7:56 pm | $3,225 | No | 9,384 |
3/16, 7:56 pm | $3,058 | No | 1,676 |
3/16, 7:56 pm | $3,056 | No | 16,290 |
3/16, 7:52 pm | $2,804 | No | 16,965 |
3/16, 7:44 pm | $3,225 | No | 5,463 |
3/16, 7:39 pm | $3,225 | No | 3,726 |
3/16, 7:38 pm | $2,719 | No | 6,278 |
3/16, 7:35 pm | $3,568 | No | 2,963 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 732 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 667 |
3/16, 7:32 pm | $3,568 | No | 861 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 804 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 1,000 |
3/16, 7:32 pm | $3,568 | No | 369 |
3/16, 7:32 pm | $3,568 | No | 609 |
3/16, 7:32 pm | $3,568 | No | 256 |
3/16, 7:32 pm | $3,568 | No | 1,965 |
3/16, 7:32 pm | $3,568 | No | 868 |
3/16, 7:32 pm | $3,408 | No | 682 |
3/16, 7:32 pm | $3,408 | No | 893 |
3/16, 7:32 pm | $3,215 | No | 613 |
3/16, 7:32 pm | $3,215 | No | 859 |
3/16, 7:32 pm | $3,215 | No | 672 |
3/16, 7:32 pm | $3,215 | No | 48 |
3/16, 7:32 pm | $3,215 | No | 1,833 |
3/16, 7:32 pm | $3,001 | No | 787 |
3/16, 7:32 pm | $3,001 | No | 1,086 |
3/16, 7:32 pm | $3,001 | No | 542 |
3/16, 7:32 pm | $3,001 | No | 1,246 |
3/16, 7:31 pm | $2,971 | No | 18,278 |
3/16, 7:19 pm | $3,266 | No | 958 |
3/16, 7:19 pm | $3,154 | No | 9,454 |
3/16, 7:16 pm | $3,023 | No | 7,408 |
3/16, 7:15 pm | $2,971 | No | 600 |
3/16, 7:13 pm | $2,867 | No | 10,088 |
3/16, 7:06 pm | $2,933 | No | 17,352 |
3/16, 7:05 pm | $3,093 | No | 8,870 |
3/16, 7:02 pm | $3,093 | No | 981 |
3/16, 6:58 pm | $2,879 | No | 12,822 |
3/16, 6:53 pm | $3,568 | No | 929 |
3/16, 6:53 pm | $3,472 | No | 4,347 |
3/16, 6:45 pm | $3,121 | No | 5,664 |
3/16, 6:45 pm | $3,015 | No | 2,684 |
3/16, 6:41 pm | $3,306 | No | 1,340 |
3/16, 6:41 pm | $3,237 | No | 1,548 |
3/16, 6:39 pm | $3,032 | No | 1,346 |
3/16, 6:27 pm | $3,552 | No | 1,348 |
3/16, 6:27 pm | $3,547 | No | 1,050 |
3/16, 6:27 pm | $3,152 | No | 1,287 |
3/16, 6:27 pm | $3,062 | No | 1,365 |
3/16, 6:26 pm | $2,820 | No | 8,521 |
3/16, 6:23 pm | $3,544 | No | 7,153 |
3/16, 6:23 pm | $3,542 | No | 18,886 |
3/16, 6:23 pm | $3,541 | No | 6,327 |
3/16, 6:23 pm | $3,540 | No | 12,436 |
3/16, 6:23 pm | $3,529 | No | 1,240 |
3/16, 6:23 pm | $3,528 | No | 6,823 |
3/16, 6:23 pm | $3,519 | No | 4,796 |
3/16, 6:23 pm | $3,516 | No | 11,120 |
3/16, 6:23 pm | $3,516 | No | 11,718 |
3/16, 6:23 pm | $3,516 | No | 4,793 |
3/16, 6:23 pm | $3,508 | No | 2,168 |
3/16, 6:23 pm | $3,502 | No | 8,160 |
3/16, 6:23 pm | $3,469 | No | 19,613 |
3/16, 6:23 pm | $3,468 | No | 6,004 |
3/16, 6:23 pm | $3,468 | No | 7,935 |
3/16, 6:23 pm | $3,463 | No | 5,537 |
3/16, 6:23 pm | $3,450 | No | 21,620 |
3/16, 6:23 pm | $3,447 | No | 1,120 |
3/16, 6:23 pm | $3,413 | No | 18,919 |
3/16, 6:22 pm | $3,412 | No | 2,179 |
3/16, 6:22 pm | $3,412 | No | 6,084 |
3/16, 6:22 pm | $3,404 | No | 22,112 |
3/16, 6:22 pm | $3,401 | No | 7,464 |
3/16, 6:22 pm | $3,384 | No | 5,628 |
3/16, 6:22 pm | $3,380 | No | 4,359 |
3/16, 6:22 pm | $3,378 | No | 3,885 |
3/16, 6:22 pm | $3,212 | No | 8,476 |
3/16, 6:22 pm | $3,181 | No | 19,562 |
3/16, 6:22 pm | $3,177 | No | 13,404 |
3/16, 6:22 pm | $3,176 | No | 16,454 |
3/16, 6:22 pm | $3,156 | No | 20,952 |
3/16, 6:22 pm | $3,148 | No | 13,961 |
3/16, 6:22 pm | $3,146 | No | 5,355 |
3/16, 6:22 pm | $3,060 | No | 1,109 |
3/16, 6:20 pm | $3,060 | No | 844 |
3/16, 6:17 pm | $3,060 | No | 3,478 |
3/16, 6:11 pm | $3,060 | No | 24,274 |
3/16, 6:07 pm | $3,060 | No | 1,085 |
3/16, 6:06 pm | $2,761 | No | 12,012 |
3/16, 6:05 pm | $3,060 | No | 782 |
3/16, 6:05 pm | $3,032 | No | 592 |
3/16, 6:04 pm | $3,032 | No | 11,120 |
3/16, 5:45 pm | $2,911 | No | 3,972 |
3/16, 5:40 pm | $3,337 | No | 19,259 |
3/16, 5:37 pm | $3,075 | No | 8,942 |
3/16, 5:37 pm | $3,075 | No | 18,994 |
3/16, 5:34 pm | $3,093 | No | 1,609 |
3/16, 5:34 pm | $3,093 | No | 14,994 |
3/16, 5:33 pm | $3,093 | No | 1,129 |
3/16, 5:32 pm | $3,093 | No | 2,732 |
3/16, 5:29 pm | $2,817 | No | 6,445 |
3/16, 5:24 pm | $3,234 | No | 775 |
3/16, 5:21 pm | $3,234 | No | 846 |
3/16, 4:57 pm | $3,337 | No | 5,073 |
3/16, 4:56 pm | $3,158 | No | 1,529 |
3/16, 4:55 pm | $2,855 | No | 12,893 |
3/16, 4:48 pm | $3,158 | No | 5,232 |
3/16, 4:46 pm | $3,158 | No | 1,174 |
3/16, 4:46 pm | $3,158 | No | 1,135 |
3/16, 4:39 pm | $3,158 | No | 2,197 |
3/16, 4:36 pm | $3,368 | No | 18,702 |
3/16, 4:36 pm | $3,345 | No | 20,826 |
3/16, 4:36 pm | $3,342 | No | 4,714 |
3/16, 4:36 pm | $3,342 | No | 20,016 |
3/16, 4:36 pm | $3,335 | No | 4,830 |
3/16, 4:36 pm | $3,324 | No | 5,446 |
3/16, 4:36 pm | $3,319 | No | 4,862 |
3/16, 4:36 pm | $3,307 | No | 11,089 |
3/16, 4:36 pm | $3,307 | No | 6,672 |
3/16, 4:36 pm | $3,302 | No | 1,364 |
3/16, 4:36 pm | $3,291 | No | 4,950 |
3/16, 4:36 pm | $3,291 | No | 4,744 |
3/16, 4:36 pm | $3,290 | No | 10,869 |
3/16, 4:36 pm | $3,283 | No | 14,907 |
3/16, 4:36 pm | $3,280 | No | 18,012 |
3/16, 4:36 pm | $3,276 | No | 18,050 |
3/16, 4:36 pm | $3,266 | No | 1,372 |
3/16, 4:36 pm | $3,099 | No | 1,948 |
3/16, 4:35 pm | $3,099 | No | 8,877 |
3/16, 4:33 pm | $3,099 | No | 15,695 |
3/16, 4:33 pm | $3,039 | No | 4,855 |
3/16, 4:28 pm | $3,096 | No | 6,243 |
3/16, 4:28 pm | $3,096 | No | 7,825 |
3/16, 4:28 pm | $2,993 | No | 2,800 |
3/16, 4:27 pm | $3,096 | No | 6,241 |
3/16, 4:27 pm | $2,993 | No | 4,259 |
3/16, 4:24 pm | $3,266 | No | 10,601 |
3/16, 4:24 pm | $3,247 | No | 302 |
3/16, 4:16 pm | $2,857 | No | 4,004 |
3/16, 4:08 pm | $3,247 | No | 14,258 |
3/16, 4:08 pm | $3,237 | No | 26,565 |
3/16, 4:08 pm | $3,225 | No | 3,964 |
3/16, 4:08 pm | $3,225 | No | 2,191 |
3/16, 4:08 pm | $3,178 | No | 3,874 |
3/16, 4:05 pm | $3,225 | No | 5,936 |
3/16, 4:05 pm | $3,224 | No | 3,354 |
3/16, 4:03 pm | $3,224 | No | 764 |
3/16, 3:56 pm | $3,224 | No | 10,587 |
3/16, 3:56 pm | $3,084 | No | 5,007 |
3/16, 3:46 pm | $3,224 | No | 1,759 |
3/16, 3:45 pm | $3,224 | No | 3,178 |
3/16, 3:43 pm | $3,224 | No | 2,668 |
3/16, 3:43 pm | $3,220 | No | 695 |
3/16, 3:41 pm | $3,220 | No | 1,832 |
3/16, 3:40 pm | $3,220 | No | 422 |
3/16, 3:40 pm | $3,137 | No | 13,236 |
3/16, 3:36 pm | $3,137 | No | 2,385 |
3/16, 3:36 pm | $2,939 | No | 5,663 |
3/16, 3:34 pm | $3,069 | No | 1,339 |
3/16, 3:32 pm | $3,137 | No | 836 |
3/16, 3:28 pm | $3,220 | No | 11,259 |
3/16, 3:17 pm | $3,220 | No | 2,331 |
3/16, 3:17 pm | $3,200 | No | 1,122 |
3/16, 3:16 pm | $2,897 | No | 4,288 |
3/16, 3:15 pm | $3,200 | No | 8,307 |
3/16, 3:15 pm | $3,184 | No | 5,556 |
3/16, 3:15 pm | $3,177 | No | 24,695 |
3/16, 3:15 pm | $3,170 | No | 1,144 |
3/16, 3:11 pm | $3,170 | No | 478 |
3/16, 3:11 pm | $3,163 | No | 11,818 |
3/16, 3:04 pm | $3,163 | No | 7,979 |
3/16, 3:04 pm | $3,160 | No | 6,171 |
3/16, 3:03 pm | $3,160 | No | 11,998 |
3/16, 3:01 pm | $3,160 | No | 2,007 |
3/16, 3:01 pm | $3,140 | No | 1,351 |
3/16, 3:00 pm | $3,083 | No | 3,684 |
3/16, 2:57 pm | $3,083 | No | 9,502 |
3/16, 2:50 pm | $2,999 | No | 8,793 |
3/16, 2:46 pm | $3,140 | No | 1,242 |
3/16, 2:46 pm | $3,130 | No | 4,174 |
3/16, 2:40 pm | $3,130 | No | 928 |
3/16, 2:40 pm | $2,967 | No | 1,568 |
3/16, 2:39 pm | $3,130 | No | 12,916 |
3/16, 2:38 pm | $3,032 | No | 6,841 |
3/16, 2:38 pm | $3,023 | No | 7,615 |
3/16, 2:38 pm | $2,978 | No | 17,627 |
3/16, 2:36 pm | $3,023 | No | 9,948 |
3/16, 2:34 pm | $3,023 | No | 335 |
3/16, 2:34 pm | $3,005 | No | 2,796 |
3/16, 2:34 pm | $2,941 | No | 4,427 |
3/16, 2:31 pm | $3,005 | No | 4,465 |
3/16, 2:31 pm | $3,001 | No | 15,658 |
3/16, 2:28 pm | $3,001 | No | 30,718 |
3/16, 2:28 pm | $3,001 | No | 17,650 |
3/16, 2:20 pm | $3,001 | No | 15,027 |
3/16, 2:13 pm | $3,005 | No | 3,876 |
3/16, 2:12 pm | $3,005 | No | 4,849 |
3/16, 2:11 pm | $3,005 | No | 17,797 |
3/16, 2:11 pm | $3,005 | No | 7,578 |
3/16, 2:08 pm | $3,005 | No | 29,657 |
3/16, 2:04 pm | $3,160 | No | 1,130 |
3/16, 2:04 pm | $3,135 | No | 2,902 |
3/16, 2:04 pm | $3,120 | No | 2,826 |
3/16, 2:04 pm | $3,114 | No | 6,612 |
3/16, 2:03 pm | $3,001 | No | 45,911 |
3/16, 2:02 pm | $3,001 | No | 14,825 |
3/16, 2:02 pm | $2,699 | No | 61,485 |
3/16, 1:49 pm | $3,001 | No | 6,460 |
3/16, 1:49 pm | $3,001 | No | 24,981 |
3/16, 1:49 pm | $2,887 | No | 17,688 |
3/16, 1:48 pm | $2,886 | No | 16,339 |
3/16, 1:45 pm | $3,135 | No | 3,561 |
3/16, 1:45 pm | $3,108 | No | 294 |
3/16, 1:42 pm | $3,108 | No | 8,109 |
3/16, 1:40 pm | $3,108 | No | 17,245 |
3/16, 1:40 pm | $3,096 | No | 6,423 |
3/16, 1:40 pm | $3,063 | No | 5,169 |
3/16, 1:39 pm | $3,063 | No | 465 |
3/16, 1:33 pm | $3,063 | No | 1 |
3/16, 1:33 pm | $3,030 | No | 4,181 |
3/16, 1:33 pm | $3,002 | No | 17,281 |
3/16, 1:32 pm | $3,002 | No | 17,677 |
3/16, 1:31 pm | $3,002 | No | 6,027 |
3/16, 1:30 pm | $3,002 | No | 11,472 |
3/16, 1:23 pm | $3,002 | No | 10,763 |
3/16, 1:20 pm | $2,997 | No | 103,319 |
3/16, 1:19 pm | $3,002 | No | 20,481 |
3/16, 1:14 pm | $3,030 | No | 10,455 |
3/16, 1:11 pm | $3,096 | No | 10,495 |
3/16, 1:11 pm | $3,096 | No | 852 |
3/16, 1:11 pm | $3,088 | No | 3,874 |
3/16, 1:07 pm | $3,088 | No | 10,566 |
3/16, 12:59 pm | $2,367 | No | 9,003 |
3/16, 12:57 pm | $2,791 | No | 19,645 |
3/16, 12:53 pm | $2,889 | No | 90,361 |
3/16, 12:51 pm | $3,023 | No | 4,732 |
3/16, 12:48 pm | $2,999 | No | 70,332 |
3/16, 12:44 pm | $3,122 | No | 5,460 |
3/16, 12:29 pm | $3,468 | No | 4,262 |
3/16, 12:27 pm | $3,426 | No | 6,419 |
3/16, 12:27 pm | $3,394 | No | 19,571 |
3/16, 12:27 pm | $3,364 | No | 4,104 |
3/16, 12:27 pm | $3,347 | No | 1,118 |
3/16, 12:11 pm | $3,295 | No | 485 |
3/16, 12:10 pm | $2,985 | No | 24,615 |
3/16, 12:08 pm | $3,295 | No | 1,041 |
3/16, 12:07 pm | $3,028 | No | 6,123 |
3/16, 12:03 pm | $3,121 | No | 4,179 |
3/16, 12:03 pm | $3,121 | No | 17,776 |
3/16, 11:57 am | $3,067 | No | 4,705 |
3/16, 11:51 am | $3,347 | No | 6,846 |
3/16, 11:49 am | $3,347 | No | 2,953 |
3/16, 11:48 am | $3,326 | No | 4,200 |
3/16, 11:47 am | $2,812 | No | 2,216 |
3/16, 11:38 am | $3,326 | No | 14,647 |
3/16, 11:38 am | $3,313 | No | 1,204 |
3/16, 11:33 am | $3,096 | No | 9,266 |
3/16, 11:30 am | $3,171 | No | 6,575 |
3/16, 11:24 am | $2,969 | No | 6,100 |
3/16, 11:22 am | $3,195 | No | 3,417 |
3/16, 11:20 am | $3,078 | No | 5,917 |
3/16, 11:19 am | $3,195 | No | 4,698 |
3/16, 11:17 am | $2,905 | No | 1,482 |
3/16, 11:14 am | $3,195 | No | 8,386 |
3/16, 11:12 am | $3,272 | No | 2,030 |
3/16, 11:06 am | $3,147 | No | 7,545 |
3/16, 10:59 am | $3,147 | No | 3,782 |
3/16, 10:57 am | $3,147 | No | 5,050 |
3/16, 10:55 am | $3,127 | No | 7,198 |
3/16, 10:55 am | $2,996 | No | 4,209 |
3/16, 10:52 am | $3,127 | No | 5,988 |
3/16, 10:45 am | $3,127 | No | 3,723 |
3/16, 10:43 am | $2,827 | No | 1,459 |
3/16, 10:39 am | $2,871 | No | 4,512 |
3/16, 10:25 am | $3,272 | No | 2,644 |
3/16, 10:23 am | $3,272 | No | 8,827 |
3/16, 10:23 am | $3,240 | No | 5,174 |
3/16, 10:22 am | $3,502 | No | 13,543 |
3/16, 10:22 am | $3,488 | No | 870 |
3/16, 10:21 am | $3,488 | No | 4,217 |
3/16, 10:21 am | $2,889 | No | 7,190 |
3/16, 10:14 am | $3,488 | No | 224 |
3/16, 10:14 am | $3,482 | No | 7,063 |
3/16, 10:13 am | $2,680 | No | 9,416 |
3/16, 10:08 am | $3,171 | No | 2,063 |
3/16, 10:08 am | $3,171 | No | 6,997 |
3/16, 10:07 am | $3,171 | No | 8,982 |
3/16, 10:05 am | $3,386 | No | 8,640 |
3/16, 10:03 am | $3,335 | No | 3,686 |
3/16, 9:57 am | $3,163 | No | 5,113 |
3/16, 9:56 am | $3,039 | No | 1,558 |
3/16, 9:54 am | $3,398 | No | 11,385 |
3/16, 9:54 am | $3,329 | No | 1,482 |
3/16, 9:53 am | $3,468 | No | 19,466 |
3/16, 9:53 am | $3,450 | No | 5,684 |
3/16, 9:53 am | $3,447 | No | 26,377 |
3/16, 9:53 am | $3,447 | No | 1,746 |
3/16, 9:53 am | $3,429 | No | 19,878 |
3/16, 9:53 am | $3,416 | No | 1,234 |
3/16, 9:52 am | $3,407 | No | 19,382 |
3/16, 9:52 am | $3,407 | No | 23,309 |
3/16, 9:51 am | $3,403 | No | 26,201 |
3/16, 9:51 am | $3,403 | No | 4,945 |
3/16, 9:50 am | $3,400 | No | 30,252 |
3/16, 9:50 am | $3,400 | No | 8,226 |
3/16, 9:50 am | $3,394 | No | 17,662 |
3/16, 9:50 am | $3,394 | No | 1,322 |
3/16, 9:50 am | $3,392 | No | 1,692 |
3/16, 9:48 am | $3,392 | No | 5,137 |
3/16, 9:48 am | $3,384 | No | 2,960 |
3/16, 9:48 am | $3,378 | No | 22,344 |
3/16, 9:48 am | $3,375 | No | 5,863 |
3/16, 9:48 am | $3,370 | No | 2,418 |
3/16, 9:48 am | $3,367 | No | 284 |
3/16, 9:48 am | $3,359 | No | 4,884 |
3/16, 9:48 am | $3,358 | No | 8,395 |
3/16, 9:48 am | $3,337 | No | 6,456 |
3/16, 9:48 am | $3,337 | No | 1,424 |
3/16, 9:47 am | $3,337 | No | 13,165 |
3/16, 9:47 am | $3,330 | No | 18,633 |
3/16, 9:47 am | $3,300 | No | 6,531 |
3/16, 9:47 am | $3,285 | No | 5,976 |
3/16, 9:46 am | $3,262 | No | 2,619 |
3/16, 9:41 am | $3,262 | No | 16,047 |
3/16, 9:38 am | $3,225 | No | 2,752 |
3/16, 9:29 am | $3,225 | No | 3,261 |
3/16, 9:29 am | $3,179 | No | 6,664 |
3/16, 9:22 am | $3,330 | No | 2,207 |
3/16, 9:21 am | $3,330 | No | 764 |
3/16, 9:17 am | $3,071 | No | 9,177 |
3/16, 9:15 am | $3,071 | No | 5,728 |
3/16, 9:15 am | $3,071 | No | 4,923 |
3/16, 9:10 am | $2,742 | No | 9,455 |
3/16, 9:08 am | $3,270 | No | 3,511 |
3/16, 9:08 am | $3,251 | No | 1,498 |
