Graph
48 Hour Market Changes Stats
Lowest Price |
Volume-Weighted Average Price |
Highest Price |
Total Amount Purchased |
$49 | $78 | $86 | 5,405,007,810 |
History
GHQ Time |
Price |
Standing Order |
Amount |
3/17, 3:12 am | $60 | No | 1,468,434 |
3/17, 3:08 am | $82 | No | 641,444 |
3/17, 3:08 am | $82 | No | 982,461 |
3/17, 3:08 am | $60 | No | 5,439,568 |
3/17, 3:08 am | $60 | No | 1,519,256 |
3/17, 3:08 am | $60 | No | 1,052,460 |
3/17, 3:08 am | $60 | No | 3,106,204 |
3/17, 3:08 am | $60 | No | 3,548,209 |
3/17, 3:07 am | $60 | No | 1,683,255 |
3/17, 3:07 am | $60 | No | 308,980 |
3/17, 3:05 am | $82 | No | 939,907 |
3/17, 3:05 am | $60 | No | 5,445,604 |
3/17, 3:02 am | $82 | No | 2,611,505 |
3/17, 3:00 am | $82 | No | 922,482 |
3/17, 2:59 am | $82 | No | 6,236,246 |
3/17, 2:59 am | $82 | No | 1,471,932 |
3/17, 2:58 am | $82 | No | 1,466,444 |
3/17, 2:57 am | $82 | No | 552,096 |
3/17, 2:56 am | $82 | No | 877,990 |
3/17, 2:55 am | $82 | No | 1,644,960 |
3/17, 2:53 am | $82 | No | 1,120,070 |
3/17, 2:52 am | $82 | No | 2,869,669 |
3/17, 2:51 am | $82 | No | 1,152,768 |
3/17, 2:49 am | $82 | No | 1,402,486 |
3/17, 2:48 am | $82 | No | 992,664 |
3/17, 2:48 am | $82 | No | 967,232 |
3/17, 2:48 am | $82 | No | 7,136,000 |
3/17, 2:47 am | $82 | No | 1,352,763 |
3/17, 2:47 am | $82 | No | 5,644,241 |
3/17, 2:47 am | $82 | No | 1,187,130 |
3/17, 2:46 am | $82 | No | 27,686 |
3/17, 2:46 am | $82 | No | 27,320 |
3/17, 2:46 am | $82 | No | 399,070 |
3/17, 2:42 am | $82 | No | 805,752 |
3/17, 2:37 am | $82 | No | 1,596,760 |
3/17, 2:35 am | $82 | No | 43,900 |
3/17, 2:35 am | $82 | No | 294,894 |
3/17, 2:34 am | $82 | No | 2,196,166 |
3/17, 2:34 am | $63 | No | 5,723,586 |
3/17, 2:34 am | $63 | No | 1,438,536 |
3/17, 2:31 am | $82 | No | 966,246 |
3/17, 2:31 am | $82 | No | 24,504 |
3/17, 2:31 am | $82 | No | 923,130 |
3/17, 2:30 am | $82 | No | 1,421,982 |
3/17, 2:29 am | $82 | No | 547,866 |
3/17, 2:28 am | $82 | No | 868,297 |
3/17, 2:27 am | $82 | No | 399,398 |
3/17, 2:27 am | $82 | No | 876,894 |
3/17, 2:27 am | $82 | No | 34,856 |
3/17, 2:27 am | $82 | No | 209,227 |
3/17, 2:27 am | $82 | No | 462,300 |
3/17, 2:26 am | $82 | No | 896,210 |
3/17, 2:25 am | $82 | No | 871,920 |
3/17, 2:25 am | $82 | No | 740,667 |
3/17, 2:24 am | $82 | No | 1,120,889 |
3/17, 2:24 am | $82 | No | 953,477 |
3/17, 2:23 am | $82 | No | 776,815 |
3/17, 2:23 am | $81 | No | 409,199 |
3/17, 2:21 am | $81 | No | 724,642 |
3/17, 2:21 am | $81 | No | 1,533,218 |
3/17, 2:19 am | $81 | No | 1,058,744 |
3/17, 2:16 am | $81 | No | 856,394 |
3/17, 2:16 am | $81 | No | 1,523,244 |
3/17, 2:12 am | $81 | No | 1,079,778 |
3/17, 2:05 am | $81 | No | 466,488 |
3/17, 2:05 am | $81 | No | 681,360 |
3/17, 2:03 am | $81 | No | 88,865 |
3/17, 2:03 am | $81 | No | 622,967 |
3/17, 2:03 am | $81 | No | 3,502,646 |
3/17, 2:01 am | $81 | No | 852,192 |
3/17, 2:01 am | $81 | No | 1,893,557 |
3/17, 2:01 am | $81 | No | 2,235,510 |
3/17, 2:01 am | $81 | No | 532,339 |
3/17, 1:57 am | $81 | No | 1,314,975 |
3/17, 1:56 am | $80 | No | 1,002,093 |
3/17, 1:56 am | $80 | No | 631,050 |
3/17, 1:44 am | $80 | No | 4,588,738 |
3/17, 1:44 am | $78 | No | 3,343,500 |
3/17, 1:43 am | $78 | No | 3,219,808 |
3/17, 1:41 am | $78 | No | 815,450 |
3/17, 1:41 am | $78 | No | 4,225,971 |
3/17, 1:41 am | $78 | No | 1,429,032 |
3/17, 1:41 am | $78 | No | 762,434 |
3/17, 1:41 am | $78 | No | 2,524,585 |
3/17, 1:41 am | $78 | No | 1,870,652 |
3/17, 1:41 am | $78 | No | 1,205,892 |
3/17, 1:38 am | $78 | No | 879,376 |
3/17, 1:38 am | $78 | No | 5,408,098 |
3/17, 1:38 am | $75 | No | 315,130 |
3/17, 1:37 am | $75 | No | 972,729 |
3/17, 1:37 am | $75 | No | 4,044,035 |
3/17, 1:36 am | $75 | No | 26,154 |
3/17, 1:36 am | $75 | No | 82,560 |
3/17, 1:36 am | $75 | No | 128,376 |
3/17, 1:34 am | $75 | No | 570,240 |
3/17, 1:34 am | $75 | No | 773,150 |
3/17, 1:34 am | $75 | No | 4,633,582 |
3/17, 1:33 am | $75 | No | 776,392 |
3/17, 1:33 am | $75 | No | 1,074,255 |
3/17, 1:31 am | $75 | No | 911,897 |
3/17, 1:31 am | $75 | No | 704,037 |
3/17, 1:31 am | $75 | No | 1,474,536 |
3/17, 1:28 am | $75 | No | 1,361,922 |
3/17, 1:28 am | $75 | No | 2,841,988 |
3/17, 1:28 am | $75 | No | 799,668 |
3/17, 1:24 am | $75 | No | 879,528 |
3/17, 1:24 am | $75 | No | 5,794,377 |
3/17, 1:22 am | $75 | No | 390,780 |
3/17, 1:22 am | $75 | No | 485,943 |
3/17, 1:20 am | $75 | No | 1,265,501 |
3/17, 1:19 am | $75 | No | 2,629,090 |
3/17, 1:16 am | $75 | No | 932,118 |
3/17, 1:15 am | $75 | No | 1,350,503 |
3/17, 1:15 am | $75 | No | 3,251,911 |
3/17, 1:15 am | $75 | No | 21,634 |
3/17, 1:12 am | $75 | No | 928,821 |
3/17, 1:11 am | $75 | No | 1,170,856 |
3/17, 1:08 am | $75 | No | 919,944 |
3/17, 1:08 am | $75 | No | 560,699 |
3/17, 1:08 am | $75 | No | 317,878 |
3/17, 1:08 am | $75 | No | 5,779,015 |
3/17, 1:07 am | $75 | No | 751,248 |
3/17, 1:07 am | $75 | No | 1,223,012 |
3/17, 1:07 am | $75 | No | 3,021,716 |
3/17, 1:06 am | $75 | No | 1,126,310 |
3/17, 1:06 am | $75 | No | 1,554,422 |
3/17, 1:06 am | $75 | No | 1,778,877 |
3/17, 1:03 am | $75 | No | 1,089,787 |
3/17, 1:03 am | $75 | No | 8,766,885 |
3/17, 1:03 am | $75 | No | 2,624,505 |
3/17, 1:03 am | $75 | No | 296,252 |
3/17, 1:03 am | $75 | No | 1,011,425 |
3/17, 1:03 am | $75 | No | 1,652,414 |
3/17, 1:03 am | $75 | No | 5,625,997 |
3/17, 1:02 am | $75 | No | 8,004,844 |
3/17, 1:02 am | $75 | No | 1,403,028 |
3/17, 1:00 am | $75 | No | 4,769,966 |
3/17, 12:59 am | $75 | No | 872,916 |
3/17, 12:51 am | $75 | No | 124,661 |
3/17, 12:47 am | $75 | No | 979,658 |
3/17, 12:45 am | $75 | No | 1,217,577 |
3/17, 12:45 am | $75 | No | 6,547,624 |
3/17, 12:45 am | $75 | No | 1,176,320 |
3/17, 12:45 am | $75 | No | 25,954 |
3/17, 12:45 am | $75 | No | 1,340,716 |
3/17, 12:44 am | $75 | No | 1,075,200 |
3/17, 12:44 am | $75 | No | 3,215,506 |
3/17, 12:44 am | $75 | No | 2,818,375 |
3/17, 12:43 am | $75 | No | 748,482 |
3/17, 12:43 am | $75 | No | 1,245,489 |
3/17, 12:43 am | $75 | No | 128,218 |
3/17, 12:43 am | $75 | No | 4,734,372 |
3/17, 12:42 am | $75 | No | 28,432 |
3/17, 12:41 am | $75 | No | 20,014 |
3/17, 12:40 am | $75 | No | 887,800 |
3/17, 12:40 am | $75 | No | 6,462,770 |
3/17, 12:37 am | $75 | No | 4,724,145 |
3/17, 12:35 am | $75 | No | 2,209,593 |
3/17, 12:32 am | $75 | No | 3,140,358 |
3/17, 12:32 am | $75 | No | 2,082,822 |
3/17, 12:29 am | $75 | No | 10,056,969 |
3/17, 12:29 am | $75 | No | 1,474,374 |
3/17, 12:28 am | $75 | No | 2,145,749 |
3/17, 12:28 am | $75 | No | 1,345,924 |
3/17, 12:25 am | $75 | No | 5,350,243 |
3/17, 12:25 am | $75 | No | 1,390,488 |
3/17, 12:25 am | $75 | No | 7,029,176 |
3/17, 12:25 am | $75 | No | 1,452,300 |
3/17, 12:24 am | $75 | No | 1,088,160 |
3/17, 12:20 am | $75 | No | 1,002,864 |
3/17, 12:20 am | $75 | No | 1,285,540 |
3/17, 12:20 am | $75 | No | 966,135 |
3/17, 12:11 am | $75 | No | 3,570,603 |
3/17, 12:09 am | $75 | No | 455,735 |
3/17, 12:09 am | $75 | No | 8,412,465 |
3/17, 12:09 am | $75 | No | 2,280,570 |
3/17, 12:04 am | $75 | No | 1,101,351 |
3/17, 12:03 am | $75 | No | 4,816,895 |
3/16, 11:59 pm | $75 | No | 784,653 |
3/16, 11:59 pm | $75 | No | 3,513,664 |
3/16, 11:59 pm | $75 | No | 512,823 |
3/16, 11:57 pm | $75 | No | 1,500,819 |
3/16, 11:55 pm | $75 | No | 21,516 |
3/16, 11:55 pm | $75 | No | 31,806 |
3/16, 11:54 pm | $75 | No | 71,932 |
3/16, 11:54 pm | $75 | No | 824,352 |
3/16, 11:54 pm | $75 | No | 4,633,095 |
3/16, 11:52 pm | $75 | No | 1,503,414 |
3/16, 11:49 pm | $75 | No | 20,522 |
3/16, 11:42 pm | $75 | No | 1,359,735 |
3/16, 11:42 pm | $75 | No | 950,937 |
3/16, 11:42 pm | $75 | No | 3,559,407 |
3/16, 11:42 pm | $75 | No | 2,956,695 |
3/16, 11:39 pm | $75 | No | 1,982,689 |
3/16, 11:39 pm | $73 | No | 61,913 |
3/16, 11:38 pm | $73 | No | 1,019,864 |
3/16, 11:38 pm | $73 | No | 584,628 |
3/16, 11:38 pm | $73 | No | 1,039,374 |
3/16, 11:38 pm | $73 | No | 9,006,987 |
3/16, 11:37 pm | $73 | No | 539,902 |
3/16, 11:37 pm | $73 | No | 587,730 |
3/16, 11:37 pm | $73 | No | 794,420 |
3/16, 11:37 pm | $73 | No | 4,712,771 |
3/16, 11:36 pm | $73 | No | 1,075,309 |
3/16, 11:36 pm | $73 | No | 5,867,062 |
3/16, 11:36 pm | $70 | No | 3,991,372 |
3/16, 11:35 pm | $70 | No | 20,326 |
3/16, 11:35 pm | $70 | No | 327,522 |
3/16, 11:35 pm | $70 | No | 1,366,227 |
3/16, 11:35 pm | $70 | No | 267,288 |
3/16, 11:35 pm | $70 | No | 485,530 |
3/16, 11:33 pm | $70 | No | 755,118 |
3/16, 11:33 pm | $70 | No | 5,680,374 |
3/16, 11:33 pm | $70 | No | 1,178,179 |
3/16, 11:33 pm | $70 | No | 6,727,190 |
3/16, 11:31 pm | $70 | No | 1,525,659 |
3/16, 11:30 pm | $73 | No | 896,220 |
3/16, 11:29 pm | $73 | No | 1,069,328 |
3/16, 11:29 pm | $73 | No | 1,592,290 |
3/16, 11:28 pm | $73 | No | 1,130,567 |
3/16, 11:27 pm | $73 | No | 934,160 |
3/16, 11:27 pm | $73 | No | 2,968,882 |
3/16, 11:25 pm | $75 | No | 1,074,700 |
3/16, 11:25 pm | $75 | No | 1,875,899 |
3/16, 11:23 pm | $75 | No | 1,535,292 |
3/16, 11:22 pm | $75 | No | 6,513,878 |
3/16, 11:22 pm | $75 | No | 1,507,443 |
3/16, 11:22 pm | $75 | No | 136,680 |
3/16, 11:22 pm | $75 | No | 822,834 |
3/16, 11:22 pm | $75 | No | 483,169 |
3/16, 11:22 pm | $75 | No | 4,200,969 |
3/16, 11:22 pm | $75 | No | 893,530 |
3/16, 11:22 pm | $75 | No | 1,956,766 |
3/16, 11:22 pm | $75 | No | 4,107,203 |
3/16, 11:22 pm | $75 | No | 1,242,670 |
3/16, 11:21 pm | $75 | No | 1,354,975 |
3/16, 11:21 pm | $75 | No | 6,021,814 |
3/16, 11:21 pm | $75 | No | 19,732 |
3/16, 11:21 pm | $75 | No | 19,520 |
3/16, 11:21 pm | $75 | No | 101,783 |
3/16, 11:21 pm | $75 | No | 371,700 |
3/16, 11:18 pm | $75 | No | 1,239,308 |
3/16, 11:18 pm | $75 | No | 5,247,728 |
3/16, 11:18 pm | $75 | No | 1,451,297 |
3/16, 11:17 pm | $75 | No | 836,154 |
3/16, 11:15 pm | $75 | No | 1,061,390 |
3/16, 11:15 pm | $75 | No | 2,546,318 |
3/16, 11:15 pm | $75 | No | 82,452 |
3/16, 11:15 pm | $75 | No | 363,180 |
3/16, 11:11 pm | $75 | No | 1,460,184 |
3/16, 11:11 pm | $75 | No | 3,960,768 |
3/16, 11:10 pm | $75 | No | 976,250 |
3/16, 11:10 pm | $75 | No | 7,634,943 |
3/16, 11:09 pm | $75 | No | 295,911 |
3/16, 11:09 pm | $75 | No | 249,662 |
3/16, 11:08 pm | $75 | No | 575,904 |
3/16, 11:08 pm | $75 | No | 3,454,255 |
3/16, 11:06 pm | $75 | No | 990,738 |
3/16, 11:05 pm | $75 | No | 4,930,194 |
3/16, 11:05 pm | $62 | No | 4,178,027 |
3/16, 11:02 pm | $62 | No | 915,640 |
3/16, 11:02 pm | $62 | No | 6,205,388 |
3/16, 11:01 pm | $62 | No | 1,245,440 |
3/16, 11:00 pm | $62 | No | 1,105,027 |
3/16, 11:00 pm | $62 | No | 6,015,150 |
3/16, 11:00 pm | $62 | No | 3,325,463 |
3/16, 10:59 pm | $62 | No | 943,488 |
3/16, 10:59 pm | $62 | No | 7,639,199 |
3/16, 10:57 pm | $62 | No | 1,548,015 |
3/16, 10:57 pm | $62 | No | 5,729,982 |
3/16, 10:57 pm | $62 | No | 3,478,807 |
3/16, 10:55 pm | $62 | No | 1,389,276 |
3/16, 10:54 pm | $62 | No | 951,112 |
3/16, 10:54 pm | $62 | No | 7,179,156 |
3/16, 10:52 pm | $62 | No | 811,000 |
3/16, 10:52 pm | $62 | No | 4,989,636 |
3/16, 10:52 pm | $62 | No | 39,096 |
3/16, 10:52 pm | $62 | No | 47,220 |
3/16, 10:52 pm | $62 | No | 63,966 |
3/16, 10:52 pm | $62 | No | 86,800 |
3/16, 10:52 pm | $62 | No | 117,210 |
3/16, 10:48 pm | $81 | No | 802,158 |
3/16, 10:48 pm | $81 | No | 1,054,296 |
3/16, 10:41 pm | $84 | No | 2,121,236 |
3/16, 10:41 pm | $84 | No | 839,610 |
3/16, 10:40 pm | $84 | No | 2,596,352 |
3/16, 10:40 pm | $83 | No | 7,544,651 |
3/16, 10:40 pm | $83 | No | 1,182,609 |
3/16, 10:40 pm | $83 | No | 281,274 |
3/16, 10:39 pm | $83 | No | 1,144,704 |
3/16, 10:39 pm | $83 | No | 1,182,454 |
3/16, 10:36 pm | $83 | No | 895,000 |
3/16, 10:36 pm | $83 | No | 865,545 |
3/16, 10:32 pm | $62 | No | 462,108 |
3/16, 10:31 pm | $62 | No | 521,334 |
3/16, 10:31 pm | $62 | No | 907,074 |
3/16, 10:31 pm | $62 | No | 8,803,604 |
3/16, 10:30 pm | $62 | No | 8,236,107 |
3/16, 10:30 pm | $62 | No | 1,410,428 |
3/16, 10:30 pm | $62 | No | 2,106,658 |
3/16, 10:29 pm | $62 | No | 1,162,305 |
3/16, 10:29 pm | $62 | No | 8,097,828 |
3/16, 10:28 pm | $62 | No | 4,311,476 |
3/16, 10:28 pm | $62 | No | 1,398,264 |
3/16, 10:27 pm | $62 | No | 634,440 |
3/16, 10:27 pm | $62 | No | 76,361 |
3/16, 10:27 pm | $62 | No | 812,599 |
3/16, 10:27 pm | $62 | No | 1,266,900 |
3/16, 10:25 pm | $62 | No | 8,850,608 |
3/16, 10:25 pm | $62 | No | 2,196,710 |
3/16, 10:23 pm | $62 | No | 921,405 |
3/16, 10:23 pm | $62 | No | 5,104,498 |
3/16, 10:19 pm | $84 | No | 2,215,098 |
3/16, 10:19 pm | $84 | No | 1,105,587 |
3/16, 10:19 pm | $84 | No | 2,841,884 |
3/16, 10:19 pm | $84 | No | 738,815 |
3/16, 10:18 pm | $84 | No | 898,104 |
3/16, 10:17 pm | $81 | No | 8,142,414 |
3/16, 10:16 pm | $62 | No | 22,502,867 |
3/16, 10:16 pm | $62 | No | 1,491,750 |
3/16, 10:16 pm | $62 | No | 583,770 |
3/16, 10:16 pm | $62 | No | 8,400,620 |
3/16, 10:15 pm | $62 | No | 17,212 |
3/16, 10:15 pm | $62 | No | 144,990 |
3/16, 10:14 pm | $62 | No | 754,898 |
3/16, 10:14 pm | $62 | No | 3,749,117 |
3/16, 10:14 pm | $62 | No | 1,201,444 |
3/16, 10:14 pm | $62 | No | 971,768 |
3/16, 10:12 pm | $62 | No | 1,201,218 |
3/16, 10:12 pm | $62 | No | 811,639 |
3/16, 10:12 pm | $62 | No | 7,413,884 |
3/16, 10:12 pm | $62 | No | 9,855,625 |
3/16, 10:09 pm | $62 | No | 2,236,534 |
3/16, 10:07 pm | $84 | No | 1,004,904 |
3/16, 10:06 pm | $84 | No | 1,145,342 |
3/16, 10:05 pm | $84 | No | 562,056 |
3/16, 10:05 pm | $84 | No | 905,744 |
3/16, 10:05 pm | $84 | No | 910,268 |
3/16, 10:05 pm | $84 | No | 25,900 |
3/16, 10:05 pm | $84 | No | 37,926 |
3/16, 10:05 pm | $84 | No | 83,524 |
3/16, 10:05 pm | $84 | No | 174,448 |
3/16, 10:02 pm | $84 | No | 27,072 |
3/16, 10:02 pm | $84 | No | 26,682 |
3/16, 10:02 pm | $84 | No | 151,944 |
3/16, 10:01 pm | $84 | No | 20,626 |
3/16, 10:01 pm | $84 | No | 20,332 |
3/16, 10:01 pm | $84 | No | 50,200 |
3/16, 10:01 pm | $84 | No | 20,982 |
3/16, 10:01 pm | $84 | No | 50,735 |
3/16, 10:00 pm | $84 | No | 133,126 |
3/16, 10:00 pm | $84 | No | 226,449 |
3/16, 9:59 pm | $84 | No | 1,448,898 |
3/16, 9:56 pm | $84 | No | 1,077,054 |
3/16, 9:55 pm | $84 | No | 27,392 |
3/16, 9:55 pm | $84 | No | 91,868 |
3/16, 9:55 pm | $83 | No | 1,141 |
3/16, 9:55 pm | $83 | No | 253,890 |
3/16, 9:54 pm | $83 | No | 1,475,100 |
3/16, 9:54 pm | $79 | No | 429,534 |
3/16, 9:52 pm | $79 | No | 1,075,932 |
3/16, 9:52 pm | $79 | No | 5,434,521 |
3/16, 9:52 pm | $62 | No | 595,421 |
3/16, 9:48 pm | $62 | No | 12,137,667 |
3/16, 9:45 pm | $62 | No | 4,217,997 |
3/16, 9:44 pm | $62 | No | 1,705,576 |
3/16, 9:43 pm | $62 | No | 137,892 |
3/16, 9:43 pm | $62 | No | 244,904 |
3/16, 9:43 pm | $62 | No | 178,733 |
3/16, 9:42 pm | $81 | No | 9,070,509 |
3/16, 9:42 pm | $77 | No | 7,618,596 |
3/16, 9:42 pm | $76 | No | 8,135,894 |
3/16, 9:42 pm | $62 | No | 19,206,412 |
3/16, 9:42 pm | $62 | No | 19,308,485 |
3/16, 9:42 pm | $62 | No | 3,691,241 |
3/16, 9:40 pm | $62 | No | 6,346,903 |
3/16, 9:40 pm | $62 | No | 968,220 |
3/16, 9:40 pm | $62 | No | 5,608,704 |
3/16, 9:36 pm | $62 | No | 571,778 |
3/16, 9:35 pm | $62 | No | 1,079,627 |
3/16, 9:35 pm | $62 | No | 1,315,032 |
3/16, 9:35 pm | $62 | No | 7,379,736 |
3/16, 9:35 pm | $62 | No | 608,718 |
3/16, 9:35 pm | $62 | No | 931,608 |
3/16, 9:35 pm | $62 | No | 6,445,327 |
3/16, 9:35 pm | $62 | No | 1,187,904 |
3/16, 9:32 pm | $62 | No | 39,265 |
3/16, 9:32 pm | $62 | No | 39,105 |
3/16, 9:32 pm | $62 | No | 31,208 |
3/16, 9:32 pm | $62 | No | 31,148 |
3/16, 9:32 pm | $62 | No | 23,313 |
3/16, 9:32 pm | $62 | No | 38,535 |
3/16, 9:32 pm | $62 | No | 30,756 |
3/16, 9:32 pm | $62 | No | 30,676 |
3/16, 9:32 pm | $62 | No | 30,604 |
3/16, 9:32 pm | $62 | No | 37,965 |
3/16, 9:32 pm | $62 | No | 30,268 |
3/16, 9:30 pm | $62 | No | 2,837,850 |
3/16, 9:27 pm | $62 | No | 5,859,591 |
3/16, 9:27 pm | $62 | No | 2,468,015 |
3/16, 9:26 pm | $62 | No | 1,173,621 |
3/16, 9:25 pm | $62 | No | 710,468 |
3/16, 9:25 pm | $62 | No | 1,116,752 |
3/16, 9:25 pm | $62 | No | 7,873,582 |
3/16, 9:25 pm | $83 | No | 742,560 |
3/16, 9:24 pm | $83 | No | 250,038 |
3/16, 9:22 pm | $83 | No | 1,240,275 |
3/16, 9:20 pm | $83 | No | 1,518,032 |
3/16, 9:20 pm | $83 | No | 1,094,808 |
3/16, 9:19 pm | $83 | No | 962,742 |
3/16, 9:19 pm | $83 | No | 987,189 |
3/16, 9:18 pm | $83 | No | 928,578 |
3/16, 9:18 pm | $76 | No | 1,396,160 |
3/16, 9:18 pm | $62 | No | 6,138,608 |
3/16, 9:18 pm | $62 | No | 1,537,616 |
3/16, 9:16 pm | $62 | No | 1,364,964 |
3/16, 9:15 pm | $62 | No | 1,181,280 |
3/16, 9:15 pm | $62 | No | 6,120,442 |
3/16, 9:13 pm | $62 | No | 2,069,670 |
3/16, 9:09 pm | $76 | No | 3,242,214 |
3/16, 9:09 pm | $76 | No | 1,032,652 |
3/16, 9:09 pm | $62 | No | 941,567 |
3/16, 9:07 pm | $76 | No | 853,238 |
3/16, 9:07 pm | $76 | No | 4,834,953 |
3/16, 8:59 pm | $86 | No | 2,284,560 |
3/16, 8:59 pm | $84 | No | 1,521,352 |
3/16, 8:58 pm | $84 | No | 1,078,773 |
3/16, 8:58 pm | $84 | No | 2,185,255 |
3/16, 8:56 pm | $83 | No | 777,298 |
3/16, 8:55 pm | $86 | No | 49,572 |
3/16, 8:55 pm | $86 | No | 189,462 |
3/16, 8:55 pm | $86 | No | 125,658 |
3/16, 8:54 pm | $86 | No | 1,091,692 |
3/16, 8:54 pm | $86 | No | 9,353,416 |
3/16, 8:54 pm | $86 | No | 7,699,405 |
3/16, 8:54 pm | $86 | No | 10,258,793 |
3/16, 8:54 pm | $86 | No | 245,525 |
3/16, 8:54 pm | $86 | No | 7,517,778 |
3/16, 8:54 pm | $86 | No | 6,206,159 |
3/16, 8:54 pm | $86 | No | 6,778,797 |
3/16, 8:54 pm | $86 | No | 13,155,489 |
3/16, 8:54 pm | $86 | No | 8,797,446 |
3/16, 8:54 pm | $86 | No | 7,924,390 |
3/16, 8:54 pm | $86 | No | 7,045,415 |
3/16, 8:54 pm | $86 | No | 446,053 |
3/16, 8:54 pm | $86 | No | 5,460,129 |
3/16, 8:54 pm | $86 | No | 10,077,816 |
3/16, 8:54 pm | $86 | No | 6,217,912 |
3/16, 8:54 pm | $81 | No | 8,258,451 |
3/16, 8:54 pm | $81 | No | 1,434,712 |
3/16, 8:50 pm | $86 | No | 251,319 |
3/16, 8:50 pm | $86 | No | 1,193,949 |
3/16, 8:49 pm | $86 | No | 2,326,218 |
3/16, 8:47 pm | $86 | No | 728,508 |
3/16, 8:47 pm | $86 | No | 1,028,685 |
3/16, 8:47 pm | $86 | No | 393,652 |
3/16, 8:44 pm | $86 | No | 53,552 |
3/16, 8:44 pm | $86 | No | 152,580 |
3/16, 8:44 pm | $86 | No | 187,680 |
3/16, 8:44 pm | $86 | No | 1,243,586 |
3/16, 8:44 pm | $86 | No | 268,474 |
3/16, 8:42 pm | $86 | No | 25,278 |
3/16, 8:38 pm | $86 | No | 1,502,664 |
3/16, 8:37 pm | $86 | No | 849,150 |
3/16, 8:37 pm | $63 | No | 17,966,330 |
3/16, 8:34 pm | $86 | No | 1,616,532 |
3/16, 8:34 pm | $86 | No | 636,042 |
3/16, 8:34 pm | $86 | No | 1,094,082 |
3/16, 8:34 pm | $86 | No | 466,274 |
3/16, 8:34 pm | $86 | No | 1,404,326 |
3/16, 8:33 pm | $86 | No | 1,119,386 |
3/16, 8:31 pm | $86 | No | 1,486,663 |
3/16, 8:31 pm | $85 | No | 925,785 |
3/16, 8:29 pm | $85 | No | 1,565,982 |
3/16, 8:28 pm | $85 | No | 1,445,664 |
3/16, 8:27 pm | $85 | No | 4,495,165 |
3/16, 8:27 pm | $85 | No | 460,990 |
3/16, 8:27 pm | $85 | No | 2,132,310 |
3/16, 8:24 pm | $85 | No | 941,260 |
3/16, 8:23 pm | $85 | No | 173,734 |
3/16, 8:20 pm | $63 | No | 19,243,171 |
3/16, 8:19 pm | $85 | No | 1,068,501 |
3/16, 8:19 pm | $85 | No | 2,458,804 |
3/16, 8:18 pm | $85 | No | 30,764 |
3/16, 8:17 pm | $86 | No | 160,327 |
3/16, 8:17 pm | $86 | No | 160,702 |
3/16, 8:16 pm | $83 | No | 916,450 |
3/16, 8:16 pm | $83 | No | 1,121,029 |
3/16, 8:16 pm | $83 | No | 4,491,578 |
3/16, 8:15 pm | $83 | No | 1,810,323 |
3/16, 8:13 pm | $83 | No | 953,600 |
3/16, 8:13 pm | $83 | No | 817,993 |
3/16, 8:11 pm | $82 | No | 4,480,600 |
3/16, 8:09 pm | $63 | No | 17,590,653 |
3/16, 8:08 pm | $82 | No | 1,062,380 |
3/16, 8:08 pm | $82 | No | 1,829,716 |
3/16, 8:08 pm | $63 | No | 19,245,789 |
3/16, 8:05 pm | $86 | No | 1,259,713 |
3/16, 8:05 pm | $83 | No | 4,899,796 |
3/16, 8:04 pm | $83 | No | 29,664 |
3/16, 8:04 pm | $83 | No | 84,762 |
3/16, 8:02 pm | $83 | No | 983,125 |
3/16, 8:01 pm | $86 | No | 1,347,588 |
3/16, 8:01 pm | $86 | No | 963,213 |
3/16, 8:01 pm | $86 | No | 371,506 |
3/16, 8:01 pm | $78 | No | 1,709,081 |
3/16, 8:00 pm | $78 | No | 1,571,569 |
3/16, 7:59 pm | $78 | No | 1,987,802 |
3/16, 7:57 pm | $78 | No | 1,562,000 |
3/16, 7:56 pm | $78 | No | 29,666 |
3/16, 7:56 pm | $78 | No | 114,648 |
3/16, 7:56 pm | $78 | No | 1,034,011 |
3/16, 7:56 pm | $86 | No | 881,814 |
3/16, 7:56 pm | $76 | No | 226,820 |
3/16, 7:56 pm | $76 | No | 1,476,750 |
3/16, 7:55 pm | $76 | No | 906,611 |
3/16, 7:55 pm | $76 | No | 6,062,409 |
3/16, 7:51 pm | $86 | No | 907,744 |
3/16, 7:51 pm | $86 | No | 614,708 |
3/16, 7:50 pm | $86 | No | 797,900 |
3/16, 7:50 pm | $82 | No | 467,189 |
3/16, 7:49 pm | $82 | No | 20,850 |
3/16, 7:48 pm | $82 | No | 748,476 |
3/16, 7:44 pm | $86 | No | 1,697,114 |
3/16, 7:44 pm | $86 | No | 6,386,077 |
3/16, 7:44 pm | $86 | No | 11,370,816 |
3/16, 7:44 pm | $86 | No | 21,962,880 |
3/16, 7:44 pm | $86 | No | 26,389,245 |
3/16, 7:44 pm | $86 | No | 25,759,252 |
3/16, 7:44 pm | $86 | No | 6,149,226 |
3/16, 7:44 pm | $85 | No | 9,554,570 |
3/16, 7:44 pm | $85 | No | 3,894,597 |
3/16, 7:44 pm | $85 | No | 4,728,196 |
3/16, 7:44 pm | $85 | No | 2,590,824 |
