36x24x (#34)
Isn't this cooperation country from this current reset #5842 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
41 | $28,460,562 | 44,610 | M | Kingsman | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
41 | #34 | 36x24x | 44,610 | $28,460,562 | Kingsman | M | 0 | Alive |
41 | #34 | 36x24x | 44,610 | $28,451,565 | Kingsman | M | 0 | Alive |
41 | #34 | 36x24x | 44,610 | $28,406,556 | Kingsman | M | 0 | Alive |
40 | #34 | 36x24x | 44,610 | $28,171,183 | Kingsman | M | 0 | Alive |
41 | #34 | 36x24x | 44,590 | $27,848,071 | Kingsman | M | 0 | Alive |
41 | #34 | 36x24x | 44,590 | $27,839,121 | Kingsman | M | 0 | Alive |
42 | #34 | 36x24x | 44,590 | $27,536,748 | Kingsman | M | 0 | Alive |
42 | #34 | 36x24x | 44,590 | $27,517,306 | Kingsman | M | 0 | Alive |
41 | #34 | 36x24x | 41,048 | $27,356,309 | Kingsman | M | 0 | Alive |
41 | #34 | 36x24x | 41,048 | $27,318,890 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 41,028 | $26,921,983 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 41,028 | $26,886,045 | Kingsman | M | 0 | Alive |
38 | #34 | 36x24x | 41,028 | $26,305,251 | Kingsman | M | 0 | Alive |
38 | #34 | 36x24x | 41,028 | $26,296,315 | Kingsman | M | 0 | Alive |
38 | #34 | 36x24x | 41,028 | $26,124,990 | Kingsman | M | 0 | Alive |
38 | #34 | 36x24x | 41,008 | $25,973,538 | Kingsman | M | 0 | Alive |
38 | #34 | 36x24x | 41,008 | $25,956,066 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 41,008 | $25,464,582 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 41,008 | $25,447,082 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 41,008 | $25,429,570 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 41,008 | $24,415,296 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 41,008 | $24,406,404 | Kingsman | M | 0 | Alive |
40 | #34 | 36x24x | 40,988 | $24,113,356 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 40,988 | $23,255,019 | Kingsman | M | 0 | Alive |
38 | #34 | 36x24x | 40,988 | $22,963,720 | Kingsman | M | 0 | Alive |
38 | #34 | 36x24x | 40,988 | $22,954,888 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 40,988 | $22,773,273 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 40,968 | $22,474,419 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 40,968 | $22,348,870 | Kingsman | M | 0 | Alive |
38 | #34 | 36x24x | 40,968 | $21,959,296 | Kingsman | M | 0 | Alive |
36 | #34 | 36x24x | 36,591 | $20,119,234 | Kingsman | M | 0 | Alive |
36 | #34 | 36x24x | 36,591 | $20,111,770 | Kingsman | M | 0 | Alive |
36 | #34 | 36x24x | 36,591 | $20,038,970 | Kingsman | M | 0 | Alive |
36 | #34 | 36x24x | 36,591 | $20,024,339 | Kingsman | M | 0 | Alive |
36 | #34 | 36x24x | 34,752 | $19,568,884 | Kingsman | M | 0 | Alive |
34 | #34 | 36x24x | 28,367 | $19,537,976 | Kingsman | M | 0 | Alive |
34 | #34 | 36x24x | 28,367 | $19,525,053 | Kingsman | M | 0 | Alive |
35 | #34 | 36x24x | 28,347 | $18,982,829 | Kingsman | M | 0 | Alive |
35 | #34 | 36x24x | 28,347 | $18,975,355 | Kingsman | M | 0 | Alive |
35 | #34 | 36x24x | 28,347 | $18,690,603 | Kingsman | M | 0 | Alive |
34 | #34 | 36x24x | 28,347 | $18,675,741 | Kingsman | M | 0 | Alive |
33 | #34 | 36x24x | 22,249 | $18,141,807 | Kingsman | M | 0 | Alive |
33 | #34 | 36x24x | 22,249 | $18,132,746 | Kingsman | M | 0 | Alive |
33 | #34 | 36x24x | 22,249 | $18,096,501 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 22,249 | $17,862,675 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 22,229 | $17,622,804 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 22,229 | $17,613,793 | Kingsman | M | 0 | Alive |
31 | #34 | 36x24x | 22,229 | $17,478,500 | Kingsman | M | 0 | Alive |
31 | #34 | 36x24x | 22,229 | $17,460,496 | Kingsman | M | 0 | Alive |
30 | #34 | 36x24x | 22,229 | $16,809,656 | Kingsman | M | 0 | Alive |
30 | #34 | 36x24x | 22,229 | $16,718,254 | Kingsman | M | 0 | Alive |
30 | #34 | 36x24x | 20,411 | $16,642,953 | Kingsman | M | 0 | Alive |
30 | #34 | 36x24x | 20,391 | $16,642,053 | Kingsman | M | 0 | Alive |
31 | #34 | 36x24x | 20,391 | $16,567,233 | Kingsman | M | 0 | Alive |
30 | #34 | 36x24x | 20,391 | $16,552,302 | Kingsman | M | 0 | Alive |
30 | #34 | 36x24x | 20,391 | $16,298,398 | Kingsman | M | 0 | Alive |
27 | #34 | 36x24x | 20,371 | $16,055,898 | Kingsman | M | 0 | Alive |
27 | #34 | 36x24x | 20,371 | $16,048,182 | Kingsman | M | 0 | Alive |
26 | #34 | 36x24x | 18,474 | $15,993,343 | Kingsman | M | 0 | Alive |
24 | #34 | 36x24x | 18,468 | $15,990,733 | Kingsman | M | 0 | Alive |
24 | #34 | 36x24x | 18,441 | $15,277,087 | Kingsman | M | 0 | Alive |
21 | #34 | 36x24x | 18,441 | $15,187,826 | Kingsman | M | 0 | Alive |
19 | #34 | 36x24x | 16,548 | $15,078,096 | Kingsman | M | 0 | Alive |
19 | #34 | 36x24x | 16,548 | $15,071,221 | Kingsman | M | 0 | Alive |
18 | #34 | 36x24x | 16,528 | $14,925,209 | Kingsman | M | 0 | Alive |
18 | #34 | 36x24x | 16,528 | $14,865,209 | Kingsman | M | 0 | Alive |
17 | #34 | 36x24x | 15,306 | $15,025,652 | Kingsman | M | 0 | Alive |
17 | #34 | 36x24x | 15,306 | $15,023,306 | Kingsman | M | 0 | Alive |
23 | #34 | 36x24x | 15,306 | $12,658,949 | Kingsman | M | 0 | Alive |
23 | #34 | 36x24x | 15,299 | $12,656,303 | Kingsman | M | 0 | Alive |
23 | #34 | 36x24x | 15,299 | $12,649,451 | Kingsman | M | 0 | Alive |
28 | #34 | 36x24x | 15,279 | $11,219,060 | Kingsman | M | 0 | Alive |
29 | #34 | 36x24x | 15,279 | $11,211,138 | Kingsman | M | 0 | Alive |
28 | #34 | 36x24x | 15,279 | $11,061,627 | Kingsman | M | 0 | Alive |
25 | #34 | 36x24x | 14,060 | $11,015,451 | Kingsman | M | 0 | Alive |
25 | #34 | 36x24x | 14,060 | $11,008,926 | Kingsman | M | 0 | Alive |
34 | #34 | 36x24x | 14,040 | $9,591,810 | Kingsman | M | 0 | Alive |
34 | #34 | 36x24x | 14,040 | $9,585,239 | Kingsman | M | 0 | Alive |
34 | #34 | 36x24x | 13,971 | $9,556,617 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 13,912 | $9,542,389 | Kingsman | M | 0 | Alive |
33 | #34 | 36x24x | 13,912 | $9,391,266 | Kingsman | M | 0 | Alive |
30 | #34 | 36x24x | 13,892 | $9,196,621 | Kingsman | M | 0 | Alive |
31 | #34 | 36x24x | 13,892 | $9,118,045 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 13,892 | $8,499,845 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 13,872 | $8,282,389 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 13,872 | $8,256,320 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 13,872 | $8,249,802 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 13,872 | $8,234,509 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 13,843 | $8,211,417 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 13,843 | $8,207,879 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 13,843 | $8,074,947 | Kingsman | M | 0 | Alive |
30 | #34 | 36x24x | 13,843 | $8,208,549 | Kingsman | M | 0 | Alive |
30 | #34 | 36x24x | 13,843 | $8,234,813 | Kingsman | M | 0 | Alive |
28 | #34 | 36x24x | 13,843 | $8,244,300 | Kingsman | M | 0 | Alive |
27 | #34 | 36x24x | 13,843 | $8,243,031 | Kingsman | M | 0 | Alive |
28 | #34 | 36x24x | 13,843 | $8,235,999 | Kingsman | M | 0 | Alive |
27 | #34 | 36x24x | 13,823 | $8,109,208 | Kingsman | M | 0 | Alive |
28 | #34 | 36x24x | 12,703 | $8,063,378 | Kingsman | M | 0 | Alive |
28 | #34 | 36x24x | 12,697 | $8,061,227 | Kingsman | M | 0 | Alive |
27 | #34 | 36x24x | 12,697 | $7,671,559 | Kingsman | M | 0 | Alive |
28 | #34 | 36x24x | 12,697 | $7,659,324 | Kingsman | M | 0 | Alive |
27 | #34 | 36x24x | 12,622 | $7,462,265 | Kingsman | M | 0 | Alive |
25 | #34 | 36x24x | 11,256 | $7,423,536 | Kingsman | M | 0 | Alive |
25 | #34 | 36x24x | 11,256 | $7,417,935 | Kingsman | M | 0 | Alive |
26 | #34 | 36x24x | 11,256 | $6,807,482 | Kingsman | M | 0 | Alive |
25 | #34 | 36x24x | 11,236 | $6,722,623 | Kingsman | M | 0 | Alive |
25 | #34 | 36x24x | 11,236 | $6,354,089 | Kingsman | M | 0 | Alive |
25 | #34 | 36x24x | 11,236 | $6,348,499 | Kingsman | M | 0 | Alive |
25 | #34 | 36x24x | 11,236 | $6,348,066 | Kingsman | M | 0 | Alive |
26 | #34 | 36x24x | 11,236 | $6,175,858 | Kingsman | M | 0 | Alive |
26 | #34 | 36x24x | 11,236 | $6,170,271 | Kingsman | M | 0 | Alive |
27 | #34 | 36x24x | 11,216 | $5,732,052 | Kingsman | M | 0 | Alive |
30 | #34 | 36x24x | 11,216 | $5,185,773 | Kingsman | M | 0 | Alive |
29 | #34 | 36x24x | 11,216 | $5,174,598 | Kingsman | M | 0 | Alive |
29 | #34 | 36x24x | 11,134 | $4,985,361 | Kingsman | M | 0 | Alive |
29 | #34 | 36x24x | 11,134 | $4,974,282 | Kingsman | M | 0 | Alive |
41 | #34 | 36x24x | 11,134 | $4,258,596 | Kingsman | M | 0 | Alive |
40 | #34 | 36x24x | 11,114 | $4,072,461 | Kingsman | M | 0 | Alive |
41 | #34 | 36x24x | 11,114 | $4,031,913 | Kingsman | M | 0 | Alive |
40 | #34 | 36x24x | 11,114 | $4,026,401 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 11,114 | $4,009,866 | Kingsman | M | 0 | Alive |
39 | #34 | 36x24x | 11,114 | $3,998,841 | Kingsman | M | 0 | Alive |
34 | #34 | 36x24x | 11,114 | $3,877,558 | Kingsman | M | 0 | Alive |
34 | #34 | 36x24x | 11,114 | $3,872,043 | Kingsman | M | 0 | Alive |
34 | #34 | 36x24x | 10,909 | $3,772,882 | Kingsman | M | 0 | Alive |
35 | #34 | 36x24x | 10,895 | $3,705,829 | Kingsman | M | 0 | Alive |
34 | #34 | 36x24x | 10,859 | $3,698,682 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 10,859 | $3,684,617 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 10,859 | $3,569,858 | Kingsman | M | 0 | Alive |
33 | #34 | 36x24x | 10,859 | $3,562,920 | Kingsman | M | 0 | Alive |
30 | #34 | 36x24x | 8,569 | $3,503,863 | Kingsman | M | 0 | Alive |
33 | #34 | 36x24x | 8,549 | $3,441,461 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 8,549 | $3,387,858 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 8,549 | $3,378,915 | Kingsman | M | 0 | Alive |
32 | #34 | 36x24x | 8,549 | $3,374,440 | Kingsman | M | 0 | Alive |
29 | #34 | 36x24x | 8,515 | $3,367,787 | Kingsman | M | 0 | Alive |
28 | #34 | 36x24x | 8,515 | $3,358,839 | Kingsman | M | 0 | Alive |
45 | #34 | 36x24x | 8,109 | $2,709,534 | Kingsman | M | 0 | Alive |
45 | #34 | 36x24x | 8,096 | $2,707,513 | Kingsman | M | 0 | Alive |
46 | #34 | 36x24x | 8,076 | $2,653,618 | Kingsman | M | 0 | Alive |
46 | #34 | 36x24x | 8,076 | $2,651,512 | Kingsman | M | 0 | Alive |
45 | #34 | 36x24x | 8,076 | $2,617,497 | Kingsman | M | 0 | Alive |
46 | #34 | 36x24x | 7,976 | $2,596,531 | Kingsman | M | 0 | Alive |
46 | #34 | 36x24x | 7,963 | $2,594,500 | Kingsman | M | 0 | Alive |
45 | #34 | 36x24x | 7,963 | $2,591,373 | Kingsman | M | 0 | Alive |
45 | #34 | 36x24x | 7,914 | $2,584,837 | Kingsman | M | 0 | Alive |
45 | #34 | 36x24x | 7,914 | $2,458,231 | Kingsman | M | 0 | Alive |
44 | #34 | 36x24x | 7,872 | $2,451,986 | Kingsman | M | 0 | Alive |
45 | #34 | 36x24x | 7,856 | $2,432,687 | Kingsman | M | 0 | Alive |
46 | #34 | 36x24x | 7,836 | $2,296,932 | Kingsman | M | 0 | Alive |
45 | #34 | 36x24x | 7,585 | $2,243,500 | Kingsman | M | 0 | Alive |
41 | #34 | 36x24x | 7,585 | $2,207,303 | Kingsman | M | 0 | Alive |
49 | #34 | 36x24x | 7,565 | $1,939,787 | Kingsman | M | 0 | Alive |
50 | #34 | 36x24x | 7,565 | $1,915,681 | Kingsman | M | 0 | Alive |
50 | #34 | 36x24x | 7,530 | $1,906,804 | Kingsman | M | 0 | Alive |
49 | #34 | 36x24x | 7,530 | $1,805,059 | Kingsman | M | 0 | Alive |
48 | #34 | 36x24x | 7,530 | $1,805,058 | Kingsman | M | 0 | Alive |
50 | #34 | 36x24x | 7,530 | $1,718,972 | Kingsman | M | 0 | Alive |
56 | #34 | 36x24x | 7,530 | $1,653,792 | Kingsman | M | 0 | Alive |
57 | #34 | 36x24x | 7,340 | $1,617,721 | Kingsman | M | 0 | Alive |
55 | #34 | 36x24x | 7,287 | $1,607,343 | Kingsman | M | 0 | Alive |
55 | #34 | 36x24x | 7,256 | $1,597,629 | Kingsman | M | 0 | Alive |
54 | #34 | 36x24x | 7,256 | $1,569,662 | Kingsman | M | 0 | Alive |
61 | #34 | 36x24x | 6,905 | $1,445,932 | Kingsman | M | 0 | Alive |
57 | #34 | 36x24x | 6,881 | $1,442,589 | Kingsman | M | 0 | Alive |
82 | #34 | 36x24x | 5,557 | $1,346,053 | Kingsman | M | 0 | Alive |
82 | #34 | 36x24x | 5,557 | $1,335,332 | Kingsman | M | 0 | Alive |
81 | #34 | 36x24x | 5,557 | $1,300,560 | Kingsman | M | 0 | Alive |
75 | #34 | 36x24x | 5,557 | $1,245,548 | Kingsman | M | 0 | Alive |
99 | #34 | 36x24x | 5,557 | $1,158,180 | Kingsman | M | 0 | Alive |
104 | #34 | 36x24x | 5,537 | $1,110,571 | Kingsman | M | 0 | Alive |
106 | #34 | 36x24x | 5,537 | $1,089,424 | Kingsman | M | 0 | Alive |
91 | #34 | 36x24x | 5,537 | $1,064,054 | Kingsman | M | 0 | Alive |
80 | #34 | 36x24x | 5,537 | $1,045,811 | Kingsman | M | 0 | Alive |
81 | #34 | 36x24x | 5,510 | $1,044,010 | Kingsman | M | 0 | Alive |
67 | #34 | 36x24x | 4,891 | $998,690 | Kingsman | M | 0 | Alive |
67 | #34 | 36x24x | 4,870 | $997,159 | Kingsman | M | 0 | Alive |
65 | #34 | 36x24x | 4,848 | $995,584 | Kingsman | M | 0 | Alive |
116 | #34 | 36x24x | 4,134 | $723,524 | Kingsman | M | 0 | Alive |
114 | #34 | 36x24x | 4,033 | $716,634 | Kingsman | M | 0 | Alive |
106 | #34 | 36x24x | 4,016 | $715,297 | Kingsman | M | 0 | Alive |
92 | #34 | 36x24x | 4,016 | $653,704 | Kingsman | M | 0 | Alive |
92 | #34 | 36x24x | 4,016 | $644,074 | Kingsman | M | 0 | Alive |
98 | #34 | 36x24x | 3,996 | $595,494 | Kingsman | M | 0 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
13/03/25 | 10:12 am | SS | 36x24x (#34) | Kingsman | Nalfar Enro Baduk (#364) | untagged | 253A (485A) |
13/03/25 | 10:12 am | SS | 36x24x (#34) | Kingsman | Nalfar Enro Baduk (#364) | untagged | 282A (618A) |
13/03/25 | 10:12 am | SS | 36x24x (#34) | Kingsman | Nalfar Enro Baduk (#364) | untagged | 292A (646A) |
13/03/25 | 10:11 am | SS | 36x24x (#34) | Kingsman | Wyeth (#199) | untagged | 267A (498A) |
13/03/25 | 10:11 am | SS | 36x24x (#34) | Kingsman | Wyeth (#199) | untagged | 300A (635A) |
13/03/25 | 10:11 am | SS | 36x24x (#34) | Kingsman | Wyeth (#199) | untagged | 310A (660A) |
08/03/25 | 2:23 pm | SS | 36x24x (#34) | Kingsman | Next Haystack (#214) | untagged | 227A (412A) |
08/03/25 | 2:23 pm | SS | 36x24x (#34) | Kingsman | Next Haystack (#214) | untagged | 258A (526A) |
08/03/25 | 10:06 am | SS | 36x24x (#34) | Kingsman | Daemons of Omgicrit (#55) | untagged | 296A (548A) |
08/03/25 | 10:06 am | SS | 36x24x (#34) | Kingsman | Daemons of Omgicrit (#55) | untagged | 286A (601A) |
08/03/25 | 10:06 am | SS | 36x24x (#34) | Kingsman | Edward Stoker Harker (#253) | untagged | 231A (422A) |
08/03/25 | 10:05 am | SS | 36x24x (#34) | Kingsman | Edward Stoker Harker (#253) | untagged | 259A (538A) |
08/03/25 | 10:05 am | SS | 36x24x (#34) | Kingsman | Edward Stoker Harker (#253) | untagged | 278A (628A) |
08/03/25 | 10:05 am | SS | 36x24x (#34) | Kingsman | Edward Stoker Harker (#253) | untagged | 285A (642A) |
06/03/25 | 11:51 am | PS | 36x24x (#34) | Kingsman | Daskcardon (#255) | untagged | 397A (905A) |
06/03/25 | 11:51 am | PS | 36x24x (#34) | Kingsman | Daskcardon (#255) | untagged | 411A (934A) |
06/03/25 | 11:49 am | SS | 36x24x (#34) | Kingsman | Plutonium Dead (#210) | untagged | 220A (422A) |
06/03/25 | 11:49 am | SS | 36x24x (#34) | Kingsman | Plutonium Dead (#210) | untagged | 244A (535A) |
06/03/25 | 11:49 am | SS | 36x24x (#34) | Kingsman | Plutonium Dead (#210) | untagged | 256A (598A) |
06/03/25 | 11:49 am | SS | 36x24x (#34) | Kingsman | Runners out of Samot (#194) | untagged | 228A (456A) |
06/03/25 | 11:49 am | SS | 36x24x (#34) | Kingsman | Runners out of Samot (#194) | untagged | 251A (578A) |
06/03/25 | 11:49 am | SS | 36x24x (#34) | Kingsman | Runners out of Samot (#194) | untagged | 258A (600A) |
06/03/25 | 11:48 am | SS | 36x24x (#34) | Kingsman | Capt Edward Scarlet (#166) | untagged | 216A (414A) |
06/03/25 | 11:48 am | SS | 36x24x (#34) | Kingsman | Capt Edward Scarlet (#166) | untagged | 240A (524A) |
06/03/25 | 11:48 am | SS | 36x24x (#34) | Kingsman | Capt Edward Scarlet (#166) | untagged | 254A (604A) |
06/03/25 | 11:46 am | SS | 36x24x (#34) | Kingsman | Tobaz Vhampir (#319) | untagged | 225A (464A) |
06/03/25 | 11:46 am | SS | 36x24x (#34) | Kingsman | Tobaz Vhampir (#319) | untagged | 245A (589A) |
06/03/25 | 11:46 am | SS | 36x24x (#34) | Kingsman | Tobaz Vhampir (#319) | untagged | 251A (601A) |
04/03/25 | 7:48 pm | SS | 36x24x (#34) | Kingsman | The Ancestor from Jethol (#127) | untagged | 181A (323A) |
04/03/25 | 7:48 pm | SS | 36x24x (#34) | Kingsman | The Ancestor from Jethol (#127) | untagged | 204A (412A) |
04/03/25 | 7:47 pm | PS | 36x24x (#34) | Kingsman | Daemons of Omgicrit (#55) | untagged | 395A (915A) |
04/03/25 | 7:47 pm | PS | 36x24x (#34) | Kingsman | Daemons of Omgicrit (#55) | untagged | 410A (945A) |
04/03/25 | 7:46 pm | SS | 36x24x (#34) | Kingsman | Girl Duck (#209) | untagged | 243A (502A) |
04/03/25 | 7:46 pm | SS | 36x24x (#34) | Kingsman | Girl Duck (#209) | untagged | 265A (623A) |
04/03/25 | 7:46 pm | SS | 36x24x (#34) | Kingsman | Girl Duck (#209) | untagged | 271A (636A) |
04/03/25 | 7:46 pm | SS | 36x24x (#34) | Kingsman | Trooper Dreaded (#150) | untagged | 241A (477A) |
04/03/25 | 7:46 pm | SS | 36x24x (#34) | Kingsman | Trooper Dreaded (#150) | untagged | 266A (606A) |
04/03/25 | 7:46 pm | SS | 36x24x (#34) | Kingsman | Trooper Dreaded (#150) | untagged | 274A (639A) |
02/03/25 | 8:00 pm | PS | 36x24x (#34) | Kingsman | Sothale (#188) | untagged | 393A (895A) |
02/03/25 | 8:00 pm | PS | 36x24x (#34) | Kingsman | Sothale (#188) | untagged | 408A (923A) |
01/03/25 | 2:33 pm | PS | 36x24x (#34) | Kingsman | Furious Cecil (#121) | untagged | 443A (932A) |
01/03/25 | 2:33 pm | PS | 36x24x (#34) | Kingsman | Furious Cecil (#121) | untagged | 461A (965A) |
28/02/25 | 11:21 am | PS | 36x24x (#34) | Kingsman | Abdun Dask (#304) | untagged | 422A (931A) |
28/02/25 | 11:21 am | PS | 36x24x (#34) | Kingsman | Abdun Dask (#304) | untagged | 439A (962A) |
27/02/25 | 2:36 pm | SS | 36x24x (#34) | Kingsman | Darg Friends (#226) | untagged | 286A (604A) |
27/02/25 | 2:36 pm | SS | 36x24x (#34) | Kingsman | Darg Friends (#226) | untagged | 294A (618A) |
26/02/25 | 1:24 am | SS | 36x24x (#34) | Kingsman | Irona Drak (#215) | untagged | 261A (603A) |
26/02/25 | 1:24 am | SS | 36x24x (#34) | Kingsman | Irona Drak (#215) | untagged | 268A (616A) |
22/02/25 | 1:50 pm | PS | 36x24x (#34) | Kingsman | Wooden Yard (#367) | untagged | 284A (550A) |
22/02/25 | 1:50 pm | PS | 36x24x (#34) | Kingsman | Wooden Yard (#367) | untagged | 296A (570A) |
21/02/25 | 4:56 pm | PS | 36x24x (#34) | Kingsman | Kid Mouse (#68) | untagged | 352A (663A) |
21/02/25 | 4:56 pm | PS | 36x24x (#34) | Kingsman | Kid Mouse (#68) | untagged | 363A (703A) |
16/02/25 | 12:06 am | PS | 36x24x (#34) | Kingsman | Gosform Tholan (#289) | untagged | 702A (1074A) |
16/02/25 | 12:06 am | PS | 36x24x (#34) | Kingsman | Gosform Tholan (#289) | untagged | 812A (1216A) |
10/02/25 | 9:20 pm | SS | 36x24x (#34) | Kingsman | Beatrice Winters (#153) | untagged | 449A (631A) |
10/02/25 | 9:20 pm | SS | 36x24x (#34) | Kingsman | Beatrice Winters (#153) | untagged | 479A (673A) |
03/02/25 | 5:19 pm | SS | 36x24x (#34) | Kingsman | Escariets Trolls (#51) | untagged | 65A (73A) |
03/02/25 | 5:19 pm | SS | 36x24x (#34) | Kingsman | Escariets Trolls (#51) | untagged | 61A (70A) |
03/02/25 | 10:56 am | SS | 36x24x (#34) | Kingsman | Beatrice Winters (#153) | untagged | 59A (69A) |
03/02/25 | 10:56 am | SS | 36x24x (#34) | Kingsman | Beatrice Winters (#153) | untagged | 55A (66A) |
03/02/25 | 10:56 am | SS | 36x24x (#34) | Kingsman | Frederika Orin Neowald (#130) | untagged | 46A (57A) |
03/02/25 | 10:56 am | SS | 36x24x (#34) | Kingsman | Frederika Orin Neowald (#130) | untagged | 45A (57A) |
03/02/25 | 10:55 am | SS | 36x24x (#34) | Kingsman | Worthy Lobster (#191) | untagged | 44A (57A) |
03/02/25 | 10:55 am | SS | 36x24x (#34) | Kingsman | Worthy Lobster (#191) | untagged | 44A (58A) |
03/02/25 | 10:55 am | SS | 36x24x (#34) | Kingsman | Kid Mouse (#68) | untagged | 44A (58A) |
03/02/25 | 10:55 am | SS | 36x24x (#34) | Kingsman | Kid Mouse (#68) | untagged | 45A (61A) |
03/02/25 | 10:55 am | SS | 36x24x (#34) | Kingsman | Aidan Sildo (#181) | untagged | 42A (58A) |
03/02/25 | 10:55 am | SS | 36x24x (#34) | Kingsman | Aidan Sildo (#181) | untagged | 43A (59A) |
03/02/25 | 10:54 am | SS | 36x24x (#34) | Kingsman | Honey Reptile (#163) | untagged | 41A (57A) |
03/02/25 | 10:54 am | SS | 36x24x (#34) | Kingsman | Honey Reptile (#163) | untagged | 42A (59A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |