ASAP (#248)
Isn't this cooperation country from this current reset #5427 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
39 | $28,685,717 | 139,997 | F | SKA | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
39 | #248 | ASAP | 139,997 | $28,685,717 | SKA | F | 0 | Alive |
39 | #248 | ASAP | 139,997 | $28,814,991 | SKA | F | 0 | Alive |
39 | #248 | ASAP | 139,997 | $28,951,787 | SKA | F | 0 | Alive |
39 | #248 | ASAP | 139,997 | $28,908,281 | SKA | F | 0 | Alive |
40 | #248 | ASAP | 139,997 | $28,882,822 | SKA | F | 0 | Alive |
40 | #248 | ASAP | 139,997 | $28,871,595 | SKA | F | 0 | Alive |
39 | #248 | ASAP | 139,997 | $28,827,132 | SKA | F | 0 | Alive |
39 | #248 | ASAP | 139,997 | $28,827,131 | SKA | F | 0 | Alive |
39 | #248 | ASAP | 139,997 | $28,808,077 | SKA | F | 0 | Alive |
39 | #248 | ASAP | 139,997 | $28,783,157 | SKA | F | 0 | Alive |
38 | #248 | ASAP | 139,997 | $28,924,097 | SKA | F | 0 | Alive |
39 | #248 | ASAP | 139,977 | $28,843,452 | SKA | F | 0 | Alive |
38 | #248 | ASAP | 139,977 | $28,907,913 | SKA | F | 0 | Alive |
40 | #248 | ASAP | 139,977 | $28,678,115 | SKA | F | 0 | Alive |
40 | #248 | ASAP | 136,137 | $28,098,349 | SKA | F | 0 | Alive |
40 | #248 | ASAP | 128,898 | $27,898,484 | SKA | F | 0 | Alive |
40 | #248 | ASAP | 127,970 | $27,856,560 | SKA | F | 0 | Alive |
40 | #248 | ASAP | 127,970 | $27,844,618 | SKA | F | 0 | Alive |
40 | #248 | ASAP | 127,970 | $27,823,294 | SKA | F | 0 | Alive |
40 | #248 | ASAP | 127,970 | $27,778,266 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 127,970 | $26,857,874 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 127,970 | $26,649,054 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 127,970 | $26,559,636 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 127,970 | $26,531,702 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 127,970 | $26,522,180 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 127,970 | $26,511,442 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 127,970 | $26,470,290 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $26,432,381 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $26,302,478 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $26,274,861 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $26,186,670 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $26,157,922 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $26,120,902 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $26,292,044 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $26,264,193 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $26,264,194 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $26,199,375 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $26,183,368 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 127,970 | $25,867,071 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 122,691 | $27,275,438 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 122,691 | $27,249,016 | SKA | F | 0 | Alive |
40 | #248 | ASAP | 122,691 | $27,244,011 | SKA | F | 0 | Alive |
40 | #248 | ASAP | 122,691 | $26,891,959 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 122,691 | $26,846,969 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 122,691 | $26,832,128 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 122,691 | $26,822,644 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,937,873 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,822,930 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,686,627 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,664,795 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,612,915 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,611,939 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,977,819 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,965,294 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,939,510 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,864,139 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,857,021 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,839,354 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,796,542 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,769,066 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 122,691 | $25,730,269 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 121,200 | $25,285,120 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 121,180 | $24,727,415 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 121,180 | $24,724,702 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 121,180 | $24,705,379 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 121,180 | $24,675,217 | SKA | F | 0 | Alive |
42 | #248 | ASAP | 121,180 | $24,567,494 | SKA | F | 0 | Alive |
43 | #248 | ASAP | 119,481 | $24,208,221 | SKA | F | 0 | Alive |
43 | #248 | ASAP | 117,311 | $23,925,734 | SKA | F | 0 | Alive |
43 | #248 | ASAP | 117,311 | $23,918,690 | SKA | F | 0 | Alive |
43 | #248 | ASAP | 117,311 | $23,678,154 | SKA | F | 0 | Alive |
43 | #248 | ASAP | 117,311 | $23,639,802 | SKA | F | 0 | Alive |
43 | #248 | ASAP | 117,311 | $23,797,817 | SKA | F | 0 | Alive |
43 | #248 | ASAP | 117,311 | $23,790,217 | SKA | F | 0 | Alive |
43 | #248 | ASAP | 117,311 | $23,847,405 | SKA | F | 0 | Alive |
43 | #248 | ASAP | 117,311 | $23,895,733 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,760,234 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,715,066 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,708,196 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,685,607 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,672,168 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,720,769 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,943,152 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,940,320 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,937,634 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,916,693 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,916,058 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,678,041 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,675,035 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,674,844 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,311 | $23,695,991 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,291 | $23,695,091 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 117,291 | $23,694,543 | SKA | F | 0 | Alive |
43 | #248 | ASAP | 115,360 | $21,617,836 | SKA | F | 0 | Alive |
43 | #248 | ASAP | 115,360 | $21,617,834 | SKA | F | 0 | Alive |
44 | #248 | ASAP | 115,360 | $21,586,143 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 115,360 | $21,818,543 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 115,360 | $21,762,074 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 115,360 | $21,732,476 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 108,351 | $22,782,199 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 104,332 | $22,251,554 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 104,332 | $22,348,356 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 104,332 | $22,337,524 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 104,332 | $22,330,060 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 104,332 | $22,303,987 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 104,332 | $22,254,776 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 104,332 | $22,155,820 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 104,332 | $22,149,545 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 104,332 | $22,038,972 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 104,332 | $22,026,216 | SKA | F | 0 | Alive |
41 | #248 | ASAP | 104,332 | $21,728,934 | SKA | F | 0 | Alive |
44 | #248 | ASAP | 104,332 | $21,337,496 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,332 | $20,975,249 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 104,332 | $20,562,674 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,332 | $20,562,673 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,332 | $20,575,735 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,332 | $20,573,572 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,332 | $20,570,631 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,332 | $20,568,270 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,332 | $20,568,006 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,332 | $20,566,949 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,332 | $20,565,627 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,332 | $20,564,357 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,312 | $20,283,698 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,312 | $20,282,791 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,312 | $20,308,181 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,312 | $20,308,090 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 104,312 | $20,280,516 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 104,312 | $20,279,082 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 104,312 | $20,355,223 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 102,684 | $19,964,948 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 99,234 | $19,887,028 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 99,234 | $19,882,671 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 99,234 | $20,024,751 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 99,234 | $20,027,105 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 99,234 | $19,588,080 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 99,234 | $19,235,686 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 99,234 | $19,335,813 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 99,234 | $19,333,316 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 99,234 | $19,321,676 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 99,234 | $19,322,687 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 99,234 | $19,322,963 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 99,234 | $18,083,731 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 99,234 | $17,565,856 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 99,214 | $17,564,956 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 99,214 | $17,571,949 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 99,214 | $17,572,703 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 99,214 | $17,575,379 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 99,214 | $17,571,073 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 98,823 | $17,253,983 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 98,823 | $17,269,381 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 98,823 | $17,448,163 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 98,823 | $17,432,622 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 98,823 | $17,432,621 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 98,823 | $17,173,456 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 98,823 | $16,903,754 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 98,823 | $16,927,255 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 98,823 | $16,944,675 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 98,823 | $16,984,889 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 98,823 | $16,988,652 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 98,823 | $16,985,032 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 98,823 | $16,975,052 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 98,823 | $16,973,704 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 98,823 | $16,965,663 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 98,823 | $16,964,560 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 98,823 | $17,019,269 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 95,555 | $17,211,550 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 95,555 | $16,379,186 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 95,535 | $16,378,286 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 95,535 | $16,368,650 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 95,535 | $16,385,832 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 95,535 | $16,386,339 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 95,535 | $16,444,109 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 95,535 | $16,501,893 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 95,535 | $16,515,877 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 95,535 | $16,538,994 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 95,535 | $16,431,863 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 95,535 | $16,141,473 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 95,535 | $16,147,994 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 95,535 | $16,209,985 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 95,535 | $16,207,557 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 95,535 | $16,196,888 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 93,909 | $15,394,347 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 93,889 | $15,034,166 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 93,889 | $15,033,803 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 93,889 | $15,051,827 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 93,889 | $15,119,719 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 93,889 | $14,925,485 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 93,889 | $14,912,040 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 93,889 | $14,936,497 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 93,889 | $14,948,739 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 93,889 | $14,949,469 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 93,889 | $14,952,219 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 93,889 | $15,007,152 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 93,889 | $15,007,153 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 93,889 | $14,966,569 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 89,160 | $14,305,865 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 89,160 | $14,125,158 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 89,160 | $13,978,480 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 89,160 | $13,950,506 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 89,160 | $13,954,216 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 89,160 | $13,963,295 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 89,160 | $13,959,817 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 89,160 | $14,028,982 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 89,160 | $14,035,589 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 89,160 | $14,032,960 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 89,160 | $14,029,395 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 87,340 | $13,832,915 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 87,320 | $13,832,015 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 87,320 | $13,640,271 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 87,320 | $13,277,419 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 87,320 | $13,274,162 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 82,132 | $13,912,470 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 81,762 | $13,964,237 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 81,762 | $13,841,639 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 81,762 | $13,760,493 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 81,762 | $13,781,760 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 81,762 | $13,794,880 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 81,762 | $13,794,567 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 81,762 | $13,790,443 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 81,762 | $13,804,144 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 81,762 | $13,510,199 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 81,742 | $13,210,758 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 81,742 | $13,202,428 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 81,742 | $13,191,099 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 81,742 | $13,187,318 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 81,742 | $13,195,177 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 81,742 | $13,204,673 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 81,742 | $13,219,404 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 81,742 | $13,236,851 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 78,060 | $12,248,211 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 78,060 | $12,198,331 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 78,060 | $12,144,201 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 77,315 | $12,297,185 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 75,904 | $11,839,357 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 75,904 | $11,839,359 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 75,904 | $11,902,585 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 75,904 | $12,113,859 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 75,904 | $12,129,172 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 75,904 | $12,132,267 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 75,904 | $12,168,646 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 75,904 | $12,171,052 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 75,904 | $12,175,700 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 75,904 | $12,173,400 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 75,904 | $12,161,195 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 75,904 | $11,966,346 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 75,904 | $11,958,320 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 75,904 | $11,952,175 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 75,904 | $11,952,088 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 75,904 | $11,979,304 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 74,525 | $11,721,772 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 71,133 | $12,521,060 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 70,500 | $12,947,522 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 70,500 | $12,874,397 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 70,500 | $12,146,711 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 70,500 | $12,142,520 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 70,500 | $12,135,974 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 70,500 | $11,901,871 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 70,500 | $11,952,489 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 70,500 | $11,663,675 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 70,500 | $11,577,176 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 70,500 | $11,506,334 | SKA | F | 0 | Alive |
45 | #248 | ASAP | 67,185 | $12,518,523 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 67,185 | $12,518,522 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 67,185 | $12,517,340 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 67,185 | $12,516,802 | SKA | F | 0 | Alive |
46 | #248 | ASAP | 67,185 | $12,518,265 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 67,185 | $12,157,812 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 67,185 | $11,539,421 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 67,185 | $11,538,704 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 67,185 | $11,594,626 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 67,185 | $11,582,472 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 67,165 | $11,583,388 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 65,448 | $11,168,328 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,558,259 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,554,206 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,549,659 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,540,010 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,497,820 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,503,185 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,550,488 | SKA | F | 0 | Alive |
50 | #248 | ASAP | 60,260 | $10,197,232 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,190,286 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,023,949 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,014,150 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,013,952 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,010,238 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,001,004 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $10,000,630 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 60,260 | $9,976,428 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 58,469 | $10,516,323 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 58,449 | $10,212,305 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 58,449 | $10,102,752 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 58,449 | $9,933,617 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 57,600 | $9,864,584 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 56,663 | $9,727,043 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 56,663 | $9,626,616 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 56,663 | $9,516,285 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 56,663 | $9,515,196 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 56,663 | $9,514,856 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 56,663 | $9,494,648 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 56,663 | $9,493,710 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 56,663 | $9,489,960 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 56,663 | $9,488,419 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 56,663 | $9,488,418 | SKA | F | 0 | Alive |
49 | #248 | ASAP | 56,663 | $9,072,830 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 56,364 | $9,058,162 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 56,364 | $8,849,631 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 56,364 | $8,845,578 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 56,364 | $8,884,456 | SKA | F | 0 | Alive |
48 | #248 | ASAP | 56,364 | $8,916,594 | SKA | F | 0 | Alive |
47 | #248 | ASAP | 56,364 | $8,976,449 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,269 | $8,037,486 | SKA | F | 0 | Alive |
51 | #248 | ASAP | 54,019 | $8,154,428 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,019 | $7,917,772 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,019 | $7,945,253 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,019 | $7,660,924 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,019 | $7,659,994 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,019 | $7,659,785 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,019 | $7,659,436 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,019 | $7,656,674 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,019 | $7,649,069 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,019 | $7,635,846 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,019 | $7,635,583 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 54,019 | $7,633,909 | SKA | F | 0 | Alive |
52 | #248 | ASAP | 53,999 | $7,413,475 | SKA | F | 0 | Alive |
54 | #248 | ASAP | 53,999 | $7,278,456 | SKA | F | 0 | Alive |
54 | #248 | ASAP | 53,999 | $6,988,880 | SKA | F | 0 | Alive |
54 | #248 | ASAP | 53,999 | $6,977,319 | SKA | F | 0 | Alive |
54 | #248 | ASAP | 53,999 | $6,977,033 | SKA | F | 0 | Alive |
54 | #248 | ASAP | 52,908 | $6,971,360 | SKA | F | 0 | Alive |
54 | #248 | ASAP | 51,314 | $6,997,197 | SKA | F | 0 | Alive |
54 | #248 | ASAP | 51,314 | $7,010,245 | SKA | F | 0 | Alive |
54 | #248 | ASAP | 51,314 | $7,004,107 | SKA | F | 0 | Alive |
