(#993)

Isn't this freeforall country from this current reset #6073 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
1,050 $338,386 3,941 M untagged FalseDead28.279

History

Rank Number Name Land Networth Tag Gov GDI Status
1,050#9933,941$338,386untaggedM0Dead
1,050#9933,941$339,944untaggedM0Alive
1,048#9933,941$347,395untaggedM0Alive
1,048#9933,941$353,316untaggedM0Alive
1,046#9933,941$368,093untaggedM0Alive
1,024#9933,941$402,417untaggedM0Alive
986#9931,958$233,371untaggedM0Alive
1,001#9931,958$164,372untaggedM0Alive
991#9931,578$122,415untaggedM0Alive
991#9931,088$81,664untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
28/04/252:26 amBRmovement (#312)IMP (#993)untagged9C (4B)
28/04/252:26 amBRmovement (#312)IMP (#993)untagged10C (4B)
28/04/252:26 amBRmovement (#312)IMP (#993)untagged10C (4B)
28/04/252:26 amBRmovement (#312)IMP (#993)untagged10C (4B)
28/04/252:26 amBRmovement (#312)IMP (#993)untagged10C (4B)
28/04/252:25 amBRtech update (#332)IMP (#993)untagged10C (4B)
28/04/252:25 amBRtech update (#332)IMP (#993)untagged10C (4B)
28/04/252:25 amBRtech update (#332)IMP (#993)untagged10C (4B)
28/04/252:25 amBRtech update (#332)IMP (#993)untagged10C (4B)
28/04/252:25 amBRtech update (#332)IMP (#993)untagged10C (4B)
28/04/252:25 amBRtech update (#332)IMP (#993)untagged10C (4B)
28/04/252:24 amBRok tunggu (#331)IMP (#993)untagged10C (4B)
28/04/252:24 amBRok tunggu (#331)IMP (#993)untagged10C (4B)
28/04/252:24 amBRok tunggu (#331)IMP (#993)untagged10C (4B)
28/04/252:23 amBRok tunggu (#331)IMP (#993)untagged10C (4B)
28/04/252:23 amBRok tunggu (#331)IMP (#993)untagged10C (4B)
28/04/252:23 amBRok tunggu (#331)IMP (#993)untagged10C (6B)
28/04/252:23 amBRok tunggu (#331)IMP (#993)untagged10C (5B)
28/04/252:23 amBRok tunggu (#331)IMP (#993)untagged10C (6B)
28/04/252:23 amBRok tunggu (#331)IMP (#993)untagged10C (6B)
28/04/252:23 amBRbanar (#330)IMP (#993)untagged10C (4B)
28/04/252:23 amBRbanar (#330)IMP (#993)untagged10C (4B)
28/04/252:23 amBRbanar (#330)IMP (#993)untagged10C (4B)
28/04/252:23 amBRbanar (#330)IMP (#993)untagged10C (5B)
28/04/252:22 amBRher (#329)IMP (#993)untagged10C (5B)
28/04/252:22 amBRher (#329)IMP (#993)untagged10C (6B)
28/04/252:22 amBRher (#329)IMP (#993)untagged10C (5B)
28/04/252:22 amBRher (#329)IMP (#993)untagged10C (5B)
28/04/252:22 amBRher (#329)IMP (#993)untagged10C (6B)
28/04/252:22 amBRher (#329)IMP (#993)untagged10C (5B)
28/04/252:22 amBRher (#329)IMP (#993)untagged10C (5B)
28/04/252:22 amBRher (#329)IMP (#993)untagged10C (6B)
28/04/252:22 amBRher (#329)IMP (#993)untagged10C (5B)
28/04/252:22 amBRher (#329)IMP (#993)untagged10C (5B)
28/04/252:22 amBRher (#329)IMP (#993)untagged10C (6B)
28/04/252:21 amBRkuala lumpur (#328)IMP (#993)untagged10C (5B)
28/04/252:21 amBRkuala lumpur (#328)IMP (#993)untagged10C (5B)
28/04/252:21 amBRkuala lumpur (#328)IMP (#993)untagged10C (6B)
28/04/252:21 amBRkuala lumpur (#328)IMP (#993)untagged10C (5B)
28/04/252:21 amBRkuala lumpur (#328)IMP (#993)untagged10C (5B)
28/04/252:20 amBRplan (#327)IMP (#993)untagged10C (6B)
28/04/252:20 amBRplan (#327)IMP (#993)untagged10C (5B)
28/04/252:19 amBRplan (#327)IMP (#993)untagged10C (5B)
28/04/252:19 amBRplan (#327)IMP (#993)untagged10C (5B)
28/04/252:19 amBRplan (#327)IMP (#993)untagged10C (5B)
28/04/252:19 amBRplan (#327)IMP (#993)untagged10C (5B)
28/04/252:19 amBRswift (#326)IMP (#993)untagged10C (7B)
28/04/252:19 amBRswift (#326)IMP (#993)untagged10C (7B)
28/04/252:19 amBRswift (#326)IMP (#993)untagged10C (7B)
28/04/252:19 amBRswift (#326)IMP (#993)untagged10C (7B)
28/04/252:19 amBRswift (#326)IMP (#993)untagged10C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged10C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged10C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged10C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged10C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged10C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged10C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged10C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged10C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged10C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged11C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged11C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged11C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged11C (7B)
28/04/2512:32 amBRKDI (#314)IMP (#993)untagged11C (7B)
28/04/2512:31 amCMKDI (#314)IMP (#993)untagged98C (70B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged14C (7B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged14C (7B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged14C (7B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged15C (7B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged15C (7B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged15C (7B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged16C (7B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged16C (7B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged16C (7B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged16C (7B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged17C (7B)
27/04/259:44 pmBRfollow up (#333)IMP (#993)untagged17C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged18C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged18C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged18C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged19C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged19C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged19C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged20C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged20C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged20C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged21C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged21C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged22C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged22C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged22C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged23C (7B)
27/04/259:42 pmBRtech update (#332)IMP (#993)untagged23C (7B)
27/04/259:40 pmCMok tunggu (#331)IMP (#993)untagged189C (81B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged27C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged27C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged28C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged28C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged29C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged29C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged30C (8B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged31C (8B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged31C (8B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged32C (8B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged32C (8B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged33C (8B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged34C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged34C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged35C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged35C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged36C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged37C (7B)
27/04/259:40 pmBRok tunggu (#331)IMP (#993)untagged38C (7B)
27/04/259:38 pmCMbanar (#330)IMP (#993)untagged307C (90B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged43C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged43C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged44C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged45C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged46C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged47C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged48C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged48C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged49C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged50C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged51C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged52C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged53C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged54C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged55C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged56C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged57C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged58C (8B)
27/04/259:38 pmBRbanar (#330)IMP (#993)untagged59C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged60C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged61C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged62C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged63C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged65C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged66C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged67C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged68C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged69C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged71C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged72C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged73C (8B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged75C (9B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged76C (9B)
27/04/259:37 pmBRher (#329)IMP (#993)untagged78C (9B)
27/04/259:35 pmBRkuala lumpur (#328)IMP (#993)untagged81C (9B)
27/04/259:35 pmBRkuala lumpur (#328)IMP (#993)untagged82C (9B)
27/04/259:35 pmBRkuala lumpur (#328)IMP (#993)untagged84C (9B)
27/04/259:35 pmBRkuala lumpur (#328)IMP (#993)untagged85C (9B)
27/04/259:35 pmBRkuala lumpur (#328)IMP (#993)untagged87C (9B)
27/04/259:35 pmBRkuala lumpur (#328)IMP (#993)untagged89C (9B)
27/04/259:35 pmBRkuala lumpur (#328)IMP (#993)untagged90C (9B)
27/04/259:35 pmBRkuala lumpur (#328)IMP (#993)untagged92C (9B)
27/04/259:35 pmBRkuala lumpur (#328)IMP (#993)untagged94C (9B)
27/04/259:35 pmBRkuala lumpur (#328)IMP (#993)untagged96C (9B)
27/04/259:35 pmBRkuala lumpur (#328)IMP (#993)untagged98C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged98C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged99C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged101C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged103C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged105C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged107C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged109C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged111C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged113C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged115C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged118C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged120C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged122C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged124C (9B)
27/04/259:34 pmBRplan (#327)IMP (#993)untagged127C (9B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged132C (9B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged135C (10B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged137C (10B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged140C (10B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged143C (10B)
27/04/259:34 pmCMswift (#326)IMP (#993)untagged1148C (117B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged167C (10B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged171C (10B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged174C (11B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged177C (11B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged181C (11B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged184C (11B)
27/04/259:34 pmBRswift (#326)IMP (#993)untagged188C (11B)
24/04/251:13 amGS (#993)untaggedGreen Crack Punch (#926)IMPDH
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP21C (85F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP22C (85F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP22C (85F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP23C (85F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP24C (85F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP24C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP25C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP26C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP26C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP27C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP28C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP29C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP29C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP30C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP31C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP32C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP33C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP34C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP35C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP36C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP37C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP38C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP39C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP40C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP41C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP42C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP43C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP44C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP46C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP47C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP48C (86F)
24/04/2512:44 amGS (#993)untaggedPurple Jack Sour (#928)IMP49C (86F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP51C (86F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP52C (86F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP54C (86F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP55C (86F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP57C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP58C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP60C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP61C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP63C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP65C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP67C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP68C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP70C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP72C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP74C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP76C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP78C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP80C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP83C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP85C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP87C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP90C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP92C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP95C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP97C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP100C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP103C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP106C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP109C (87F)
24/04/2512:43 amGS (#993)untaggedPurple Jack Sour (#928)IMP111C (87F)
Date Eastern Time Type Attacker Tag Defender Tag Result