Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
707 |
$5,869,204 |
13,289 |
D |
BORG |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
707 | #961 | Iceland B | 13,289 | $5,869,204 | BORG | D | 0 | Alive |
661 | #961 | Iceland B | 12,339 | $5,753,903 | BORG | D | 0 | Alive |
894 | #961 | Iceland B | 12,319 | $4,718,538 | BORG | D | 0 | Alive |
902 | #961 | Iceland B | 12,299 | $4,358,120 | BORG | D | 0 | Alive |
863 | #961 | Iceland B | 12,299 | $4,120,611 | BORG | D | 0 | Alive |
853 | #961 | Iceland B | 11,387 | $4,028,148 | BORG | D | 0 | Alive |
859 | #961 | Iceland B | 11,367 | $3,954,743 | BORG | D | 0 | Alive |
883 | #961 | Iceland B | 11,347 | $3,010,842 | BORG | D | 0 | Alive |
816 | #961 | Iceland B | 10,357 | $2,915,782 | BORG | D | 0 | Alive |
825 | #961 | Iceland B | 9,780 | $2,861,832 | BORG | D | 0 | Alive |
853 | #961 | Iceland B | 9,160 | $2,799,261 | BORG | D | 0 | Alive |
762 | #961 | Iceland B | 9,140 | $2,798,361 | BORG | D | 0 | Alive |
911 | #961 | Iceland B | 9,140 | $2,114,500 | BORG | D | 0 | Alive |
882 | #961 | Iceland B | 9,120 | $2,113,600 | BORG | D | 0 | Alive |
950 | #961 | Iceland B | 9,120 | $1,715,928 | BORG | D | 0 | Alive |
976 | #961 | Iceland B | 9,100 | $1,429,604 | BORG | D | 0 | Alive |
957 | #961 | Iceland B | 9,080 | $1,428,704 | BORG | D | 0 | Alive |
1,008 | #961 | Iceland B | 9,080 | $913,294 | BORG | D | 0 | Alive |
988 | #961 | Iceland B | 9,060 | $912,394 | BORG | D | 0 | Alive |
1,006 | #961 | Iceland B | 8,429 | $857,466 | BORG | D | 0 | Alive |
998 | #961 | Iceland B | 8,409 | $856,566 | untagged | D | 0 | Alive |
1,018 | #961 | Iceland B | 6,973 | $731,294 | untagged | D | 0 | Alive |
1,001 | #961 | Iceland B | 6,953 | $730,394 | untagged | D | 0 | Alive |
1,000 | #961 | Iceland B | 6,953 | $735,150 | untagged | D | 0 | Alive |
991 | #961 | Iceland B | 6,953 | $743,240 | untagged | D | 0 | Alive |
992 | #961 | Iceland B | 6,953 | $739,076 | untagged | D | 0 | Alive |
1,044 | #961 | Iceland B | 6,953 | $595,400 | untagged | D | 0 | Alive |
1,031 | #961 | Iceland B | 6,953 | $595,309 | untagged | D | 0 | Alive |
1,038 | #961 | Iceland B | 5,140 | $449,155 | untagged | D | 0 | Alive |
1,025 | #961 | Iceland B | 5,120 | $439,865 | untagged | D | 0 | Alive |
1,025 | #961 | Iceland B | 5,120 | $445,909 | untagged | D | 0 | Alive |
1,025 | #961 | Iceland B | 5,120 | $445,819 | untagged | D | 0 | Alive |
1,030 | #961 | Iceland B | 5,120 | $395,538 | untagged | D | 0 | Alive |
1,023 | #961 | Iceland B | 5,120 | $403,871 | untagged | D | 0 | Alive |
1,022 | #961 | Iceland B | 2,648 | $253,010 | untagged | D | 0 | Alive |
1,021 | #961 | Iceland B | 2,628 | $252,110 | untagged | D | 0 | Alive |
1,019 | #961 | Iceland B | 2,628 | $217,447 | untagged | D | 0 | Alive |
1,019 | #961 | Iceland B | 2,608 | $216,547 | untagged | D | 0 | Alive |
1,018 | #961 | Iceland B | 2,608 | $216,577 | untagged | D | 0 | Alive |
1,015 | #961 | Iceland B | 2,608 | $208,796 | untagged | D | 0 | Alive |
1,023 | #961 | Iceland B | 1,681 | $128,050 | untagged | D | 0 | Alive |
1,022 | #961 | Iceland B | 1,681 | $117,971 | untagged | D | 0 | Alive |
1,016 | #961 | Iceland B | 1,681 | $117,954 | untagged | D | 0 | Alive |
1,015 | #961 | Iceland B | 1,661 | $117,054 | untagged | D | 0 | Alive |
1,019 | #961 | Iceland B | 839 | $69,451 | untagged | D | 0 | Alive |
1,036 | #961 | Iceland B | 416 | $35,693 | untagged | D | 0 | Alive |
1,041 | #961 | Iceland B | 416 | $33,633 | untagged | D | 0 | Alive |
1,040 | #961 | Iceland B | 396 | $32,733 | untagged | D | 0 | Alive |
1,038 | #961 | Iceland B | 347 | $29,622 | untagged | D | 0 | Alive |
1,021 | #961 | Iceland B | 347 | $25,433 | untagged | D | 0 | Alive |
972 | #961 | Iceland B | 327 | $24,533 | untagged | D | 0 | Alive |
970 | #961 | Iceland B | 327 | $24,366 | untagged | D | 0 | Alive |
975 | #961 | Iceland B | 140 | $10,852 | untagged | D | 0 | Protection |
959 | #961 | Iceland B | 120 | $9,952 | untagged | D | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |