Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
904 |
$5,174,743 |
14,921 |
F |
BORG |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
904 | #960 | Iceland A | 14,921 | $5,174,743 | BORG | F | 0 | Alive |
905 | #960 | Iceland A | 14,921 | $5,173,987 | BORG | F | 0 | Alive |
893 | #960 | Iceland A | 14,141 | $5,031,780 | BORG | F | 0 | Alive |
827 | #960 | Iceland A | 14,121 | $4,951,481 | BORG | F | 0 | Alive |
748 | #960 | Iceland A | 13,748 | $4,882,342 | BORG | F | 0 | Alive |
772 | #960 | Iceland A | 13,748 | $4,831,388 | BORG | F | 0 | Alive |
797 | #960 | Iceland A | 13,292 | $4,738,472 | BORG | F | 0 | Alive |
819 | #960 | Iceland A | 13,292 | $4,693,278 | BORG | F | 0 | Alive |
1,072 | #960 | Iceland A | 13,292 | $2,733,909 | BORG | F | 0 | Alive |
1,105 | #960 | Iceland A | 13,292 | $2,166,472 | BORG | F | 0 | Alive |
1,105 | #960 | Iceland A | 13,292 | $2,165,150 | BORG | F | 0 | Alive |
1,103 | #960 | Iceland A | 13,292 | $2,164,540 | BORG | F | 0 | Alive |
1,100 | #960 | Iceland A | 13,292 | $2,162,085 | BORG | F | 0 | Alive |
1,104 | #960 | Iceland A | 13,292 | $2,142,270 | BORG | F | 0 | Alive |
1,108 | #960 | Iceland A | 13,292 | $2,128,537 | BORG | F | 0 | Alive |
1,107 | #960 | Iceland A | 13,292 | $2,128,498 | BORG | F | 0 | Alive |
1,108 | #960 | Iceland A | 13,292 | $2,113,119 | BORG | F | 0 | Alive |
1,111 | #960 | Iceland A | 13,292 | $2,097,531 | BORG | F | 0 | Alive |
1,114 | #960 | Iceland A | 13,292 | $2,089,812 | BORG | F | 0 | Alive |
1,119 | #960 | Iceland A | 12,876 | $2,027,369 | BORG | F | 0 | Alive |
1,095 | #960 | Iceland A | 12,856 | $2,026,469 | BORG | F | 0 | Alive |
1,094 | #960 | Iceland A | 12,836 | $2,025,569 | BORG | F | 0 | Alive |
1,096 | #960 | Iceland A | 12,816 | $1,379,815 | BORG | F | 0 | Alive |
1,098 | #960 | Iceland A | 11,921 | $1,263,409 | BORG | F | 0 | Alive |
1,097 | #960 | Iceland A | 11,921 | $1,263,312 | BORG | F | 0 | Alive |
1,097 | #960 | Iceland A | 11,921 | $1,262,955 | BORG | F | 0 | Alive |
1,093 | #960 | Iceland A | 11,921 | $1,261,923 | BORG | F | 0 | Alive |
1,094 | #960 | Iceland A | 11,921 | $1,256,361 | BORG | F | 0 | Alive |
1,094 | #960 | Iceland A | 11,921 | $1,247,060 | BORG | F | 0 | Alive |
1,100 | #960 | Iceland A | 11,392 | $1,178,645 | BORG | F | 0 | Alive |
1,101 | #960 | Iceland A | 10,895 | $1,113,548 | BORG | F | 0 | Alive |
1,100 | #960 | Iceland A | 10,895 | $1,113,530 | BORG | F | 0 | Alive |
1,098 | #960 | Iceland A | 10,895 | $1,113,490 | BORG | F | 0 | Alive |
1,099 | #960 | Iceland A | 10,895 | $1,112,242 | BORG | F | 0 | Alive |
1,059 | #960 | Iceland A | 10,875 | $1,111,342 | BORG | F | 0 | Alive |
1,059 | #960 | Iceland A | 10,875 | $1,110,908 | BORG | F | 0 | Alive |
1,061 | #960 | Iceland A | 9,691 | $970,894 | BORG | F | 0 | Alive |
1,063 | #960 | Iceland A | 9,691 | $967,549 | BORG | F | 0 | Alive |
1,061 | #960 | Iceland A | 9,691 | $964,204 | BORG | F | 0 | Alive |
1,041 | #960 | Iceland A | 9,691 | $963,055 | BORG | F | 0 | Alive |
1,029 | #960 | Iceland A | 9,671 | $920,888 | BORG | F | 0 | Alive |
1,020 | #960 | Iceland A | 9,651 | $919,988 | BORG | F | 0 | Alive |
1,018 | #960 | Iceland A | 9,651 | $915,528 | BORG | F | 0 | Alive |
1,015 | #960 | Iceland A | 9,651 | $915,133 | BORG | F | 0 | Alive |
1,042 | #960 | Iceland A | 8,439 | $762,586 | BORG | F | 0 | Alive |
1,027 | #960 | Iceland A | 8,419 | $761,686 | BORG | F | 0 | Alive |
1,050 | #960 | Iceland A | 7,686 | $710,834 | BORG | F | 0 | Alive |
1,051 | #960 | Iceland A | 7,666 | $709,934 | untagged | F | 0 | Alive |
1,028 | #960 | Iceland A | 7,666 | $711,923 | untagged | F | 0 | Alive |
1,052 | #960 | Iceland A | 7,086 | $651,546 | untagged | F | 0 | Alive |
1,067 | #960 | Iceland A | 6,244 | $565,426 | untagged | F | 0 | Alive |
1,054 | #960 | Iceland A | 6,224 | $564,526 | untagged | F | 0 | Alive |
1,056 | #960 | Iceland A | 6,224 | $527,660 | untagged | F | 0 | Alive |
1,047 | #960 | Iceland A | 6,224 | $528,177 | untagged | F | 0 | Alive |
1,074 | #960 | Iceland A | 3,837 | $341,407 | untagged | F | 0 | Alive |
1,074 | #960 | Iceland A | 3,837 | $341,603 | untagged | F | 0 | Alive |
1,072 | #960 | Iceland A | 3,837 | $342,362 | untagged | F | 0 | Alive |
1,028 | #960 | Iceland A | 3,817 | $341,462 | untagged | F | 0 | Alive |
1,022 | #960 | Iceland A | 3,817 | $257,167 | untagged | F | 0 | Alive |
1,021 | #960 | Iceland A | 3,817 | $258,387 | untagged | F | 0 | Alive |
1,020 | #960 | Iceland A | 3,797 | $257,487 | untagged | F | 0 | Alive |
1,024 | #960 | Iceland A | 1,974 | $162,510 | untagged | F | 0 | Alive |
1,023 | #960 | Iceland A | 1,954 | $161,610 | untagged | F | 0 | Alive |
1,022 | #960 | Iceland A | 1,954 | $162,551 | untagged | F | 0 | Alive |
1,022 | #960 | Iceland A | 1,954 | $149,867 | untagged | F | 0 | Alive |
1,019 | #960 | Iceland A | 1,954 | $149,711 | untagged | F | 0 | Alive |
1,013 | #960 | Iceland A | 1,954 | $144,191 | untagged | F | 0 | Alive |
1,011 | #960 | Iceland A | 1,934 | $143,291 | untagged | F | 0 | Alive |
1,008 | #960 | Iceland A | 1,934 | $131,345 | untagged | F | 0 | Alive |
982 | #960 | Iceland A | 1,461 | $110,983 | untagged | F | 0 | Alive |
989 | #960 | Iceland A | 929 | $77,985 | untagged | F | 0 | Alive |
988 | #960 | Iceland A | 909 | $77,085 | untagged | F | 0 | Alive |
1,010 | #960 | Iceland A | 576 | $45,387 | untagged | F | 0 | Alive |
973 | #960 | Iceland A | 576 | $40,952 | untagged | F | 0 | Alive |
949 | #960 | Iceland A | 556 | $40,052 | untagged | F | 0 | Alive |
947 | #960 | Iceland A | 556 | $37,844 | untagged | F | 0 | Alive |
970 | #960 | Iceland A | 261 | $21,105 | untagged | F | 0 | Alive |
956 | #960 | Iceland A | 241 | $20,205 | untagged | F | 0 | Alive |
956 | #960 | Iceland A | 241 | $17,499 | untagged | F | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |