Sound Strong (#939)
Isn't this freeforall country from this current reset #5871 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
600 | $6,552,484 | 17,796 | F | untagged | False | Alive | 0.079 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
600 | #939 | Sound Strong | 17,796 | $6,552,484 | untagged | F | 0 | Alive |
586 | #939 | Sound Strong | 17,796 | $6,585,231 | untagged | F | 0 | Alive |
636 | #939 | Sound Strong | 17,482 | $6,277,556 | untagged | F | 0 | Alive |
617 | #939 | Sound Strong | 17,067 | $6,069,224 | untagged | F | 0 | Alive |
651 | #939 | Sound Strong | 16,735 | $5,776,775 | untagged | F | 0 | Alive |
666 | #939 | Sound Strong | 16,735 | $5,761,195 | untagged | F | 0 | Alive |
611 | #939 | Sound Strong | 16,378 | $5,633,971 | untagged | F | 0 | Alive |
590 | #939 | Sound Strong | 15,916 | $5,383,624 | untagged | F | 0 | Alive |
550 | #939 | Sound Strong | 15,662 | $5,310,431 | untagged | F | 0 | Alive |
553 | #939 | Sound Strong | 15,288 | $5,149,991 | untagged | F | 0 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
Showing 1 to 10 of 99 entries
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
09/03/25 | 12:07 pm | SS | Invisible Man (#23) | Imp | Sound Strong (#939) | untagged | 314A (580A) |
09/03/25 | 12:07 pm | SS | Invisible Man (#23) | Imp | Sound Strong (#939) | untagged | 358A (736A) |
09/03/25 | 12:07 pm | SS | Invisible Man (#23) | Imp | Sound Strong (#939) | untagged | 368A (757A) |
09/03/25 | 12:07 pm | SS | Invisible Man (#23) | Imp | Sound Strong (#939) | untagged | 380A (776A) |
06/03/25 | 4:39 am | SS | Negeri sembilan (#65) | Imp | Sound Strong (#939) | untagged | 260A (455A) |
06/03/25 | 4:39 am | SS | Negeri sembilan (#65) | Imp | Sound Strong (#939) | untagged | 296A (582A) |
06/03/25 | 4:39 am | SS | Negeri sembilan (#65) | Imp | Sound Strong (#939) | untagged | DH |
06/03/25 | 4:32 am | PS | land slide (#66) | Imp | Sound Strong (#939) | untagged | 487A (1122A) |
06/03/25 | 4:31 am | SS | land slide (#66) | Imp | Sound Strong (#939) | untagged | 333A (764A) |
02/03/25 | 5:16 pm | SS | 10 out of 1 (#68) | Imp | Sound Strong (#939) | untagged | 379A (698A) |
02/03/25 | 5:16 pm | SS | 10 out of 1 (#68) | Imp | Sound Strong (#939) | untagged | DH |
22/02/25 | 6:59 am | SS | Thing 2 (#943) | untagged | Sound Strong (#939) | untagged | 326A (520A) |
22/02/25 | 6:57 am | SS | Thing 2 (#943) | untagged | Sound Strong (#939) | untagged | DH |
19/02/25 | 2:40 pm | SS | (#133) | NBK | Sound Strong (#939) | untagged | DH |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
Showing 1 to 14 of 14 entries