(#816)

Isn't this freeforall country from this current reset #6073 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
970 $222,002 2,966 M Braves FalseDead1.2

History

Rank Number Name Land Networth Tag Gov GDI Status
970#8162,966$222,002BravesM0Dead
277#816540$51,341untaggedM0Alive
326#816520$36,014untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves4C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#696)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:09 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves6C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves7C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves7C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves7C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves7C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves7C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves7C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves7C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves8C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves8C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves8C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves8C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves8C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves8C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves8C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves9C (2B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves9C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves9C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves9C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves9C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves9C (4B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves10C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves10C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves10C (4B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves10C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves11C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves11C (4B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves11C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves11C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves12C (4B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves12C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves12C (3B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves13C (4B)
22/04/257:08 pmBROperation Blood Tithe (#695)IMP (#816)Braves13C (4B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves11C (3B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves12C (3B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves12C (3B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves12C (3B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves12C (4B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves12C (3B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves13C (4B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves13C (4B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves13C (4B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves13C (4B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves14C (4B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves14C (4B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves14C (4B)
22/04/257:08 pmBROperation Blood Tithe (#691)IMP (#816)Braves14C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves15C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves15C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves15C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves16C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves16C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves16C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves17C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves17C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves17C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves17C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves18C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves18C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves18C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves19C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves19C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves19C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves20C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves20C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves21C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves21C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves21C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves22C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves22C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves23C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves23C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves23C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves24C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves24C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves25C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves25C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves26C (4B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves26C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves27C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves27C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves28C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves28C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves29C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves29C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves30C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves30C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves31C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves31C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves32C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves33C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves33C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves34C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves34C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves35C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves36C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves36C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves37C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves38C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves38C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves39C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves40C (4B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves41C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves41C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves42C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves43C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves44C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves45C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves45C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves46C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves47C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves48C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves49C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves50C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves51C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves52C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves52C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves53C (6B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves54C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves55C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves57C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves58C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves59C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves60C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves61C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves62C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves63C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves64C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves66C (6B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves67C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves68C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves70C (5B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves71C (6B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves73C (6B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves74C (6B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves76C (6B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves77C (6B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves79C (6B)
22/04/257:07 pmBROperation Blood Tithe (#694)IMP (#816)Braves81C (6B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves78C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves79C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves80C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves82C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves83C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves85C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves86C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves88C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves90C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves91C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves93C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves95C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves96C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves98C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves100C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves102C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves104C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves106C (5B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves108C (6B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves110C (6B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves112C (6B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves114C (6B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves116C (6B)
22/04/257:07 pmBROperation Blood Tithe (#693)IMP (#816)Braves118C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves117C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves119C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves122C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves124C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves126C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves128C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves131C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves133C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves135C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves138C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves140C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves143C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves146C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves148C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves151C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves154C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves157C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves160C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves163C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves165C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves169C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves172C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves175C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves178C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves181C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves185C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves188C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves192C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves195C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves199C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves202C (5B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves206C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves210C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves214C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves218C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves222C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves226C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves230C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves235C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves239C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves243C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves248C (6B)
22/04/257:06 pmBROperation Blood Tithe (#692)IMP (#816)Braves253C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves249C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves253C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves258C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves262C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves267C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves272C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves277C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves282C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves287C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves292C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves298C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves303C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves309C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves314C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves320C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves326C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves332C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves338C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves344C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves350C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves357C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves363C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves370C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves377C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves384C (6B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves391C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves398C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves405C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves413C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves420C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves428C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves436C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves444C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves452C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves460C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves57C (0B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves470C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves479C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves130C (2B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves490C (7B)
22/04/257:06 pmBROperation Blood Tithe (#691)IMP (#816)Braves500C (8B)
22/04/257:06 pmPSOperation Blood Tithe (#691)IMP (#816)Braves69A (95A)
22/04/257:06 pmPSOperation Blood Tithe (#691)IMP (#816)Braves82A (122A)
22/04/257:06 pmPSOperation Blood Tithe (#691)IMP (#816)Braves97A (157A)
22/04/257:06 pmPSOperation Blood Tithe (#691)IMP (#816)Braves113A (199A)
21/04/2510:22 pmSSOperation Blood Tithe (#694)IMP (#816)Braves97A (138A)
21/04/2510:22 pmSSOperation Blood Tithe (#694)IMP (#816)Braves129A (189A)
21/04/2510:22 pmSSOperation Blood Tithe (#694)IMP (#816)Braves129A (180A)
21/04/2510:22 pmSSOperation Blood Tithe (#694)IMP (#816)Braves155A (210A)
21/04/2510:18 pmSS (#816)BravesCamden (#213)IMP75A (85A)
21/04/2510:18 pmSS (#816)BravesCamden (#213)IMP96A (113A)
21/04/2510:18 pmSS (#816)BravesCamden (#213)IMP120A (148A)
21/04/2510:18 pmSS (#816)BravesCamden (#213)IMP149A (191A)
21/04/2510:17 pmSS (#816)BravesCamden (#213)IMP162A (221A)
21/04/2510:17 pmSS (#816)BravesCamden (#213)IMP155A (221A)
21/04/2510:17 pmSS (#816)BravesCamden (#213)IMP149A (213A)
21/04/2510:17 pmSS (#816)BravesCamden (#213)IMP143A (204A)
Date Eastern Time Type Attacker Tag Defender Tag Result