(#815)

Isn't this freeforall country from this current reset #6073 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
967 $232,991 2,377 M Braves FalseDead0.927

History

Rank Number Name Land Networth Tag Gov GDI Status
967#8152,377$232,991BravesM0Dead
251#815540$52,112untaggedM0Alive
324#815520$36,014untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
22/04/257:21 pmBROperation Blood Tithe (#700)IMP (#815)Braves3C (2B)
22/04/257:21 pmBROperation Blood Tithe (#700)IMP (#815)Braves6C (2B)
22/04/257:21 pmBROperation Blood Tithe (#700)IMP (#815)Braves6C (2B)
22/04/257:21 pmBROperation Blood Tithe (#700)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#702)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#702)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#702)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#702)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#702)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#702)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#702)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#702)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#702)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#699)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#705)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#705)IMP (#815)Braves6C (2B)
22/04/257:20 pmBROperation Blood Tithe (#705)IMP (#815)BravesDH
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)BravesDH
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves7C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves8C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves8C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves8C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves9C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves9C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves9C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves9C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves10C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves10C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves10C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves11C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves11C (6B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves12C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves12C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves12C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves13C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves13C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves14C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves14C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves15C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves15C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves16C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves16C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves17C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves17C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves18C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves18C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves19C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves20C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves20C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves21C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves22C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves23C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves23C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves24C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves25C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves26C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves27C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves28C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves28C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves29C (7B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves30C (8B)
22/04/257:19 pmBROperation Blood Tithe (#985)untagged (#815)Braves32C (8B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves17C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves17C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves18C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves18C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves18C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves19C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves19C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves19C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves20C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves20C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves21C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves21C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves21C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves22C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves22C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves22C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves23C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves23C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves24C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves24C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves25C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves25C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves26C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves26C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves27C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves27C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves28C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves28C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves29C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves29C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves30C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves30C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves31C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves31C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves32C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves33C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves33C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves34C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves35C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves35C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves36C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves37C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves37C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves38C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves39C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves39C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves40C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves41C (6B)
22/04/257:18 pmBROperation Blood Tithe (#705)IMP (#815)Braves42C (6B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves42C (6B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves43C (6B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves43C (6B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves44C (6B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves45C (6B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves46C (6B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves47C (6B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves48C (6B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves48C (7B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves49C (7B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves50C (7B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves51C (7B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves52C (7B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves53C (7B)
22/04/257:18 pmBROperation Blood Tithe (#704)IMP (#815)Braves54C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves55C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves56C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves57C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves58C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves59C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves61C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves62C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves63C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves64C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves66C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves67C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves68C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves70C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves71C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves73C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves74C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves76C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves78C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves79C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves81C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves83C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves86C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves88C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves90C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves93C (7B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves96C (8B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves99C (8B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves102C (8B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves105C (8B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves109C (8B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves112C (8B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves117C (9B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves121C (9B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves126C (9B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves130C (9B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves136C (9B)
22/04/257:17 pmBROperation Blood Tithe (#704)IMP (#815)Braves141C (11B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves113C (7B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves115C (7B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves117C (7B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves119C (7B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves122C (7B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves124C (7B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves126C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves129C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves131C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves134C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves136C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves139C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves141C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves144C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves147C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves150C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves153C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves156C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves159C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves163C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves166C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves170C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves174C (8B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves177C (9B)
22/04/257:17 pmBROperation Blood Tithe (#703)IMP (#815)Braves182C (9B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves182C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves184C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves186C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves189C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves193C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves197C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves200C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves204C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves208C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves213C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves217C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves221C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves226C (8B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves231C (9B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves236C (9B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves241C (9B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves246C (9B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves252C (9B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves258C (9B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves264C (11B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves270C (11B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves277C (11B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves284C (11B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves292C (11B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves300C (11B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves309C (11B)
22/04/257:16 pmBROperation Blood Tithe (#703)IMP (#815)Braves318C (12B)
22/04/257:15 pmBROperation Blood Tithe (#702)IMP (#815)Braves294C (10B)
22/04/257:15 pmBROperation Blood Tithe (#702)IMP (#815)Braves300C (10B)
22/04/257:15 pmBROperation Blood Tithe (#702)IMP (#815)Braves306C (10B)
22/04/257:15 pmBROperation Blood Tithe (#702)IMP (#815)Braves311C (10B)
22/04/257:15 pmBROperation Blood Tithe (#702)IMP (#815)Braves317C (10B)
22/04/257:15 pmBROperation Blood Tithe (#702)IMP (#815)Braves323C (10B)
22/04/257:15 pmBROperation Blood Tithe (#702)IMP (#815)Braves329C (10B)
22/04/257:15 pmBROperation Blood Tithe (#702)IMP (#815)Braves336C (10B)
22/04/257:15 pmBROperation Blood Tithe (#702)IMP (#815)Braves342C (10B)
21/04/2511:07 pmGS (#815)BravesOperation Blood Tithe (#690)IMP2C (0F)
21/04/2511:07 pmGS (#815)BravesOperation Blood Tithe (#690)IMP2C (0F)
21/04/2511:07 pmGS (#815)BravesOperation Blood Tithe (#690)IMP2C (0F)
21/04/2511:07 pmGS (#815)BravesOperation Blood Tithe (#690)IMP2C (0F)
21/04/2511:07 pmGS (#815)BravesOperation Blood Tithe (#690)IMP2C (0F)
21/04/2511:07 pmGS (#815)BravesOperation Blood Tithe (#690)IMP2C (0F)
21/04/2511:07 pmGS (#815)BravesOperation Blood Tithe (#690)IMP2C (0F)
21/04/2511:07 pmGS (#815)BravesOperation Blood Tithe (#690)IMP2C (0F)
21/04/2511:05 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (6B)
21/04/2511:05 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (6B)
21/04/2511:05 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (6B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (6B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (6B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2511:04 pmBR (#815)BravesCritical Orange Punch (#916)IMP5C (7B)
21/04/2510:18 pmSS (#815)BravesNorth Augusta (#211)IMP86A (103A)
21/04/2510:18 pmSS (#815)BravesNorth Augusta (#211)IMP109A (137A)
21/04/2510:18 pmSS (#815)BravesNorth Augusta (#211)IMP136A (176A)
21/04/2510:18 pmSS (#815)BravesNorth Augusta (#211)IMP130A (177A)
21/04/2510:18 pmSS (#815)BravesNorth Augusta (#211)IMP125A (178A)
21/04/2510:18 pmSS (#815)BravesNorth Augusta (#211)IMP120A (171A)
21/04/2510:18 pmSS (#815)BravesNorth Augusta (#211)IMP115A (164A)
Date Eastern Time Type Attacker Tag Defender Tag Result