(#812)

Isn't this freeforall country from this current reset #6073 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
1,040 $287,774 2,168 I Braves FalseDead7.564

History

Rank Number Name Land Networth Tag Gov GDI Status
1,040#8122,168$287,774BravesI0Dead
993#8122,168$321,084BravesI0Alive
988#8122,168$326,360BravesI0Alive
965#8122,198$330,253BravesI0Alive
960#8122,198$338,281BravesI0Alive
960#8122,198$341,181BravesI0Alive
972#8122,198$274,291BravesI0Alive
971#8122,198$274,573BravesI0Alive
977#8122,178$216,888BravesM0Alive
981#8121,256$133,921BravesM0Alive
269#812540$51,344untaggedM0Alive
322#812520$36,014untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves5C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#696)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#695)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves8C (3B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves8C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves8C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves8C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves8C (5B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves9C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves9C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves9C (5B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves9C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves9C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves9C (5B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves10C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves10C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves10C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves10C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves10C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves10C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves11C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves11C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves11C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves11C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves11C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves12C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves12C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves12C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves12C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves13C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves13C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves13C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves13C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves13C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves14C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves14C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves14C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves14C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves15C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves15C (4B)
25/04/258:03 pmBROperation Blood Tithe (#694)IMP (#812)Braves15C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves15C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves15C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves15C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves16C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves16C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves16C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves16C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves17C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves17C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves17C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves18C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves18C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves18C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves19C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves19C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves19C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves20C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves20C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves20C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves21C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves21C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves21C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves22C (5B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves22C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves23C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves23C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves23C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves24C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves24C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves25C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves25C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves26C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves26C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves27C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves27C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves28C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves28C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves29C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves29C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves30C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves30C (4B)
25/04/258:03 pmBROperation Blood Tithe (#693)IMP (#812)Braves31C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves30C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves30C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves31C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves31C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves32C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves33C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves33C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves34C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves34C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves35C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves36C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves36C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves37C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves38C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves38C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves39C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves40C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves40C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves41C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves42C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves43C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves43C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves44C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves45C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves46C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves46C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves47C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves48C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves49C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves50C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves51C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves52C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves53C (5B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves54C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves55C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves56C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves57C (5B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves58C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves59C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves60C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves61C (5B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves62C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves63C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves64C (5B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves66C (4B)
25/04/258:02 pmBROperation Blood Tithe (#692)IMP (#812)Braves67C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves65C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves67C (5B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves68C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves69C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves70C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves71C (5B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves73C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves74C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves75C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves76C (5B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves78C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves79C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves81C (5B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves82C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves83C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves85C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves86C (5B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves88C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves89C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves91C (4B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves93C (5B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves94C (5B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves96C (5B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves98C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves99C (5B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves101C (5B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves103C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves105C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves107C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves109C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves111C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves113C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves115C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves117C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves119C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves121C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves123C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves125C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves127C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves130C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves132C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves134C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves137C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves139C (6B)
25/04/258:01 pmBROperation Blood Tithe (#691)IMP (#812)Braves142C (6B)
25/04/251:26 pmCMGreen Gelato (#927)IMP (#812)Braves1246C (68B)
25/04/251:25 pmCMGreen Crack Punch (#926)IMP (#812)Braves1432C (70B)
25/04/2512:52 pmSSGlueberry OG (#919)IMP (#812)Braves10A (10A)
25/04/2512:52 pmSSGlueberry OG (#919)IMP (#812)Braves10A (10A)
25/04/2512:52 pmSSGlueberry OG (#919)IMP (#812)Braves10A (10A)
24/04/259:03 pmCMok tunggu (#331)IMP (#812)Braves1647C (75B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves239C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves243C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves248C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves253C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves258C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves26C (0B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves263C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves268C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves274C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves279C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves284C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves290C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves135C (4B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves298C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves304C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves310C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves316C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves322C (7B)
24/04/259:03 pmBRok tunggu (#331)IMP (#812)Braves328C (7B)
24/04/251:11 amGS (#812)BravesGreen Crack Punch (#926)IMP1908C (0F)
24/04/2512:47 amGS (#812)BravesPurple Jack Sour (#928)IMP3C (83F)
24/04/2512:47 amGS (#812)BravesPurple Jack Sour (#928)IMP3C (83F)
24/04/2512:47 amGS (#812)BravesPurple Jack Sour (#928)IMP3C (83F)
24/04/2512:47 amGS (#812)BravesPurple Jack Sour (#928)IMP3C (83F)
24/04/2512:47 amGS (#812)BravesPurple Jack Sour (#928)IMP3C (83F)
24/04/2512:40 amGS (#812)BravesPurple Jack Sour (#928)IMP786C (91F)
24/04/2512:40 amGS (#812)BravesPurple Jack Sour (#928)IMP808C (91F)
24/04/2512:40 amGS (#812)BravesPurple Jack Sour (#928)IMP830C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP853C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP877C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP901C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP927C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP952C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP979C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1006C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1034C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1063C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1093C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1123C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1155C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1187C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1220C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1254C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1289C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1325C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1362C (91F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1400C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1440C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1480C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1521C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1564C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1608C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1653C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1699C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1747C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1796C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1846C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1898C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP1952C (92F)
24/04/2512:39 amGS (#812)BravesPurple Jack Sour (#928)IMP2007C (92F)
24/04/2512:38 amGS (#812)BravesPurple Jack Sour (#928)IMP2063C (92F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP1C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
24/04/2512:34 amGS (#812)BravesYucatan Gold (#925)IMP3C (97F)
22/04/259:24 pmSSWhite Widow (#987)IMP (#812)Braves29A (38A)
22/04/259:24 pmSSWhite Widow (#987)IMP (#812)Braves36A (51A)
22/04/259:24 pmSSWhite Widow (#987)IMP (#812)Braves47A (71A)
22/04/259:24 pmSSWhite Widow (#987)IMP (#812)Braves63A (99A)
22/04/259:24 pmSSWhite Widow (#987)IMP (#812)Braves78A (118A)
22/04/259:24 pmSSWhite Widow (#987)IMP (#812)Braves94A (138A)
Date Eastern Time Type Attacker Tag Defender Tag Result