(#809)

Isn't this freeforall country from this current reset #6073 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
971 $245,929 2,639 M Braves FalseDead1.459

History

Rank Number Name Land Networth Tag Gov GDI Status
971#8092,639$245,929BravesM0Dead
963#8092,639$296,918BravesM0Alive
982#8091,149$127,874BravesM0Alive
259#809540$51,343untaggedM0Alive
317#809520$36,014untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
23/04/258:52 amBR (#571)NBK (#809)Braves1C (2B)
23/04/258:52 amBR (#571)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (2B)
23/04/258:52 amBR (#570)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#569)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (4B)
23/04/258:52 amBR (#568)NBK (#809)Braves6C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves7C (3B)
23/04/258:52 amBR (#568)NBK (#809)Braves7C (4B)
23/04/258:52 amBR (#568)NBK (#809)Braves7C (3B)
23/04/258:51 amBR (#568)NBK (#809)Braves7C (3B)
23/04/258:51 amBR (#567)NBK (#809)Braves7C (3B)
23/04/258:51 amBR (#567)NBK (#809)Braves7C (3B)
23/04/258:51 amBR (#567)NBK (#809)Braves7C (3B)
23/04/258:51 amBR (#567)NBK (#809)Braves8C (3B)
23/04/258:51 amBR (#567)NBK (#809)Braves8C (3B)
23/04/258:51 amBR (#567)NBK (#809)Braves8C (3B)
23/04/258:51 amBR (#567)NBK (#809)Braves8C (3B)
23/04/258:51 amBR (#567)NBK (#809)Braves8C (3B)
23/04/258:51 amBR (#567)NBK (#809)Braves8C (3B)
23/04/258:51 amBR (#567)NBK (#809)Braves9C (3B)
23/04/258:51 amBR (#567)NBK (#809)Braves9C (4B)
23/04/258:51 amBR (#567)NBK (#809)Braves9C (4B)
23/04/258:51 amBR (#567)NBK (#809)Braves9C (4B)
23/04/258:51 amBR (#567)NBK (#809)Braves9C (4B)
23/04/258:51 amBR (#567)NBK (#809)Braves10C (4B)
23/04/258:51 amBR (#567)NBK (#809)Braves10C (4B)
23/04/258:51 amBR (#567)NBK (#809)Braves10C (4B)
23/04/258:51 amBR (#567)NBK (#809)Braves10C (4B)
23/04/258:51 amBR (#567)NBK (#809)Braves10C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves11C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves11C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves11C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves11C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves12C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves12C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves12C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves12C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves13C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves13C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves13C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves13C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves14C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves14C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves14C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves15C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves15C (4B)
23/04/258:51 amBR (#566)NBK (#809)Braves15C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves16C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves16C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves16C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves17C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves17C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves17C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves18C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves18C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves18C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves19C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves19C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves20C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves20C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves21C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves21C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves21C (4B)
23/04/258:51 amBR (#565)NBK (#809)Braves22C (5B)
23/04/258:51 amBR (#565)NBK (#809)Braves22C (5B)
23/04/258:51 amBR (#565)NBK (#809)Braves23C (5B)
23/04/258:51 amBR (#564)NBK (#809)Braves23C (5B)
23/04/258:51 amBR (#564)NBK (#809)Braves24C (5B)
23/04/258:51 amBR (#564)NBK (#809)Braves24C (5B)
23/04/258:51 amBR (#564)NBK (#809)Braves25C (5B)
23/04/258:51 amBR (#564)NBK (#809)Braves26C (5B)
23/04/258:51 amBR (#564)NBK (#809)Braves26C (5B)
23/04/258:51 amBR (#564)NBK (#809)Braves27C (5B)
23/04/258:51 amBR (#564)NBK (#809)Braves27C (5B)
23/04/258:51 amBR (#564)NBK (#809)Braves28C (5B)
23/04/258:51 amBR (#564)NBK (#809)Braves28C (6B)
23/04/258:51 amBR (#564)NBK (#809)Braves29C (6B)
23/04/258:51 amBR (#564)NBK (#809)Braves30C (6B)
23/04/258:51 amBR (#564)NBK (#809)Braves30C (6B)
23/04/258:51 amBR (#564)NBK (#809)Braves31C (6B)
23/04/258:51 amBR (#564)NBK (#809)Braves32C (6B)
23/04/258:51 amBR (#564)NBK (#809)Braves32C (6B)
23/04/258:51 amBR (#564)NBK (#809)Braves33C (6B)
23/04/258:51 amBR (#564)NBK (#809)Braves34C (6B)
23/04/258:51 amBR (#564)NBK (#809)Braves34C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves35C (5B)
23/04/258:51 amBR (#563)NBK (#809)Braves36C (5B)
23/04/258:51 amBR (#563)NBK (#809)Braves37C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves38C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves38C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves39C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves40C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves41C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves42C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves43C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves44C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves45C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves46C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves47C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves48C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves49C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves50C (6B)
23/04/258:51 amBR (#563)NBK (#809)Braves51C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves52C (5B)
23/04/258:51 amBR (#562)NBK (#809)Braves53C (5B)
23/04/258:51 amBR (#562)NBK (#809)Braves54C (5B)
23/04/258:51 amBR (#562)NBK (#809)Braves55C (5B)
23/04/258:51 amBR (#562)NBK (#809)Braves56C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves58C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves59C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves60C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves61C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves63C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves64C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves65C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves67C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves68C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves70C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves71C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves73C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves75C (6B)
23/04/258:51 amBR (#562)NBK (#809)Braves76C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves78C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves80C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves82C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves83C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves85C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves87C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves89C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves91C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves93C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves95C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves97C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves99C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves101C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves104C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves106C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves108C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves111C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves113C (6B)
23/04/258:51 amBR (#561)NBK (#809)Braves116C (6B)
23/04/258:51 amBR (#560)NBK (#809)Braves117C (6B)
23/04/258:51 amBR (#560)NBK (#809)Braves120C (6B)
23/04/258:51 amBR (#560)NBK (#809)Braves123C (6B)
23/04/258:51 amBR (#560)NBK (#809)Braves125C (6B)
23/04/258:51 amBR (#560)NBK (#809)Braves128C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves131C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves134C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves136C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves139C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves142C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves146C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves149C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves152C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves155C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves159C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves162C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves166C (7B)
23/04/258:51 amBR (#560)NBK (#809)Braves169C (7B)
23/04/258:51 amBR (#559)NBK (#809)Braves174C (7B)
23/04/258:51 amBR (#559)NBK (#809)Braves178C (7B)
23/04/258:51 amBR (#559)NBK (#809)Braves182C (7B)
23/04/258:51 amBR (#559)NBK (#809)Braves186C (7B)
23/04/258:51 amBR (#559)NBK (#809)Braves190C (7B)
23/04/258:51 amBR (#559)NBK (#809)Braves194C (7B)
23/04/258:51 amBR (#559)NBK (#809)Braves198C (7B)
23/04/258:51 amBR (#559)NBK (#809)Braves203C (9B)
23/04/258:51 amBR (#559)NBK (#809)Braves207C (9B)
23/04/258:51 amBR (#559)NBK (#809)Braves212C (9B)
23/04/258:51 amBR (#559)NBK (#809)Braves216C (9B)
23/04/258:51 amBR (#559)NBK (#809)Braves221C (9B)
23/04/258:51 amBR (#559)NBK (#809)Braves226C (9B)
23/04/258:51 amBR (#559)NBK (#809)Braves231C (9B)
23/04/258:51 amBR (#559)NBK (#809)Braves236C (9B)
23/04/258:51 amBR (#559)NBK (#809)Braves241C (9B)
23/04/258:51 amBR (#559)NBK (#809)Braves247C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves249C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves255C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves260C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves266C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves272C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves278C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves284C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves290C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves296C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves303C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves309C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves316C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves323C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves330C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves337C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves345C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves352C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves360C (9B)
23/04/258:51 amBR (#558)NBK (#809)Braves368C (9B)
23/04/258:51 amBR (#557)NBK (#809)Braves375C (9B)
23/04/258:51 amBR (#557)NBK (#809)Braves383C (9B)
23/04/258:51 amBR (#557)NBK (#809)Braves391C (9B)
23/04/258:51 amBR (#557)NBK (#809)Braves400C (9B)
23/04/258:51 amBR (#557)NBK (#809)Braves408C (9B)
23/04/258:51 amBR (#557)NBK (#809)Braves91C (2B)
23/04/258:51 amBR (#557)NBK (#809)Braves419C (9B)
23/04/258:51 amBR (#557)NBK (#809)Braves428C (9B)
23/04/258:51 amBR (#557)NBK (#809)Braves438C (9B)
23/04/258:51 amBR (#557)NBK (#809)Braves448C (10B)
23/04/258:51 amBR (#557)NBK (#809)Braves457C (10B)
23/04/258:51 amBR (#557)NBK (#809)Braves467C (10B)
22/04/2510:10 pmPSOperation Blood Tithe (#692)IMP (#809)Braves105A (122A)
22/04/2510:10 pmPSOperation Blood Tithe (#692)IMP (#809)Braves127A (149A)
22/04/2510:10 pmPSOperation Blood Tithe (#692)IMP (#809)Braves129A (160A)
22/04/2510:10 pmPSOperation Blood Tithe (#692)IMP (#809)Braves130A (169A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:10 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:09 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:09 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:09 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:09 pmSS (#809)BravesWhite Widow (#987)IMP20A (20A)
22/04/2510:09 pmSS (#809)BravesWhite Widow (#987)IMP21A (21A)
22/04/2510:09 pmSS (#809)BravesWhite Widow (#987)IMP27A (29A)
22/04/2510:09 pmSS (#809)BravesWhite Widow (#987)IMP35A (38A)
22/04/2510:09 pmSS (#809)BravesWhite Widow (#987)IMP47A (54A)
22/04/2510:09 pmSS (#809)BravesWhite Widow (#987)IMP61A (70A)
22/04/2510:09 pmSS (#809)BravesWhite Widow (#987)IMP82A (97A)
22/04/2510:09 pmPS (#809)BravesWhite Widow (#987)IMP147A (179A)
22/04/2510:09 pmPS (#809)BravesWhite Widow (#987)IMP146A (194A)
22/04/2510:09 pmPS (#809)BravesWhite Widow (#987)IMP141A (194A)
22/04/2510:09 pmPS (#809)BravesWhite Widow (#987)IMP135A (187A)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP1C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/2510:06 pmGS (#809)BravesSour Diesel (#986)IMP3C (99F)
22/04/259:22 pmSSSour Diesel (#986)IMP (#809)BravesDH
22/04/259:22 pmSSSour Diesel (#986)IMP (#809)Braves26A (41A)
22/04/259:22 pmSSSour Diesel (#986)IMP (#809)Braves30A (52A)
22/04/259:22 pmSSSour Diesel (#986)IMP (#809)Braves34A (64A)
22/04/259:22 pmSSSour Diesel (#986)IMP (#809)Braves36A (68A)
22/04/259:22 pmSSSour Diesel (#986)IMP (#809)Braves37A (70A)
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP69B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP70B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP71B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP6B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP72B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP10B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP74B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP74B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP75B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP76B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP77B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP79B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP80B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP82B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP83B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP85B
21/04/2510:19 pmAB (#809)BravesNewberry (#206)IMP86B
Date Eastern Time Type Attacker Tag Defender Tag Result