Bloodrayne Jack Blackman (#807)
Isn't this freeforall country from this current reset #5871 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
510 | $6,825,183 | 17,181 | F | untagged | False | Alive | 0.914 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
510 | #807 | Bloodrayne Jack Blackman | 17,181 | $6,825,183 | untagged | F | 0 | Alive |
491 | #807 | Bloodrayne Jack Blackman | 17,181 | $6,854,363 | untagged | F | 0 | Alive |
436 | #807 | Bloodrayne Jack Blackman | 17,662 | $7,027,274 | untagged | F | 0 | Alive |
423 | #807 | Bloodrayne Jack Blackman | 17,194 | $6,807,939 | untagged | F | 0 | Alive |
430 | #807 | Bloodrayne Jack Blackman | 17,194 | $6,790,719 | untagged | F | 0 | Alive |
410 | #807 | Bloodrayne Jack Blackman | 17,194 | $6,806,998 | untagged | F | 0 | Alive |
476 | #807 | Bloodrayne Jack Blackman | 16,979 | $6,480,189 | untagged | F | 0 | Alive |
457 | #807 | Bloodrayne Jack Blackman | 16,630 | $6,271,053 | untagged | F | 0 | Alive |
629 | #807 | Bloodrayne Jack Blackman | 16,292 | $5,814,370 | untagged | F | 0 | Alive |
582 | #807 | Bloodrayne Jack Blackman | 16,292 | $5,787,931 | untagged | F | 0 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
Showing 1 to 10 of 116 entries
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
14/03/25 | 10:28 pm | SS | Dark Holocaust (#306) | Imp | Bloodrayne Jack Blackman (#807) | untagged | 481A (985A) |
09/03/25 | 11:53 am | SS | Doctor Strange (#28) | Imp | Bloodrayne Jack Blackman (#807) | untagged | 303A (568A) |
09/03/25 | 11:53 am | SS | Doctor Strange (#28) | Imp | Bloodrayne Jack Blackman (#807) | untagged | 343A (720A) |
09/03/25 | 11:53 am | SS | Doctor Strange (#28) | Imp | Bloodrayne Jack Blackman (#807) | untagged | 353A (740A) |
09/03/25 | 11:53 am | SS | Doctor Strange (#28) | Imp | Bloodrayne Jack Blackman (#807) | untagged | 364A (758A) |
26/02/25 | 11:00 am | SS | chupa mrford cabra (#788) | xECx | Bloodrayne Jack Blackman (#807) | untagged | 197A (281A) |
26/02/25 | 11:00 am | SS | chupa mrford cabra (#788) | xECx | Bloodrayne Jack Blackman (#807) | untagged | 231A (357A) |
26/02/25 | 11:00 am | SS | chupa mrford cabra (#788) | xECx | Bloodrayne Jack Blackman (#807) | untagged | 257A (436A) |
26/02/25 | 10:59 am | PS | chupa mrford cabra (#788) | xECx | Bloodrayne Jack Blackman (#807) | untagged | 380A (710A) |
24/02/25 | 10:19 am | SS | chupa mrford cabra (#788) | xECx | Bloodrayne Jack Blackman (#807) | untagged | 188A (309A) |
24/02/25 | 10:19 am | SS | chupa mrford cabra (#788) | xECx | Bloodrayne Jack Blackman (#807) | untagged | 220A (395A) |
24/02/25 | 10:19 am | PS | chupa mrford cabra (#788) | xECx | Bloodrayne Jack Blackman (#807) | untagged | 367A (674A) |
23/02/25 | 4:47 pm | PS | NBK (#862) | NBK | Bloodrayne Jack Blackman (#807) | untagged | 406A (872A) |
22/02/25 | 11:50 am | SS | (#130) | NBK | Bloodrayne Jack Blackman (#807) | untagged | 173A (282A) |
22/02/25 | 11:50 am | SS | (#130) | NBK | Bloodrayne Jack Blackman (#807) | untagged | 203A (360A) |
22/02/25 | 11:50 am | SS | (#130) | NBK | Bloodrayne Jack Blackman (#807) | untagged | 222A (402A) |
21/02/25 | 8:48 am | SS | (#135) | NBK | Bloodrayne Jack Blackman (#807) | untagged | 179A (348A) |
21/02/25 | 8:48 am | SS | (#135) | NBK | Bloodrayne Jack Blackman (#807) | untagged | 186A (359A) |
21/02/25 | 8:48 am | SS | (#135) | NBK | Bloodrayne Jack Blackman (#807) | untagged | 192A (367A) |
17/02/25 | 12:55 pm | PS | (#133) | NBK | Bloodrayne Jack Blackman (#807) | untagged | 285A (404A) |
17/02/25 | 12:55 pm | SS | (#133) | NBK | Bloodrayne Jack Blackman (#807) | untagged | 280A (372A) |
17/02/25 | 12:55 pm | SS | (#133) | NBK | Bloodrayne Jack Blackman (#807) | untagged | 271A (363A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
Showing 1 to 22 of 22 entries