(#803)

Isn't this freeforall country from this current reset #6073 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
977 $223,387 2,664 M Braves FalseDead1.671

History

Rank Number Name Land Networth Tag Gov GDI Status
977#8032,664$223,387BravesM0Dead
967#8032,664$261,396BravesM0Alive
963#8032,783$289,441BravesM0Alive
963#8032,783$285,876BravesM0Alive
977#8031,843$193,128BravesM0Alive
260#803540$51,343untaggedM0Alive
319#803520$36,014untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
23/04/259:58 amBROperation Blood Tithe (#698)IMP (#803)Braves2C (2B)
23/04/259:58 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)BravesDH
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (4B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (4B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (4B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (4B)
23/04/259:57 amBROperation Blood Tithe (#698)IMP (#803)Braves6C (4B)
23/04/259:57 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:57 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (2B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (3B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (3B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (4B)
23/04/259:56 amBROperation Blood Tithe (#692)IMP (#803)Braves6C (3B)
23/04/259:56 amBROperation Blood Tithe (#693)IMP (#803)Braves6C (3B)
23/04/259:55 amBROperation Blood Tithe (#693)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#695)IMP (#803)Braves6C (3B)
23/04/259:55 amBROperation Blood Tithe (#695)IMP (#803)Braves6C (3B)
23/04/259:55 amBROperation Blood Tithe (#695)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#695)IMP (#803)Braves6C (3B)
23/04/259:55 amBROperation Blood Tithe (#695)IMP (#803)Braves6C (3B)
23/04/259:55 amBROperation Blood Tithe (#695)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves6C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves7C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves7C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves7C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves7C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves7C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves7C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves7C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves7C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves8C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves8C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves8C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves8C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves8C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves8C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves8C (4B)
23/04/259:55 amBROperation Blood Tithe (#694)IMP (#803)Braves9C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves9C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves9C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves9C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves9C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves9C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves10C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves10C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves10C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves10C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves10C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves11C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves11C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves11C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves11C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves11C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves12C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves12C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves12C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves12C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves12C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves13C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves13C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves13C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves13C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves14C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves14C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves14C (4B)
23/04/259:54 amBROperation Blood Tithe (#696)IMP (#803)Braves14C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves14C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves15C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves15C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves15C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves16C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves16C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves16C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves16C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves17C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves17C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves17C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves18C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves18C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves18C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves19C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves19C (4B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves19C (6B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves20C (6B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves20C (6B)
23/04/259:53 amBROperation Blood Tithe (#697)IMP (#803)Braves20C (6B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves20C (4B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves20C (4B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves21C (4B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves21C (4B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves22C (4B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves22C (5B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves22C (5B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves23C (5B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves23C (5B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves24C (5B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves24C (5B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves24C (5B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves25C (5B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves25C (5B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves26C (5B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves26C (5B)
23/04/259:53 amBROperation Blood Tithe (#699)IMP (#803)Braves27C (5B)
23/04/259:52 amBROperation Blood Tithe (#699)IMP (#803)Braves27C (5B)
23/04/259:52 amBROperation Blood Tithe (#700)IMP (#803)Braves28C (5B)
23/04/259:52 amBROperation Blood Tithe (#700)IMP (#803)Braves29C (5B)
23/04/259:52 amBROperation Blood Tithe (#700)IMP (#803)Braves29C (5B)
23/04/259:52 amBROperation Blood Tithe (#700)IMP (#803)Braves30C (5B)
23/04/259:52 amBROperation Blood Tithe (#700)IMP (#803)Braves30C (5B)
23/04/259:52 amBROperation Blood Tithe (#700)IMP (#803)Braves31C (5B)
23/04/259:52 amBROperation Blood Tithe (#700)IMP (#803)Braves31C (5B)
23/04/259:52 amBROperation Blood Tithe (#700)IMP (#803)Braves32C (5B)
23/04/259:52 amBROperation Blood Tithe (#700)IMP (#803)Braves33C (5B)
23/04/259:52 amBROperation Blood Tithe (#700)IMP (#803)Braves33C (6B)
23/04/259:52 amBROperation Blood Tithe (#700)IMP (#803)Braves34C (6B)
23/04/259:51 amBROperation Blood Tithe (#700)IMP (#803)Braves34C (6B)
23/04/259:51 amBROperation Blood Tithe (#700)IMP (#803)Braves35C (6B)
23/04/259:51 amBROperation Blood Tithe (#700)IMP (#803)Braves36C (6B)
23/04/259:51 amBROperation Blood Tithe (#700)IMP (#803)Braves36C (6B)
23/04/259:51 amBROperation Blood Tithe (#700)IMP (#803)Braves37C (6B)
23/04/259:51 amBROperation Blood Tithe (#700)IMP (#803)Braves38C (6B)
23/04/259:51 amBROperation Blood Tithe (#700)IMP (#803)Braves38C (6B)
23/04/259:51 amBROperation Blood Tithe (#700)IMP (#803)Braves39C (6B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves39C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves40C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves40C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves41C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves42C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves43C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves43C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves44C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves45C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves46C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves47C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves48C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves49C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves49C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves50C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves51C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves52C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves53C (5B)
23/04/259:51 amBROperation Blood Tithe (#702)IMP (#803)Braves54C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves55C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves56C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves57C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves58C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves59C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves60C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves61C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves62C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves63C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves65C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves66C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves67C (5B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves68C (6B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves70C (6B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves71C (6B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves72C (6B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves73C (6B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves75C (6B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves76C (6B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves78C (6B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves79C (6B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves80C (6B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves82C (6B)
23/04/259:50 amBROperation Blood Tithe (#703)IMP (#803)Braves84C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves84C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves85C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves86C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves88C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves90C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves91C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves93C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves95C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves96C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves98C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves100C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves102C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves104C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves105C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves107C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves109C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves111C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves113C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves115C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves118C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves120C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves122C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves124C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves126C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves129C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves131C (6B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves134C (7B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves136C (7B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves139C (7B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves141C (7B)
23/04/259:50 amBROperation Blood Tithe (#704)IMP (#803)Braves144C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves143C (6B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves146C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves149C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves151C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves154C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves157C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves160C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves163C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves166C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves169C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves172C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves175C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves178C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves181C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves185C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves188C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves192C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves195C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves199C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves202C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves206C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves210C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves214C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves218C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves222C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves226C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves230C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves234C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves238C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves243C (7B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves247C (8B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)Braves252C (8B)
23/04/259:49 amBROperation Blood Tithe (#705)IMP (#803)BravesDH
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves485C (17B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves502C (17B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves520C (18B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves538C (18B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves557C (18B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves123C (4B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves580C (18B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves600C (18B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves621C (19B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves642C (19B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves664C (19B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves687C (19B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves710C (19B)
23/04/259:49 amBROperation Blood Tithe (#985)untagged (#803)Braves734C (20B)
23/04/259:48 amPSOperation Blood Tithe (#691)IMP (#803)Braves119A (155A)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP185C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP191C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP197C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP204C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP210C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP217C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP224C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP232C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP239C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP247C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP255C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP263C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP272C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP281C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP290C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP299C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP30C (12F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP310C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP320C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP330C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP73C (26F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP343C (120F)
22/04/2510:02 pmGS (#803)BravesSour Diesel (#986)IMP354C (120F)
22/04/2510:01 pmGS (#803)BravesSour Diesel (#986)IMPDH
22/04/2510:01 pmGS (#803)BravesSour Diesel (#986)IMP343C (113F)
22/04/2510:01 pmGS (#803)BravesSour Diesel (#986)IMP354C (113F)
22/04/2510:01 pmGS (#803)BravesSour Diesel (#986)IMP365C (113F)
22/04/2510:01 pmGS (#803)BravesSour Diesel (#986)IMP376C (113F)
22/04/2510:01 pmGS (#803)BravesSour Diesel (#986)IMP387C (113F)
22/04/2510:01 pmGS (#803)BravesSour Diesel (#986)IMP399C (113F)
22/04/2510:01 pmGS (#803)BravesSour Diesel (#986)IMP412C (0F)
22/04/259:02 pmSSPurple Jack Sour (#928)IMP (#803)Braves12A (14A)
22/04/259:02 pmSSPurple Jack Sour (#928)IMP (#803)Braves16A (20A)
22/04/259:02 pmSSPurple Jack Sour (#928)IMP (#803)Braves20A (26A)
22/04/259:02 pmSSPurple Jack Sour (#928)IMP (#803)Braves24A (33A)
22/04/259:00 pmSSPurple Jack Sour (#928)IMP (#803)Braves29A (44A)
22/04/259:00 pmSSPurple Jack Sour (#928)IMP (#803)Braves34A (58A)
22/04/259:00 pmSSPurple Jack Sour (#928)IMP (#803)Braves38A (74A)
22/04/259:00 pmSSPurple Jack Sour (#928)IMP (#803)Braves42A (93A)
22/04/259:00 pmSSPurple Jack Sour (#928)IMP (#803)BravesDH
22/04/258:59 pmSSPurple Jack Sour (#928)IMP (#803)Braves42A (94A)
Date Eastern Time Type Attacker Tag Defender Tag Result