chupa mrford cabra (#785)
Isn't this freeforall country from this current reset #5871 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
8 | $37,933,415 | 144,204 | F | xECx | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
8 | #785 | chupa mrford cabra | 144,204 | $37,933,415 | xECx | F | 0 | Alive |
8 | #785 | chupa mrford cabra | 144,204 | $37,873,384 | xECx | F | 0 | Alive |
8 | #785 | chupa mrford cabra | 144,204 | $37,859,076 | xECx | F | 0 | Alive |
7 | #785 | chupa mrford cabra | 144,204 | $37,734,166 | xECx | F | 0 | Alive |
7 | #785 | chupa mrford cabra | 135,490 | $35,373,492 | xECx | F | 0 | Alive |
8 | #785 | chupa mrford cabra | 135,470 | $35,372,592 | xECx | F | 0 | Alive |
8 | #785 | chupa mrford cabra | 135,470 | $35,340,759 | xECx | F | 0 | Alive |
8 | #785 | chupa mrford cabra | 135,470 | $35,317,727 | xECx | F | 0 | Alive |
5 | #785 | chupa mrford cabra | 135,470 | $35,298,252 | xECx | F | 0 | Alive |
5 | #785 | chupa mrford cabra | 134,885 | $35,520,732 | xECx | F | 0 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
Showing 1 to 10 of 389 entries
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
14/03/25 | 12:03 pm | SS | chupa mrford cabra (#785) | xECx | Driz above the Creatures (#519) | untagged | 338A (600A) |
14/03/25 | 12:03 pm | SS | chupa mrford cabra (#785) | xECx | Driz above the Creatures (#519) | untagged | 385A (774A) |
14/03/25 | 12:02 pm | PS | chupa mrford cabra (#785) | xECx | Driz above the Creatures (#519) | untagged | 650A (1503A) |
14/03/25 | 12:01 pm | PS | chupa mrford cabra (#785) | xECx | Driz above the Creatures (#519) | untagged | 698A (1638A) |
14/03/25 | 12:00 pm | SS | chupa mrford cabra (#785) | xECx | Long Hook (#661) | untagged | 197A (281A) |
14/03/25 | 12:00 pm | SS | chupa mrford cabra (#785) | xECx | Long Hook (#661) | untagged | 235A (368A) |
14/03/25 | 12:00 pm | SS | chupa mrford cabra (#785) | xECx | Long Hook (#661) | untagged | 274A (478A) |
14/03/25 | 12:00 pm | SS | chupa mrford cabra (#785) | xECx | Long Hook (#661) | untagged | 310A (614A) |
14/03/25 | 12:00 pm | PS | chupa mrford cabra (#785) | xECx | Long Hook (#661) | untagged | 520A (1188A) |
14/03/25 | 11:59 am | PS | chupa mrford cabra (#785) | xECx | Long Hook (#661) | untagged | 517A (1270A) |
13/03/25 | 11:40 am | SS | chupa mrford cabra (#785) | xECx | Zek Fildon (#402) | untagged | 302A (585A) |
13/03/25 | 11:39 am | PS | chupa mrford cabra (#785) | xECx | Zek Fildon (#402) | untagged | 517A (1136A) |
13/03/25 | 11:39 am | PS | chupa mrford cabra (#785) | xECx | Zek Fildon (#402) | untagged | 558A (1336A) |
13/03/25 | 11:38 am | SS | chupa mrford cabra (#785) | xECx | Hordes of Yakkityyak (#764) | untagged | 295A (418A) |
13/03/25 | 11:37 am | SS | chupa mrford cabra (#785) | xECx | Hordes of Yakkityyak (#764) | untagged | 347A (538A) |
13/03/25 | 11:37 am | PS | chupa mrford cabra (#785) | xECx | Hordes of Yakkityyak (#764) | untagged | 608A (1047A) |
13/03/25 | 11:37 am | PS | chupa mrford cabra (#785) | xECx | Hordes of Yakkityyak (#764) | untagged | 648A (1258A) |
12/03/25 | 1:24 pm | PS | chupa mrford cabra (#785) | xECx | Scully Peter Blacksmith (#290) | untagged | 692A (1635A) |
12/03/25 | 1:24 pm | PS | chupa mrford cabra (#785) | xECx | Scully Peter Blacksmith (#290) | untagged | 732A (1703A) |
12/03/25 | 1:23 pm | SS | chupa mrford cabra (#785) | xECx | Hidden Test (#106) | untagged | 243A (395A) |
12/03/25 | 1:23 pm | SS | chupa mrford cabra (#785) | xECx | Hidden Test (#106) | untagged | 281A (512A) |
12/03/25 | 1:22 pm | SS | chupa mrford cabra (#785) | xECx | Hidden Test (#106) | untagged | 317A (658A) |
12/03/25 | 1:22 pm | SS | chupa mrford cabra (#785) | xECx | Hidden Test (#106) | untagged | 347A (839A) |
12/03/25 | 1:22 pm | PS | chupa mrford cabra (#785) | xECx | Hidden Test (#106) | untagged | 545A (1314A) |
12/03/25 | 1:21 pm | PS | chupa mrford cabra (#785) | xECx | Hidden Test (#106) | untagged | 569A (1368A) |
11/03/25 | 1:49 pm | SS | chupa mrford cabra (#785) | xECx | The Riders from Cos (#1020) | untagged | 239A (388A) |
11/03/25 | 1:49 pm | SS | chupa mrford cabra (#785) | xECx | The Riders from Cos (#1020) | untagged | 277A (503A) |
11/03/25 | 1:49 pm | SS | chupa mrford cabra (#785) | xECx | The Riders from Cos (#1020) | untagged | 312A (648A) |
11/03/25 | 1:48 pm | PS | chupa mrford cabra (#785) | xECx | The Riders from Cos (#1020) | untagged | 525A (1256A) |
11/03/25 | 1:48 pm | PS | chupa mrford cabra (#785) | xECx | The Riders from Cos (#1020) | untagged | 552A (1336A) |
11/03/25 | 1:47 pm | SS | chupa mrford cabra (#785) | xECx | Princess Faith Allegheri (#1022) | untagged | 237A (390A) |
11/03/25 | 1:46 pm | SS | chupa mrford cabra (#785) | xECx | Princess Faith Allegheri (#1022) | untagged | 274A (505A) |
11/03/25 | 1:46 pm | SS | chupa mrford cabra (#785) | xECx | Princess Faith Allegheri (#1022) | untagged | 308A (651A) |
11/03/25 | 1:46 pm | SS | chupa mrford cabra (#785) | xECx | Princess Faith Allegheri (#1022) | untagged | 337A (828A) |
11/03/25 | 1:46 pm | PS | chupa mrford cabra (#785) | xECx | Princess Faith Allegheri (#1022) | untagged | 527A (1298A) |
11/03/25 | 1:46 pm | PS | chupa mrford cabra (#785) | xECx | Princess Faith Allegheri (#1022) | untagged | 550A (1351A) |
10/03/25 | 2:54 pm | SS | chupa mrford cabra (#785) | xECx | DevilDevil (#737) | untagged | 260A (338A) |
10/03/25 | 2:54 pm | SS | chupa mrford cabra (#785) | xECx | DevilDevil (#737) | untagged | 310A (433A) |
10/03/25 | 2:52 pm | PS | chupa mrford cabra (#785) | xECx | DevilDevil (#737) | untagged | 554A (841A) |
10/03/25 | 2:52 pm | PS | chupa mrford cabra (#785) | xECx | DevilDevil (#737) | untagged | 599A (1002A) |
10/03/25 | 2:51 pm | SS | chupa mrford cabra (#785) | xECx | Salty Luna Silverbeard (#1049) | untagged | 282A (386A) |
10/03/25 | 2:51 pm | SS | chupa mrford cabra (#785) | xECx | Salty Luna Silverbeard (#1049) | untagged | 333A (495A) |
10/03/25 | 2:50 pm | PS | chupa mrford cabra (#785) | xECx | Salty Luna Silverbeard (#1049) | untagged | 587A (963A) |
10/03/25 | 2:14 pm | PS | chupa mrford cabra (#785) | xECx | Salty Luna Silverbeard (#1049) | untagged | 598A (1095A) |
09/03/25 | 6:32 pm | SS | chupa mrford cabra (#785) | xECx | Arsenic Damion (#1050) | untagged | 277A (409A) |
09/03/25 | 6:32 pm | SS | chupa mrford cabra (#785) | xECx | Arsenic Damion (#1050) | untagged | 321A (523A) |
09/03/25 | 6:32 pm | PS | chupa mrford cabra (#785) | xECx | Arsenic Damion (#1050) | untagged | 539A (979A) |
09/03/25 | 6:31 pm | PS | chupa mrford cabra (#785) | xECx | Arsenic Damion (#1050) | untagged | 518A (1070A) |
09/03/25 | 6:31 pm | SS | chupa mrford cabra (#785) | xECx | The Hamster (#1024) | untagged | 190A (278A) |
09/03/25 | 6:31 pm | SS | chupa mrford cabra (#785) | xECx | The Hamster (#1024) | untagged | 227A (366A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
Showing 1 to 50 of 203 entries