Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
447 |
$6,550,851 |
18,997 |
M |
HOP |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
447 | #630 | Delta | 18,997 | $6,550,851 | HOP | M | 0 | Alive |
414 | #630 | Delta | 18,997 | $6,547,713 | HOP | M | 0 | Alive |
423 | #630 | Delta | 18,997 | $6,525,504 | HOP | M | 0 | Alive |
424 | #630 | Delta | 18,997 | $6,506,869 | HOP | M | 0 | Alive |
438 | #630 | Delta | 18,997 | $6,432,140 | HOP | M | 0 | Alive |
492 | #630 | Delta | 18,997 | $6,253,332 | HOP | M | 0 | Alive |
384 | #630 | Delta | 18,169 | $6,112,370 | HOP | M | 0 | Alive |
365 | #630 | Delta | 18,169 | $6,088,648 | HOP | M | 0 | Alive |
328 | #630 | Delta | 18,169 | $6,087,640 | HOP | M | 0 | Alive |
307 | #630 | Delta | 17,272 | $5,909,889 | HOP | M | 0 | Alive |
314 | #630 | Delta | 17,272 | $5,902,331 | HOP | M | 0 | Alive |
289 | #630 | Delta | 17,272 | $5,898,328 | HOP | M | 0 | Alive |
348 | #630 | Delta | 17,272 | $5,765,073 | HOP | M | 0 | Alive |
374 | #630 | Delta | 17,272 | $5,698,646 | HOP | M | 0 | Alive |
287 | #630 | Delta | 17,252 | $5,572,275 | HOP | M | 0 | Alive |
409 | #630 | Delta | 16,333 | $4,767,258 | HOP | M | 0 | Alive |
474 | #630 | Delta | 15,415 | $4,590,146 | HOP | M | 0 | Alive |
452 | #630 | Delta | 15,415 | $4,517,360 | HOP | M | 0 | Alive |
423 | #630 | Delta | 15,415 | $4,511,910 | HOP | M | 0 | Alive |
188 | #630 | Delta | 15,387 | $4,467,688 | HOP | M | 0 | Alive |
218 | #630 | Delta | 15,387 | $4,354,485 | HOP | M | 0 | Alive |
205 | #630 | Delta | 15,387 | $4,255,156 | HOP | M | 0 | Alive |
216 | #630 | Delta | 14,377 | $4,079,206 | HOP | M | 0 | Alive |
563 | #630 | Delta | 14,377 | $3,250,709 | HOP | M | 0 | Alive |
663 | #630 | Delta | 14,377 | $3,050,112 | HOP | M | 0 | Alive |
737 | #630 | Delta | 14,377 | $2,741,736 | HOP | M | 0 | Alive |
783 | #630 | Delta | 13,196 | $2,505,992 | HOP | M | 0 | Alive |
768 | #630 | Delta | 13,196 | $2,492,548 | HOP | M | 0 | Alive |
775 | #630 | Delta | 13,196 | $2,461,586 | HOP | M | 0 | Alive |
768 | #630 | Delta | 13,196 | $2,457,032 | HOP | M | 0 | Alive |
797 | #630 | Delta | 13,196 | $2,371,003 | HOP | M | 0 | Alive |
706 | #630 | Delta | 13,176 | $2,312,637 | HOP | M | 0 | Alive |
697 | #630 | Delta | 12,041 | $2,127,924 | HOP | M | 0 | Alive |
688 | #630 | Delta | 12,021 | $2,054,099 | HOP | M | 0 | Alive |
789 | #630 | Delta | 12,021 | $1,724,269 | HOP | M | 0 | Alive |
772 | #630 | Delta | 12,021 | $1,654,789 | HOP | M | 0 | Alive |
760 | #630 | Delta | 10,541 | $1,454,236 | HOP | M | 0 | Alive |
758 | #630 | Delta | 10,541 | $1,454,084 | HOP | M | 0 | Alive |
757 | #630 | Delta | 10,541 | $1,453,169 | HOP | M | 0 | Alive |
756 | #630 | Delta | 10,541 | $1,452,482 | HOP | M | 0 | Alive |
753 | #630 | Delta | 10,541 | $1,450,867 | HOP | M | 0 | Alive |
753 | #630 | Delta | 10,541 | $1,449,073 | HOP | M | 0 | Alive |
755 | #630 | Delta | 10,541 | $1,444,643 | HOP | M | 0 | Alive |
754 | #630 | Delta | 10,541 | $1,442,022 | HOP | M | 0 | Alive |
753 | #630 | Delta | 10,541 | $1,442,001 | HOP | M | 0 | Alive |
750 | #630 | Delta | 10,541 | $1,439,953 | HOP | M | 0 | Alive |
749 | #630 | Delta | 10,541 | $1,439,150 | HOP | M | 0 | Alive |
749 | #630 | Delta | 10,541 | $1,439,108 | HOP | M | 0 | Alive |
749 | #630 | Delta | 10,541 | $1,433,071 | HOP | M | 0 | Alive |
749 | #630 | Delta | 10,541 | $1,432,165 | HOP | M | 0 | Alive |
749 | #630 | Delta | 10,541 | $1,420,800 | HOP | M | 0 | Alive |
746 | #630 | Delta | 10,541 | $1,419,638 | HOP | M | 0 | Alive |
750 | #630 | Delta | 10,541 | $1,409,581 | HOP | M | 0 | Alive |
754 | #630 | Delta | 10,541 | $1,404,800 | HOP | M | 0 | Alive |
755 | #630 | Delta | 10,541 | $1,403,109 | HOP | M | 0 | Alive |
752 | #630 | Delta | 10,541 | $1,402,768 | HOP | M | 0 | Alive |
637 | #630 | Delta | 10,521 | $1,305,756 | HOP | M | 0 | Alive |
693 | #630 | Delta | 9,106 | $1,157,007 | HOP | M | 0 | Alive |
691 | #630 | Delta | 9,106 | $1,156,369 | HOP | M | 0 | Alive |
691 | #630 | Delta | 9,106 | $1,155,466 | HOP | M | 0 | Alive |
692 | #630 | Delta | 9,106 | $1,151,360 | HOP | M | 0 | Alive |
690 | #630 | Delta | 9,106 | $1,150,625 | HOP | M | 0 | Alive |
692 | #630 | Delta | 9,106 | $1,148,056 | HOP | M | 0 | Alive |
692 | #630 | Delta | 9,106 | $1,145,910 | HOP | M | 0 | Alive |
692 | #630 | Delta | 9,106 | $1,143,696 | HOP | M | 0 | Alive |
693 | #630 | Delta | 9,106 | $1,142,919 | HOP | M | 0 | Alive |
693 | #630 | Delta | 9,106 | $1,140,988 | HOP | M | 0 | Alive |
694 | #630 | Delta | 9,106 | $1,134,828 | HOP | M | 0 | Alive |
696 | #630 | Delta | 9,106 | $1,133,028 | HOP | M | 0 | Alive |
699 | #630 | Delta | 9,106 | $1,131,053 | HOP | M | 0 | Alive |
699 | #630 | Delta | 9,106 | $1,129,204 | HOP | M | 0 | Alive |
699 | #630 | Delta | 9,106 | $1,126,259 | HOP | M | 0 | Alive |
700 | #630 | Delta | 9,106 | $1,125,051 | HOP | M | 0 | Alive |
701 | #630 | Delta | 9,106 | $1,121,941 | HOP | M | 0 | Alive |
701 | #630 | Delta | 9,106 | $1,120,450 | HOP | M | 0 | Alive |
700 | #630 | Delta | 9,106 | $1,120,332 | HOP | M | 0 | Alive |
698 | #630 | Delta | 9,106 | $1,120,213 | HOP | M | 0 | Alive |
698 | #630 | Delta | 9,106 | $1,118,465 | HOP | M | 0 | Alive |
696 | #630 | Delta | 9,106 | $1,118,367 | HOP | M | 0 | Alive |
697 | #630 | Delta | 9,106 | $1,116,897 | HOP | M | 0 | Alive |
699 | #630 | Delta | 9,106 | $1,115,639 | HOP | M | 0 | Alive |
699 | #630 | Delta | 9,106 | $1,115,634 | HOP | M | 0 | Alive |
544 | #630 | Delta | 9,086 | $1,023,135 | HOP | M | 0 | Alive |
472 | #630 | Delta | 7,152 | $849,638 | HOP | M | 0 | Alive |
470 | #630 | Delta | 7,152 | $846,265 | HOP | M | 0 | Alive |
443 | #630 | Delta | 7,132 | $670,358 | HOP | M | 0 | Alive |
248 | #630 | Delta | 3,807 | $355,200 | HOP | M | 0 | Alive |
186 | #630 | Delta | 3,807 | $352,818 | HOP | M | 0 | Alive |
142 | #630 | Delta | 1,900 | $166,958 | HOP | M | 0 | Alive |
543 | #630 | Delta | 1,266 | $83,131 | HOP | M | 0 | Alive |
761 | #630 | Delta | 945 | $64,740 | HOP | M | 0 | Alive |
731 | #630 | Delta | 945 | $59,283 | HOP | M | 0 | Alive |
871 | #630 | Delta | 460 | $37,074 | HOP | M | 0 | Alive |
601 | #630 | Delta | 440 | $33,465 | untagged | M | 0 | Protection |
358 | #630 | Delta | 440 | $32,565 | untagged | M | 0 | Protection |
500 | #630 | Delta | 120 | $5,617 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |