Mule Lefty (#538)
Isn't this freeforall country from this current reset #5871 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
256 | $8,060,542 | 16,735 | M | untagged | True | Alive | 0.036 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
256 | #538 | Mule Lefty | 16,735 | $8,060,542 | untagged | M | 1 | Alive |
261 | #538 | Mule Lefty | 16,735 | $8,026,924 | untagged | M | 1 | Alive |
245 | #538 | Mule Lefty | 16,735 | $8,046,058 | untagged | M | 1 | Alive |
246 | #538 | Mule Lefty | 16,735 | $8,007,686 | untagged | M | 1 | Alive |
237 | #538 | Mule Lefty | 16,735 | $7,978,358 | untagged | M | 1 | Alive |
252 | #538 | Mule Lefty | 16,257 | $7,823,769 | untagged | M | 1 | Alive |
240 | #538 | Mule Lefty | 16,257 | $7,791,763 | untagged | M | 1 | Alive |
235 | #538 | Mule Lefty | 16,257 | $7,758,243 | untagged | M | 1 | Alive |
235 | #538 | Mule Lefty | 16,257 | $7,723,901 | untagged | M | 1 | Alive |
228 | #538 | Mule Lefty | 16,257 | $7,691,197 | untagged | M | 1 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
Showing 1 to 10 of 152 entries
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
09/03/25 | 10:26 pm | PS | Dark Holocaust (#309) | Imp | Mule Lefty (#538) | untagged | 921A (1632A) |
08/03/25 | 4:22 am | PS | Dark Holocaust (#308) | Imp | Mule Lefty (#538) | untagged | 950A (1691A) |
24/02/25 | 8:22 am | SS | DoubleCheekedUp (#701) | untagged | Mule Lefty (#538) | untagged | 189A (281A) |
24/02/25 | 8:22 am | SS | DoubleCheekedUp (#701) | untagged | Mule Lefty (#538) | untagged | 234A (372A) |
24/02/25 | 8:22 am | SS | DoubleCheekedUp (#701) | untagged | Mule Lefty (#538) | untagged | 290A (493A) |
24/02/25 | 8:22 am | SS | DoubleCheekedUp (#701) | untagged | Mule Lefty (#538) | untagged | 324A (540A) |
24/02/25 | 8:22 am | SS | DoubleCheekedUp (#701) | untagged | Mule Lefty (#538) | untagged | 371A (605A) |
20/02/25 | 12:45 pm | PS | (#131) | NBK | Mule Lefty (#538) | untagged | 249A (379A) |
20/02/25 | 12:45 pm | SS | (#131) | NBK | Mule Lefty (#538) | untagged | 190A (301A) |
20/02/25 | 12:45 pm | SS | (#131) | NBK | Mule Lefty (#538) | untagged | 199A (312A) |
18/02/25 | 11:27 am | PS | (#130) | NBK | Mule Lefty (#538) | untagged | 318A (426A) |
18/02/25 | 11:27 am | SS | (#130) | NBK | Mule Lefty (#538) | untagged | 294A (387A) |
18/02/25 | 11:27 am | SS | (#130) | NBK | Mule Lefty (#538) | untagged | 383A (477A) |
16/02/25 | 12:17 pm | SS | Invisible Man (#23) | Imp | Mule Lefty (#538) | untagged | 185A (245A) |
16/02/25 | 12:17 pm | SS | Invisible Man (#23) | Imp | Mule Lefty (#538) | untagged | 222A (283A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
Showing 1 to 15 of 15 entries