Country (#50)
Isn't this freeforall country from this current reset #5464 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
219 | $5,146,233 | 22,603 | F | LoC | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
219 | #50 | Country | 22,603 | $5,146,233 | LoC | F | 0 | Alive |
205 | #50 | Country | 22,603 | $5,141,533 | LoC | F | 0 | Alive |
268 | #50 | Country | 20,108 | $4,676,960 | LoC | F | 0 | Alive |
266 | #50 | Country | 20,088 | $4,674,843 | LoC | F | 0 | Alive |
264 | #50 | Country | 20,088 | $4,674,795 | LoC | F | 0 | Alive |
261 | #50 | Country | 20,088 | $4,673,956 | LoC | F | 0 | Alive |
565 | #50 | Country | 20,088 | $3,469,540 | LoC | F | 0 | Alive |
506 | #50 | Country | 20,088 | $3,464,709 | LoC | F | 0 | Alive |
505 | #50 | Country | 20,088 | $3,463,853 | LoC | F | 0 | Alive |
449 | #50 | Country | 20,068 | $3,379,966 | LoC | F | 0 | Alive |
409 | #50 | Country | 20,068 | $3,379,874 | LoC | F | 0 | Alive |
394 | #50 | Country | 20,068 | $3,389,125 | LoC | F | 0 | Alive |
374 | #50 | Country | 20,068 | $3,388,724 | LoC | F | 0 | Alive |
334 | #50 | Country | 20,068 | $3,350,936 | LoC | F | 0 | Alive |
300 | #50 | Country | 20,068 | $3,346,068 | LoC | F | 0 | Alive |
340 | #50 | Country | 18,347 | $3,148,053 | LoC | F | 0 | Alive |
304 | #50 | Country | 18,327 | $3,147,153 | LoC | F | 0 | Alive |
115 | #50 | Country | 18,327 | $3,146,982 | LoC | F | 0 | Alive |
113 | #50 | Country | 18,327 | $3,143,886 | LoC | F | 0 | Alive |
215 | #50 | Country | 18,327 | $2,589,854 | LoC | F | 0 | Alive |
212 | #50 | Country | 18,307 | $2,588,954 | LoC | F | 0 | Alive |
212 | #50 | Country | 18,307 | $2,588,804 | LoC | F | 0 | Alive |
208 | #50 | Country | 18,307 | $2,586,460 | LoC | F | 0 | Alive |
291 | #50 | Country | 18,307 | $2,428,935 | LoC | F | 0 | Alive |
292 | #50 | Country | 18,287 | $2,427,234 | LoC | F | 0 | Alive |
289 | #50 | Country | 18,287 | $2,425,998 | LoC | F | 0 | Alive |
312 | #50 | Country | 18,287 | $2,422,664 | LoC | F | 0 | Alive |
468 | #50 | Country | 16,486 | $2,237,577 | LoC | F | 0 | Alive |
407 | #50 | Country | 16,466 | $2,236,677 | LoC | F | 0 | Alive |
411 | #50 | Country | 16,466 | $2,231,218 | LoC | F | 0 | Alive |
963 | #50 | Country | 16,466 | $1,674,635 | LoC | F | 0 | Alive |
939 | #50 | Country | 16,466 | $1,670,414 | LoC | F | 0 | Alive |
934 | #50 | Country | 16,466 | $1,668,745 | LoC | F | 0 | Alive |
1,122 | #50 | Country | 13,987 | $1,317,922 | LoC | F | 0 | Alive |
1,005 | #50 | Country | 13,967 | $1,317,022 | LoC | F | 0 | Alive |
976 | #50 | Country | 13,967 | $1,314,300 | LoC | F | 0 | Alive |
953 | #50 | Country | 13,967 | $1,313,822 | LoC | F | 0 | Alive |
939 | #50 | Country | 13,967 | $1,312,990 | LoC | F | 0 | Alive |
1,030 | #50 | Country | 11,501 | $1,119,900 | LoC | F | 0 | Alive |
1,028 | #50 | Country | 11,501 | $1,107,705 | LoC | F | 0 | Alive |
1,000 | #50 | Country | 11,501 | $1,107,707 | LoC | F | 0 | Alive |
1,011 | #50 | Country | 11,501 | $1,084,902 | LoC | F | 0 | Alive |
979 | #50 | Country | 11,501 | $1,084,205 | LoC | F | 0 | Alive |
951 | #50 | Country | 11,501 | $1,084,389 | LoC | F | 0 | Alive |
937 | #50 | Country | 11,501 | $1,082,017 | LoC | F | 0 | Alive |
1,080 | #50 | Country | 8,280 | $914,905 | LoC | F | 0 | Alive |
1,148 | #50 | Country | 8,280 | $830,531 | LoC | F | 0 | Alive |
1,014 | #50 | Country | 8,260 | $829,631 | LoC | F | 0 | Alive |
1,022 | #50 | Country | 8,260 | $806,744 | LoC | F | 0 | Alive |
1,014 | #50 | Country | 8,260 | $806,729 | LoC | F | 0 | Alive |
987 | #50 | Country | 8,260 | $806,161 | LoC | F | 0 | Alive |
978 | #50 | Country | 8,260 | $804,859 | LoC | F | 0 | Alive |
958 | #50 | Country | 8,240 | $780,230 | LoC | F | 0 | Alive |
952 | #50 | Country | 8,240 | $779,794 | LoC | F | 0 | Alive |
1,150 | #50 | Country | 6,689 | $633,362 | LoC | F | 0 | Alive |
714 | #50 | Country | 6,669 | $632,035 | LoC | F | 0 | Alive |
384 | #50 | Country | 6,649 | $630,004 | LoC | F | 0 | Alive |
356 | #50 | Country | 6,649 | $629,991 | LoC | F | 0 | Alive |
593 | #50 | Country | 4,527 | $501,231 | LoC | F | 0 | Alive |
605 | #50 | Country | 4,527 | $497,737 | LoC | F | 0 | Alive |
612 | #50 | Country | 4,527 | $493,277 | LoC | F | 0 | Alive |
582 | #50 | Country | 4,527 | $492,879 | LoC | F | 0 | Alive |
542 | #50 | Country | 4,527 | $492,927 | LoC | F | 0 | Alive |
448 | #50 | Country | 4,527 | $492,949 | LoC | F | 0 | Alive |
413 | #50 | Country | 4,527 | $492,550 | LoC | F | 0 | Alive |
454 | #50 | Country | 4,527 | $474,853 | LoC | F | 0 | Alive |
341 | #50 | Country | 4,190 | $451,998 | LoC | F | 0 | Alive |
1,076 | #50 | Country | 2,764 | $296,831 | LoC | F | 0 | Alive |
199 | #50 | Country | 2,744 | $295,931 | LoC | F | 0 | Alive |
303 | #50 | Country | 2,744 | $260,507 | LoC | F | 0 | Alive |
320 | #50 | Country | 2,134 | $209,909 | LoC | F | 0 | Alive |
226 | #50 | Country | 2,114 | $145,913 | LoC | F | 0 | Alive |
550 | #50 | Country | 1,081 | $86,612 | LoC | F | 0 | Alive |
68 | #50 | Country | 1,061 | $85,712 | LoC | F | 0 | Alive |
66 | #50 | Country | 1,061 | $85,642 | LoC | F | 0 | Alive |
678 | #50 | Country | 460 | $34,365 | LoC | F | 0 | Protection |
124 | #50 | Country | 460 | $34,365 | untagged | F | 0 | Protection |
672 | #50 | Country | 120 | $5,617 | untagged | M | 0 | Protection |
15 | #50 | Country | 100 | $4,717 | untagged | M | 0 | Protection |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
31/10/24 | 5:47 am | PS | Country (#50) | LoC | Actar Tibolt (#627) | untagged | 617A (1082A) |
31/10/24 | 5:46 am | SS | Country (#50) | LoC | Actar Tibolt (#627) | untagged | DH |
31/10/24 | 5:46 am | PS | Country (#50) | LoC | Actar Tibolt (#627) | untagged | 862A (1413A) |
28/10/24 | 9:37 pm | PS | Country (#50) | LoC | Lord Tocaz Eternal (#1329) | untagged | 172A (216A) |
28/10/24 | 9:37 pm | PS | Country (#50) | LoC | Lord Tocaz Eternal (#1329) | untagged | 205A (272A) |
28/10/24 | 9:37 pm | PS | Country (#50) | LoC | Lord Tocaz Eternal (#1329) | untagged | 239A (340A) |
28/10/24 | 9:37 pm | PS | Country (#50) | LoC | Lord Tocaz Eternal (#1329) | untagged | 274A (422A) |
28/10/24 | 9:37 pm | PS | Country (#50) | LoC | Lord Tocaz Eternal (#1329) | untagged | 295A (471A) |
26/10/24 | 6:11 pm | PS | Country (#50) | LoC | Bydern Rismak (#909) | untagged | 178A (204A) |
26/10/24 | 6:11 pm | PS | Country (#50) | LoC | Bydern Rismak (#909) | untagged | 222A (267A) |
26/10/24 | 6:11 pm | PS | Country (#50) | LoC | Bydern Rismak (#909) | untagged | 273A (344A) |
26/10/24 | 6:11 pm | PS | Country (#50) | LoC | Bydern Rismak (#909) | untagged | 333A (444A) |
26/10/24 | 6:11 pm | PS | Country (#50) | LoC | Bydern Rismak (#909) | untagged | 382A (542A) |
25/10/24 | 6:26 pm | PS | Country (#50) | LoC | Gold Weasel (#137) | untagged | 248A (355A) |
25/10/24 | 6:26 pm | PS | Country (#50) | LoC | Gold Weasel (#137) | untagged | 323A (490A) |
25/10/24 | 6:26 pm | PS | Country (#50) | LoC | Gold Weasel (#137) | untagged | 437A (698A) |
25/10/24 | 6:26 pm | PS | Country (#50) | LoC | Gold Weasel (#137) | untagged | 586A (936A) |
24/10/24 | 6:22 am | PS | Country (#50) | LoC | Sidara (#1190) | untagged | 166A (211A) |
24/10/24 | 6:22 am | PS | Country (#50) | LoC | Sidara (#1190) | untagged | 218A (290A) |
24/10/24 | 6:22 am | PS | Country (#50) | LoC | Sidara (#1190) | untagged | 289A (407A) |
24/10/24 | 6:22 am | PS | Country (#50) | LoC | Sidara (#1190) | untagged | 407A (597A) |
24/10/24 | 6:22 am | PS | Country (#50) | LoC | Sidara (#1190) | untagged | 637A (941A) |
23/10/24 | 5:41 am | PS | Country (#50) | LoC | Bydern Rismak (#909) | untagged | 235A (326A) |
23/10/24 | 5:41 am | PS | Country (#50) | LoC | Bydern Rismak (#909) | untagged | 323A (471A) |
23/10/24 | 5:41 am | PS | Country (#50) | LoC | Bydern Rismak (#909) | untagged | 490A (737A) |
23/10/24 | 5:41 am | PS | Country (#50) | LoC | Bydern Rismak (#909) | untagged | 596A (859A) |
23/10/24 | 5:40 am | PS | Country (#50) | LoC | Bydern Rismak (#909) | untagged | 599A (828A) |
21/10/24 | 6:20 pm | PS | Country (#50) | LoC | Silverbeard Peter Coldbane (#1491) | untagged | 103A (123A) |
21/10/24 | 6:20 pm | PS | Country (#50) | LoC | Silverbeard Peter Coldbane (#1491) | untagged | 141A (174A) |
21/10/24 | 6:20 pm | PS | Country (#50) | LoC | Silverbeard Peter Coldbane (#1491) | untagged | 199A (255A) |
21/10/24 | 6:20 pm | PS | Country (#50) | LoC | Silverbeard Peter Coldbane (#1491) | untagged | 296A (392A) |
21/10/24 | 6:20 pm | PS | Country (#50) | LoC | Silverbeard Peter Coldbane (#1491) | untagged | 463A (607A) |
19/10/24 | 8:03 am | PS | Country (#50) | LoC | Bloody Steve Dreadbeard (#622) | untagged | 147A (212A) |
19/10/24 | 8:03 am | PS | Country (#50) | LoC | Bloody Steve Dreadbeard (#622) | untagged | 197A (300A) |
19/10/24 | 8:03 am | PS | Country (#50) | LoC | Bloody Steve Dreadbeard (#622) | untagged | 291A (458A) |
19/10/24 | 8:03 am | PS | Country (#50) | LoC | Bloody Steve Dreadbeard (#622) | untagged | 404A (586A) |
19/10/24 | 8:03 am | PS | Country (#50) | LoC | Bloody Steve Dreadbeard (#622) | untagged | 414A (566A) |
18/10/24 | 8:37 am | SS | Country (#50) | LoC | Cloudy Mercury (#911) | untagged | 124A (155A) |
18/10/24 | 8:36 am | SS | Country (#50) | LoC | Cloudy Mercury (#911) | untagged | 178A (227A) |
18/10/24 | 8:36 am | SS | Country (#50) | LoC | Cloudy Mercury (#911) | untagged | 272A (344A) |
18/10/24 | 8:36 am | SS | Country (#50) | LoC | Cloudy Mercury (#911) | untagged | 283A (352A) |
18/10/24 | 8:36 am | SS | Country (#50) | LoC | Cloudy Mercury (#911) | untagged | 276A (348A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |