Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
132 |
$9,040,090 |
17,329 |
C |
Fros |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
132 | #41 | Sonak | 17,329 | $9,040,090 | Fros | C | 0 | Alive |
119 | #41 | Sonak | 17,309 | $9,039,190 | Fros | C | 0 | Alive |
150 | #41 | Sonak | 17,309 | $8,533,167 | Fros | C | 0 | Alive |
141 | #41 | Sonak | 17,309 | $8,796,167 | Fros | C | 0 | Alive |
125 | #41 | Sonak | 17,309 | $8,914,381 | Fros | C | 0 | Alive |
125 | #41 | Sonak | 17,309 | $8,917,399 | Fros | C | 0 | Alive |
99 | #41 | Sonak | 17,309 | $9,346,935 | Fros | C | 0 | Alive |
67 | #41 | Sonak | 17,309 | $10,225,487 | Fros | C | 0 | Alive |
82 | #41 | Sonak | 17,309 | $9,642,809 | Fros | C | 0 | Alive |
76 | #41 | Sonak | 17,309 | $9,495,243 | Fros | C | 0 | Alive |
68 | #41 | Sonak | 17,289 | $9,494,343 | Fros | C | 0 | Alive |
94 | #41 | Sonak | 17,289 | $8,489,800 | Fros | C | 0 | Alive |
81 | #41 | Sonak | 17,269 | $8,488,900 | Fros | C | 0 | Alive |
147 | #41 | Sonak | 15,678 | $7,839,234 | Fros | C | 0 | Alive |
133 | #41 | Sonak | 15,678 | $7,838,741 | Fros | C | 0 | Alive |
114 | #41 | Sonak | 15,678 | $8,101,129 | Fros | C | 0 | Alive |
102 | #41 | Sonak | 15,678 | $8,164,262 | Fros | C | 0 | Alive |
103 | #41 | Sonak | 15,658 | $8,163,362 | Fros | C | 0 | Alive |
75 | #41 | Sonak | 15,658 | $8,578,111 | Fros | C | 0 | Alive |
68 | #41 | Sonak | 15,658 | $8,610,116 | Fros | C | 0 | Alive |
62 | #41 | Sonak | 15,658 | $9,020,246 | Fros | C | 0 | Alive |
62 | #41 | Sonak | 15,658 | $9,093,868 | Fros | C | 0 | Alive |
60 | #41 | Sonak | 15,658 | $9,528,825 | Fros | C | 0 | Alive |
59 | #41 | Sonak | 15,658 | $9,420,378 | Fros | C | 0 | Alive |
66 | #41 | Sonak | 15,653 | $8,573,183 | Fros | C | 0 | Alive |
84 | #41 | Sonak | 15,653 | $8,200,376 | Fros | C | 0 | Alive |
80 | #41 | Sonak | 15,633 | $8,199,476 | Fros | C | 0 | Alive |
62 | #41 | Sonak | 15,633 | $8,573,773 | Fros | C | 0 | Alive |
63 | #41 | Sonak | 15,613 | $8,546,052 | Fros | C | 0 | Alive |
62 | #41 | Sonak | 15,613 | $8,550,850 | Fros | C | 0 | Alive |
60 | #41 | Sonak | 15,613 | $8,656,414 | Fros | C | 0 | Alive |
60 | #41 | Sonak | 15,613 | $8,711,203 | Fros | C | 0 | Alive |
60 | #41 | Sonak | 15,613 | $8,832,246 | Fros | C | 0 | Alive |
59 | #41 | Sonak | 15,613 | $8,889,402 | Fros | C | 0 | Alive |
58 | #41 | Sonak | 15,613 | $9,278,222 | Fros | C | 0 | Alive |
57 | #41 | Sonak | 15,613 | $9,335,287 | Fros | C | 0 | Alive |
55 | #41 | Sonak | 15,613 | $9,627,383 | Fros | C | 0 | Alive |
55 | #41 | Sonak | 15,613 | $9,846,981 | Fros | C | 0 | Alive |
55 | #41 | Sonak | 15,613 | $10,076,737 | Fros | C | 0 | Alive |
58 | #41 | Sonak | 15,086 | $9,432,114 | Fros | C | 0 | Alive |
55 | #41 | Sonak | 15,066 | $9,176,259 | Fros | C | 0 | Alive |
57 | #41 | Sonak | 14,535 | $8,543,781 | Fros | C | 0 | Alive |
55 | #41 | Sonak | 14,535 | $9,117,649 | Fros | C | 0 | Alive |
55 | #41 | Sonak | 14,535 | $9,189,829 | Fros | C | 0 | Alive |
54 | #41 | Sonak | 14,535 | $10,520,723 | Fros | C | 0 | Alive |
54 | #41 | Sonak | 14,515 | $10,510,307 | Fros | C | 0 | Alive |
54 | #41 | Sonak | 14,515 | $9,708,422 | Fros | C | 0 | Alive |
54 | #41 | Sonak | 14,495 | $9,631,137 | Fros | C | 0 | Alive |
53 | #41 | Sonak | 14,495 | $9,861,928 | Fros | C | 0 | Alive |
53 | #41 | Sonak | 14,495 | $9,686,876 | Fros | C | 0 | Alive |
53 | #41 | Sonak | 14,495 | $9,304,620 | Fros | C | 0 | Alive |
53 | #41 | Sonak | 14,475 | $9,303,720 | Fros | C | 0 | Alive |
55 | #41 | Sonak | 14,475 | $8,602,366 | Fros | C | 0 | Alive |
55 | #41 | Sonak | 14,475 | $8,490,363 | Fros | C | 0 | Alive |
54 | #41 | Sonak | 14,455 | $8,489,463 | Fros | C | 0 | Alive |
54 | #41 | Sonak | 13,026 | $8,747,618 | Fros | C | 0 | Alive |
53 | #41 | Sonak | 12,913 | $8,624,349 | Fros | C | 0 | Alive |
52 | #41 | Sonak | 12,893 | $8,623,449 | Fros | C | 0 | Alive |
51 | #41 | Sonak | 12,893 | $8,339,920 | Fros | C | 0 | Alive |
48 | #41 | Sonak | 12,873 | $8,339,020 | Fros | C | 0 | Alive |
48 | #41 | Sonak | 12,853 | $8,338,120 | Fros | C | 0 | Alive |
51 | #41 | Sonak | 11,810 | $7,341,484 | Fros | C | 0 | Alive |
50 | #41 | Sonak | 11,810 | $7,229,173 | Fros | C | 0 | Alive |
50 | #41 | Sonak | 11,810 | $7,209,146 | Fros | C | 0 | Alive |
50 | #41 | Sonak | 11,790 | $7,208,246 | Fros | C | 0 | Alive |
52 | #41 | Sonak | 11,188 | $6,634,418 | Fros | C | 0 | Alive |
51 | #41 | Sonak | 11,168 | $6,633,518 | Fros | C | 0 | Alive |
53 | #41 | Sonak | 11,148 | $6,154,265 | Fros | C | 0 | Alive |
60 | #41 | Sonak | 11,148 | $5,443,200 | Fros | C | 0 | Alive |
55 | #41 | Sonak | 11,128 | $5,442,300 | Fros | C | 0 | Alive |
71 | #41 | Sonak | 9,924 | $4,633,992 | Fros | C | 0 | Alive |
67 | #41 | Sonak | 9,904 | $4,633,092 | Fros | C | 0 | Alive |
73 | #41 | Sonak | 9,904 | $4,560,188 | Fros | C | 0 | Alive |
69 | #41 | Sonak | 9,884 | $4,559,288 | Fros | C | 0 | Alive |
84 | #41 | Sonak | 8,182 | $4,046,994 | Fros | C | 0 | Alive |
61 | #41 | Sonak | 8,162 | $4,046,094 | Fros | C | 0 | Alive |
129 | #41 | Sonak | 8,142 | $3,218,596 | Fros | C | 0 | Alive |
73 | #41 | Sonak | 8,122 | $3,217,696 | Fros | C | 0 | Alive |
71 | #41 | Sonak | 6,106 | $2,925,008 | Fros | C | 0 | Alive |
67 | #41 | Sonak | 6,086 | $2,924,108 | Fros | C | 0 | Alive |
142 | #41 | Sonak | 6,086 | $2,369,652 | Fros | C | 0 | Alive |
99 | #41 | Sonak | 6,066 | $2,368,752 | Fros | C | 0 | Alive |
118 | #41 | Sonak | 6,046 | $2,228,040 | Fros | C | 0 | Alive |
179 | #41 | Sonak | 6,046 | $1,910,704 | Fros | C | 0 | Alive |
172 | #41 | Sonak | 6,046 | $1,949,993 | Fros | C | 0 | Alive |
164 | #41 | Sonak | 6,046 | $1,983,232 | Fros | C | 0 | Alive |
153 | #41 | Sonak | 6,026 | $1,982,332 | Fros | C | 0 | Alive |
134 | #41 | Sonak | 6,026 | $2,044,056 | Fros | C | 0 | Alive |
126 | #41 | Sonak | 6,026 | $2,045,005 | Fros | C | 0 | Alive |
105 | #41 | Sonak | 6,026 | $2,088,986 | Fros | C | 0 | Alive |
161 | #41 | Sonak | 6,006 | $1,676,655 | Fros | C | 0 | Alive |
139 | #41 | Sonak | 5,986 | $1,675,755 | Fros | C | 0 | Alive |
177 | #41 | Sonak | 5,966 | $1,151,541 | Fros | C | 0 | Alive |
168 | #41 | Sonak | 5,946 | $1,150,641 | Fros | C | 0 | Alive |
187 | #41 | Sonak | 3,869 | $928,979 | Fros | C | 0 | Alive |
166 | #41 | Sonak | 3,849 | $928,079 | Fros | C | 0 | Alive |
182 | #41 | Sonak | 3,849 | $726,894 | Fros | C | 0 | Alive |
176 | #41 | Sonak | 3,829 | $725,994 | Fros | C | 0 | Alive |
168 | #41 | Sonak | 3,829 | $682,906 | Fros | C | 0 | Alive |
139 | #41 | Sonak | 3,809 | $682,006 | Fros | C | 0 | Alive |
96 | #41 | Sonak | 3,789 | $555,047 | Fros | C | 0 | Alive |
225 | #41 | Sonak | 1,918 | $319,363 | Fros | C | 0 | Alive |
95 | #41 | Sonak | 1,898 | $318,463 | Fros | C | 0 | Alive |
94 | #41 | Sonak | 1,878 | $222,401 | Fros | C | 0 | Alive |
36 | #41 | Sonak | 1,858 | $194,126 | Fros | C | 0 | Alive |
80 | #41 | Sonak | 1,267 | $97,814 | Fros | C | 0 | Alive |
64 | #41 | Sonak | 1,247 | $96,914 | Fros | C | 0 | Alive |
199 | #41 | Sonak | 638 | $56,285 | Fros | C | 0 | Alive |
196 | #41 | Sonak | 638 | $52,469 | Fros | C | 0 | Alive |
13 | #41 | Sonak | 100 | $4,717 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
10/11/24 | 7:23 am | PS | Sonak (#41) | Fros | Salty James Scarlet (#149) | untagged | 1549A (1591A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |