Country (#41)
Isn't this freeforall country from this current reset #5464 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
192 | $5,355,575 | 23,757 | F | LoC | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
192 | #41 | Country | 23,757 | $5,355,575 | LoC | F | 0 | Alive |
183 | #41 | Country | 23,757 | $5,355,181 | LoC | F | 0 | Alive |
183 | #41 | Country | 23,757 | $5,349,329 | LoC | F | 0 | Alive |
188 | #41 | Country | 23,757 | $5,348,270 | LoC | F | 0 | Alive |
184 | #41 | Country | 23,757 | $5,344,890 | LoC | F | 0 | Alive |
191 | #41 | Country | 21,251 | $5,308,033 | LoC | F | 0 | Alive |
256 | #41 | Country | 21,231 | $4,719,888 | LoC | F | 0 | Alive |
574 | #41 | Country | 21,231 | $3,464,444 | LoC | F | 0 | Alive |
509 | #41 | Country | 21,231 | $3,458,424 | LoC | F | 0 | Alive |
509 | #41 | Country | 21,231 | $3,457,689 | LoC | F | 0 | Alive |
482 | #41 | Country | 21,231 | $3,458,797 | LoC | F | 0 | Alive |
436 | #41 | Country | 21,211 | $3,412,481 | LoC | F | 0 | Alive |
396 | #41 | Country | 21,211 | $3,412,389 | LoC | F | 0 | Alive |
378 | #41 | Country | 21,211 | $3,417,405 | LoC | F | 0 | Alive |
354 | #41 | Country | 21,211 | $3,417,830 | LoC | F | 0 | Alive |
229 | #41 | Country | 21,191 | $3,363,582 | LoC | F | 0 | Alive |
105 | #41 | Country | 21,191 | $3,359,693 | LoC | F | 0 | Alive |
114 | #41 | Country | 18,594 | $3,137,535 | LoC | F | 0 | Alive |
206 | #41 | Country | 18,594 | $2,606,721 | LoC | F | 0 | Alive |
203 | #41 | Country | 18,574 | $2,605,821 | LoC | F | 0 | Alive |
204 | #41 | Country | 18,574 | $2,605,772 | LoC | F | 0 | Alive |
201 | #41 | Country | 18,574 | $2,602,037 | LoC | F | 0 | Alive |
199 | #41 | Country | 18,574 | $2,601,460 | LoC | F | 0 | Alive |
200 | #41 | Country | 18,574 | $2,600,880 | LoC | F | 0 | Alive |
199 | #41 | Country | 18,574 | $2,600,153 | LoC | F | 0 | Alive |
208 | #41 | Country | 18,574 | $2,578,656 | LoC | F | 0 | Alive |
278 | #41 | Country | 16,645 | $2,417,333 | LoC | F | 0 | Alive |
274 | #41 | Country | 16,645 | $2,411,853 | LoC | F | 0 | Alive |
714 | #41 | Country | 16,645 | $1,925,798 | LoC | F | 0 | Alive |
686 | #41 | Country | 16,645 | $1,921,729 | LoC | F | 0 | Alive |
685 | #41 | Country | 16,645 | $1,920,253 | LoC | F | 0 | Alive |
1,019 | #41 | Country | 14,325 | $1,505,586 | LoC | F | 0 | Alive |
886 | #41 | Country | 14,305 | $1,504,686 | LoC | F | 0 | Alive |
856 | #41 | Country | 14,305 | $1,501,359 | LoC | F | 0 | Alive |
806 | #41 | Country | 14,305 | $1,500,854 | LoC | F | 0 | Alive |
778 | #41 | Country | 14,305 | $1,500,034 | LoC | F | 0 | Alive |
968 | #41 | Country | 11,335 | $1,218,331 | LoC | F | 0 | Alive |
967 | #41 | Country | 11,335 | $1,200,241 | LoC | F | 0 | Alive |
946 | #41 | Country | 11,335 | $1,200,244 | LoC | F | 0 | Alive |
959 | #41 | Country | 11,335 | $1,171,704 | LoC | F | 0 | Alive |
929 | #41 | Country | 11,335 | $1,171,225 | LoC | F | 0 | Alive |
886 | #41 | Country | 11,335 | $1,171,531 | LoC | F | 0 | Alive |
854 | #41 | Country | 11,335 | $1,171,052 | LoC | F | 0 | Alive |
780 | #41 | Country | 11,335 | $1,170,209 | LoC | F | 0 | Alive |
859 | #41 | Country | 8,837 | $974,222 | LoC | F | 0 | Alive |
853 | #41 | Country | 8,837 | $950,614 | LoC | F | 0 | Alive |
846 | #41 | Country | 8,837 | $950,594 | LoC | F | 0 | Alive |
807 | #41 | Country | 8,837 | $949,407 | LoC | F | 0 | Alive |
803 | #41 | Country | 8,837 | $948,481 | LoC | F | 0 | Alive |
809 | #41 | Country | 7,923 | $748,380 | LoC | F | 0 | Alive |
744 | #41 | Country | 7,923 | $747,343 | LoC | F | 0 | Alive |
592 | #41 | Country | 7,923 | $746,850 | LoC | F | 0 | Alive |
642 | #41 | Country | 6,587 | $659,284 | LoC | F | 0 | Alive |
328 | #41 | Country | 6,587 | $658,054 | LoC | F | 0 | Alive |
295 | #41 | Country | 6,587 | $658,040 | LoC | F | 0 | Alive |
443 | #41 | Country | 4,763 | $544,730 | LoC | F | 0 | Alive |
439 | #41 | Country | 4,763 | $543,810 | LoC | F | 0 | Alive |
488 | #41 | Country | 4,763 | $523,356 | LoC | F | 0 | Alive |
506 | #41 | Country | 4,763 | $512,355 | LoC | F | 0 | Alive |
470 | #41 | Country | 4,763 | $512,410 | LoC | F | 0 | Alive |
386 | #41 | Country | 4,763 | $512,435 | LoC | F | 0 | Alive |
361 | #41 | Country | 4,763 | $512,021 | LoC | F | 0 | Alive |
397 | #41 | Country | 4,763 | $494,544 | LoC | F | 0 | Alive |
297 | #41 | Country | 4,398 | $469,882 | LoC | F | 0 | Alive |
255 | #41 | Country | 4,398 | $460,225 | LoC | F | 0 | Alive |
789 | #41 | Country | 2,725 | $296,823 | LoC | F | 0 | Alive |
200 | #41 | Country | 2,705 | $295,923 | LoC | F | 0 | Alive |
304 | #41 | Country | 2,705 | $260,499 | LoC | F | 0 | Alive |
328 | #41 | Country | 2,082 | $208,400 | LoC | F | 0 | Alive |
216 | #41 | Country | 2,062 | $146,670 | LoC | F | 0 | Alive |
554 | #41 | Country | 1,039 | $85,951 | LoC | F | 0 | Alive |
71 | #41 | Country | 1,019 | $85,051 | LoC | F | 0 | Alive |
67 | #41 | Country | 1,019 | $84,983 | LoC | F | 0 | Alive |
669 | #41 | Country | 460 | $34,365 | LoC | F | 0 | Protection |
115 | #41 | Country | 460 | $34,365 | untagged | F | 0 | Protection |
678 | #41 | Country | 120 | $5,617 | untagged | M | 0 | Protection |
24 | #41 | Country | 100 | $4,717 | untagged | M | 0 | Protection |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
30/10/24 | 10:55 pm | PS | Country (#41) | LoC | Wekmarenro (#839) | untagged | 703A (1188A) |
30/10/24 | 10:55 pm | PS | Country (#41) | LoC | Wekmarenro (#839) | untagged | 791A (1318A) |
28/10/24 | 9:05 am | PS | Country (#41) | LoC | Vigoth Sangre (#623) | untagged | 206A (318A) |
28/10/24 | 9:05 am | PS | Country (#41) | LoC | Vigoth Sangre (#623) | untagged | 246A (416A) |
28/10/24 | 9:05 am | PS | Country (#41) | LoC | Vigoth Sangre (#623) | untagged | 288A (538A) |
28/10/24 | 9:05 am | PS | Country (#41) | LoC | Vigoth Sangre (#623) | untagged | 324A (649A) |
28/10/24 | 9:05 am | PS | Country (#41) | LoC | Vigoth Sangre (#623) | untagged | 341A (676A) |
27/10/24 | 3:29 am | PS | Country (#41) | LoC | Midiga Uerthe Odeir (#978) | untagged | 149A (211A) |
27/10/24 | 3:29 am | PS | Country (#41) | LoC | Midiga Uerthe Odeir (#978) | untagged | 182A (279A) |
27/10/24 | 3:29 am | PS | Country (#41) | LoC | Midiga Uerthe Odeir (#978) | untagged | 218A (364A) |
27/10/24 | 3:29 am | PS | Country (#41) | LoC | Midiga Uerthe Odeir (#978) | untagged | 257A (473A) |
27/10/24 | 3:29 am | PS | Country (#41) | LoC | Midiga Uerthe Odeir (#978) | untagged | 294A (582A) |
25/10/24 | 6:43 pm | PS | Country (#41) | LoC | Durmark (#52) | untagged | 175A (234A) |
25/10/24 | 6:43 pm | PS | Country (#41) | LoC | Durmark (#52) | untagged | 220A (313A) |
25/10/24 | 6:42 pm | PS | Country (#41) | LoC | Durmark (#52) | untagged | 279A (422A) |
25/10/24 | 6:42 pm | PS | Country (#41) | LoC | Durmark (#52) | untagged | 359A (576A) |
25/10/24 | 6:42 pm | PS | Country (#41) | LoC | Durmark (#52) | untagged | 466A (775A) |
24/10/24 | 6:15 am | PS | Country (#41) | LoC | Kassinaatgur (#1082) | untagged | 205A (281A) |
24/10/24 | 6:15 am | PS | Country (#41) | LoC | Kassinaatgur (#1082) | untagged | 261A (380A) |
24/10/24 | 6:15 am | PS | Country (#41) | LoC | Kassinaatgur (#1082) | untagged | 342A (525A) |
24/10/24 | 6:15 am | PS | Country (#41) | LoC | Kassinaatgur (#1082) | untagged | 474A (762A) |
24/10/24 | 6:15 am | PS | Country (#41) | LoC | Kassinaatgur (#1082) | untagged | 642A (1002A) |
22/10/24 | 11:42 pm | PS | Country (#41) | LoC | Eythil Rythen (#553) | untagged | 167A (222A) |
22/10/24 | 11:42 pm | PS | Country (#41) | LoC | Eythil Rythen (#553) | untagged | 216A (304A) |
22/10/24 | 11:42 pm | PS | Country (#41) | LoC | Eythil Rythen (#553) | untagged | 286A (425A) |
22/10/24 | 11:42 pm | PS | Country (#41) | LoC | Eythil Rythen (#553) | untagged | 405A (626A) |
22/10/24 | 11:42 pm | PS | Country (#41) | LoC | Eythil Rythen (#553) | untagged | 594A (901A) |
21/10/24 | 11:34 pm | PS | Country (#41) | LoC | HatchlingHatchling (#955) | untagged | 79A (83A) |
21/10/24 | 11:34 pm | PS | Country (#41) | LoC | HatchlingHatchling (#955) | untagged | 106A (113A) |
21/10/24 | 11:34 pm | PS | Country (#41) | LoC | HatchlingHatchling (#955) | untagged | 143A (156A) |
21/10/24 | 11:34 pm | PS | Country (#41) | LoC | HatchlingHatchling (#955) | untagged | 197A (221A) |
21/10/24 | 11:34 pm | PS | Country (#41) | LoC | HatchlingHatchling (#955) | untagged | 279A (321A) |
20/10/24 | 8:19 am | PS | Country (#41) | LoC | Aidan (#644) | untagged | 135A (154A) |
20/10/24 | 8:19 am | PS | Country (#41) | LoC | Aidan (#644) | untagged | 168A (196A) |
20/10/24 | 8:19 am | PS | Country (#41) | LoC | Aidan (#644) | untagged | 209A (249A) |
20/10/24 | 8:19 am | PS | Country (#41) | LoC | Aidan (#644) | untagged | 264A (321A) |
20/10/24 | 8:19 am | PS | Country (#41) | LoC | Aidan (#644) | untagged | 326A (396A) |
19/10/24 | 7:45 am | PS | Country (#41) | LoC | Lena Bloodrayne Shelley (#189) | untagged | 135A (195A) |
19/10/24 | 7:45 am | PS | Country (#41) | LoC | Lena Bloodrayne Shelley (#189) | untagged | 170A (262A) |
19/10/24 | 7:45 am | PS | Country (#41) | LoC | Lena Bloodrayne Shelley (#189) | untagged | 223A (360A) |
19/10/24 | 7:45 am | PS | Country (#41) | LoC | Lena Bloodrayne Shelley (#189) | untagged | 278A (433A) |
19/10/24 | 7:45 am | PS | Country (#41) | LoC | Lena Bloodrayne Shelley (#189) | untagged | 389A (574A) |
18/10/24 | 4:22 am | PS | Country (#41) | LoC | HatchlingHatchling (#955) | untagged | 164A (212A) |
18/10/24 | 4:22 am | PS | Country (#41) | LoC | HatchlingHatchling (#955) | untagged | 259A (341A) |
18/10/24 | 4:22 am | PS | Country (#41) | LoC | HatchlingHatchling (#955) | untagged | 280A (379A) |
18/10/24 | 4:22 am | PS | Country (#41) | LoC | HatchlingHatchling (#955) | untagged | 280A (368A) |
18/10/24 | 4:22 am | PS | Country (#41) | LoC | HatchlingHatchling (#955) | untagged | 272A (356A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |