Silly Pluto (#23)
Isn't this express country from this current reset #5960 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
59 | $2,042,839 | 7,756 | C | untagged | False | Alive | 6.872 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
59 | #23 | Silly Pluto | 7,756 | $2,042,839 | untagged | C | 0 | Alive |
48 | #23 | Silly Pluto | 7,756 | $2,276,288 | untagged | C | 0 | Alive |
41 | #23 | Silly Pluto | 8,384 | $2,364,251 | untagged | C | 0 | Alive |
37 | #23 | Silly Pluto | 8,384 | $2,416,815 | untagged | C | 0 | Alive |
31 | #23 | Silly Pluto | 8,384 | $2,581,263 | untagged | C | 0 | Alive |
31 | #23 | Silly Pluto | 8,384 | $2,611,368 | untagged | C | 0 | Alive |
55 | #23 | Silly Pluto | 7,853 | $1,909,959 | untagged | C | 0 | Alive |
55 | #23 | Silly Pluto | 7,853 | $1,910,050 | untagged | C | 0 | Alive |
50 | #23 | Silly Pluto | 7,853 | $2,014,092 | untagged | C | 0 | Alive |
49 | #23 | Silly Pluto | 7,995 | $2,034,512 | untagged | C | 0 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
Showing 1 to 10 of 77 entries
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
14/03/25 | 9:07 pm | SS | Raynor Here (#29) | untagged | Silly Pluto (#23) | untagged | 118A (132A) |
14/03/25 | 9:05 pm | SS | Smack Daddy (#11) | untagged | Silly Pluto (#23) | untagged | 128A (155A) |
14/03/25 | 9:05 pm | SS | Smack Daddy (#11) | untagged | Silly Pluto (#23) | untagged | 167A (212A) |
14/03/25 | 9:05 pm | SS | Smack Daddy (#11) | untagged | Silly Pluto (#23) | untagged | 215A (288A) |
14/03/25 | 4:42 pm | SS | Im Trippin Im Slappin (#37) | untagged | Silly Pluto (#23) | untagged | 142A (185A) |
14/03/25 | 4:38 pm | SS | Im Trippin Im Slappin (#37) | untagged | Silly Pluto (#23) | untagged | 175A (242A) |
14/03/25 | 2:28 pm | SS | w h o p l a y s s u n d a y s (#59) | untagged | Silly Pluto (#23) | untagged | 243A (289A) |
14/03/25 | 2:28 pm | SS | w h o p l a y s s u n d a y s (#59) | untagged | Silly Pluto (#23) | untagged | 296A (365A) |
14/03/25 | 2:28 pm | SS | w h o p l a y s s u n d a y s (#59) | untagged | Silly Pluto (#23) | untagged | 342A (438A) |
14/03/25 | 9:27 am | SS | alltechedupwithnostocktoblow (#50) | untagged | Silly Pluto (#23) | untagged | 303A (414A) |
14/03/25 | 9:27 am | SS | alltechedupwithnostocktoblow (#50) | untagged | Silly Pluto (#23) | untagged | 392A (564A) |
14/03/25 | 3:31 am | SS | Link (#20) | untagged | Silly Pluto (#23) | untagged | 168A (223A) |
14/03/25 | 3:30 am | SS | Link (#20) | untagged | Silly Pluto (#23) | untagged | 199A (283A) |
13/03/25 | 9:12 pm | SS | Warhammer (#4) | untagged | Silly Pluto (#23) | untagged | 233A (301A) |
13/03/25 | 9:12 pm | SS | Warhammer (#4) | untagged | Silly Pluto (#23) | untagged | 296A (400A) |
13/03/25 | 12:23 pm | SS | Warhammer (#4) | untagged | Silly Pluto (#23) | untagged | 246A (311A) |
13/03/25 | 12:23 pm | SS | Warhammer (#4) | untagged | Silly Pluto (#23) | untagged | 328A (429A) |
13/03/25 | 12:23 pm | SS | Warhammer (#4) | untagged | Silly Pluto (#23) | untagged | 443A (594A) |
13/03/25 | 12:11 am | PS | Link (#20) | untagged | Silly Pluto (#23) | untagged | 215A (257A) |
13/03/25 | 12:11 am | PS | Link (#20) | untagged | Silly Pluto (#23) | untagged | 289A (357A) |
12/03/25 | 8:51 pm | SS | The is Seremban SOL (#12) | untagged | Silly Pluto (#23) | untagged | 176A (209A) |
12/03/25 | 8:51 pm | SS | The is Seremban SOL (#12) | untagged | Silly Pluto (#23) | untagged | 234A (286A) |
12/03/25 | 8:51 pm | SS | The is Seremban SOL (#12) | untagged | Silly Pluto (#23) | untagged | 317A (395A) |
12/03/25 | 5:37 pm | PS | Link (#20) | untagged | Silly Pluto (#23) | untagged | 217A (313A) |
12/03/25 | 10:16 am | SS | The Mean Streets (#85) | untagged | Silly Pluto (#23) | untagged | DH |
12/03/25 | 10:15 am | SS | The Mean Streets (#85) | untagged | Silly Pluto (#23) | untagged | 253A (304A) |
12/03/25 | 10:15 am | SS | The Mean Streets (#85) | untagged | Silly Pluto (#23) | untagged | 278A (332A) |
12/03/25 | 10:15 am | SS | The Mean Streets (#85) | untagged | Silly Pluto (#23) | untagged | 288A (345A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
Showing 1 to 28 of 28 entries