Superman (#20)
Isn't this freeforall country from this current reset #5871 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
59 | $18,572,854 | 60,763 | M | Imp | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
59 | #20 | Superman | 60,763 | $18,572,854 | Imp | M | 0 | Alive |
59 | #20 | Superman | 60,763 | $18,458,665 | Imp | M | 0 | Alive |
62 | #20 | Superman | 60,763 | $17,723,570 | Imp | M | 0 | Alive |
61 | #20 | Superman | 60,763 | $17,414,916 | Imp | M | 0 | Alive |
61 | #20 | Superman | 60,763 | $17,364,034 | Imp | M | 0 | Alive |
61 | #20 | Superman | 60,743 | $17,124,129 | Imp | M | 0 | Alive |
59 | #20 | Superman | 60,743 | $16,933,147 | Imp | M | 0 | Alive |
57 | #20 | Superman | 60,743 | $16,644,203 | Imp | M | 0 | Alive |
57 | #20 | Superman | 60,743 | $16,630,246 | Imp | M | 0 | Alive |
55 | #20 | Superman | 60,743 | $15,988,684 | Imp | M | 0 | Alive |
55 | #20 | Superman | 60,743 | $15,979,479 | Imp | M | 0 | Alive |
59 | #20 | Superman | 60,743 | $15,717,721 | Imp | M | 0 | Alive |
72 | #20 | Superman | 60,743 | $15,125,871 | Imp | M | 0 | Alive |
81 | #20 | Superman | 60,743 | $14,564,020 | Imp | M | 0 | Alive |
72 | #20 | Superman | 60,723 | $14,179,369 | Imp | M | 0 | Alive |
72 | #20 | Superman | 60,723 | $14,170,128 | Imp | M | 0 | Alive |
72 | #20 | Superman | 60,723 | $14,160,864 | Imp | M | 0 | Alive |
68 | #20 | Superman | 60,723 | $14,401,131 | Imp | M | 0 | Alive |
58 | #20 | Superman | 52,095 | $15,946,249 | Imp | M | 0 | Alive |
51 | #20 | Superman | 52,095 | $16,525,123 | Imp | M | 0 | Alive |
51 | #20 | Superman | 52,095 | $16,512,554 | Imp | M | 0 | Alive |
51 | #20 | Superman | 52,075 | $16,213,907 | Imp | M | 0 | Alive |
51 | #20 | Superman | 52,075 | $16,201,334 | Imp | M | 0 | Alive |
51 | #20 | Superman | 52,075 | $16,042,371 | Imp | M | 0 | Alive |
51 | #20 | Superman | 52,075 | $16,029,795 | Imp | M | 0 | Alive |
54 | #20 | Superman | 52,075 | $15,460,237 | Imp | M | 0 | Alive |
54 | #20 | Superman | 52,075 | $15,448,110 | Imp | M | 0 | Alive |
55 | #20 | Superman | 52,075 | $15,032,292 | Imp | M | 0 | Alive |
55 | #20 | Superman | 52,055 | $14,872,500 | Imp | M | 0 | Alive |
55 | #20 | Superman | 52,055 | $14,864,014 | Imp | M | 0 | Alive |
58 | #20 | Superman | 52,055 | $14,669,719 | Imp | M | 0 | Alive |
58 | #20 | Superman | 52,055 | $14,654,107 | Imp | M | 0 | Alive |
54 | #20 | Superman | 52,055 | $14,352,697 | Imp | M | 0 | Alive |
54 | #20 | Superman | 52,055 | $14,344,219 | Imp | M | 0 | Alive |
54 | #20 | Superman | 52,055 | $14,251,446 | Imp | M | 0 | Alive |
54 | #20 | Superman | 52,055 | $14,213,497 | Imp | M | 0 | Alive |
55 | #20 | Superman | 52,035 | $14,260,712 | Imp | M | 0 | Alive |
55 | #20 | Superman | 52,035 | $14,260,480 | Imp | M | 0 | Alive |
55 | #20 | Superman | 52,035 | $14,251,498 | Imp | M | 0 | Alive |
55 | #20 | Superman | 52,035 | $14,184,211 | Imp | M | 0 | Alive |
58 | #20 | Superman | 52,035 | $14,159,650 | Imp | M | 0 | Alive |
58 | #20 | Superman | 52,035 | $14,147,604 | Imp | M | 0 | Alive |
58 | #20 | Superman | 52,035 | $13,977,023 | Imp | M | 0 | Alive |
62 | #20 | Superman | 52,035 | $13,968,372 | Imp | M | 0 | Alive |
65 | #20 | Superman | 52,035 | $14,128,932 | Imp | M | 0 | Alive |
58 | #20 | Superman | 44,009 | $15,205,314 | Imp | M | 0 | Alive |
47 | #20 | Superman | 44,009 | $15,679,622 | Imp | M | 0 | Alive |
47 | #20 | Superman | 44,009 | $15,678,691 | Imp | M | 0 | Alive |
31 | #20 | Superman | 44,009 | $15,668,510 | Imp | M | 0 | Alive |
65 | #20 | Superman | 36,861 | $10,945,661 | Imp | M | 0 | Alive |
65 | #20 | Superman | 36,861 | $10,906,579 | Imp | M | 0 | Alive |
64 | #20 | Superman | 36,861 | $10,848,815 | Imp | M | 0 | Alive |
54 | #20 | Superman | 36,861 | $11,353,494 | Imp | M | 0 | Alive |
55 | #20 | Superman | 36,861 | $11,033,442 | Imp | M | 0 | Alive |
56 | #20 | Superman | 36,861 | $10,694,593 | Imp | M | 0 | Alive |
38 | #20 | Superman | 36,841 | $10,693,693 | Imp | M | 0 | Alive |
38 | #20 | Superman | 36,841 | $10,686,513 | Imp | M | 0 | Alive |
38 | #20 | Superman | 36,841 | $10,339,893 | Imp | M | 0 | Alive |
39 | #20 | Superman | 36,841 | $10,274,531 | Imp | M | 0 | Alive |
40 | #20 | Superman | 36,841 | $10,219,367 | Imp | M | 0 | Alive |
58 | #20 | Superman | 30,544 | $9,793,835 | Imp | M | 0 | Alive |
46 | #20 | Superman | 30,524 | $10,192,479 | Imp | M | 0 | Alive |
46 | #20 | Superman | 30,524 | $10,183,822 | Imp | M | 0 | Alive |
58 | #20 | Superman | 30,524 | $9,648,210 | Imp | M | 0 | Alive |
58 | #20 | Superman | 30,524 | $9,426,182 | Imp | M | 0 | Alive |
57 | #20 | Superman | 30,524 | $9,141,396 | Imp | M | 0 | Alive |
58 | #20 | Superman | 30,504 | $8,920,148 | Imp | M | 0 | Alive |
60 | #20 | Superman | 30,504 | $8,732,972 | Imp | M | 0 | Alive |
57 | #20 | Superman | 30,504 | $8,628,041 | Imp | M | 0 | Alive |
57 | #20 | Superman | 30,504 | $8,622,726 | Imp | M | 0 | Alive |
53 | #20 | Superman | 30,504 | $8,592,472 | Imp | M | 0 | Alive |
51 | #20 | Superman | 30,504 | $8,587,127 | Imp | M | 0 | Alive |
55 | #20 | Superman | 30,504 | $8,302,644 | Imp | M | 0 | Alive |
55 | #20 | Superman | 30,504 | $8,297,385 | Imp | M | 0 | Alive |
54 | #20 | Superman | 30,504 | $8,296,591 | Imp | M | 0 | Alive |
55 | #20 | Superman | 30,484 | $8,104,431 | Imp | M | 0 | Alive |
58 | #20 | Superman | 30,484 | $7,754,915 | Imp | M | 0 | Alive |
55 | #20 | Superman | 30,484 | $7,681,701 | Imp | M | 0 | Alive |
54 | #20 | Superman | 30,484 | $7,675,977 | Imp | M | 0 | Alive |
70 | #20 | Superman | 25,491 | $6,907,050 | Imp | M | 0 | Alive |
65 | #20 | Superman | 25,491 | $7,049,544 | Imp | M | 0 | Alive |
56 | #20 | Superman | 25,491 | $7,349,965 | Imp | M | 0 | Alive |
64 | #20 | Superman | 25,491 | $7,150,665 | Imp | M | 0 | Alive |
57 | #20 | Superman | 25,471 | $7,143,661 | Imp | M | 0 | Alive |
53 | #20 | Superman | 25,471 | $7,139,871 | Imp | M | 0 | Alive |
52 | #20 | Superman | 25,471 | $7,113,432 | Imp | M | 0 | Alive |
58 | #20 | Superman | 25,471 | $6,448,865 | Imp | M | 0 | Alive |
58 | #20 | Superman | 25,451 | $6,055,146 | Imp | M | 0 | Alive |
59 | #20 | Superman | 25,451 | $6,053,567 | Imp | M | 0 | Alive |
59 | #20 | Superman | 25,451 | $6,053,208 | Imp | M | 0 | Alive |
59 | #20 | Superman | 25,451 | $6,051,331 | Imp | M | 0 | Alive |
59 | #20 | Superman | 25,451 | $6,049,331 | Imp | M | 0 | Alive |
58 | #20 | Superman | 25,451 | $6,048,180 | Imp | M | 0 | Alive |
47 | #20 | Superman | 25,451 | $6,047,026 | Imp | M | 0 | Alive |
46 | #20 | Superman | 25,451 | $6,045,483 | Imp | M | 0 | Alive |
47 | #20 | Superman | 25,451 | $5,976,203 | Imp | M | 0 | Alive |
53 | #20 | Superman | 25,451 | $5,852,905 | Imp | M | 0 | Alive |
49 | #20 | Superman | 22,404 | $6,038,842 | Imp | M | 0 | Alive |
52 | #20 | Superman | 21,780 | $6,134,893 | Imp | M | 0 | Alive |
32 | #20 | Superman | 21,780 | $6,337,141 | Imp | M | 0 | Alive |
32 | #20 | Superman | 21,780 | $6,298,094 | Imp | M | 0 | Alive |
31 | #20 | Superman | 21,780 | $6,292,963 | Imp | M | 0 | Alive |
32 | #20 | Superman | 21,760 | $6,167,164 | Imp | M | 0 | Alive |
32 | #20 | Superman | 21,760 | $6,122,520 | Imp | M | 0 | Alive |
25 | #20 | Superman | 21,760 | $6,089,775 | Imp | M | 0 | Alive |
26 | #20 | Superman | 21,760 | $6,085,482 | Imp | M | 0 | Alive |
31 | #20 | Superman | 21,760 | $5,880,464 | Imp | M | 0 | Alive |
31 | #20 | Superman | 21,760 | $5,879,849 | Imp | M | 0 | Alive |
23 | #20 | Superman | 21,760 | $5,878,513 | Imp | M | 0 | Alive |
23 | #20 | Superman | 21,760 | $5,873,682 | Imp | M | 0 | Alive |
32 | #20 | Superman | 21,760 | $5,589,597 | Imp | M | 0 | Alive |
19 | #20 | Superman | 21,740 | $5,582,091 | Imp | M | 0 | Alive |
19 | #20 | Superman | 21,740 | $5,576,946 | Imp | M | 0 | Alive |
31 | #20 | Superman | 21,740 | $5,097,829 | Imp | M | 0 | Alive |
25 | #20 | Superman | 18,480 | $5,339,374 | Imp | M | 0 | Alive |
22 | #20 | Superman | 18,480 | $5,336,614 | Imp | M | 0 | Alive |
17 | #20 | Superman | 18,480 | $5,284,791 | Imp | M | 0 | Alive |
15 | #20 | Superman | 18,480 | $5,280,807 | Imp | M | 0 | Alive |
20 | #20 | Superman | 18,460 | $5,097,570 | Imp | M | 0 | Alive |
19 | #20 | Superman | 18,460 | $5,094,852 | Imp | M | 0 | Alive |
21 | #20 | Superman | 18,460 | $5,066,972 | Imp | M | 0 | Alive |
25 | #20 | Superman | 18,460 | $5,063,842 | Imp | M | 0 | Alive |
13 | #20 | Superman | 16,728 | $5,092,912 | Imp | M | 0 | Alive |
16 | #20 | Superman | 16,728 | $5,069,752 | Imp | M | 0 | Alive |
22 | #20 | Superman | 16,728 | $4,990,711 | Imp | M | 0 | Alive |
26 | #20 | Superman | 16,728 | $4,865,166 | Imp | M | 0 | Alive |
10 | #20 | Superman | 16,728 | $4,936,891 | Imp | M | 0 | Alive |
10 | #20 | Superman | 16,728 | $4,933,834 | Imp | M | 0 | Alive |
15 | #20 | Superman | 15,829 | $4,878,042 | Imp | M | 0 | Alive |
12 | #20 | Superman | 15,829 | $4,877,814 | Imp | M | 0 | Alive |
20 | #20 | Superman | 15,829 | $4,713,368 | Imp | M | 0 | Alive |
15 | #20 | Superman | 15,829 | $4,704,759 | Imp | M | 0 | Alive |
9 | #20 | Superman | 15,809 | $4,729,332 | Imp | M | 0 | Alive |
11 | #20 | Superman | 15,809 | $4,580,244 | Imp | M | 0 | Alive |
12 | #20 | Superman | 15,809 | $4,542,221 | Imp | M | 0 | Alive |
12 | #20 | Superman | 15,809 | $4,539,047 | Imp | M | 0 | Alive |
15 | #20 | Superman | 15,809 | $4,303,899 | Imp | M | 0 | Alive |
7 | #20 | Superman | 15,809 | $4,291,737 | Imp | M | 0 | Alive |
9 | #20 | Superman | 15,809 | $4,139,612 | Imp | M | 0 | Alive |
17 | #20 | Superman | 15,809 | $3,841,234 | Imp | M | 0 | Alive |
15 | #20 | Superman | 15,789 | $3,744,222 | Imp | M | 0 | Alive |
27 | #20 | Superman | 15,789 | $3,620,077 | Imp | M | 0 | Alive |
23 | #20 | Superman | 15,789 | $3,457,771 | Imp | M | 0 | Alive |
21 | #20 | Superman | 15,789 | $3,473,023 | Imp | M | 0 | Alive |
21 | #20 | Superman | 15,789 | $3,487,726 | Imp | M | 0 | Alive |
38 | #20 | Superman | 15,789 | $3,246,665 | Imp | M | 0 | Alive |
27 | #20 | Superman | 15,789 | $3,236,561 | Imp | M | 0 | Alive |
27 | #20 | Superman | 15,789 | $3,249,136 | Imp | M | 0 | Alive |
27 | #20 | Superman | 15,789 | $3,220,909 | Imp | M | 0 | Alive |
22 | #20 | Superman | 15,789 | $3,220,455 | Imp | M | 0 | Alive |
34 | #20 | Superman | 15,789 | $2,982,268 | Imp | M | 0 | Alive |
47 | #20 | Superman | 15,789 | $2,636,886 | Imp | M | 0 | Alive |
43 | #20 | Superman | 15,789 | $2,650,940 | Imp | M | 0 | Alive |
42 | #20 | Superman | 15,789 | $2,664,730 | Imp | M | 0 | Alive |
45 | #20 | Superman | 15,789 | $2,681,540 | Imp | M | 0 | Alive |
45 | #20 | Superman | 15,789 | $2,680,881 | Imp | M | 0 | Alive |
52 | #20 | Superman | 15,789 | $2,501,590 | Imp | M | 0 | Alive |
52 | #20 | Superman | 15,789 | $2,493,601 | Imp | M | 0 | Alive |
55 | #20 | Superman | 15,789 | $2,425,505 | Imp | M | 0 | Alive |
53 | #20 | Superman | 15,769 | $2,418,835 | Imp | M | 0 | Alive |
52 | #20 | Superman | 15,769 | $2,402,425 | Imp | M | 0 | Alive |
57 | #20 | Superman | 15,769 | $2,261,906 | Imp | M | 0 | Alive |
40 | #20 | Superman | 15,769 | $2,178,000 | Imp | M | 0 | Alive |
38 | #20 | Superman | 15,769 | $2,164,094 | Imp | M | 0 | Alive |
42 | #20 | Superman | 15,749 | $2,088,994 | Imp | M | 0 | Alive |
42 | #20 | Superman | 15,749 | $2,086,340 | Imp | M | 0 | Alive |
69 | #20 | Superman | 14,521 | $1,915,690 | Imp | M | 0 | Alive |
68 | #20 | Superman | 14,521 | $1,919,470 | Imp | M | 0 | Alive |
42 | #20 | Superman | 14,521 | $1,924,949 | Imp | M | 0 | Alive |
35 | #20 | Superman | 14,521 | $1,922,655 | Imp | M | 0 | Alive |
35 | #20 | Superman | 14,521 | $1,905,935 | Imp | M | 0 | Alive |
35 | #20 | Superman | 14,521 | $1,903,577 | Imp | M | 0 | Alive |
25 | #20 | Superman | 14,521 | $1,802,022 | Imp | M | 0 | Alive |
36 | #20 | Superman | 14,521 | $1,667,002 | Imp | M | 0 | Alive |
35 | #20 | Superman | 14,521 | $1,664,998 | Imp | M | 0 | Alive |
50 | #20 | Superman | 12,945 | $1,578,540 | Imp | M | 0 | Alive |
93 | #20 | Superman | 10,518 | $1,445,045 | Imp | M | 0 | Alive |
60 | #20 | Superman | 10,518 | $1,459,266 | Imp | M | 0 | Alive |
56 | #20 | Superman | 10,518 | $1,457,228 | Imp | M | 0 | Alive |
62 | #20 | Superman | 10,518 | $1,384,194 | Imp | M | 0 | Alive |
58 | #20 | Superman | 10,518 | $1,382,620 | Imp | M | 0 | Alive |
70 | #20 | Superman | 10,518 | $1,319,523 | Imp | M | 0 | Alive |
46 | #20 | Superman | 10,498 | $1,318,623 | Imp | M | 0 | Alive |
48 | #20 | Superman | 10,498 | $1,317,286 | Imp | M | 0 | Alive |
47 | #20 | Superman | 10,498 | $1,296,722 | Imp | M | 0 | Alive |
68 | #20 | Superman | 10,498 | $1,226,167 | Imp | M | 0 | Alive |
21 | #20 | Superman | 10,498 | $1,201,481 | Imp | M | 0 | Alive |
29 | #20 | Superman | 10,498 | $1,166,979 | Imp | M | 0 | Alive |
27 | #20 | Superman | 10,498 | $1,134,355 | Imp | M | 0 | Alive |
97 | #20 | Superman | 10,498 | $961,634 | Imp | M | 0 | Alive |
51 | #20 | Superman | 10,478 | $960,734 | Imp | M | 0 | Alive |
51 | #20 | Superman | 10,478 | $959,401 | Imp | M | 0 | Alive |
44 | #20 | Superman | 10,478 | $953,135 | Imp | M | 0 | Alive |
101 | #20 | Superman | 9,234 | $847,606 | Imp | M | 0 | Alive |
62 | #20 | Superman | 9,234 | $849,197 | Imp | M | 0 | Alive |
51 | #20 | Superman | 9,234 | $844,091 | Imp | M | 0 | Alive |
127 | #20 | Superman | 8,177 | $740,305 | Imp | M | 0 | Alive |
212 | #20 | Superman | 6,204 | $617,008 | Imp | M | 0 | Alive |
208 | #20 | Superman | 6,204 | $621,578 | Imp | M | 0 | Alive |
173 | #20 | Superman | 6,184 | $622,319 | Imp | M | 0 | Alive |
175 | #20 | Superman | 6,184 | $620,401 | Imp | M | 0 | Alive |
144 | #20 | Superman | 6,184 | $605,923 | Imp | M | 0 | Alive |
134 | #20 | Superman | 6,184 | $604,007 | Imp | M | 0 | Alive |
48 | #20 | Superman | 6,184 | $600,095 | Imp | M | 0 | Alive |
81 | #20 | Superman | 6,184 | $565,227 | Imp | M | 0 | Alive |
82 | #20 | Superman | 6,184 | $562,262 | Imp | M | 0 | Alive |
128 | #20 | Superman | 6,184 | $528,883 | Imp | M | 0 | Alive |
126 | #20 | Superman | 6,184 | $526,920 | Imp | M | 0 | Alive |
140 | #20 | Superman | 6,184 | $498,738 | Imp | M | 0 | Alive |
50 | #20 | Superman | 6,164 | $496,706 | Imp | M | 0 | Alive |
48 | #20 | Superman | 6,152 | $495,941 | Imp | M | 0 | Alive |
47 | #20 | Superman | 6,152 | $495,225 | Imp | M | 0 | Alive |
33 | #20 | Superman | 6,152 | $482,953 | Imp | M | 0 | Alive |
29 | #20 | Superman | 6,152 | $477,456 | Imp | M | 0 | Alive |
28 | #20 | Superman | 6,152 | $476,749 | Imp | M | 0 | Alive |
27 | #20 | Superman | 6,152 | $476,032 | Imp | M | 0 | Alive |
24 | #20 | Superman | 6,152 | $476,013 | Imp | M | 0 | Alive |
246 | #20 | Superman | 3,538 | $303,765 | Imp | M | 0 | Alive |
71 | #20 | Superman | 3,538 | $305,038 | Imp | M | 0 | Alive |
86 | #20 | Superman | 3,103 | $256,481 | Imp | M | 0 | Alive |
83 | #20 | Superman | 3,083 | $255,581 | Imp | M | 0 | Alive |
76 | #20 | Superman | 3,083 | $255,146 | Imp | M | 0 | Alive |
95 | #20 | Superman | 3,021 | $239,109 | Imp | M | 0 | Alive |
42 | #20 | Superman | 3,021 | $238,989 | Imp | M | 0 | Alive |
41 | #20 | Superman | 2,970 | $236,269 | Imp | M | 0 | Alive |
39 | #20 | Superman | 2,942 | $234,816 | Imp | M | 0 | Alive |
40 | #20 | Superman | 2,942 | $234,413 | Imp | M | 0 | Alive |
41 | #20 | Superman | 2,850 | $226,691 | Imp | M | 0 | Alive |
41 | #20 | Superman | 2,850 | $226,280 | Imp | M | 0 | Alive |
43 | #20 | Superman | 2,850 | $223,325 | Imp | M | 0 | Alive |
34 | #20 | Superman | 2,850 | $223,209 | Imp | M | 0 | Alive |
96 | #20 | Superman | 2,259 | $175,158 | Imp | M | 0 | Alive |
42 | #20 | Superman | 1,797 | $152,978 | Imp | M | 0 | Alive |
44 | #20 | Superman | 1,797 | $151,105 | Imp | M | 0 | Alive |
48 | #20 | Superman | 1,797 | $145,157 | Imp | M | 0 | Alive |
105 | #20 | Superman | 1,338 | $123,143 | Imp | M | 0 | Alive |
130 | #20 | Superman | 1,338 | $103,017 | Imp | M | 0 | Alive |
155 | #20 | Superman | 1,035 | $88,807 | Imp | M | 0 | Alive |
244 | #20 | Superman | 889 | $78,945 | Imp | M | 0 | Alive |
241 | #20 | Superman | 854 | $77,286 | Imp | M | 0 | Alive |
338 | #20 | Superman | 854 | $69,870 | Imp | M | 0 | Alive |
384 | #20 | Superman | 673 | $61,278 | Imp | M | 0 | Alive |
508 | #20 | Superman | 480 | $35,265 | Imp | M | 0 | Protection |
44 | #20 | Superman | 460 | $34,365 | Imp | M | 0 | Protection |
575 | #20 | Superman | 140 | $6,517 | Imp | M | 0 | Protection |
218 | #20 | Superman | 120 | $5,617 | Imp | M | 0 | Protection |
3 | #20 | Superman | 100 | $4,717 | untagged | M | 0 | Protection |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
12/03/25 | 12:54 pm | SS | Superman (#20) | Imp | Salty Marcia Silverbeard (#938) | untagged | 347A (719A) |
12/03/25 | 12:54 pm | SS | Superman (#20) | Imp | Salty Marcia Silverbeard (#938) | untagged | 357A (739A) |
12/03/25 | 12:54 pm | SS | Superman (#20) | Imp | Salty Marcia Silverbeard (#938) | untagged | 367A (756A) |
12/03/25 | 12:53 pm | SS | Superman (#20) | Imp | Frozen Kildaz (#906) | untagged | 346A (717A) |
12/03/25 | 12:53 pm | SS | Superman (#20) | Imp | Frozen Kildaz (#906) | untagged | 357A (737A) |
12/03/25 | 12:53 pm | SS | Superman (#20) | Imp | Frozen Kildaz (#906) | untagged | 367A (754A) |
12/03/25 | 12:53 pm | SS | Superman (#20) | Imp | Jacob Fargloom (#400) | untagged | 342A (716A) |
12/03/25 | 12:52 pm | SS | Superman (#20) | Imp | Jacob Fargloom (#400) | untagged | 352A (736A) |
12/03/25 | 12:52 pm | SS | Superman (#20) | Imp | Jacob Fargloom (#400) | untagged | 362A (753A) |
12/03/25 | 12:52 pm | SS | Superman (#20) | Imp | El Storm (#614) | untagged | 407A (621A) |
12/03/25 | 12:52 pm | SS | Superman (#20) | Imp | El Storm (#614) | untagged | 400A (666A) |
12/03/25 | 12:52 pm | SS | Superman (#20) | Imp | El Storm (#614) | untagged | 388A (714A) |
09/03/25 | 11:48 am | SS | Superman (#20) | Imp | Sparrow Steamy (#445) | untagged | 294A (552A) |
09/03/25 | 11:47 am | SS | Superman (#20) | Imp | Sparrow Steamy (#445) | untagged | 331A (700A) |
09/03/25 | 11:47 am | SS | Superman (#20) | Imp | Sparrow Steamy (#445) | untagged | 341A (720A) |
09/03/25 | 11:47 am | SS | Superman (#20) | Imp | Sparrow Steamy (#445) | untagged | 351A (736A) |
09/03/25 | 11:47 am | SS | Superman (#20) | Imp | The Slayers from Print (#736) | untagged | 287A (544A) |
09/03/25 | 11:47 am | SS | Superman (#20) | Imp | The Slayers from Print (#736) | untagged | 323A (689A) |
09/03/25 | 11:47 am | SS | Superman (#20) | Imp | The Slayers from Print (#736) | untagged | 333A (708A) |
09/03/25 | 11:47 am | SS | Superman (#20) | Imp | The Slayers from Print (#736) | untagged | 342A (724A) |
09/03/25 | 11:46 am | SS | Superman (#20) | Imp | El Storm (#614) | untagged | 287A (541A) |
09/03/25 | 11:46 am | SS | Superman (#20) | Imp | El Storm (#614) | untagged | 323A (686A) |
09/03/25 | 11:46 am | SS | Superman (#20) | Imp | El Storm (#614) | untagged | 334A (705A) |
09/03/25 | 11:46 am | SS | Superman (#20) | Imp | El Storm (#614) | untagged | 343A (721A) |
08/03/25 | 6:35 pm | SS | Superman (#20) | Imp | Calina Puthor Thol (#1098) | untagged | 250A (486A) |
08/03/25 | 6:35 pm | SS | Superman (#20) | Imp | Calina Puthor Thol (#1098) | untagged | 279A (615A) |
08/03/25 | 6:35 pm | SS | Superman (#20) | Imp | Calina Puthor Thol (#1098) | untagged | 287A (631A) |
08/03/25 | 6:35 pm | SS | Superman (#20) | Imp | Calina Puthor Thol (#1098) | untagged | 296A (646A) |
07/03/25 | 1:10 am | SS | Superman (#20) | Imp | John Dreadbeard (#952) | untagged | 265A (535A) |
07/03/25 | 1:10 am | SS | Superman (#20) | Imp | John Dreadbeard (#952) | untagged | 291A (677A) |
07/03/25 | 1:10 am | SS | Superman (#20) | Imp | John Dreadbeard (#952) | untagged | 299A (695A) |
07/03/25 | 1:10 am | SS | Superman (#20) | Imp | John Dreadbeard (#952) | untagged | 306A (710A) |
07/03/25 | 1:09 am | SS | Superman (#20) | Imp | Beerons Eagles (#162) | untagged | 303A (680A) |
07/03/25 | 1:09 am | SS | Superman (#20) | Imp | Beerons Eagles (#162) | untagged | 312A (699A) |
07/03/25 | 1:09 am | SS | Superman (#20) | Imp | Beerons Eagles (#162) | untagged | 319A (714A) |
04/03/25 | 8:21 pm | SS | Superman (#20) | Imp | Scully Francois Deadwood (#387) | untagged | 235A (443A) |
04/03/25 | 8:21 pm | SS | Superman (#20) | Imp | Scully Francois Deadwood (#387) | untagged | 262A (564A) |
04/03/25 | 8:21 pm | SS | Superman (#20) | Imp | Scully Francois Deadwood (#387) | untagged | 279A (655A) |
04/03/25 | 8:21 pm | SS | Superman (#20) | Imp | Scully Francois Deadwood (#387) | untagged | 286A (669A) |
04/03/25 | 8:21 pm | SS | Superman (#20) | Imp | Kassina (#164) | untagged | 276A (651A) |
04/03/25 | 8:21 pm | SS | Superman (#20) | Imp | Kassina (#164) | untagged | 283A (667A) |
04/03/25 | 8:21 pm | SS | Superman (#20) | Imp | Kassina (#164) | untagged | 290A (681A) |
04/03/25 | 8:20 pm | SS | Superman (#20) | Imp | Lelani (#413) | untagged | 277A (640A) |
04/03/25 | 8:20 pm | SS | Superman (#20) | Imp | Lelani (#413) | untagged | 284A (657A) |
04/03/25 | 8:20 pm | SS | Superman (#20) | Imp | Lelani (#413) | untagged | 291A (670A) |
02/03/25 | 10:01 am | SS | Superman (#20) | Imp | Stormy Burst (#350) | untagged | 283A (503A) |
02/03/25 | 10:01 am | SS | Superman (#20) | Imp | Stormy Burst (#350) | untagged | 325A (639A) |
02/03/25 | 10:01 am | SS | Superman (#20) | Imp | Stormy Burst (#350) | untagged | 336A (659A) |
02/03/25 | 10:01 am | SS | Superman (#20) | Imp | Stormy Burst (#350) | untagged | 346A (675A) |
02/03/25 | 10:00 am | SS | Superman (#20) | Imp | Renegades of Qidan (#218) | untagged | 290A (511A) |
02/03/25 | 10:00 am | SS | Superman (#20) | Imp | Renegades of Qidan (#218) | untagged | 333A (649A) |
02/03/25 | 10:00 am | SS | Superman (#20) | Imp | Renegades of Qidan (#218) | untagged | 346A (670A) |
02/03/25 | 10:00 am | SS | Superman (#20) | Imp | Renegades of Qidan (#218) | untagged | 357A (687A) |
28/02/25 | 11:40 am | SS | Superman (#20) | Imp | Santhil (#645) | untagged | 300A (598A) |
28/02/25 | 11:40 am | SS | Superman (#20) | Imp | Santhil (#645) | untagged | 310A (616A) |
28/02/25 | 11:40 am | SS | Superman (#20) | Imp | Santhil (#645) | untagged | 321A (632A) |
28/02/25 | 11:40 am | SS | Superman (#20) | Imp | Zestia Xithyl Zuth (#336) | untagged | 284A (591A) |
28/02/25 | 11:40 am | SS | Superman (#20) | Imp | Zestia Xithyl Zuth (#336) | untagged | 294A (610A) |
28/02/25 | 11:39 am | SS | Superman (#20) | Imp | Zestia Xithyl Zuth (#336) | untagged | 302A (624A) |
26/02/25 | 10:39 am | SS | Superman (#20) | Imp | Bella Wormwood Scarlet (#730) | untagged | 182A (324A) |
26/02/25 | 10:39 am | SS | Superman (#20) | Imp | Bella Wormwood Scarlet (#730) | untagged | 208A (413A) |
26/02/25 | 10:39 am | SS | Superman (#20) | Imp | Bella Wormwood Scarlet (#730) | untagged | 222A (459A) |
26/02/25 | 10:39 am | SS | Superman (#20) | Imp | Bella Wormwood Scarlet (#730) | untagged | 229A (469A) |
26/02/25 | 10:39 am | SS | Superman (#20) | Imp | Scully Jack Stoker (#536) | untagged | 169A (288A) |
26/02/25 | 10:39 am | SS | Superman (#20) | Imp | Scully Jack Stoker (#536) | untagged | 194A (369A) |
26/02/25 | 10:39 am | SS | Superman (#20) | Imp | Scully Jack Stoker (#536) | untagged | 218A (464A) |
26/02/25 | 10:38 am | SS | Superman (#20) | Imp | Scully Jack Stoker (#536) | untagged | 224A (474A) |
25/02/25 | 3:55 pm | SS | Superman (#20) | Imp | The Sinners of Tristan (#935) | untagged | 179A (354A) |
