6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $76,104,137 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $76,073,333 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $76,067,638 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $76,066,438 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $76,065,727 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $76,039,581 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $75,683,515 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $75,669,533 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $75,500,984 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $75,479,349 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $75,453,156 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $75,064,467 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $74,580,429 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $74,486,251 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $74,066,412 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $73,983,650 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $73,699,660 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 206,933 | $73,550,928 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 206,157 | $73,229,301 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 206,157 | $72,913,444 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 206,157 | $72,746,913 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 206,157 | $72,452,775 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 203,132 | $72,764,968 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 200,328 | $72,304,603 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 200,328 | $72,302,014 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 200,308 | $72,063,973 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 200,308 | $72,012,279 | SKA | F | 0 | Alive |
5 | #173 | Mid Effort Low Rizz No Cap | 200,308 | $71,969,064 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 200,308 | $71,957,090 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 200,308 | $71,954,766 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 200,308 | $71,778,354 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 200,308 | $71,727,550 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 200,308 | $71,607,489 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 200,308 | $71,592,055 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 200,308 | $71,571,768 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 200,308 | $71,371,999 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 199,356 | $71,546,675 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 199,356 | $71,525,400 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 199,356 | $71,403,433 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 199,356 | $71,400,189 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 199,356 | $71,387,352 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 199,356 | $71,361,810 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 199,356 | $71,200,036 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 198,601 | $71,291,555 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 198,601 | $71,285,095 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 198,601 | $71,280,518 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 198,601 | $71,264,060 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 198,601 | $71,238,085 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 198,601 | $70,962,553 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 197,658 | $71,143,046 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 196,706 | $70,887,768 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 196,706 | $70,853,065 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 196,706 | $70,851,720 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 196,706 | $70,842,804 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 196,706 | $70,865,403 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 196,706 | $70,860,643 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 196,706 | $70,811,055 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 195,146 | $70,777,801 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 195,146 | $70,697,181 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 195,146 | $70,238,551 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $69,790,234 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $69,772,204 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $69,598,685 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $69,226,186 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,989,658 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,961,998 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,907,170 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,760,131 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,755,509 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,737,160 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,731,503 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,730,739 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,719,671 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,704,843 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,698,919 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,695,739 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,692,295 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,669,878 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,661,002 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,143,642 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,142,152 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,105,379 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $68,030,453 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 193,416 | $67,702,400 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 191,868 | $67,925,969 | SKA | F | 0 | Alive |
6 | #173 | Mid Effort Low Rizz No Cap | 187,864 | $67,867,145 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 187,864 | $67,660,979 | SKA | F | 0 | Alive |
7 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $66,934,953 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $66,914,826 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $66,911,350 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $66,891,089 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $66,868,533 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $66,817,236 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $66,707,826 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $66,638,672 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $66,589,457 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $66,383,939 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $66,054,965 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $65,797,977 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,844 | $65,750,184 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $65,825,055 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $65,770,179 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $65,680,577 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $65,235,832 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $65,227,206 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $65,176,661 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $64,966,920 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $64,870,136 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $64,861,232 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $64,750,838 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $64,745,276 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $64,664,874 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 187,028 | $64,626,067 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 186,218 | $64,682,169 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 186,218 | $64,393,007 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 186,218 | $64,215,054 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 186,218 | $64,174,726 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 186,218 | $64,150,062 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 186,218 | $64,146,823 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 186,218 | $63,499,328 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 186,218 | $63,357,473 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 184,289 | $63,214,724 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 184,289 | $62,696,449 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 182,534 | $62,495,794 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 182,534 | $62,221,420 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 182,534 | $62,213,810 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 182,534 | $61,388,082 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 181,741 | $61,040,814 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $61,167,894 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $61,031,999 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,995,124 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,971,589 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,914,751 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,904,950 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,819,988 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,611,616 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,560,745 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,542,172 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,467,893 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,444,999 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,431,792 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,397,692 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,369,253 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,340,973 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,230,416 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,227,823 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,213,375 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,197,523 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,187,749 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $60,031,454 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $59,937,457 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $59,782,828 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $59,757,679 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $59,655,704 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $59,613,211 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $59,509,028 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $59,463,134 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $59,368,877 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $59,263,438 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $59,254,300 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $58,846,506 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $58,157,512 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $57,710,231 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $57,518,517 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $57,478,771 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $57,296,446 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $57,293,231 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 180,949 | $56,858,770 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 178,610 | $57,028,336 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 178,610 | $56,964,134 | SKA | F | 0 | Alive |
8 | #173 | Mid Effort Low Rizz No Cap | 174,957 | $57,655,391 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 171,736 | $56,563,940 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 171,716 | $56,094,340 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 171,716 | $56,025,785 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 171,716 | $55,952,515 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 171,716 | $55,881,573 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 171,716 | $55,874,023 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 171,716 | $55,851,504 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 171,716 | $55,517,757 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 171,716 | $55,448,573 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 170,944 | $55,590,627 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 170,944 | $55,506,187 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 170,944 | $55,479,936 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 170,944 | $55,259,888 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 169,339 | $55,531,771 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 168,572 | $55,536,958 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 168,572 | $55,245,074 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 168,572 | $55,194,086 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 168,572 | $55,137,318 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 168,572 | $54,901,785 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 168,572 | $54,844,968 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 166,840 | $54,843,462 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 165,876 | $54,941,620 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 164,099 | $55,204,346 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 164,099 | $54,877,061 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 164,099 | $54,872,125 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 163,127 | $54,950,995 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 163,127 | $54,950,994 | SKA | F | 0 | Alive |
9 | #173 | Mid Effort Low Rizz No Cap | 163,127 | $54,805,956 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 163,127 | $54,767,523 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 163,127 | $54,667,800 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 163,127 | $54,583,117 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 162,348 | $54,760,311 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 162,348 | $54,249,977 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $54,420,394 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $54,179,675 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $54,133,768 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $54,049,437 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $54,045,698 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,936,696 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,511,600 | SKA | F | 0 | Alive |
10 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,491,916 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,482,396 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,464,594 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,457,432 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,440,658 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,364,896 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,343,229 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,225,018 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,175,995 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,114,244 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,097,390 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,090,542 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,033,441 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,024,255 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $53,005,909 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $52,991,124 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $52,981,536 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $52,953,910 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $52,917,838 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $52,896,466 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $52,834,572 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $52,774,832 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $52,746,189 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $52,689,047 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $52,630,386 | SKA | F | 0 | Alive |
11 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $52,469,025 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $51,659,047 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $51,571,291 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $51,539,605 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $51,429,050 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 160,741 | $50,700,840 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 159,164 | $50,561,909 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 158,007 | $50,177,068 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 158,007 | $49,740,247 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 158,007 | $48,917,616 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 156,819 | $48,238,576 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 156,819 | $48,234,780 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 156,819 | $48,203,097 | SKA | F | 0 | Alive |
13 | #173 | Mid Effort Low Rizz No Cap | 156,819 | $48,182,943 | SKA | F | 0 | Alive |
13 | #173 | Mid Effort Low Rizz No Cap | 156,799 | $48,182,043 | SKA | F | 0 | Alive |
13 | #173 | Mid Effort Low Rizz No Cap | 156,799 | $47,982,438 | SKA | F | 0 | Alive |
13 | #173 | Mid Effort Low Rizz No Cap | 156,799 | $47,897,894 | SKA | F | 0 | Alive |
13 | #173 | Mid Effort Low Rizz No Cap | 156,799 | $47,816,067 | SKA | F | 0 | Alive |
13 | #173 | Mid Effort Low Rizz No Cap | 156,799 | $47,640,212 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 156,799 | $47,551,909 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 156,799 | $47,543,782 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 156,799 | $47,542,615 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 156,799 | $47,457,862 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 155,201 | $47,750,783 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 154,390 | $47,629,680 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 154,390 | $47,430,637 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 154,390 | $47,393,554 | SKA | F | 0 | Alive |
12 | #173 | Mid Effort Low Rizz No Cap | 152,821 | $47,553,263 | SKA | F | 0 | Alive |
