Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
238 |
$7,764,572 |
10,932 |
D |
untagged |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
238 | #159 | Tobaz Silco Phar | 10,932 | $7,764,572 | untagged | D | 0 | Alive |
233 | #159 | Tobaz Silco Phar | 10,932 | $7,789,085 | untagged | D | 0 | Alive |
221 | #159 | Tobaz Silco Phar | 10,932 | $8,001,117 | untagged | D | 0 | Alive |
220 | #159 | Tobaz Silco Phar | 10,932 | $8,008,333 | untagged | D | 0 | Alive |
219 | #159 | Tobaz Silco Phar | 10,932 | $8,027,572 | untagged | D | 0 | Alive |
219 | #159 | Tobaz Silco Phar | 10,932 | $8,033,272 | untagged | D | 0 | Alive |
216 | #159 | Tobaz Silco Phar | 10,932 | $8,108,965 | untagged | D | 0 | Alive |
216 | #159 | Tobaz Silco Phar | 10,932 | $8,116,723 | untagged | D | 0 | Alive |
215 | #159 | Tobaz Silco Phar | 10,932 | $8,125,427 | untagged | D | 0 | Alive |
211 | #159 | Tobaz Silco Phar | 10,932 | $8,163,991 | untagged | D | 0 | Alive |
208 | #159 | Tobaz Silco Phar | 10,932 | $8,191,918 | untagged | D | 0 | Alive |
209 | #159 | Tobaz Silco Phar | 10,932 | $8,201,465 | untagged | D | 0 | Alive |
228 | #159 | Tobaz Silco Phar | 10,932 | $7,812,180 | untagged | D | 0 | Alive |
229 | #159 | Tobaz Silco Phar | 10,932 | $7,820,216 | untagged | D | 0 | Alive |
227 | #159 | Tobaz Silco Phar | 10,932 | $7,827,999 | untagged | D | 0 | Alive |
226 | #159 | Tobaz Silco Phar | 10,932 | $7,869,576 | untagged | D | 0 | Alive |
218 | #159 | Tobaz Silco Phar | 10,932 | $7,911,931 | untagged | D | 0 | Alive |
225 | #159 | Tobaz Silco Phar | 10,932 | $7,919,617 | untagged | D | 0 | Alive |
205 | #159 | Tobaz Silco Phar | 10,932 | $8,119,825 | untagged | D | 0 | Alive |
203 | #159 | Tobaz Silco Phar | 10,932 | $8,139,492 | untagged | D | 0 | Alive |
201 | #159 | Tobaz Silco Phar | 10,932 | $8,224,633 | untagged | D | 0 | Alive |
198 | #159 | Tobaz Silco Phar | 10,932 | $8,278,249 | untagged | D | 0 | Alive |
197 | #159 | Tobaz Silco Phar | 10,932 | $8,283,031 | untagged | D | 0 | Alive |
180 | #159 | Tobaz Silco Phar | 10,932 | $8,310,074 | untagged | D | 0 | Alive |
196 | #159 | Tobaz Silco Phar | 10,912 | $8,015,225 | untagged | D | 0 | Alive |
193 | #159 | Tobaz Silco Phar | 10,912 | $8,024,842 | untagged | D | 0 | Alive |
189 | #159 | Tobaz Silco Phar | 10,912 | $8,069,841 | untagged | D | 0 | Alive |
187 | #159 | Tobaz Silco Phar | 10,912 | $8,078,313 | untagged | D | 0 | Alive |
185 | #159 | Tobaz Silco Phar | 10,912 | $8,083,596 | untagged | D | 0 | Alive |
183 | #159 | Tobaz Silco Phar | 10,912 | $8,092,076 | untagged | D | 0 | Alive |
182 | #159 | Tobaz Silco Phar | 10,912 | $8,114,759 | untagged | D | 0 | Alive |
170 | #159 | Tobaz Silco Phar | 10,912 | $8,269,525 | untagged | D | 0 | Alive |
167 | #159 | Tobaz Silco Phar | 10,912 | $8,318,418 | untagged | D | 0 | Alive |
163 | #159 | Tobaz Silco Phar | 10,912 | $8,324,060 | untagged | D | 0 | Alive |
218 | #159 | Tobaz Silco Phar | 10,892 | $7,644,613 | untagged | D | 0 | Alive |
200 | #159 | Tobaz Silco Phar | 10,892 | $7,886,943 | untagged | D | 0 | Alive |
199 | #159 | Tobaz Silco Phar | 10,892 | $7,915,114 | untagged | D | 0 | Alive |
185 | #159 | Tobaz Silco Phar | 10,892 | $7,922,835 | untagged | D | 0 | Alive |
182 | #159 | Tobaz Silco Phar | 10,892 | $7,930,964 | untagged | D | 0 | Alive |
184 | #159 | Tobaz Silco Phar | 10,892 | $7,939,502 | untagged | D | 0 | Alive |
176 | #159 | Tobaz Silco Phar | 10,892 | $7,992,423 | untagged | D | 0 | Alive |
171 | #159 | Tobaz Silco Phar | 10,892 | $8,021,113 | untagged | D | 0 | Alive |
163 | #159 | Tobaz Silco Phar | 10,892 | $8,097,009 | untagged | D | 0 | Alive |
164 | #159 | Tobaz Silco Phar | 10,892 | $8,103,721 | untagged | D | 0 | Alive |
155 | #159 | Tobaz Silco Phar | 10,892 | $8,116,158 | untagged | D | 0 | Alive |
202 | #159 | Tobaz Silco Phar | 10,892 | $7,557,587 | untagged | D | 0 | Alive |
178 | #159 | Tobaz Silco Phar | 10,892 | $7,804,879 | untagged | D | 0 | Alive |
174 | #159 | Tobaz Silco Phar | 10,892 | $7,833,264 | untagged | D | 0 | Alive |
164 | #159 | Tobaz Silco Phar | 10,892 | $7,854,829 | untagged | D | 0 | Alive |
169 | #159 | Tobaz Silco Phar | 10,892 | $7,863,284 | untagged | D | 0 | Alive |
161 | #159 | Tobaz Silco Phar | 10,892 | $7,929,069 | untagged | D | 0 | Alive |
160 | #159 | Tobaz Silco Phar | 10,892 | $7,939,432 | untagged | D | 0 | Alive |
153 | #159 | Tobaz Silco Phar | 10,892 | $7,992,433 | untagged | D | 0 | Alive |
152 | #159 | Tobaz Silco Phar | 10,892 | $8,002,770 | untagged | D | 0 | Alive |
137 | #159 | Tobaz Silco Phar | 10,892 | $8,038,508 | untagged | D | 0 | Alive |
172 | #159 | Tobaz Silco Phar | 10,872 | $7,670,695 | untagged | D | 0 | Alive |
166 | #159 | Tobaz Silco Phar | 10,872 | $7,691,721 | untagged | D | 0 | Alive |
158 | #159 | Tobaz Silco Phar | 10,872 | $7,726,482 | untagged | D | 0 | Alive |
151 | #159 | Tobaz Silco Phar | 10,872 | $7,763,326 | untagged | D | 0 | Alive |
149 | #159 | Tobaz Silco Phar | 10,872 | $7,773,173 | untagged | D | 0 | Alive |
147 | #159 | Tobaz Silco Phar | 10,872 | $7,809,694 | untagged | D | 0 | Alive |
135 | #159 | Tobaz Silco Phar | 10,872 | $7,933,725 | untagged | D | 0 | Alive |
134 | #159 | Tobaz Silco Phar | 10,872 | $7,942,457 | untagged | D | 0 | Alive |
129 | #159 | Tobaz Silco Phar | 10,872 | $7,978,392 | untagged | D | 0 | Alive |
148 | #159 | Tobaz Silco Phar | 10,852 | $7,615,740 | untagged | D | 0 | Alive |
141 | #159 | Tobaz Silco Phar | 10,852 | $7,637,271 | untagged | D | 0 | Alive |
146 | #159 | Tobaz Silco Phar | 10,852 | $7,673,141 | untagged | D | 0 | Alive |
143 | #159 | Tobaz Silco Phar | 10,852 | $7,681,154 | untagged | D | 0 | Alive |
144 | #159 | Tobaz Silco Phar | 10,852 | $7,689,457 | untagged | D | 0 | Alive |
137 | #159 | Tobaz Silco Phar | 10,852 | $7,730,616 | untagged | D | 0 | Alive |
127 | #159 | Tobaz Silco Phar | 10,852 | $7,824,462 | untagged | D | 0 | Alive |
119 | #159 | Tobaz Silco Phar | 10,852 | $7,827,673 | untagged | D | 0 | Alive |
136 | #159 | Tobaz Silco Phar | 10,852 | $7,717,115 | untagged | D | 0 | Alive |
131 | #159 | Tobaz Silco Phar | 10,852 | $7,736,934 | untagged | D | 0 | Alive |
136 | #159 | Tobaz Silco Phar | 10,852 | $7,742,202 | untagged | D | 0 | Alive |
139 | #159 | Tobaz Silco Phar | 10,852 | $7,752,247 | untagged | D | 0 | Alive |
139 | #159 | Tobaz Silco Phar | 10,852 | $7,800,125 | untagged | D | 0 | Alive |
133 | #159 | Tobaz Silco Phar | 10,852 | $7,805,093 | untagged | D | 0 | Alive |
114 | #159 | Tobaz Silco Phar | 10,852 | $7,934,164 | untagged | D | 0 | Alive |
101 | #159 | Tobaz Silco Phar | 10,852 | $8,048,343 | untagged | D | 0 | Alive |
98 | #159 | Tobaz Silco Phar | 10,852 | $8,058,880 | untagged | D | 0 | Alive |
92 | #159 | Tobaz Silco Phar | 10,852 | $8,067,853 | untagged | D | 0 | Alive |
152 | #159 | Tobaz Silco Phar | 10,832 | $7,489,344 | untagged | D | 0 | Alive |
152 | #159 | Tobaz Silco Phar | 10,832 | $7,494,954 | untagged | D | 0 | Alive |
150 | #159 | Tobaz Silco Phar | 10,832 | $7,504,339 | untagged | D | 0 | Alive |
149 | #159 | Tobaz Silco Phar | 10,832 | $7,506,073 | untagged | D | 0 | Alive |
148 | #159 | Tobaz Silco Phar | 10,832 | $7,517,815 | untagged | D | 0 | Alive |
149 | #159 | Tobaz Silco Phar | 10,832 | $7,525,660 | untagged | D | 0 | Alive |
144 | #159 | Tobaz Silco Phar | 10,832 | $7,564,834 | untagged | D | 0 | Alive |
145 | #159 | Tobaz Silco Phar | 10,832 | $7,572,941 | untagged | D | 0 | Alive |
127 | #159 | Tobaz Silco Phar | 10,832 | $7,706,931 | untagged | D | 0 | Alive |
126 | #159 | Tobaz Silco Phar | 10,832 | $7,718,608 | untagged | D | 0 | Alive |
122 | #159 | Tobaz Silco Phar | 10,832 | $7,747,342 | untagged | D | 0 | Alive |
120 | #159 | Tobaz Silco Phar | 10,832 | $7,833,596 | untagged | D | 0 | Alive |
140 | #159 | Tobaz Silco Phar | 10,812 | $7,441,525 | untagged | D | 0 | Alive |
136 | #159 | Tobaz Silco Phar | 10,812 | $7,448,639 | untagged | D | 0 | Alive |
138 | #159 | Tobaz Silco Phar | 10,812 | $7,454,133 | untagged | D | 0 | Alive |
136 | #159 | Tobaz Silco Phar | 10,812 | $7,461,298 | untagged | D | 0 | Alive |
127 | #159 | Tobaz Silco Phar | 10,812 | $7,498,784 | untagged | D | 0 | Alive |
126 | #159 | Tobaz Silco Phar | 10,812 | $7,533,079 | untagged | D | 0 | Alive |
125 | #159 | Tobaz Silco Phar | 10,812 | $7,543,888 | untagged | D | 0 | Alive |
125 | #159 | Tobaz Silco Phar | 10,812 | $7,550,688 | untagged | D | 0 | Alive |
121 | #159 | Tobaz Silco Phar | 10,812 | $7,579,560 | untagged | D | 0 | Alive |
104 | #159 | Tobaz Silco Phar | 10,812 | $7,601,173 | untagged | D | 0 | Alive |
104 | #159 | Tobaz Silco Phar | 10,812 | $7,602,670 | untagged | D | 0 | Alive |
103 | #159 | Tobaz Silco Phar | 10,812 | $7,607,801 | untagged | D | 0 | Alive |
109 | #159 | Tobaz Silco Phar | 10,812 | $7,486,368 | untagged | D | 0 | Alive |
114 | #159 | Tobaz Silco Phar | 10,812 | $7,487,475 | untagged | D | 0 | Alive |
109 | #159 | Tobaz Silco Phar | 10,812 | $7,537,176 | untagged | D | 0 | Alive |
105 | #159 | Tobaz Silco Phar | 10,812 | $7,564,474 | untagged | D | 0 | Alive |
107 | #159 | Tobaz Silco Phar | 10,812 | $7,574,796 | untagged | D | 0 | Alive |
106 | #159 | Tobaz Silco Phar | 10,812 | $7,580,682 | untagged | D | 0 | Alive |
105 | #159 | Tobaz Silco Phar | 10,812 | $7,595,839 | untagged | D | 0 | Alive |
97 | #159 | Tobaz Silco Phar | 10,812 | $7,657,833 | untagged | D | 0 | Alive |
94 | #159 | Tobaz Silco Phar | 10,812 | $7,699,702 | untagged | D | 0 | Alive |
93 | #159 | Tobaz Silco Phar | 10,812 | $7,722,589 | untagged | D | 0 | Alive |
90 | #159 | Tobaz Silco Phar | 10,812 | $7,732,812 | untagged | D | 0 | Alive |
90 | #159 | Tobaz Silco Phar | 10,812 | $7,741,237 | untagged | D | 0 | Alive |
111 | #159 | Tobaz Silco Phar | 10,792 | $7,296,455 | untagged | D | 0 | Alive |
107 | #159 | Tobaz Silco Phar | 10,792 | $7,307,984 | untagged | D | 0 | Alive |
107 | #159 | Tobaz Silco Phar | 10,792 | $7,313,417 | untagged | D | 0 | Alive |
106 | #159 | Tobaz Silco Phar | 10,792 | $7,341,492 | untagged | D | 0 | Alive |
99 | #159 | Tobaz Silco Phar | 10,792 | $7,391,876 | untagged | D | 0 | Alive |
99 | #159 | Tobaz Silco Phar | 10,792 | $7,413,082 | untagged | D | 0 | Alive |
98 | #159 | Tobaz Silco Phar | 10,792 | $7,419,859 | untagged | D | 0 | Alive |
133 | #159 | Tobaz Silco Phar | 10,772 | $7,010,369 | untagged | D | 0 | Alive |
131 | #159 | Tobaz Silco Phar | 10,772 | $7,050,744 | untagged | D | 0 | Alive |
126 | #159 | Tobaz Silco Phar | 10,772 | $7,064,471 | untagged | D | 0 | Alive |
126 | #159 | Tobaz Silco Phar | 10,772 | $7,067,176 | untagged | D | 0 | Alive |
117 | #159 | Tobaz Silco Phar | 10,772 | $7,142,007 | untagged | D | 0 | Alive |
110 | #159 | Tobaz Silco Phar | 10,772 | $7,160,829 | untagged | D | 0 | Alive |
145 | #159 | Tobaz Silco Phar | 10,772 | $6,794,525 | untagged | D | 0 | Alive |
141 | #159 | Tobaz Silco Phar | 10,772 | $6,798,325 | untagged | D | 0 | Alive |
139 | #159 | Tobaz Silco Phar | 10,772 | $6,839,083 | untagged | D | 0 | Alive |
139 | #159 | Tobaz Silco Phar | 10,772 | $6,867,275 | untagged | D | 0 | Alive |
133 | #159 | Tobaz Silco Phar | 10,772 | $6,896,074 | untagged | D | 0 | Alive |
127 | #159 | Tobaz Silco Phar | 10,772 | $6,925,935 | untagged | D | 0 | Alive |
129 | #159 | Tobaz Silco Phar | 10,772 | $6,929,359 | untagged | D | 0 | Alive |
128 | #159 | Tobaz Silco Phar | 10,772 | $6,933,391 | untagged | D | 0 | Alive |
124 | #159 | Tobaz Silco Phar | 10,772 | $6,941,349 | untagged | D | 0 | Alive |
166 | #159 | Tobaz Silco Phar | 10,752 | $6,556,864 | untagged | D | 0 | Alive |
164 | #159 | Tobaz Silco Phar | 10,752 | $6,562,840 | untagged | D | 0 | Alive |
155 | #159 | Tobaz Silco Phar | 10,752 | $6,601,196 | untagged | D | 0 | Alive |
156 | #159 | Tobaz Silco Phar | 10,752 | $6,607,442 | untagged | D | 0 | Alive |
158 | #159 | Tobaz Silco Phar | 10,752 | $6,622,308 | untagged | D | 0 | Alive |
151 | #159 | Tobaz Silco Phar | 10,752 | $6,641,042 | untagged | D | 0 | Alive |
155 | #159 | Tobaz Silco Phar | 10,752 | $6,649,152 | untagged | D | 0 | Alive |
151 | #159 | Tobaz Silco Phar | 10,752 | $6,656,914 | untagged | D | 0 | Alive |
140 | #159 | Tobaz Silco Phar | 10,752 | $6,669,824 | untagged | D | 0 | Alive |
186 | #159 | Tobaz Silco Phar | 10,752 | $6,333,855 | untagged | D | 0 | Alive |
182 | #159 | Tobaz Silco Phar | 10,752 | $6,340,278 | untagged | D | 0 | Alive |
184 | #159 | Tobaz Silco Phar | 10,752 | $6,346,493 | untagged | D | 0 | Alive |
171 | #159 | Tobaz Silco Phar | 10,752 | $6,354,870 | untagged | D | 0 | Alive |
164 | #159 | Tobaz Silco Phar | 10,752 | $6,373,640 | untagged | D | 0 | Alive |
160 | #159 | Tobaz Silco Phar | 10,752 | $6,393,376 | untagged | D | 0 | Alive |
156 | #159 | Tobaz Silco Phar | 10,752 | $6,413,606 | untagged | D | 0 | Alive |
148 | #159 | Tobaz Silco Phar | 10,752 | $6,460,712 | untagged | D | 0 | Alive |
147 | #159 | Tobaz Silco Phar | 10,752 | $6,485,537 | untagged | D | 0 | Alive |
173 | #159 | Tobaz Silco Phar | 10,732 | $6,143,938 | untagged | D | 0 | Alive |
173 | #159 | Tobaz Silco Phar | 10,732 | $6,151,374 | untagged | D | 0 | Alive |
171 | #159 | Tobaz Silco Phar | 10,732 | $6,157,892 | untagged | D | 0 | Alive |
160 | #159 | Tobaz Silco Phar | 10,732 | $6,274,587 | untagged | D | 0 | Alive |
162 | #159 | Tobaz Silco Phar | 10,732 | $6,305,414 | untagged | D | 0 | Alive |
160 | #159 | Tobaz Silco Phar | 10,732 | $6,313,096 | untagged | D | 0 | Alive |
151 | #159 | Tobaz Silco Phar | 10,732 | $6,327,483 | untagged | D | 0 | Alive |
184 | #159 | Tobaz Silco Phar | 10,712 | $5,920,342 | untagged | D | 0 | Alive |
181 | #159 | Tobaz Silco Phar | 10,712 | $5,944,181 | untagged | D | 0 | Alive |
175 | #159 | Tobaz Silco Phar | 10,712 | $5,969,145 | untagged | D | 0 | Alive |
173 | #159 | Tobaz Silco Phar | 10,712 | $5,977,828 | untagged | D | 0 | Alive |
166 | #159 | Tobaz Silco Phar | 10,712 | $6,023,972 | untagged | D | 0 | Alive |
164 | #159 | Tobaz Silco Phar | 10,712 | $6,047,302 | untagged | D | 0 | Alive |
163 | #159 | Tobaz Silco Phar | 10,712 | $6,057,367 | untagged | D | 0 | Alive |
162 | #159 | Tobaz Silco Phar | 10,712 | $6,070,290 | untagged | D | 0 | Alive |
153 | #159 | Tobaz Silco Phar | 10,712 | $6,124,667 | untagged | D | 0 | Alive |
181 | #159 | Tobaz Silco Phar | 10,712 | $5,906,855 | untagged | D | 0 | Alive |
170 | #159 | Tobaz Silco Phar | 10,712 | $5,964,101 | untagged | D | 0 | Alive |
168 | #159 | Tobaz Silco Phar | 10,712 | $5,978,108 | untagged | D | 0 | Alive |
167 | #159 | Tobaz Silco Phar | 10,712 | $5,995,879 | untagged | D | 0 | Alive |
164 | #159 | Tobaz Silco Phar | 10,712 | $6,009,107 | untagged | D | 0 | Alive |
152 | #159 | Tobaz Silco Phar | 10,712 | $6,061,789 | untagged | D | 0 | Alive |
152 | #159 | Tobaz Silco Phar | 10,712 | $6,063,604 | untagged | D | 0 | Alive |
147 | #159 | Tobaz Silco Phar | 10,712 | $6,110,246 | untagged | D | 0 | Alive |
142 | #159 | Tobaz Silco Phar | 10,712 | $6,127,785 | untagged | D | 0 | Alive |
174 | #159 | Tobaz Silco Phar | 10,692 | $5,624,234 | untagged | D | 0 | Alive |
171 | #159 | Tobaz Silco Phar | 10,692 | $5,652,930 | untagged | D | 0 | Alive |
168 | #159 | Tobaz Silco Phar | 10,692 | $5,668,632 | untagged | D | 0 | Alive |
158 | #159 | Tobaz Silco Phar | 10,692 | $5,744,117 | untagged | D | 0 | Alive |
158 | #159 | Tobaz Silco Phar | 10,692 | $5,746,973 | untagged | D | 0 | Alive |
158 | #159 | Tobaz Silco Phar | 10,692 | $5,758,544 | untagged | D | 0 | Alive |
159 | #159 | Tobaz Silco Phar | 10,692 | $5,764,417 | untagged | D | 0 | Alive |
203 | #159 | Tobaz Silco Phar | 10,672 | $5,276,794 | untagged | D | 0 | Alive |
209 | #159 | Tobaz Silco Phar | 10,672 | $5,277,640 | untagged | D | 0 | Alive |
208 | #159 | Tobaz Silco Phar | 10,672 | $5,303,042 | untagged | D | 0 | Alive |
203 | #159 | Tobaz Silco Phar | 10,672 | $5,333,206 | untagged | D | 0 | Alive |
186 | #159 | Tobaz Silco Phar | 10,672 | $5,392,573 | untagged | D | 0 | Alive |
199 | #159 | Tobaz Silco Phar | 10,497 | $5,168,818 | untagged | D | 0 | Alive |
197 | #159 | Tobaz Silco Phar | 10,497 | $5,182,638 | untagged | D | 0 | Alive |
194 | #159 | Tobaz Silco Phar | 10,497 | $5,192,306 | untagged | D | 0 | Alive |
189 | #159 | Tobaz Silco Phar | 10,497 | $5,213,814 | untagged | D | 0 | Alive |
186 | #159 | Tobaz Silco Phar | 10,497 | $5,222,110 | untagged | D | 0 | Alive |
180 | #159 | Tobaz Silco Phar | 10,497 | $5,263,158 | untagged | D | 0 | Alive |
165 | #159 | Tobaz Silco Phar | 10,497 | $5,265,002 | untagged | D | 0 | Alive |
177 | #159 | Tobaz Silco Phar | 10,223 | $5,145,542 | untagged | D | 0 | Alive |
175 | #159 | Tobaz Silco Phar | 10,223 | $5,160,292 | untagged | D | 0 | Alive |
173 | #159 | Tobaz Silco Phar | 10,223 | $5,161,840 | untagged | D | 0 | Alive |
164 | #159 | Tobaz Silco Phar | 10,223 | $5,169,214 | untagged | D | 0 | Alive |
166 | #159 | Tobaz Silco Phar | 10,223 | $5,177,920 | untagged | D | 0 | Alive |
160 | #159 | Tobaz Silco Phar | 10,223 | $5,188,606 | untagged | D | 0 | Alive |
160 | #159 | Tobaz Silco Phar | 10,223 | $5,192,724 | untagged | D | 0 | Alive |
157 | #159 | Tobaz Silco Phar | 10,223 | $5,212,991 | untagged | D | 0 | Alive |
152 | #159 | Tobaz Silco Phar | 10,223 | $5,227,577 | untagged | D | 0 | Alive |
151 | #159 | Tobaz Silco Phar | 10,223 | $5,257,928 | untagged | D | 0 | Alive |
151 | #159 | Tobaz Silco Phar | 10,223 | $5,267,275 | untagged | D | 0 | Alive |
144 | #159 | Tobaz Silco Phar | 10,655 | $5,380,301 | untagged | D | 0 | Alive |
175 | #159 | Tobaz Silco Phar | 10,562 | $5,107,758 | untagged | D | 0 | Alive |
144 | #159 | Tobaz Silco Phar | 10,562 | $5,127,635 | untagged | D | 0 | Alive |
141 | #159 | Tobaz Silco Phar | 10,562 | $5,132,695 | untagged | D | 0 | Alive |
134 | #159 | Tobaz Silco Phar | 10,562 | $5,174,345 | untagged | D | 0 | Alive |
131 | #159 | Tobaz Silco Phar | 10,562 | $5,188,407 | untagged | D | 0 | Alive |
130 | #159 | Tobaz Silco Phar | 10,562 | $5,224,484 | untagged | D | 0 | Alive |
127 | #159 | Tobaz Silco Phar | 10,562 | $5,228,070 | untagged | D | 0 | Alive |
126 | #159 | Tobaz Silco Phar | 10,562 | $5,229,478 | untagged | D | 0 | Alive |
125 | #159 | Tobaz Silco Phar | 10,562 | $5,233,229 | untagged | D | 0 | Alive |
120 | #159 | Tobaz Silco Phar | 10,562 | $5,295,155 | untagged | D | 0 | Alive |
112 | #159 | Tobaz Silco Phar | 10,562 | $5,315,791 | untagged | D | 0 | Alive |
109 | #159 | Tobaz Silco Phar | 10,562 | $5,340,776 | untagged | D | 0 | Alive |
111 | #159 | Tobaz Silco Phar | 10,562 | $5,346,347 | untagged | D | 0 | Alive |
131 | #159 | Tobaz Silco Phar | 10,338 | $5,097,377 | untagged | D | 0 | Alive |
89 | #159 | Tobaz Silco Phar | 10,778 | $5,492,749 | untagged | D | 0 | Alive |
85 | #159 | Tobaz Silco Phar | 10,778 | $5,500,370 | untagged | D | 0 | Alive |
84 | #159 | Tobaz Silco Phar | 10,778 | $5,510,718 | untagged | D | 0 | Alive |
74 | #159 | Tobaz Silco Phar | 10,778 | $5,632,301 | untagged | D | 0 | Alive |
70 | #159 | Tobaz Silco Phar | 10,778 | $5,659,518 | untagged | D | 0 | Alive |
70 | #159 | Tobaz Silco Phar | 10,778 | $5,666,930 | untagged | D | 0 | Alive |
68 | #159 | Tobaz Silco Phar | 10,778 | $5,670,486 | untagged | D | 0 | Alive |
64 | #159 | Tobaz Silco Phar | 10,778 | $5,706,390 | untagged | D | 0 | Alive |
85 | #159 | Tobaz Silco Phar | 10,758 | $5,267,748 | untagged | D | 0 | Alive |
85 | #159 | Tobaz Silco Phar | 10,758 | $5,279,436 | untagged | D | 0 | Alive |
82 | #159 | Tobaz Silco Phar | 10,758 | $5,290,232 | untagged | D | 0 | Alive |
81 | #159 | Tobaz Silco Phar | 10,758 | $5,306,285 | untagged | D | 0 | Alive |
80 | #159 | Tobaz Silco Phar | 10,758 | $5,330,001 | untagged | D | 0 | Alive |
78 | #159 | Tobaz Silco Phar | 10,758 | $5,344,646 | untagged | D | 0 | Alive |
72 | #159 | Tobaz Silco Phar | 10,758 | $5,413,886 | untagged | D | 0 | Alive |
71 | #159 | Tobaz Silco Phar | 10,758 | $5,424,650 | untagged | D | 0 | Alive |
69 | #159 | Tobaz Silco Phar | 10,758 | $5,454,713 | untagged | D | 0 | Alive |
65 | #159 | Tobaz Silco Phar | 10,758 | $5,470,156 | untagged | D | 0 | Alive |
92 | #159 | Tobaz Silco Phar | 10,738 | $5,092,083 | untagged | D | 0 | Alive |
81 | #159 | Tobaz Silco Phar | 10,738 | $5,118,508 | untagged | D | 0 | Alive |
76 | #159 | Tobaz Silco Phar | 10,738 | $5,170,201 | untagged | D | 0 | Alive |
72 | #159 | Tobaz Silco Phar | 10,738 | $5,192,189 | untagged | D | 0 | Alive |
70 | #159 | Tobaz Silco Phar | 10,738 | $5,262,046 | untagged | D | 0 | Alive |
69 | #159 | Tobaz Silco Phar | 10,738 | $5,269,049 | untagged | D | 0 | Alive |
69 | #159 | Tobaz Silco Phar | 10,738 | $5,280,668 | untagged | D | 0 | Alive |
66 | #159 | Tobaz Silco Phar | 10,738 | $5,283,074 | untagged | D | 0 | Alive |
65 | #159 | Tobaz Silco Phar | 10,738 | $5,285,470 | untagged | D | 0 | Alive |
76 | #159 | Tobaz Silco Phar | 10,738 | $5,031,462 | untagged | D | 0 | Alive |
76 | #159 | Tobaz Silco Phar | 10,738 | $5,034,305 | untagged | D | 0 | Alive |
74 | #159 | Tobaz Silco Phar | 10,738 | $5,048,470 | untagged | D | 0 | Alive |
74 | #159 | Tobaz Silco Phar | 10,738 | $5,062,618 | untagged | D | 0 | Alive |
74 | #159 | Tobaz Silco Phar | 10,738 | $5,098,300 | untagged | D | 0 | Alive |
69 | #159 | Tobaz Silco Phar | 10,738 | $5,144,591 | untagged | D | 0 | Alive |
69 | #159 | Tobaz Silco Phar | 10,738 | $5,146,370 | untagged | D | 0 | Alive |
69 | #159 | Tobaz Silco Phar | 10,738 | $5,156,003 | untagged | D | 0 | Alive |
68 | #159 | Tobaz Silco Phar | 10,738 | $5,169,541 | untagged | D | 0 | Alive |
66 | #159 | Tobaz Silco Phar | 10,738 | $5,196,510 | untagged | D | 0 | Alive |
61 | #159 | Tobaz Silco Phar | 10,738 | $5,201,837 | untagged | D | 0 | Alive |
90 | #159 | Tobaz Silco Phar | 10,718 | $4,668,522 | untagged | D | 0 | Alive |
87 | #159 | Tobaz Silco Phar | 10,718 | $4,679,246 | untagged | D | 0 | Alive |
85 | #159 | Tobaz Silco Phar | 10,718 | $4,708,679 | untagged | D | 0 | Alive |
83 | #159 | Tobaz Silco Phar | 10,718 | $4,721,372 | untagged | D | 0 | Alive |
82 | #159 | Tobaz Silco Phar | 10,718 | $4,733,209 | untagged | D | 0 | Alive |
81 | #159 | Tobaz Silco Phar | 10,718 | $4,746,549 | untagged | D | 0 | Alive |
81 | #159 | Tobaz Silco Phar | 10,718 | $4,750,347 | untagged | D | 0 | Alive |
78 | #159 | Tobaz Silco Phar | 10,718 | $4,804,624 | untagged | D | 0 | Alive |
72 | #159 | Tobaz Silco Phar | 10,718 | $4,812,417 | untagged | D | 0 | Alive |
96 | #159 | Tobaz Silco Phar | 10,698 | $4,377,139 | untagged | D | 0 | Alive |
96 | #159 | Tobaz Silco Phar | 10,698 | $4,381,725 | untagged | D | 0 | Alive |
94 | #159 | Tobaz Silco Phar | 10,698 | $4,397,951 | untagged | D | 0 | Alive |
94 | #159 | Tobaz Silco Phar | 10,698 | $4,398,838 | untagged | D | 0 | Alive |
84 | #159 | Tobaz Silco Phar | 10,698 | $4,471,035 | untagged | D | 0 | Alive |
78 | #159 | Tobaz Silco Phar | 10,698 | $4,503,029 | untagged | D | 0 | Alive |
74 | #159 | Tobaz Silco Phar | 10,698 | $4,519,578 | untagged | D | 0 | Alive |
94 | #159 | Tobaz Silco Phar | 10,698 | $4,294,730 | untagged | D | 0 | Alive |
94 | #159 | Tobaz Silco Phar | 10,698 | $4,302,819 | untagged | D | 0 | Alive |
94 | #159 | Tobaz Silco Phar | 10,698 | $4,305,504 | untagged | D | 0 | Alive |
93 | #159 | Tobaz Silco Phar | 10,698 | $4,307,182 | untagged | D | 0 | Alive |
92 | #159 | Tobaz Silco Phar | 10,698 | $4,335,315 | untagged | D | 0 | Alive |
92 | #159 | Tobaz Silco Phar | 10,698 | $4,338,576 | untagged | D | 0 | Alive |
