Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
434 |
$2,689,275 |
11,740 |
C |
untagged |
False | Alive | 2.806 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
434 | #152 | Charlotte Vicious | 11,740 | $2,689,275 | untagged | C | 0 | Alive |
356 | #152 | Charlotte Vicious | 11,740 | $2,815,721 | untagged | C | 0 | Alive |
290 | #152 | Charlotte Vicious | 11,740 | $2,886,472 | untagged | C | 0 | Alive |
747 | #152 | Charlotte Vicious | 11,289 | $1,726,683 | untagged | C | 0 | Alive |
730 | #152 | Charlotte Vicious | 11,289 | $1,812,829 | untagged | C | 0 | Alive |
668 | #152 | Charlotte Vicious | 11,966 | $1,949,008 | untagged | C | 0 | Alive |
633 | #152 | Charlotte Vicious | 11,966 | $2,062,073 | untagged | C | 0 | Alive |
618 | #152 | Charlotte Vicious | 11,966 | $2,108,817 | untagged | C | 0 | Alive |
612 | #152 | Charlotte Vicious | 11,966 | $2,120,989 | untagged | C | 0 | Alive |
580 | #152 | Charlotte Vicious | 11,966 | $2,201,703 | untagged | C | 0 | Alive |
451 | #152 | Charlotte Vicious | 11,700 | $2,409,147 | untagged | C | 0 | Alive |
285 | #152 | Charlotte Vicious | 11,700 | $2,649,147 | untagged | C | 0 | Alive |
241 | #152 | Charlotte Vicious | 11,700 | $2,730,115 | untagged | C | 0 | Alive |
156 | #152 | Charlotte Vicious | 11,700 | $2,894,299 | untagged | C | 0 | Alive |
143 | #152 | Charlotte Vicious | 11,700 | $2,937,521 | untagged | C | 0 | Alive |
123 | #152 | Charlotte Vicious | 11,700 | $2,978,195 | untagged | C | 0 | Alive |
121 | #152 | Charlotte Vicious | 11,700 | $2,986,493 | untagged | C | 0 | Alive |
110 | #152 | Charlotte Vicious | 11,700 | $3,002,369 | untagged | C | 0 | Alive |
540 | #152 | Charlotte Vicious | 11,451 | $2,214,463 | untagged | C | 0 | Alive |
512 | #152 | Charlotte Vicious | 11,451 | $2,268,235 | untagged | C | 0 | Alive |
408 | #152 | Charlotte Vicious | 11,451 | $2,414,331 | untagged | C | 0 | Alive |
342 | #152 | Charlotte Vicious | 11,451 | $2,501,949 | untagged | C | 0 | Alive |
325 | #152 | Charlotte Vicious | 11,451 | $2,522,023 | untagged | C | 0 | Alive |
262 | #152 | Charlotte Vicious | 11,451 | $2,611,422 | untagged | C | 0 | Alive |
167 | #152 | Charlotte Vicious | 11,451 | $2,683,656 | untagged | C | 0 | Alive |
551 | #152 | Charlotte Vicious | 11,114 | $2,028,300 | untagged | C | 0 | Alive |
475 | #152 | Charlotte Vicious | 11,114 | $2,190,532 | untagged | C | 0 | Alive |
473 | #152 | Charlotte Vicious | 11,114 | $2,190,533 | untagged | C | 0 | Alive |
241 | #152 | Charlotte Vicious | 11,114 | $2,378,982 | untagged | C | 0 | Alive |
278 | #152 | Charlotte Vicious | 10,828 | $2,335,178 | untagged | C | 0 | Alive |
193 | #152 | Charlotte Vicious | 10,828 | $2,401,118 | untagged | C | 0 | Alive |
111 | #152 | Charlotte Vicious | 10,828 | $2,596,343 | untagged | C | 0 | Alive |
110 | #152 | Charlotte Vicious | 10,828 | $2,633,153 | untagged | C | 0 | Alive |
86 | #152 | Charlotte Vicious | 10,828 | $2,764,957 | untagged | C | 0 | Alive |
75 | #152 | Charlotte Vicious | 10,828 | $2,882,800 | untagged | C | 0 | Alive |
438 | #152 | Charlotte Vicious | 10,357 | $1,969,547 | untagged | C | 0 | Alive |
425 | #152 | Charlotte Vicious | 10,357 | $1,983,061 | untagged | C | 0 | Alive |
389 | #152 | Charlotte Vicious | 10,357 | $1,996,141 | untagged | C | 0 | Alive |
642 | #152 | Charlotte Vicious | 10,061 | $1,345,709 | untagged | C | 0 | Alive |
622 | #152 | Charlotte Vicious | 10,061 | $1,359,965 | untagged | C | 0 | Alive |
376 | #152 | Charlotte Vicious | 9,601 | $1,869,985 | untagged | C | 0 | Alive |
360 | #152 | Charlotte Vicious | 9,601 | $1,881,116 | untagged | C | 0 | Alive |
250 | #152 | Charlotte Vicious | 9,601 | $1,935,787 | untagged | C | 0 | Alive |
557 | #152 | Charlotte Vicious | 9,266 | $1,477,807 | untagged | C | 0 | Alive |
554 | #152 | Charlotte Vicious | 9,266 | $1,488,279 | untagged | C | 0 | Alive |
538 | #152 | Charlotte Vicious | 9,266 | $1,529,210 | untagged | C | 0 | Alive |
517 | #152 | Charlotte Vicious | 9,266 | $1,571,162 | untagged | C | 0 | Alive |
374 | #152 | Charlotte Vicious | 9,266 | $1,701,303 | untagged | C | 0 | Alive |
650 | #152 | Charlotte Vicious | 8,735 | $1,061,562 | untagged | C | 0 | Alive |
632 | #152 | Charlotte Vicious | 9,550 | $1,144,385 | untagged | C | 0 | Alive |
616 | #152 | Charlotte Vicious | 10,103 | $1,201,455 | untagged | C | 0 | Alive |
104 | #152 | Charlotte Vicious | 9,856 | $2,074,454 | untagged | C | 0 | Alive |
108 | #152 | Charlotte Vicious | 9,856 | $2,085,844 | untagged | C | 0 | Alive |
90 | #152 | Charlotte Vicious | 9,856 | $2,237,955 | untagged | C | 0 | Alive |
74 | #152 | Charlotte Vicious | 9,856 | $2,386,784 | untagged | C | 0 | Alive |
69 | #152 | Charlotte Vicious | 9,856 | $2,428,729 | untagged | C | 0 | Alive |
283 | #152 | Charlotte Vicious | 9,381 | $1,535,046 | untagged | C | 0 | Alive |
167 | #152 | Charlotte Vicious | 9,381 | $1,744,362 | untagged | C | 0 | Alive |
498 | #152 | Charlotte Vicious | 8,802 | $1,181,505 | untagged | C | 0 | Alive |
479 | #152 | Charlotte Vicious | 8,802 | $1,193,184 | untagged | C | 0 | Alive |
475 | #152 | Charlotte Vicious | 8,802 | $1,195,234 | untagged | C | 0 | Alive |
453 | #152 | Charlotte Vicious | 8,802 | $1,211,908 | untagged | C | 0 | Alive |
109 | #152 | Charlotte Vicious | 8,554 | $1,827,107 | untagged | C | 0 | Alive |
80 | #152 | Charlotte Vicious | 8,554 | $1,946,804 | untagged | C | 0 | Alive |
61 | #152 | Charlotte Vicious | 8,554 | $1,976,283 | untagged | C | 0 | Alive |
42 | #152 | Charlotte Vicious | 8,554 | $2,089,446 | untagged | C | 0 | Alive |
37 | #152 | Charlotte Vicious | 8,554 | $2,125,442 | untagged | C | 0 | Alive |
28 | #152 | Charlotte Vicious | 8,554 | $2,136,783 | untagged | C | 0 | Alive |
101 | #152 | Charlotte Vicious | 7,998 | $1,573,089 | untagged | C | 0 | Alive |
100 | #152 | Charlotte Vicious | 7,998 | $1,598,231 | untagged | C | 0 | Alive |
94 | #152 | Charlotte Vicious | 7,998 | $1,647,834 | untagged | C | 0 | Alive |
90 | #152 | Charlotte Vicious | 7,998 | $1,659,281 | untagged | C | 0 | Alive |
68 | #152 | Charlotte Vicious | 7,998 | $1,748,986 | untagged | C | 0 | Alive |
56 | #152 | Charlotte Vicious | 7,998 | $1,767,953 | untagged | C | 0 | Alive |
35 | #152 | Charlotte Vicious | 7,998 | $1,828,909 | untagged | C | 0 | Alive |
42 | #152 | Charlotte Vicious | 986 | $142,047 | untagged | C | 0 | Alive |
127 | #152 | Charlotte Vicious | 986 | $89,982 | untagged | C | 0 | Alive |
70 | #152 | Charlotte Vicious | 986 | $94,460 | untagged | C | 0 | Alive |
65 | #152 | Charlotte Vicious | 639 | $54,193 | untagged | C | 0 | Alive |
24 | #152 | Charlotte Vicious | 639 | $44,874 | untagged | C | 0 | Alive |
19 | #152 | Charlotte Vicious | 468 | $30,047 | untagged | C | 0 | Protection |
16 | #152 | Charlotte Vicious | 120 | $7,107 | untagged | C | 0 | Protection |
94 | #152 | Charlotte Vicious | 120 | $5,807 | untagged | C | 0 | Protection |
83 | #152 | Charlotte Vicious | 120 | $5,617 | untagged | M | 0 | Protection |
76 | #152 | Charlotte Vicious | 100 | $4,717 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
30/04/25 | 7:22 am | SS | Hmpfs (#466) | MD | Charlotte Vicious (#152) | untagged | 210A (430A) |
30/04/25 | 7:22 am | SS | Hmpfs (#466) | MD | Charlotte Vicious (#152) | untagged | 231A (544A) |
30/04/25 | 7:22 am | SS | Hmpfs (#466) | MD | Charlotte Vicious (#152) | untagged | 236A (557A) |
30/04/25 | 7:22 am | SS | Hmpfs (#466) | MD | Charlotte Vicious (#152) | untagged | DH |
25/04/25 | 1:13 pm | SS | Fire (#412) | NBK | Charlotte Vicious (#152) | untagged | 152A (217A) |
25/04/25 | 1:13 pm | SS | Fire (#412) | NBK | Charlotte Vicious (#152) | untagged | 183A (282A) |
25/04/25 | 1:13 pm | SS | Fire (#412) | NBK | Charlotte Vicious (#152) | untagged | 220A (364A) |
25/04/25 | 1:13 pm | SS | Fire (#412) | NBK | Charlotte Vicious (#152) | untagged | 260A (465A) |
25/04/25 | 12:13 pm | SS | (#510) | NBK | Charlotte Vicious (#152) | untagged | 271A (561A) |
25/04/25 | 12:13 pm | SS | (#510) | NBK | Charlotte Vicious (#152) | untagged | 282A (578A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |