Exterminator (#15)
Isn't this team country from this current reset #5950 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
4 | $1,195,765 | 7,736 | H | Lights | False | Alive | 2.489 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
4 | #15 | Exterminator | 7,736 | $1,195,765 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 7,736 | $1,173,123 | Lights | H | 0 | Alive |
15 | #15 | Exterminator | 3,954 | $754,301 | Lights | H | 0 | Alive |
13 | #15 | Exterminator | 3,954 | $754,886 | Lights | H | 0 | Alive |
11 | #15 | Exterminator | 3,954 | $762,490 | Lights | H | 0 | Alive |
11 | #15 | Exterminator | 3,974 | $763,390 | Lights | H | 0 | Alive |
11 | #15 | Exterminator | 3,974 | $762,357 | Lights | H | 0 | Alive |
11 | #15 | Exterminator | 3,954 | $747,227 | Lights | H | 0 | Alive |
11 | #15 | Exterminator | 3,954 | $772,737 | Lights | H | 0 | Alive |
10 | #15 | Exterminator | 3,954 | $784,624 | Lights | H | 0 | Alive |
8 | #15 | Exterminator | 3,954 | $787,528 | Lights | H | 0 | Alive |
5 | #15 | Exterminator | 3,954 | $812,425 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 3,954 | $821,344 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 3,954 | $819,591 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 3,954 | $809,777 | Lights | H | 0 | Alive |
5 | #15 | Exterminator | 3,954 | $786,472 | Lights | H | 0 | Alive |
5 | #15 | Exterminator | 3,954 | $787,937 | Lights | H | 0 | Alive |
5 | #15 | Exterminator | 3,954 | $788,029 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 3,954 | $784,469 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,954 | $788,971 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,954 | $787,583 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 3,893 | $720,192 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 3,893 | $721,839 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 3,873 | $714,994 | Lights | H | 0 | Alive |
1 | #15 | Exterminator | 3,873 | $716,719 | Lights | H | 0 | Alive |
1 | #15 | Exterminator | 3,873 | $687,144 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,873 | $634,064 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,873 | $638,123 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,873 | $657,943 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,873 | $656,465 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,873 | $650,762 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 3,873 | $533,000 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 3,853 | $524,729 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 3,853 | $524,888 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,853 | $524,901 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,853 | $523,055 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,853 | $519,370 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,853 | $500,479 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,853 | $501,020 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,853 | $503,353 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,853 | $500,326 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,853 | $487,122 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,853 | $483,292 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 3,853 | $468,458 | Lights | H | 0 | Alive |
6 | #15 | Exterminator | 1,920 | $292,948 | Lights | H | 0 | Alive |
6 | #15 | Exterminator | 1,920 | $298,649 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 1,920 | $298,650 | Lights | H | 0 | Alive |
5 | #15 | Exterminator | 1,900 | $277,745 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 1,900 | $284,902 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 1,900 | $284,903 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 1,900 | $280,935 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 1,900 | $272,008 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 1,900 | $261,290 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 1,900 | $216,471 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 1,900 | $220,365 | Lights | H | 0 | Alive |
5 | #15 | Exterminator | 1,900 | $199,106 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 1,900 | $177,712 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 1,900 | $178,930 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 1,900 | $184,488 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 1,900 | $185,082 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 1,900 | $215,391 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 1,900 | $212,641 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 1,749 | $138,687 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 1,749 | $142,480 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 1,661 | $137,238 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 1,661 | $137,410 | Lights | H | 0 | Alive |
2 | #15 | Exterminator | 1,661 | $135,726 | Lights | H | 0 | Alive |
3 | #15 | Exterminator | 761 | $78,284 | Lights | H | 0 | Alive |
4 | #15 | Exterminator | 518 | $41,161 | Lights | H | 0 | Protection |
7 | #15 | Exterminator | 246 | $17,778 | Lights | H | 0 | Protection |
11 | #15 | Exterminator | 140 | $6,467 | Lights | H | 0 | Protection |
17 | #15 | Exterminator | 120 | $5,617 | Lights | M | 0 | Protection |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
10/03/25 | 3:07 pm | CM | Exterminator (#15) | Lights | Crobra Chicken (#18) | untagged | 812C (29B) |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 21B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 21B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 21B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 22B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 22B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 24B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 24B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 24B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 24B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 24B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 25B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 25B |
10/03/25 | 2:58 pm | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 3B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 10B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 12B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 11B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 11B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 12B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 13B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 13B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 13B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 13B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 14B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 14B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 14B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 14B |
10/03/25 | 5:42 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 15B |
10/03/25 | 5:41 am | CM | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 1249C (38B) |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 20B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 20B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 20B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 20B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 21B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 22B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 22B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 22B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 23B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 23B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 24B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 24B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 25B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 26B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 26B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 26B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 27B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 27B |
10/03/25 | 5:40 am | AB | Crobra Chicken (#18) | untagged | Exterminator (#15) | Lights | 28B |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |