(#136)
Isn't this freeforall country from this current reset #5871 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
1 | $1,270,725,169 | 22,242 | D | NBK | True | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
1 | #136 | 22,242 | $1,270,725,169 | NBK | D | 1 | Alive | |
1 | #136 | 22,242 | $1,270,596,479 | NBK | D | 1 | Alive | |
1 | #136 | 22,242 | $1,270,038,351 | NBK | D | 1 | Alive | |
1 | #136 | 22,242 | $1,269,358,238 | NBK | D | 1 | Alive | |
1 | #136 | 22,242 | $1,269,137,036 | NBK | D | 1 | Alive | |
1 | #136 | 22,242 | $1,268,659,483 | NBK | D | 1 | Alive | |
1 | #136 | 22,242 | $1,268,484,699 | NBK | D | 1 | Alive | |
1 | #136 | 22,242 | $1,268,372,759 | NBK | D | 1 | Alive | |
1 | #136 | 22,242 | $1,268,232,916 | NBK | D | 1 | Alive | |
1 | #136 | 22,242 | $1,268,075,299 | NBK | D | 1 | Alive | |
Rank | Networth | Land | Government | Tag | GDI | Status |
Showing 1 to 10 of 1,071 entries
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
25/02/25 | 3:54 am | SS | (#136) | NBK | Ogres of Gehardt (#1046) | untagged | 172A (343A) |
25/02/25 | 3:53 am | SS | (#136) | NBK | Ogres of Gehardt (#1046) | untagged | 177A (350A) |
25/02/25 | 3:53 am | SS | (#136) | NBK | Asada Puthor (#1051) | untagged | DH |
25/02/25 | 3:53 am | SS | (#136) | NBK | Asada Puthor (#1051) | untagged | DH |
25/02/25 | 3:52 am | SS | (#136) | NBK | Walker Bloodrayne Black (#1017) | untagged | 177A (351A) |
25/02/25 | 3:52 am | SS | (#136) | NBK | Walker Bloodrayne Black (#1017) | untagged | 183A (361A) |
25/02/25 | 3:52 am | SS | (#136) | NBK | Walker Bloodrayne Black (#1017) | untagged | 188A (368A) |
23/02/25 | 10:25 am | PS | (#136) | NBK | Bloody Edward Blackman (#472) | untagged | 243A (384A) |
23/02/25 | 10:25 am | SS | (#136) | NBK | Bloody Edward Blackman (#472) | untagged | 189A (326A) |
23/02/25 | 10:25 am | SS | (#136) | NBK | Bloody Edward Blackman (#472) | untagged | 212A (391A) |
23/02/25 | 10:24 am | PS | (#136) | NBK | Count Green Joey (#148) | untagged | 220A (348A) |
23/02/25 | 10:24 am | SS | (#136) | NBK | Count Green Joey (#148) | untagged | 170A (296A) |
23/02/25 | 10:24 am | SS | (#136) | NBK | Count Green Joey (#148) | untagged | 188A (347A) |
23/02/25 | 10:23 am | PS | (#136) | NBK | Alderman Lurd (#877) | untagged | 239A (368A) |
23/02/25 | 10:23 am | SS | (#136) | NBK | Alderman Lurd (#877) | untagged | 187A (314A) |
23/02/25 | 10:23 am | SS | (#136) | NBK | Alderman Lurd (#877) | untagged | 210A (367A) |
22/02/25 | 11:36 am | SS | (#136) | NBK | Striki Cecil (#838) | untagged | 169A (275A) |
22/02/25 | 11:36 am | SS | (#136) | NBK | Striki Cecil (#838) | untagged | 200A (350A) |
22/02/25 | 11:36 am | SS | (#136) | NBK | Striki Cecil (#838) | untagged | 219A (393A) |
21/02/25 | 9:07 am | SS | (#136) | NBK | Ilse Lestat (#910) | untagged | 163A (266A) |
21/02/25 | 9:07 am | SS | (#136) | NBK | Ilse Lestat (#910) | untagged | 192A (339A) |
21/02/25 | 9:07 am | SS | (#136) | NBK | Ilse Lestat (#910) | untagged | 207A (368A) |
21/02/25 | 9:07 am | SS | (#136) | NBK | Ilse Lestat (#910) | untagged | 217A (382A) |
20/02/25 | 1:19 pm | SS | (#136) | NBK | Akia Redtooth (#686) | untagged | 190A (347A) |
20/02/25 | 1:18 pm | PS | (#136) | NBK | Eritai (#153) | untagged | 248A (410A) |
20/02/25 | 1:18 pm | SS | (#136) | NBK | Eritai (#153) | untagged | 196A (349A) |
20/02/25 | 1:18 pm | SS | (#136) | NBK | Eritai (#153) | untagged | 207A (365A) |
20/02/25 | 1:18 pm | SS | (#136) | NBK | Eritai (#153) | untagged | 220A (380A) |
20/02/25 | 1:17 pm | PS | (#136) | NBK | Sermak Vildar (#238) | untagged | 224A (368A) |
20/02/25 | 1:17 pm | SS | (#136) | NBK | Sermak Vildar (#238) | untagged | 179A (316A) |
20/02/25 | 1:17 pm | SS | (#136) | NBK | Sermak Vildar (#238) | untagged | 191A (333A) |
20/02/25 | 1:17 pm | SS | (#136) | NBK | Sermak Vildar (#238) | untagged | 205A (353A) |
19/02/25 | 2:59 pm | SS | (#136) | NBK | Bill Blackbeard Blackbeard (#208) | untagged | 179A (312A) |
19/02/25 | 2:59 pm | SS | (#136) | NBK | Bill Blackbeard Blackbeard (#208) | untagged | 191A (327A) |
19/02/25 | 2:59 pm | SS | (#136) | NBK | Hungry Burst (#211) | untagged | 206A (344A) |
19/02/25 | 2:58 pm | SS | (#136) | NBK | Hungry Burst (#211) | untagged | 230A (378A) |
19/02/25 | 2:58 pm | SS | (#136) | NBK | Hungry Burst (#211) | untagged | 266A (425A) |
19/02/25 | 2:58 pm | SS | (#136) | NBK | Chidak (#834) | untagged | 222A (358A) |
19/02/25 | 2:58 pm | SS | (#136) | NBK | Chidak (#834) | untagged | 261A (410A) |
19/02/25 | 2:58 pm | SS | (#136) | NBK | Chidak (#834) | untagged | 320A (489A) |
19/02/25 | 2:57 pm | SS | (#136) | NBK | Cool Cat (#151) | untagged | 288A (438A) |
19/02/25 | 2:57 pm | SS | (#136) | NBK | Cool Cat (#151) | untagged | 365A (536A) |
19/02/25 | 2:57 pm | SS | (#136) | NBK | Cool Cat (#151) | untagged | 466A (652A) |
18/02/25 | 1:02 pm | PS | (#136) | NBK | Calinanythil (#738) | untagged | 278A (422A) |
18/02/25 | 1:02 pm | SS | (#136) | NBK | Calinanythil (#738) | untagged | 221A (325A) |
18/02/25 | 1:02 pm | SS | (#136) | NBK | Calinanythil (#738) | untagged | 276A (393A) |
18/02/25 | 1:01 pm | PS | (#136) | NBK | Official Tungsten (#881) | untagged | 401A (580A) |
18/02/25 | 1:01 pm | SS | (#136) | NBK | Official Tungsten (#881) | untagged | 371A (504A) |
18/02/25 | 1:01 pm | SS | (#136) | NBK | Official Tungsten (#881) | untagged | 366A (498A) |
18/02/25 | 1:01 pm | PS | (#136) | NBK | Puthor Connell (#475) | untagged | 295A (416A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
Showing 1 to 50 of 57 entries