(#131)
Isn't this freeforall country from this current reset #5871 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
107 | $13,450,241 | 27,167 | M | NBK | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
107 | #131 | 27,167 | $13,450,241 | NBK | M | 0 | Alive | |
110 | #131 | 27,167 | $13,555,668 | NBK | M | 0 | Alive | |
110 | #131 | 27,167 | $13,555,308 | NBK | M | 0 | Alive | |
107 | #131 | 27,167 | $13,830,501 | NBK | M | 0 | Alive | |
108 | #131 | 27,167 | $13,830,173 | NBK | M | 0 | Alive | |
107 | #131 | 27,147 | $13,829,273 | NBK | M | 0 | Alive | |
107 | #131 | 27,147 | $13,829,013 | NBK | M | 0 | Alive | |
107 | #131 | 27,147 | $13,891,549 | NBK | M | 0 | Alive | |
106 | #131 | 27,147 | $14,239,406 | NBK | M | 0 | Alive | |
102 | #131 | 27,147 | $14,538,570 | NBK | M | 0 | Alive | |
98 | #131 | 27,147 | $14,846,090 | NBK | M | 0 | Alive | |
93 | #131 | 27,147 | $15,159,317 | NBK | M | 0 | Alive | |
94 | #131 | 27,147 | $14,970,518 | NBK | M | 0 | Alive | |
94 | #131 | 27,147 | $14,970,458 | NBK | M | 0 | Alive | |
107 | #131 | 27,147 | $13,460,636 | NBK | M | 0 | Alive | |
106 | #131 | 27,147 | $13,328,313 | NBK | M | 0 | Alive | |
78 | #131 | 27,147 | $13,686,671 | NBK | M | 0 | Alive | |
78 | #131 | 27,127 | $13,685,771 | NBK | M | 0 | Alive | |
78 | #131 | 27,127 | $13,685,622 | NBK | M | 0 | Alive | |
76 | #131 | 27,127 | $13,905,640 | NBK | M | 0 | Alive | |
76 | #131 | 27,127 | $13,907,457 | NBK | M | 0 | Alive | |
74 | #131 | 27,127 | $14,085,471 | NBK | M | 0 | Alive | |
73 | #131 | 27,127 | $14,148,446 | NBK | M | 0 | Alive | |
67 | #131 | 27,127 | $14,286,712 | NBK | M | 0 | Alive | |
65 | #131 | 27,127 | $14,350,140 | NBK | M | 0 | Alive | |
65 | #131 | 27,127 | $14,351,336 | NBK | M | 0 | Alive | |
61 | #131 | 27,127 | $14,827,807 | NBK | M | 0 | Alive | |
61 | #131 | 27,127 | $14,859,598 | NBK | M | 0 | Alive | |
60 | #131 | 27,127 | $15,113,608 | NBK | M | 0 | Alive | |
70 | #131 | 27,127 | $15,217,612 | NBK | M | 0 | Alive | |
82 | #131 | 27,127 | $13,877,813 | NBK | M | 0 | Alive | |
84 | #131 | 27,107 | $13,473,960 | NBK | M | 0 | Alive | |
83 | #131 | 27,107 | $13,818,409 | NBK | M | 0 | Alive | |
83 | #131 | 27,107 | $13,640,659 | NBK | M | 0 | Alive | |
82 | #131 | 27,107 | $13,862,411 | NBK | M | 0 | Alive | |
80 | #131 | 27,107 | $14,237,211 | NBK | M | 0 | Alive | |
66 | #131 | 27,107 | $14,461,718 | NBK | M | 0 | Alive | |
76 | #131 | 27,087 | $13,235,655 | NBK | M | 0 | Alive | |
73 | #131 | 27,087 | $13,642,569 | NBK | M | 0 | Alive | |
73 | #131 | 27,087 | $13,642,547 | NBK | M | 0 | Alive | |
65 | #131 | 27,087 | $13,856,270 | NBK | M | 0 | Alive | |
62 | #131 | 27,087 | $14,050,801 | NBK | M | 0 | Alive | |
57 | #131 | 27,087 | $14,583,690 | NBK | M | 0 | Alive | |
58 | #131 | 27,087 | $14,647,352 | NBK | M | 0 | Alive | |
54 | #131 | 27,087 | $14,791,557 | NBK | M | 0 | Alive | |
64 | #131 | 27,087 | $13,504,749 | NBK | M | 0 | Alive | |
71 | #131 | 27,087 | $13,022,717 | NBK | M | 0 | Alive | |
71 | #131 | 27,087 | $13,049,435 | NBK | M | 0 | Alive | |
71 | #131 | 27,087 | $13,093,509 | NBK | M | 0 | Alive | |
69 | #131 | 27,087 | $13,152,658 | NBK | M | 0 | Alive | |
69 | #131 | 27,087 | $13,192,371 | NBK | M | 0 | Alive | |
70 | #131 | 27,087 | $13,220,557 | NBK | M | 0 | Alive | |
62 | #131 | 27,087 | $13,434,657 | NBK | M | 0 | Alive | |
62 | #131 | 27,087 | $13,446,457 | NBK | M | 0 | Alive | |
55 | #131 | 27,087 | $14,010,591 | NBK | M | 0 | Alive | |
55 | #131 | 27,087 | $14,012,548 | NBK | M | 0 | Alive | |
55 | #131 | 27,087 | $14,012,999 | NBK | M | 0 | Alive | |
54 | #131 | 27,067 | $14,262,908 | NBK | M | 0 | Alive | |
66 | #131 | 27,067 | $14,748,322 | NBK | M | 0 | Alive | |
69 | #131 | 27,067 | $13,302,915 | NBK | M | 0 | Alive | |
40 | #131 | 27,007 | $12,853,485 | NBK | M | 0 | Alive | |
39 | #131 | 27,007 | $12,907,767 | NBK | M | 0 | Alive | |
37 | #131 | 27,007 | $13,077,797 | NBK | M | 0 | Alive | |
37 | #131 | 27,007 | $13,084,486 | NBK | M | 0 | Alive | |
39 | #131 | 27,007 | $13,268,927 | NBK | M | 0 | Alive | |
37 | #131 | 27,007 | $13,540,677 | NBK | M | 0 | Alive | |
36 | #131 | 27,007 | $13,098,781 | NBK | M | 0 | Alive | |
48 | #131 | 27,007 | $11,652,165 | NBK | M | 0 | Alive | |
46 | #131 | 27,007 | $11,875,325 | NBK | M | 0 | Alive | |
45 | #131 | 26,987 | $11,874,438 | NBK | M | 0 | Alive | |
45 | #131 | 26,987 | $11,886,645 | NBK | M | 0 | Alive | |
44 | #131 | 26,987 | $11,893,289 | NBK | M | 0 | Alive | |
37 | #131 | 26,987 | $12,190,834 | NBK | M | 0 | Alive | |
32 | #131 | 26,987 | $12,268,789 | NBK | M | 0 | Alive | |
32 | #131 | 26,987 | $12,329,524 | NBK | M | 0 | Alive | |
34 | #131 | 26,987 | $12,329,682 | NBK | M | 0 | Alive | |
33 | #131 | 26,987 | $12,586,009 | NBK | M | 0 | Alive | |
31 | #131 | 26,987 | $12,706,236 | NBK | M | 0 | Alive | |
29 | #131 | 26,987 | $13,054,267 | NBK | M | 0 | Alive | |
33 | #131 | 26,987 | $11,441,637 | NBK | M | 0 | Alive | |
53 | #131 | 26,967 | $9,942,638 | NBK | M | 0 | Alive | |
59 | #131 | 26,967 | $9,991,376 | NBK | M | 0 | Alive | |
43 | #131 | 26,967 | $10,232,458 | NBK | M | 0 | Alive | |
40 | #131 | 26,967 | $10,232,555 | NBK | M | 0 | Alive | |
40 | #131 | 26,967 | $10,250,138 | NBK | M | 0 | Alive | |
36 | #131 | 26,967 | $10,590,187 | NBK | M | 0 | Alive | |
36 | #131 | 26,967 | $10,825,295 | NBK | M | 0 | Alive | |
33 | #131 | 26,967 | $11,072,453 | NBK | M | 0 | Alive | |
33 | #131 | 26,967 | $11,077,234 | NBK | M | 0 | Alive | |
52 | #131 | 26,947 | $9,625,545 | NBK | M | 0 | Alive | |
51 | #131 | 26,947 | $9,712,188 | NBK | M | 0 | Alive | |
33 | #131 | 26,947 | $9,712,159 | NBK | M | 0 | Alive | |
32 | #131 | 26,947 | $9,724,929 | NBK | M | 0 | Alive | |
32 | #131 | 26,947 | $9,726,662 | NBK | M | 0 | Alive | |
32 | #131 | 26,947 | $9,750,111 | NBK | M | 0 | Alive | |
31 | #131 | 26,947 | $9,818,113 | NBK | M | 0 | Alive | |
31 | #131 | 26,947 | $9,897,855 | NBK | M | 0 | Alive | |
30 | #131 | 26,947 | $10,084,685 | NBK | M | 0 | Alive | |
30 | #131 | 26,947 | $10,114,667 | NBK | M | 0 | Alive | |
29 | #131 | 26,947 | $10,269,803 | NBK | M | 0 | Alive | |
29 | #131 | 26,947 | $10,308,426 | NBK | M | 0 | Alive | |
27 | #131 | 26,947 | $10,414,141 | NBK | M | 0 | Alive | |
27 | #131 | 26,947 | $10,250,537 | NBK | M | 0 | Alive | |
45 | #131 | 26,927 | $8,463,204 | NBK | M | 0 | Alive | |
44 | #131 | 26,927 | $8,587,083 | NBK | M | 0 | Alive | |
42 | #131 | 26,927 | $8,677,476 | NBK | M | 0 | Alive | |
42 | #131 | 26,927 | $8,738,055 | NBK | M | 0 | Alive | |
42 | #131 | 26,927 | $8,849,909 | NBK | M | 0 | Alive | |
37 | #131 | 26,927 | $8,888,098 | NBK | M | 0 | Alive | |
37 | #131 | 26,927 | $8,867,810 | NBK | M | 0 | Alive | |
19 | #131 | 26,907 | $9,181,995 | NBK | M | 0 | Alive | |
18 | #131 | 26,907 | $9,331,488 | NBK | M | 0 | Alive | |
15 | #131 | 26,907 | $9,558,305 | NBK | M | 0 | Alive | |
12 | #131 | 26,907 | $9,558,427 | NBK | M | 0 | Alive | |
12 | #131 | 26,907 | $9,717,564 | NBK | M | 0 | Alive | |
9 | #131 | 26,907 | $9,538,764 | NBK | M | 0 | Alive | |
82 | #131 | 26,887 | $5,444,735 | NBK | M | 0 | Alive | |
74 | #131 | 26,887 | $5,388,921 | NBK | M | 0 | Alive | |
73 | #131 | 26,887 | $5,451,611 | NBK | M | 0 | Alive | |
70 | #131 | 26,887 | $5,506,298 | NBK | M | 0 | Alive | |
64 | #131 | 26,887 | $5,632,394 | NBK | M | 0 | Alive | |
58 | #131 | 26,887 | $5,707,143 | NBK | M | 0 | Alive | |
54 | #131 | 26,887 | $5,811,585 | NBK | M | 0 | Alive | |
54 | #131 | 26,887 | $5,760,825 | NBK | M | 0 | Alive | |
100 | #131 | 22,683 | $3,910,146 | NBK | M | 0 | Alive | |
99 | #131 | 22,683 | $3,915,182 | NBK | M | 0 | Alive | |
95 | #131 | 22,683 | $3,971,842 | NBK | M | 0 | Alive | |
94 | #131 | 22,683 | $4,002,622 | NBK | M | 0 | Alive | |
93 | #131 | 22,683 | $4,034,629 | NBK | M | 0 | Alive | |
87 | #131 | 22,683 | $4,091,279 | NBK | M | 0 | Alive | |
82 | #131 | 22,683 | $4,117,643 | NBK | M | 0 | Alive | |
79 | #131 | 22,683 | $4,168,642 | NBK | M | 0 | Alive | |
73 | #131 | 22,683 | $4,232,717 | NBK | M | 0 | Alive | |
100 | #131 | 22,663 | $3,419,000 | NBK | M | 0 | Alive | |
82 | #131 | 22,663 | $3,386,114 | NBK | M | 0 | Alive | |
80 | #131 | 22,663 | $3,455,848 | NBK | M | 0 | Alive | |
80 | #131 | 22,663 | $3,468,954 | NBK | M | 0 | Alive | |
79 | #131 | 22,663 | $3,512,439 | NBK | M | 0 | Alive | |
71 | #131 | 22,663 | $3,594,711 | NBK | M | 0 | Alive | |
97 | #131 | 19,707 | $2,796,682 | NBK | M | 0 | Alive | |
84 | #131 | 19,707 | $2,784,540 | NBK | M | 0 | Alive | |
76 | #131 | 19,707 | $2,894,319 | NBK | M | 0 | Alive | |
74 | #131 | 19,707 | $2,929,085 | NBK | M | 0 | Alive | |
68 | #131 | 19,707 | $2,948,138 | NBK | M | 0 | Alive | |
122 | #131 | 19,707 | $2,351,146 | NBK | M | 0 | Alive | |
83 | #131 | 19,687 | $2,350,246 | NBK | M | 0 | Alive | |
90 | #131 | 19,687 | $2,203,039 | NBK | M | 0 | Alive | |
199 | #131 | 16,186 | $1,806,646 | NBK | M | 0 | Alive | |
114 | #131 | 16,166 | $1,805,746 | NBK | M | 0 | Alive | |
117 | #131 | 16,166 | $1,796,118 | NBK | M | 0 | Alive | |
291 | #131 | 11,858 | $1,287,280 | NBK | M | 0 | Alive | |
351 | #131 | 10,084 | $1,098,140 | NBK | M | 0 | Alive | |
325 | #131 | 10,084 | $1,120,914 | NBK | M | 0 | Alive | |
306 | #131 | 10,084 | $1,123,427 | NBK | M | 0 | Alive | |
243 | #131 | 10,084 | $1,148,712 | NBK | M | 0 | Alive | |
505 | #131 | 7,884 | $827,526 | NBK | M | 0 | Alive | |
377 | #131 | 7,864 | $826,626 | NBK | M | 0 | Alive | |
379 | #131 | 7,864 | $819,782 | NBK | M | 0 | Alive | |
366 | #131 | 5,968 | $596,832 | NBK | M | 0 | Alive | |
364 | #131 | 5,968 | $593,504 | NBK | M | 0 | Alive | |
888 | #131 | 2,772 | $293,334 | NBK | M | 0 | Alive | |
801 | #131 | 2,752 | $292,434 | NBK | M | 0 | Alive | |
777 | #131 | 1,706 | $183,344 | NBK | M | 0 | Alive | |
217 | #131 | 1,686 | $147,356 | NBK | M | 0 | Alive | |
198 | #131 | 900 | $80,893 | NBK | M | 0 | Alive | |
220 | #131 | 460 | $32,565 | NBK | M | 0 | Protection | |
397 | #131 | 120 | $5,617 | NBK | M | 0 | Protection | |
397 | #131 | 120 | $5,617 | untagged | M | 0 | Protection | |
46 | #131 | 100 | $4,717 | untagged | M | 0 | Protection | |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
28/02/25 | 3:13 am | SS | (#131) | NBK | Flying Antelope (#905) | untagged | 141A (225A) |
28/02/25 | 3:13 am | SS | (#131) | NBK | Flying Antelope (#905) | untagged | 162A (287A) |
28/02/25 | 3:13 am | SS | (#131) | NBK | Flying Antelope (#905) | untagged | 182A (364A) |
28/02/25 | 3:12 am | SS | (#131) | NBK | Lady Silver Edith (#1016) | untagged | 135A (190A) |
28/02/25 | 3:12 am | SS | (#131) | NBK | Lady Silver Edith (#1016) | untagged | 158A (242A) |
28/02/25 | 3:12 am | SS | (#131) | NBK | Lady Silver Edith (#1016) | untagged | 181A (306A) |
28/02/25 | 3:12 am | PS | (#131) | NBK | Serane (#144) | untagged | 223A (340A) |
28/02/25 | 3:12 am | SS | (#131) | NBK | Serane (#144) | untagged | 170A (288A) |
28/02/25 | 3:12 am | SS | (#131) | NBK | Serane (#144) | untagged | 189A (359A) |
28/02/25 | 3:11 am | SS | (#131) | NBK | Elthens Maestros (#971) | untagged | 152A (214A) |
28/02/25 | 3:11 am | SS | (#131) | NBK | Elthens Maestros (#971) | untagged | 178A (273A) |
28/02/25 | 3:11 am | SS | (#131) | NBK | Elthens Maestros (#971) | untagged | 204A (346A) |
28/02/25 | 3:10 am | SS | (#131) | NBK | Billy Grimbeard (#1089) | untagged | 123A (193A) |
28/02/25 | 3:10 am | SS | (#131) | NBK | Billy Grimbeard (#1089) | untagged | 141A (248A) |
28/02/25 | 3:10 am | SS | (#131) | NBK | Billy Grimbeard (#1089) | untagged | 156A (309A) |
25/02/25 | 8:44 am | SS | (#131) | NBK | Tempist Julthor (#397) | untagged | 166A (286A) |
25/02/25 | 8:44 am | SS | (#131) | NBK | Tempist Julthor (#397) | untagged | 188A (362A) |
25/02/25 | 8:44 am | SS | (#131) | NBK | Children of Dokohan (#613) | untagged | 162A (270A) |
25/02/25 | 8:44 am | SS | (#131) | NBK | Children of Dokohan (#613) | untagged | 183A (342A) |
25/02/25 | 8:43 am | SS | (#131) | NBK | Lady Silver Edith (#1016) | untagged | 143A (241A) |
25/02/25 | 8:43 am | SS | (#131) | NBK | Lady Silver Edith (#1016) | untagged | 160A (303A) |
25/02/25 | 8:43 am | SS | (#131) | NBK | Ogres of Gehardt (#1046) | untagged | 143A (241A) |
25/02/25 | 8:43 am | SS | (#131) | NBK | Ogres of Gehardt (#1046) | untagged | 160A (302A) |
25/02/25 | 8:42 am | SS | (#131) | NBK | Elthens Maestros (#971) | untagged | 151A (261A) |
25/02/25 | 8:42 am | SS | (#131) | NBK | Elthens Maestros (#971) | untagged | 170A (328A) |
23/02/25 | 10:44 am | PS | (#131) | NBK | Ilse Lestat (#910) | untagged | 257A (428A) |
23/02/25 | 10:44 am | SS | (#131) | NBK | Ilse Lestat (#910) | untagged | 200A (364A) |
23/02/25 | 10:44 am | SS | (#131) | NBK | Ilse Lestat (#910) | untagged | 217A (411A) |
23/02/25 | 10:44 am | PS | (#131) | NBK | Frozen Kildaz (#906) | untagged | 270A (442A) |
23/02/25 | 10:44 am | SS | (#131) | NBK | Frozen Kildaz (#906) | untagged | 212A (377A) |
23/02/25 | 10:44 am | SS | (#131) | NBK | Frozen Kildaz (#906) | untagged | 228A (412A) |
23/02/25 | 10:43 am | SS | (#131) | NBK | Aceleixil (#756) | untagged | 180A (305A) |
23/02/25 | 10:43 am | SS | (#131) | NBK | Aceleixil (#756) | untagged | 206A (376A) |
23/02/25 | 10:43 am | SS | (#131) | NBK | Aceleixil (#756) | untagged | 213A (386A) |
22/02/25 | 11:53 am | SS | (#131) | NBK | Zona Wathmon (#77) | untagged | 168A (274A) |
22/02/25 | 11:53 am | SS | (#131) | NBK | Zona Wathmon (#77) | untagged | 197A (350A) |
22/02/25 | 11:53 am | SS | (#131) | NBK | Zona Wathmon (#77) | untagged | 214A (389A) |
22/02/25 | 11:53 am | SS | (#131) | NBK | Sparrow Steamy (#445) | untagged | 177A (285A) |
22/02/25 | 11:53 am | SS | (#131) | NBK | Sparrow Steamy (#445) | untagged | 209A (364A) |
22/02/25 | 11:53 am | SS | (#131) | NBK | Sparrow Steamy (#445) | untagged | 230A (410A) |
22/02/25 | 11:53 am | SS | (#131) | NBK | Blue Cosmic (#609) | untagged | 184A (298A) |
22/02/25 | 11:53 am | SS | (#131) | NBK | Blue Cosmic (#609) | untagged | 219A (383A) |
22/02/25 | 11:52 am | SS | (#131) | NBK | Blue Cosmic (#609) | untagged | DH |
22/02/25 | 11:52 am | SS | (#131) | NBK | Acaman Ghostfire (#259) | untagged | 183A (290A) |
22/02/25 | 11:52 am | SS | (#131) | NBK | Acaman Ghostfire (#259) | untagged | 225A (381A) |
22/02/25 | 11:52 am | SS | (#131) | NBK | Acaman Ghostfire (#259) | untagged | 248A (411A) |
22/02/25 | 11:52 am | SS | (#131) | NBK | Acaman Ghostfire (#259) | untagged | 277A (453A) |
21/02/25 | 10:38 am | PS | (#131) | NBK | Bella Wormwood Scarlet (#730) | untagged | 312A (521A) |
21/02/25 | 10:38 am | SS | (#131) | NBK | Bella Wormwood Scarlet (#730) | untagged | 219A (361A) |
21/02/25 | 10:38 am | SS | (#131) | NBK | Valyn (#173) | untagged | 170A (229A) |
21/02/25 | 10:38 am | SS | (#131) | NBK | Valyn (#173) | untagged | 206A (292A) |
21/02/25 | 10:38 am | SS | (#131) | NBK | Valyn (#173) | untagged | 235A (351A) |
21/02/25 | 10:38 am | SS | (#131) | NBK | Valyn (#173) | untagged | DH |
20/02/25 | 12:46 pm | SS | (#131) | NBK | Venessa Bithon (#359) | untagged | 175A (297A) |
20/02/25 | 12:45 pm | PS | (#131) | NBK | Mule Lefty (#538) | untagged | 249A (379A) |
20/02/25 | 12:45 pm | SS | (#131) | NBK | Mule Lefty (#538) | untagged | 190A (301A) |
20/02/25 | 12:45 pm | SS | (#131) | NBK | Mule Lefty (#538) | untagged | 199A (312A) |
20/02/25 | 12:44 pm | SS | (#131) | NBK | Dommekoe Darpick (#583) | untagged | 175A (259A) |
20/02/25 | 12:44 pm | SS | (#131) | NBK | Dommekoe Darpick (#583) | untagged | 207A (315A) |
20/02/25 | 12:44 pm | SS | (#131) | NBK | Dommekoe Darpick (#583) | untagged | 225A (337A) |
19/02/25 | 2:34 pm | SS | (#131) | NBK | Valyn (#173) | untagged | 241A (357A) |
19/02/25 | 2:34 pm | SS | (#131) | NBK | Valyn (#173) | untagged | 278A (403A) |
19/02/25 | 2:33 pm | SS | (#131) | NBK | Mirabella Ladislav (#802) | untagged | 202A (271A) |
19/02/25 | 2:33 pm | SS | (#131) | NBK | Mirabella Ladislav (#802) | untagged | 280A (382A) |
19/02/25 | 2:32 pm | SS | (#131) | NBK | Mirabella Ladislav (#802) | untagged | 351A (463A) |
18/02/25 | 12:48 pm | PS | (#131) | NBK | Freak Hot (#103) | untagged | 200A (277A) |
18/02/25 | 12:48 pm | SS | (#131) | NBK | Freak Hot (#103) | untagged | 169A (245A) |
18/02/25 | 12:48 pm | SS | (#131) | NBK | Freak Hot (#103) | untagged | 192A (272A) |
18/02/25 | 12:47 pm | SS | (#131) | NBK | Freak Hot (#103) | untagged | DH |
18/02/25 | 12:46 pm | PS | (#131) | NBK | Nathan Black (#147) | untagged | 343A (461A) |
18/02/25 | 12:46 pm | SS | (#131) | NBK | Nathan Black (#147) | untagged | 297A (382A) |
18/02/25 | 12:46 pm | SS | (#131) | NBK | Nathan Black (#147) | untagged | 369A (453A) |
18/02/25 | 12:46 pm | PS | (#131) | NBK | Kassina (#860) | untagged | 291A (396A) |
18/02/25 | 12:45 pm | SS | (#131) | NBK | Kassina (#860) | untagged | 284A (360A) |
18/02/25 | 12:45 pm | SS | (#131) | NBK | Kassina (#860) | untagged | 277A (350A) |
17/02/25 | 12:51 pm | PS | (#131) | NBK | Amarisa Drophar (#590) | untagged | 237A (332A) |
17/02/25 | 12:51 pm | SS | (#131) | NBK | Amarisa Drophar (#590) | untagged | DH |
17/02/25 | 12:51 pm | PS | (#131) | NBK | Nildale (#265) | untagged | 179A (251A) |
17/02/25 | 12:50 pm | SS | (#131) | NBK | Nildale (#265) | untagged | 174A (224A) |
17/02/25 | 12:50 pm | SS | (#131) | NBK | Nildale (#265) | untagged | 170A (219A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |