Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
292 |
$2,870,553 |
13,843 |
R |
untagged |
False | Alive | 0.023 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
292 | #130 | Lonesome Guinea | 13,843 | $2,870,553 | untagged | R | 0 | Alive |
219 | #130 | Lonesome Guinea | 13,843 | $2,903,812 | untagged | R | 0 | Alive |
307 | #130 | Lonesome Guinea | 13,171 | $2,687,140 | untagged | R | 0 | Alive |
214 | #130 | Lonesome Guinea | 13,171 | $2,688,241 | untagged | R | 0 | Alive |
191 | #130 | Lonesome Guinea | 12,590 | $2,439,961 | untagged | R | 0 | Alive |
238 | #130 | Lonesome Guinea | 11,826 | $2,181,889 | untagged | R | 0 | Alive |
208 | #130 | Lonesome Guinea | 11,826 | $2,182,453 | untagged | R | 0 | Alive |
232 | #130 | Lonesome Guinea | 11,159 | $2,010,421 | untagged | R | 0 | Alive |
330 | #130 | Lonesome Guinea | 10,566 | $1,842,483 | untagged | R | 0 | Alive |
219 | #130 | Lonesome Guinea | 10,566 | $1,843,526 | untagged | R | 0 | Alive |
352 | #130 | Lonesome Guinea | 9,754 | $1,653,207 | untagged | R | 0 | Alive |
274 | #130 | Lonesome Guinea | 9,754 | $1,654,263 | untagged | R | 0 | Alive |
373 | #130 | Lonesome Guinea | 8,959 | $1,486,928 | untagged | R | 0 | Alive |
353 | #130 | Lonesome Guinea | 8,959 | $1,489,134 | untagged | R | 0 | Alive |
317 | #130 | Lonesome Guinea | 8,959 | $1,489,616 | untagged | R | 0 | Alive |
304 | #130 | Lonesome Guinea | 8,959 | $1,490,795 | untagged | R | 0 | Alive |
197 | #130 | Lonesome Guinea | 9,999 | $1,645,245 | untagged | R | 0 | Alive |
252 | #130 | Lonesome Guinea | 9,376 | $1,504,427 | untagged | R | 0 | Alive |
187 | #130 | Lonesome Guinea | 9,376 | $1,506,454 | untagged | R | 0 | Alive |
138 | #130 | Lonesome Guinea | 8,764 | $1,360,965 | untagged | R | 0 | Alive |
302 | #130 | Lonesome Guinea | 7,916 | $1,169,483 | untagged | R | 0 | Alive |
320 | #130 | Lonesome Guinea | 967 | $77,667 | untagged | R | 0 | Alive |
235 | #130 | Lonesome Guinea | 718 | $55,083 | untagged | R | 0 | Alive |
124 | #130 | Lonesome Guinea | 482 | $31,596 | untagged | R | 0 | Alive |
118 | #130 | Lonesome Guinea | 120 | $7,531 | untagged | R | 0 | Protection |
86 | #130 | Lonesome Guinea | 120 | $5,807 | untagged | R | 0 | Protection |
160 | #130 | Lonesome Guinea | 120 | $5,617 | untagged | M | 0 | Protection |
65 | #130 | Lonesome Guinea | 100 | $4,717 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
24/04/25 | 8:53 am | SS | MSNBC (#17) | LoC | Lonesome Guinea (#130) | untagged | 482A (731A) |
24/04/25 | 8:52 am | SS | MSNBC (#17) | LoC | Lonesome Guinea (#130) | untagged | 558A (828A) |
19/04/25 | 5:17 pm | SS | Hmpfs8 (#474) | MD | Lonesome Guinea (#130) | untagged | 234A (305A) |
19/04/25 | 5:17 pm | SS | Hmpfs8 (#474) | MD | Lonesome Guinea (#130) | untagged | 341A (447A) |
19/04/25 | 5:16 pm | SS | Hmpfs8 (#474) | MD | Lonesome Guinea (#130) | untagged | 347A (455A) |
19/04/25 | 5:16 pm | SS | Hmpfs8 (#474) | MD | Lonesome Guinea (#130) | untagged | 336A (450A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |