Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
352 |
$7,237,784 |
17,629 |
H |
untagged |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
352 | #1014 | Thiltran Acaman | 17,629 | $7,237,784 | untagged | H | 0 | Alive |
327 | #1014 | Thiltran Acaman | 17,629 | $7,208,074 | untagged | H | 0 | Alive |
366 | #1014 | Thiltran Acaman | 17,212 | $7,052,494 | untagged | H | 0 | Alive |
353 | #1014 | Thiltran Acaman | 17,212 | $7,015,996 | untagged | H | 0 | Alive |
305 | #1014 | Thiltran Acaman | 17,212 | $6,980,718 | untagged | H | 0 | Alive |
316 | #1014 | Thiltran Acaman | 17,212 | $6,944,876 | untagged | H | 0 | Alive |
303 | #1014 | Thiltran Acaman | 17,212 | $6,937,292 | untagged | H | 0 | Alive |
333 | #1014 | Thiltran Acaman | 16,826 | $6,795,179 | untagged | H | 0 | Alive |
289 | #1014 | Thiltran Acaman | 16,826 | $6,761,979 | untagged | H | 0 | Alive |
292 | #1014 | Thiltran Acaman | 16,826 | $6,731,619 | untagged | H | 0 | Alive |
276 | #1014 | Thiltran Acaman | 16,826 | $6,705,965 | untagged | H | 0 | Alive |
329 | #1014 | Thiltran Acaman | 16,674 | $6,401,392 | untagged | H | 0 | Alive |
332 | #1014 | Thiltran Acaman | 16,674 | $6,362,744 | untagged | H | 0 | Alive |
311 | #1014 | Thiltran Acaman | 16,674 | $6,327,386 | untagged | H | 0 | Alive |
277 | #1014 | Thiltran Acaman | 16,365 | $6,278,108 | untagged | H | 0 | Alive |
293 | #1014 | Thiltran Acaman | 16,365 | $6,240,450 | untagged | H | 0 | Alive |
263 | #1014 | Thiltran Acaman | 16,365 | $6,204,682 | untagged | H | 0 | Alive |
410 | #1014 | Thiltran Acaman | 15,924 | $5,845,788 | untagged | H | 0 | Alive |
393 | #1014 | Thiltran Acaman | 15,924 | $5,838,454 | untagged | H | 0 | Alive |
404 | #1014 | Thiltran Acaman | 15,924 | $5,808,154 | untagged | H | 0 | Alive |
365 | #1014 | Thiltran Acaman | 15,924 | $5,769,776 | untagged | H | 0 | Alive |
332 | #1014 | Thiltran Acaman | 15,515 | $5,709,150 | untagged | H | 0 | Alive |
332 | #1014 | Thiltran Acaman | 15,515 | $5,674,026 | untagged | H | 0 | Alive |
299 | #1014 | Thiltran Acaman | 15,515 | $5,641,810 | untagged | H | 0 | Alive |
275 | #1014 | Thiltran Acaman | 15,515 | $5,672,839 | untagged | H | 0 | Alive |
335 | #1014 | Thiltran Acaman | 15,051 | $5,526,944 | untagged | H | 0 | Alive |
343 | #1014 | Thiltran Acaman | 15,051 | $5,491,104 | untagged | H | 0 | Alive |
340 | #1014 | Thiltran Acaman | 15,051 | $5,477,176 | untagged | H | 0 | Alive |
347 | #1014 | Thiltran Acaman | 15,051 | $5,447,768 | untagged | H | 0 | Alive |
422 | #1014 | Thiltran Acaman | 14,045 | $4,668,402 | untagged | H | 0 | Alive |
417 | #1014 | Thiltran Acaman | 14,045 | $4,638,246 | untagged | H | 0 | Alive |
496 | #1014 | Thiltran Acaman | 13,883 | $4,449,710 | untagged | H | 0 | Alive |
469 | #1014 | Thiltran Acaman | 13,883 | $4,431,904 | untagged | H | 0 | Alive |
453 | #1014 | Thiltran Acaman | 13,883 | $4,406,576 | untagged | H | 0 | Alive |
449 | #1014 | Thiltran Acaman | 13,883 | $4,371,620 | untagged | H | 0 | Alive |
532 | #1014 | Thiltran Acaman | 13,325 | $4,083,610 | untagged | H | 0 | Alive |
532 | #1014 | Thiltran Acaman | 13,325 | $4,072,478 | untagged | H | 0 | Alive |
487 | #1014 | Thiltran Acaman | 13,325 | $4,094,265 | untagged | H | 0 | Alive |
482 | #1014 | Thiltran Acaman | 13,325 | $4,081,765 | untagged | H | 0 | Alive |
486 | #1014 | Thiltran Acaman | 13,325 | $4,049,797 | untagged | H | 0 | Alive |
471 | #1014 | Thiltran Acaman | 13,325 | $4,034,199 | untagged | H | 0 | Alive |
530 | #1014 | Thiltran Acaman | 12,727 | $3,824,187 | untagged | H | 0 | Alive |
519 | #1014 | Thiltran Acaman | 12,727 | $3,798,999 | untagged | H | 0 | Alive |
520 | #1014 | Thiltran Acaman | 12,727 | $3,803,176 | untagged | H | 0 | Alive |
522 | #1014 | Thiltran Acaman | 12,727 | $3,790,934 | untagged | H | 0 | Alive |
487 | #1014 | Thiltran Acaman | 12,727 | $3,794,373 | untagged | H | 0 | Alive |
502 | #1014 | Thiltran Acaman | 12,727 | $3,763,741 | untagged | H | 0 | Alive |
490 | #1014 | Thiltran Acaman | 12,355 | $3,651,166 | untagged | H | 0 | Alive |
479 | #1014 | Thiltran Acaman | 12,355 | $3,639,166 | untagged | H | 0 | Alive |
481 | #1014 | Thiltran Acaman | 12,355 | $3,609,174 | untagged | H | 0 | Alive |
450 | #1014 | Thiltran Acaman | 12,086 | $3,565,888 | untagged | H | 0 | Alive |
449 | #1014 | Thiltran Acaman | 12,086 | $3,551,678 | untagged | H | 0 | Alive |
422 | #1014 | Thiltran Acaman | 12,086 | $3,546,186 | untagged | H | 0 | Alive |
533 | #1014 | Thiltran Acaman | 11,515 | $3,315,912 | untagged | H | 0 | Alive |
498 | #1014 | Thiltran Acaman | 11,515 | $3,307,354 | untagged | H | 0 | Alive |
472 | #1014 | Thiltran Acaman | 11,515 | $3,297,156 | untagged | H | 0 | Alive |
476 | #1014 | Thiltran Acaman | 11,515 | $3,289,554 | untagged | H | 0 | Alive |
586 | #1014 | Thiltran Acaman | 11,155 | $3,020,317 | untagged | H | 0 | Alive |
567 | #1014 | Thiltran Acaman | 11,155 | $3,032,272 | untagged | H | 0 | Alive |
545 | #1014 | Thiltran Acaman | 11,155 | $3,019,310 | untagged | H | 0 | Alive |
544 | #1014 | Thiltran Acaman | 11,155 | $3,010,764 | untagged | H | 0 | Alive |
628 | #1014 | Thiltran Acaman | 10,761 | $2,815,721 | untagged | H | 0 | Alive |
580 | #1014 | Thiltran Acaman | 10,761 | $2,802,253 | untagged | H | 0 | Alive |
733 | #1014 | Thiltran Acaman | 10,078 | $2,536,950 | untagged | H | 0 | Alive |
711 | #1014 | Thiltran Acaman | 10,078 | $2,532,238 | untagged | H | 0 | Alive |
666 | #1014 | Thiltran Acaman | 10,078 | $2,523,614 | untagged | H | 0 | Alive |
601 | #1014 | Thiltran Acaman | 10,078 | $2,512,256 | untagged | H | 0 | Alive |
735 | #1014 | Thiltran Acaman | 9,550 | $2,173,021 | untagged | H | 0 | Alive |
731 | #1014 | Thiltran Acaman | 9,550 | $2,166,919 | untagged | H | 0 | Alive |
702 | #1014 | Thiltran Acaman | 9,550 | $2,170,578 | untagged | H | 0 | Alive |
692 | #1014 | Thiltran Acaman | 9,550 | $2,157,998 | untagged | H | 0 | Alive |
691 | #1014 | Thiltran Acaman | 9,550 | $2,152,226 | untagged | H | 0 | Alive |
694 | #1014 | Thiltran Acaman | 9,550 | $2,143,542 | untagged | H | 0 | Alive |
809 | #1014 | Thiltran Acaman | 9,306 | $1,758,024 | untagged | H | 0 | Alive |
805 | #1014 | Thiltran Acaman | 9,306 | $1,747,906 | untagged | H | 0 | Alive |
797 | #1014 | Thiltran Acaman | 9,306 | $1,755,899 | untagged | H | 0 | Alive |
796 | #1014 | Thiltran Acaman | 9,306 | $1,748,937 | untagged | H | 0 | Alive |
767 | #1014 | Thiltran Acaman | 9,306 | $1,744,963 | untagged | H | 0 | Alive |
819 | #1014 | Thiltran Acaman | 8,794 | $1,583,594 | untagged | H | 0 | Alive |
818 | #1014 | Thiltran Acaman | 8,794 | $1,576,732 | untagged | H | 0 | Alive |
746 | #1014 | Thiltran Acaman | 9,614 | $1,741,761 | untagged | H | 0 | Alive |
726 | #1014 | Thiltran Acaman | 9,614 | $1,736,193 | untagged | H | 0 | Alive |
728 | #1014 | Thiltran Acaman | 9,614 | $1,728,677 | untagged | H | 0 | Alive |
722 | #1014 | Thiltran Acaman | 9,614 | $1,718,829 | untagged | H | 0 | Alive |
740 | #1014 | Thiltran Acaman | 8,966 | $1,549,079 | untagged | H | 0 | Alive |
715 | #1014 | Thiltran Acaman | 8,966 | $1,544,227 | untagged | H | 0 | Alive |
699 | #1014 | Thiltran Acaman | 8,966 | $1,537,067 | untagged | H | 0 | Alive |
793 | #1014 | Thiltran Acaman | 8,007 | $1,307,398 | untagged | H | 0 | Alive |
780 | #1014 | Thiltran Acaman | 8,007 | $1,315,350 | untagged | H | 0 | Alive |
753 | #1014 | Thiltran Acaman | 8,007 | $1,309,684 | untagged | H | 0 | Alive |
717 | #1014 | Thiltran Acaman | 8,007 | $1,291,402 | untagged | H | 0 | Alive |
721 | #1014 | Thiltran Acaman | 8,007 | $1,286,236 | untagged | H | 0 | Alive |
959 | #1014 | Thiltran Acaman | 7,987 | $733,920 | untagged | H | 0 | Alive |
950 | #1014 | Thiltran Acaman | 7,987 | $716,970 | untagged | H | 0 | Alive |
947 | #1014 | Thiltran Acaman | 7,987 | $712,770 | untagged | H | 0 | Alive |
931 | #1014 | Thiltran Acaman | 8,248 | $733,223 | untagged | H | 0 | Alive |
951 | #1014 | Thiltran Acaman | 7,571 | $657,454 | untagged | H | 0 | Alive |
950 | #1014 | Thiltran Acaman | 7,571 | $649,948 | untagged | H | 0 | Alive |
935 | #1014 | Thiltran Acaman | 7,571 | $646,362 | untagged | H | 0 | Alive |
931 | #1014 | Thiltran Acaman | 7,571 | $639,686 | untagged | H | 0 | Alive |
973 | #1014 | Thiltran Acaman | 6,792 | $524,272 | untagged | H | 0 | Alive |
956 | #1014 | Thiltran Acaman | 6,792 | $522,070 | untagged | H | 0 | Alive |
927 | #1014 | Thiltran Acaman | 6,792 | $517,628 | untagged | H | 0 | Alive |
926 | #1014 | Thiltran Acaman | 6,181 | $444,680 | untagged | H | 0 | Alive |
925 | #1014 | Thiltran Acaman | 5,126 | $349,689 | untagged | H | 0 | Alive |
955 | #1014 | Thiltran Acaman | 2,091 | $152,519 | untagged | H | 0 | Alive |
927 | #1014 | Thiltran Acaman | 2,379 | $171,787 | untagged | H | 0 | Alive |
998 | #1014 | Thiltran Acaman | 439 | $29,888 | untagged | H | 0 | Alive |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
26/02/25 | 10:36 am | SS | The Flash (#30) | Imp | Thiltran Acaman (#1014) | untagged | 180A (328A) |
26/02/25 | 10:36 am | SS | The Flash (#30) | Imp | Thiltran Acaman (#1014) | untagged | 205A (413A) |
26/02/25 | 10:36 am | SS | The Flash (#30) | Imp | Thiltran Acaman (#1014) | untagged | 214A (439A) |
26/02/25 | 10:36 am | SS | The Flash (#30) | Imp | Thiltran Acaman (#1014) | untagged | 221A (451A) |
23/02/25 | 4:12 pm | PS | NBK (#868) | NBK | Thiltran Acaman (#1014) | untagged | 261A (571A) |
19/02/25 | 8:14 pm | PS | Lugie (#372) | LoC | Thiltran Acaman (#1014) | untagged | 154A (216A) |
19/02/25 | 8:14 pm | SS | Lugie (#372) | LoC | Thiltran Acaman (#1014) | untagged | 134A (179A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |