Air minuman (#100)
Isn't this freeforall country from this current reset #6073 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
2 | $10,408,594 | 17,052 | M | PANLV | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
2 | #100 | Air minuman | 17,052 | $10,408,594 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 17,052 | $10,420,617 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 15,711 | $9,659,408 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 15,711 | $9,550,466 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 15,691 | $9,512,670 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 15,691 | $9,514,637 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 15,691 | $9,525,199 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 15,691 | $9,547,180 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 15,691 | $9,558,606 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 15,691 | $9,575,163 | PANLV | M | 0 | Alive |
4 | #100 | Air minuman | 15,691 | $8,966,698 | PANLV | M | 0 | Alive |
4 | #100 | Air minuman | 15,691 | $8,967,520 | PANLV | M | 0 | Alive |
4 | #100 | Air minuman | 15,691 | $8,985,790 | PANLV | M | 0 | Alive |
4 | #100 | Air minuman | 15,691 | $8,997,825 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 15,691 | $9,011,243 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 14,062 | $8,500,151 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 14,062 | $8,512,067 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 14,062 | $8,535,184 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 14,062 | $8,556,219 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 14,062 | $8,557,534 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 14,062 | $8,559,424 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 14,042 | $7,300,127 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 14,042 | $7,308,919 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 14,042 | $7,309,590 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 14,042 | $7,320,323 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 14,042 | $7,324,099 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 14,042 | $7,337,949 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 14,042 | $7,338,868 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 14,042 | $7,351,607 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 14,042 | $7,020,583 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 14,042 | $7,034,704 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 14,042 | $6,841,763 | PANLV | M | 0 | Alive |
6 | #100 | Air minuman | 12,848 | $6,079,618 | PANLV | M | 0 | Alive |
6 | #100 | Air minuman | 12,848 | $6,096,228 | PANLV | M | 0 | Alive |
6 | #100 | Air minuman | 12,848 | $6,105,216 | PANLV | M | 0 | Alive |
6 | #100 | Air minuman | 12,848 | $6,122,134 | PANLV | M | 0 | Alive |
6 | #100 | Air minuman | 12,848 | $6,138,693 | PANLV | M | 0 | Alive |
7 | #100 | Air minuman | 12,848 | $5,044,332 | PANLV | M | 0 | Alive |
7 | #100 | Air minuman | 12,848 | $5,048,582 | PANLV | M | 0 | Alive |
7 | #100 | Air minuman | 12,848 | $5,050,952 | PANLV | M | 0 | Alive |
7 | #100 | Air minuman | 12,848 | $5,066,058 | PANLV | M | 0 | Alive |
7 | #100 | Air minuman | 12,848 | $5,094,510 | PANLV | M | 0 | Alive |
5 | #100 | Air minuman | 12,848 | $5,096,103 | PANLV | M | 0 | Alive |
4 | #100 | Air minuman | 12,848 | $4,801,787 | PANLV | M | 0 | Alive |
13 | #100 | Air minuman | 11,686 | $4,181,701 | PANLV | M | 0 | Alive |
6 | #100 | Air minuman | 11,686 | $4,186,598 | PANLV | M | 0 | Alive |
6 | #100 | Air minuman | 11,686 | $4,198,854 | PANLV | M | 0 | Alive |
6 | #100 | Air minuman | 11,686 | $4,211,133 | PANLV | M | 0 | Alive |
4 | #100 | Air minuman | 11,686 | $4,223,285 | PANLV | M | 0 | Alive |
9 | #100 | Air minuman | 11,128 | $3,598,037 | PANLV | M | 0 | Alive |
9 | #100 | Air minuman | 11,128 | $3,604,174 | PANLV | M | 0 | Alive |
8 | #100 | Air minuman | 11,128 | $3,606,585 | PANLV | M | 0 | Alive |
8 | #100 | Air minuman | 11,128 | $3,609,571 | PANLV | M | 0 | Alive |
8 | #100 | Air minuman | 11,128 | $3,617,540 | PANLV | M | 0 | Alive |
6 | #100 | Air minuman | 11,128 | $3,625,364 | PANLV | M | 0 | Alive |
5 | #100 | Air minuman | 11,128 | $3,627,698 | PANLV | M | 0 | Alive |
5 | #100 | Air minuman | 11,128 | $3,632,767 | PANLV | M | 0 | Alive |
6 | #100 | Air minuman | 11,128 | $3,603,951 | PANLV | M | 0 | Alive |
16 | #100 | Air minuman | 10,601 | $3,119,121 | PANLV | M | 0 | Alive |
20 | #100 | Air minuman | 10,581 | $2,992,154 | PANLV | M | 0 | Alive |
10 | #100 | Air minuman | 10,581 | $2,996,528 | PANLV | M | 0 | Alive |
10 | #100 | Air minuman | 10,581 | $2,999,338 | PANLV | M | 0 | Alive |
10 | #100 | Air minuman | 10,581 | $3,005,180 | PANLV | M | 0 | Alive |
10 | #100 | Air minuman | 10,581 | $3,008,185 | PANLV | M | 0 | Alive |
10 | #100 | Air minuman | 10,581 | $3,018,634 | PANLV | M | 0 | Alive |
6 | #100 | Air minuman | 10,581 | $3,019,150 | PANLV | M | 0 | Alive |
31 | #100 | Air minuman | 9,237 | $2,566,293 | PANLV | M | 0 | Alive |
31 | #100 | Air minuman | 9,237 | $2,566,537 | PANLV | M | 0 | Alive |
31 | #100 | Air minuman | 9,237 | $2,571,681 | PANLV | M | 0 | Alive |
31 | #100 | Air minuman | 9,237 | $2,580,842 | PANLV | M | 0 | Alive |
22 | #100 | Air minuman | 9,237 | $2,587,251 | PANLV | M | 0 | Alive |
28 | #100 | Air minuman | 9,217 | $2,053,961 | PANLV | M | 0 | Alive |
24 | #100 | Air minuman | 9,217 | $2,064,062 | PANLV | M | 0 | Alive |
21 | #100 | Air minuman | 9,217 | $2,069,533 | PANLV | M | 0 | Alive |
23 | #100 | Air minuman | 9,217 | $2,023,659 | PANLV | M | 0 | Alive |
51 | #100 | Air minuman | 7,711 | $1,746,139 | PANLV | M | 0 | Alive |
3 | #100 | Air minuman | 2,724 | $306,755 | PANLV | M | 0 | Alive |
15 | #100 | Air minuman | 2,353 | $230,595 | PANLV | M | 0 | Alive |
15 | #100 | Air minuman | 2,353 | $230,669 | PANLV | M | 0 | Alive |
15 | #100 | Air minuman | 2,353 | $235,094 | PANLV | M | 0 | Alive |
12 | #100 | Air minuman | 1,942 | $175,848 | PANLV | M | 0 | Alive |
10 | #100 | Air minuman | 1,942 | $175,854 | PANLV | M | 0 | Alive |
12 | #100 | Air minuman | 1,890 | $165,743 | PANLV | M | 0 | Alive |
14 | #100 | Air minuman | 1,389 | $104,234 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 1,389 | $95,442 | PANLV | M | 0 | Alive |
2 | #100 | Air minuman | 724 | $48,205 | PANLV | M | 0 | Protection |
8 | #100 | Air minuman | 628 | $40,087 | PANLV | M | 0 | Protection |
5 | #100 | Air minuman | 432 | $28,128 | untagged | M | 0 | Protection |
3 | #100 | Air minuman | 163 | $10,680 | untagged | M | 0 | Protection |
36 | #100 | Air minuman | 100 | $4,717 | untagged | M | 0 | Protection |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
30/04/25 | 11:05 am | SS | Air minuman (#100) | PANLV | Darkonn Lights (#104) | untagged | 311A (664A) |
30/04/25 | 11:05 am | SS | Air minuman (#100) | PANLV | Darkonn Lights (#104) | untagged | 320A (677A) |
29/04/25 | 10:34 am | SS | Air minuman (#100) | PANLV | Disco Mutant (#338) | untagged | 268A (528A) |
29/04/25 | 10:34 am | SS | Air minuman (#100) | PANLV | Disco Mutant (#338) | untagged | 277A (544A) |
29/04/25 | 10:34 am | SS | Air minuman (#100) | PANLV | Disco Mutant (#338) | untagged | 285A (557A) |
27/04/25 | 9:49 pm | SS | Air minuman (#100) | PANLV | Tempist (#54) | untagged | 281A (580A) |
27/04/25 | 9:48 pm | SS | Air minuman (#100) | PANLV | Tempist (#54) | untagged | 291A (594A) |
26/04/25 | 10:24 pm | SS | Air minuman (#100) | PANLV | Pedita Fogripper (#249) | untagged | 303A (560A) |
26/04/25 | 10:23 pm | SS | Air minuman (#100) | PANLV | Pedita Fogripper (#249) | untagged | 323A (582A) |
26/04/25 | 12:02 am | SS | Air minuman (#100) | PANLV | Western Sun (#939) | untagged | 293A (538A) |
25/04/25 | 12:00 am | SS | Air minuman (#100) | PANLV | Tempist (#54) | untagged | 292A (527A) |
24/04/25 | 4:59 am | SS | Air minuman (#100) | PANLV | Dak Sutlin (#792) | untagged | 230A (435A) |
24/04/25 | 4:59 am | SS | Air minuman (#100) | PANLV | Dak Sutlin (#792) | untagged | 238A (448A) |
24/04/25 | 4:59 am | SS | Air minuman (#100) | PANLV | Dak Sutlin (#792) | untagged | 247A (461A) |
22/04/25 | 10:14 pm | SS | Air minuman (#100) | PANLV | Fiends out of Shard (#789) | untagged | 173A (301A) |
22/04/25 | 10:14 pm | SS | Air minuman (#100) | PANLV | Fiends out of Shard (#789) | untagged | 200A (384A) |
22/04/25 | 10:14 pm | SS | Air minuman (#100) | PANLV | Fiends out of Shard (#789) | untagged | 208A (395A) |
22/04/25 | 10:14 pm | SS | Air minuman (#100) | PANLV | Fiends out of Shard (#789) | untagged | 215A (406A) |
21/04/25 | 7:55 am | SS | Air minuman (#100) | PANLV | Capt Jack Bloodrayne (#821) | untagged | 168A (320A) |
21/04/25 | 6:48 am | SS | Air minuman (#100) | PANLV | Reaper of the Lords (#189) | untagged | 124A (189A) |
21/04/25 | 6:48 am | SS | Air minuman (#100) | PANLV | Reaper of the Lords (#189) | untagged | 148A (241A) |
21/04/25 | 6:48 am | SS | Air minuman (#100) | PANLV | Reaper of the Lords (#189) | untagged | 176A (311A) |
21/04/25 | 6:48 am | SS | Air minuman (#100) | PANLV | Reaper of the Lords (#189) | untagged | 185A (324A) |
21/04/25 | 6:47 am | SS | Air minuman (#100) | PANLV | Reaper of the Lords (#189) | untagged | 196A (339A) |
19/04/25 | 11:00 pm | SS | Air minuman (#100) | PANLV | Tomara (#520) | untagged | 148A (241A) |
19/04/25 | 11:00 pm | SS | Air minuman (#100) | PANLV | Tomara (#520) | untagged | 166A (279A) |
18/04/25 | 9:21 pm | SS | Air minuman (#100) | PANLV | Arinarysdan (#304) | untagged | 106A (159A) |
18/04/25 | 9:21 pm | SS | Air minuman (#100) | PANLV | Arinarysdan (#304) | untagged | 124A (201A) |
18/04/25 | 9:21 pm | SS | Air minuman (#100) | PANLV | Arinarysdan (#304) | untagged | 129A (208A) |
18/04/25 | 9:21 pm | SS | Air minuman (#100) | PANLV | Arinarysdan (#304) | untagged | 136A (214A) |
18/04/25 | 9:20 pm | SS | Air minuman (#100) | PANLV | Gvene Qidan Gryni (#386) | untagged | 127A (202A) |
18/04/25 | 9:20 pm | SS | Air minuman (#100) | PANLV | Gvene Qidan Gryni (#386) | untagged | 134A (210A) |
18/04/25 | 9:20 pm | SS | Air minuman (#100) | PANLV | Gvene Qidan Gryni (#386) | untagged | 142A (218A) |
17/04/25 | 11:27 pm | SS | Air minuman (#100) | PANLV | Order of Merklin (#102) | untagged | 48A (63A) |
17/04/25 | 11:27 pm | SS | Air minuman (#100) | PANLV | Order of Merklin (#102) | untagged | 57A (81A) |
17/04/25 | 11:27 pm | SS | Air minuman (#100) | PANLV | Order of Merklin (#102) | untagged | 67A (103A) |
17/04/25 | 11:27 pm | SS | Air minuman (#100) | PANLV | Order of Merklin (#102) | untagged | 77A (127A) |
17/04/25 | 11:27 pm | SS | Air minuman (#100) | PANLV | Order of Merklin (#102) | untagged | 80A (131A) |
17/04/25 | 11:26 pm | SS | Air minuman (#100) | PANLV | Order of Merklin (#102) | untagged | 84A (134A) |
17/04/25 | 12:05 pm | SS | Air minuman (#100) | PANLV | Nilex Sedar (#852) | untagged | 78A (127A) |
17/04/25 | 3:14 am | SS | Air minuman (#100) | PANLV | Fatty Kitten (#436) | untagged | 56A (86A) |
17/04/25 | 3:14 am | SS | Air minuman (#100) | PANLV | Fatty Kitten (#436) | untagged | 68A (110A) |
17/04/25 | 3:14 am | SS | Air minuman (#100) | PANLV | Fatty Kitten (#436) | untagged | 75A (119A) |
17/04/25 | 3:14 am | SS | Air minuman (#100) | PANLV | Fatty Kitten (#436) | untagged | 84A (130A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |