Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
194 |
$8,563,813 |
18,259 |
M |
untagged |
True | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
194 | #930 | Silpaz Nocturne | 18,259 | $8,563,813 | untagged | M | 1 | Alive |
200 | #930 | Silpaz Nocturne | 18,100 | $8,269,772 | untagged | M | 1 | Alive |
209 | #930 | Silpaz Nocturne | 18,100 | $8,231,296 | untagged | M | 1 | Alive |
186 | #930 | Silpaz Nocturne | 18,100 | $8,207,784 | untagged | M | 1 | Alive |
224 | #930 | Silpaz Nocturne | 18,080 | $7,734,234 | untagged | M | 1 | Alive |
220 | #930 | Silpaz Nocturne | 18,080 | $7,716,894 | untagged | M | 1 | Alive |
199 | #930 | Silpaz Nocturne | 18,080 | $7,687,590 | untagged | M | 1 | Alive |
238 | #930 | Silpaz Nocturne | 17,955 | $7,315,226 | untagged | M | 1 | Alive |
222 | #930 | Silpaz Nocturne | 17,955 | $7,281,802 | untagged | M | 1 | Alive |
215 | #930 | Silpaz Nocturne | 17,955 | $7,250,996 | untagged | M | 1 | Alive |
222 | #930 | Silpaz Nocturne | 17,525 | $6,851,219 | untagged | M | 1 | Alive |
208 | #930 | Silpaz Nocturne | 17,525 | $6,817,937 | untagged | M | 1 | Alive |
200 | #930 | Silpaz Nocturne | 17,525 | $6,809,615 | untagged | M | 1 | Alive |
197 | #930 | Silpaz Nocturne | 17,207 | $6,630,997 | untagged | M | 1 | Alive |
194 | #930 | Silpaz Nocturne | 17,207 | $6,592,957 | untagged | M | 1 | Alive |
188 | #930 | Silpaz Nocturne | 16,885 | $6,535,543 | untagged | M | 1 | Alive |
190 | #930 | Silpaz Nocturne | 16,885 | $6,499,499 | untagged | M | 1 | Alive |
176 | #930 | Silpaz Nocturne | 16,480 | $6,295,958 | untagged | M | 1 | Alive |
179 | #930 | Silpaz Nocturne | 16,480 | $6,263,968 | untagged | M | 1 | Alive |
195 | #930 | Silpaz Nocturne | 16,145 | $6,009,595 | untagged | M | 1 | Alive |
192 | #930 | Silpaz Nocturne | 16,145 | $6,001,799 | untagged | M | 1 | Alive |
170 | #930 | Silpaz Nocturne | 16,145 | $6,103,027 | untagged | M | 1 | Alive |
170 | #930 | Silpaz Nocturne | 16,145 | $6,122,773 | untagged | M | 1 | Alive |
177 | #930 | Silpaz Nocturne | 15,022 | $5,303,461 | untagged | M | 1 | Alive |
171 | #930 | Silpaz Nocturne | 15,022 | $5,296,101 | untagged | M | 1 | Alive |
250 | #930 | Silpaz Nocturne | 14,702 | $4,983,839 | untagged | M | 1 | Alive |
213 | #930 | Silpaz Nocturne | 14,702 | $4,958,807 | untagged | M | 1 | Alive |
186 | #930 | Silpaz Nocturne | 14,702 | $4,936,913 | untagged | M | 1 | Alive |
343 | #930 | Silpaz Nocturne | 14,403 | $4,583,332 | untagged | M | 1 | Alive |
232 | #930 | Silpaz Nocturne | 14,403 | $4,549,508 | untagged | M | 1 | Alive |
252 | #930 | Silpaz Nocturne | 14,403 | $4,513,934 | untagged | M | 1 | Alive |
297 | #930 | Silpaz Nocturne | 13,920 | $4,299,189 | untagged | M | 1 | Alive |
280 | #930 | Silpaz Nocturne | 13,920 | $4,277,955 | untagged | M | 1 | Alive |
271 | #930 | Silpaz Nocturne | 13,920 | $4,255,799 | untagged | M | 1 | Alive |
313 | #930 | Silpaz Nocturne | 13,509 | $4,055,497 | untagged | M | 1 | Alive |
313 | #930 | Silpaz Nocturne | 13,509 | $4,025,265 | untagged | M | 1 | Alive |
284 | #930 | Silpaz Nocturne | 13,509 | $4,018,337 | untagged | M | 1 | Alive |
407 | #930 | Silpaz Nocturne | 13,110 | $3,726,060 | untagged | M | 1 | Alive |
300 | #930 | Silpaz Nocturne | 13,110 | $3,713,604 | untagged | M | 1 | Alive |
461 | #930 | Silpaz Nocturne | 12,710 | $3,427,052 | untagged | M | 1 | Alive |
420 | #930 | Silpaz Nocturne | 12,710 | $3,414,920 | untagged | M | 1 | Alive |
420 | #930 | Silpaz Nocturne | 12,710 | $3,394,424 | untagged | M | 1 | Alive |
406 | #930 | Silpaz Nocturne | 12,710 | $3,380,816 | untagged | M | 1 | Alive |
684 | #930 | Silpaz Nocturne | 12,571 | $2,771,884 | untagged | M | 1 | Alive |
659 | #930 | Silpaz Nocturne | 12,571 | $2,761,572 | untagged | M | 1 | Alive |
785 | #930 | Silpaz Nocturne | 12,458 | $2,446,358 | untagged | M | 1 | Alive |
739 | #930 | Silpaz Nocturne | 12,458 | $2,432,296 | untagged | M | 1 | Alive |
745 | #930 | Silpaz Nocturne | 11,952 | $2,307,160 | untagged | M | 1 | Alive |
686 | #930 | Silpaz Nocturne | 11,952 | $2,321,315 | untagged | M | 1 | Alive |
773 | #930 | Silpaz Nocturne | 11,572 | $1,956,852 | untagged | M | 1 | Alive |
772 | #930 | Silpaz Nocturne | 11,572 | $1,944,796 | untagged | M | 1 | Alive |
763 | #930 | Silpaz Nocturne | 11,572 | $1,938,676 | untagged | M | 1 | Alive |
794 | #930 | Silpaz Nocturne | 10,916 | $1,797,623 | untagged | M | 1 | Alive |
759 | #930 | Silpaz Nocturne | 10,916 | $1,786,579 | untagged | M | 1 | Alive |
753 | #930 | Silpaz Nocturne | 10,916 | $1,780,691 | untagged | M | 1 | Alive |
750 | #930 | Silpaz Nocturne | 10,916 | $1,772,739 | untagged | M | 1 | Alive |
777 | #930 | Silpaz Nocturne | 10,358 | $1,558,600 | untagged | M | 1 | Alive |
745 | #930 | Silpaz Nocturne | 10,358 | $1,547,680 | untagged | M | 1 | Alive |
802 | #930 | Silpaz Nocturne | 9,952 | $1,352,049 | untagged | M | 1 | Alive |
743 | #930 | Silpaz Nocturne | 9,952 | $1,343,433 | untagged | M | 1 | Alive |
799 | #930 | Silpaz Nocturne | 9,497 | $1,218,275 | untagged | M | 1 | Alive |
758 | #930 | Silpaz Nocturne | 9,497 | $1,209,513 | untagged | M | 1 | Alive |
759 | #930 | Silpaz Nocturne | 9,166 | $1,093,431 | untagged | M | 1 | Alive |
747 | #930 | Silpaz Nocturne | 9,166 | $1,083,971 | untagged | M | 1 | Alive |
750 | #930 | Silpaz Nocturne | 8,527 | $1,018,859 | untagged | M | 1 | Alive |
722 | #930 | Silpaz Nocturne | 8,527 | $1,011,993 | untagged | M | 1 | Alive |
778 | #930 | Silpaz Nocturne | 8,203 | $864,788 | untagged | M | 1 | Alive |
743 | #930 | Silpaz Nocturne | 8,203 | $858,486 | untagged | M | 1 | Alive |
742 | #930 | Silpaz Nocturne | 8,203 | $858,733 | untagged | M | 1 | Alive |
749 | #930 | Silpaz Nocturne | 8,203 | $858,985 | untagged | M | 1 | Alive |
741 | #930 | Silpaz Nocturne | 8,203 | $859,178 | untagged | M | 1 | Alive |
808 | #930 | Silpaz Nocturne | 7,673 | $767,612 | untagged | M | 1 | Alive |
752 | #930 | Silpaz Nocturne | 7,673 | $763,674 | untagged | M | 1 | Alive |
736 | #930 | Silpaz Nocturne | 7,673 | $761,460 | untagged | M | 1 | Alive |
740 | #930 | Silpaz Nocturne | 7,673 | $758,208 | untagged | M | 1 | Alive |
760 | #930 | Silpaz Nocturne | 7,315 | $684,182 | untagged | M | 1 | Alive |
755 | #930 | Silpaz Nocturne | 7,315 | $680,522 | untagged | M | 1 | Alive |
752 | #930 | Silpaz Nocturne | 7,315 | $677,708 | untagged | M | 1 | Alive |
763 | #930 | Silpaz Nocturne | 6,834 | $592,648 | untagged | M | 1 | Alive |
745 | #930 | Silpaz Nocturne | 6,834 | $590,298 | untagged | M | 1 | Alive |
790 | #930 | Silpaz Nocturne | 6,800 | $477,620 | untagged | M | 1 | Alive |
734 | #930 | Silpaz Nocturne | 6,103 | $422,295 | untagged | M | 1 | Alive |
795 | #930 | Silpaz Nocturne | 5,263 | $367,177 | untagged | M | 1 | Alive |
792 | #930 | Silpaz Nocturne | 5,263 | $367,348 | untagged | M | 1 | Alive |
594 | #930 | Silpaz Nocturne | 6,006 | $415,967 | untagged | M | 1 | Alive |
587 | #930 | Silpaz Nocturne | 5,096 | $347,938 | untagged | M | 1 | Alive |
566 | #930 | Silpaz Nocturne | 3,699 | $252,290 | untagged | M | 1 | Alive |
285 | #930 | Silpaz Nocturne | 2,407 | $167,745 | untagged | M | 1 | Alive |
670 | #930 | Silpaz Nocturne | 804 | $65,290 | untagged | M | 1 | Alive |
497 | #930 | Silpaz Nocturne | 784 | $50,862 | untagged | M | 1 | Alive |
730 | #930 | Silpaz Nocturne | 308 | $22,414 | untagged | M | 1 | Alive |
819 | #930 | Silpaz Nocturne | 120 | $5,617 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
18/02/25 | 12:50 pm | PS | (#132) | NBK | Silpaz Nocturne (#930) | untagged | 273A (393A) |
18/02/25 | 12:50 pm | SS | (#132) | NBK | Silpaz Nocturne (#930) | untagged | 212A (299A) |
18/02/25 | 12:50 pm | SS | (#132) | NBK | Silpaz Nocturne (#930) | untagged | 258A (352A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |