se7en (#7)
Isn't this cooperation country from this current reset #5427 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
35 | $32,194,592 | 30,767 | I | Kingsman | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
35 | #7 | se7en | 30,767 | $32,194,592 | Kingsman | I | 0 | Alive |
38 | #7 | se7en | 30,767 | $31,254,392 | Kingsman | I | 0 | Alive |
38 | #7 | se7en | 30,767 | $31,247,974 | Kingsman | I | 0 | Alive |
38 | #7 | se7en | 30,767 | $31,228,430 | Kingsman | I | 0 | Alive |
37 | #7 | se7en | 28,432 | $30,848,642 | Kingsman | I | 0 | Alive |
37 | #7 | se7en | 28,432 | $30,261,510 | Kingsman | I | 0 | Alive |
37 | #7 | se7en | 28,432 | $30,242,322 | Kingsman | I | 0 | Alive |
36 | #7 | se7en | 26,080 | $29,624,214 | Kingsman | I | 0 | Alive |
36 | #7 | se7en | 26,080 | $29,534,863 | Kingsman | I | 0 | Alive |
37 | #7 | se7en | 26,060 | $29,261,191 | Kingsman | I | 0 | Alive |
36 | #7 | se7en | 26,060 | $29,082,477 | Kingsman | I | 0 | Alive |
33 | #7 | se7en | 26,060 | $28,750,337 | Kingsman | I | 0 | Alive |
33 | #7 | se7en | 26,060 | $28,745,750 | Kingsman | I | 0 | Alive |
34 | #7 | se7en | 26,040 | $28,304,120 | Kingsman | I | 0 | Alive |
33 | #7 | se7en | 26,040 | $28,264,572 | Kingsman | I | 0 | Alive |
33 | #7 | se7en | 26,040 | $28,092,191 | Kingsman | I | 0 | Alive |
30 | #7 | se7en | 26,040 | $27,648,884 | Kingsman | I | 0 | Alive |
30 | #7 | se7en | 26,020 | $26,950,773 | Kingsman | I | 0 | Alive |
30 | #7 | se7en | 26,020 | $26,871,830 | Kingsman | I | 0 | Alive |
29 | #7 | se7en | 26,020 | $26,809,825 | Kingsman | I | 0 | Alive |
29 | #7 | se7en | 26,020 | $26,254,026 | Kingsman | I | 0 | Alive |
29 | #7 | se7en | 26,000 | $25,281,784 | Kingsman | I | 0 | Alive |
30 | #7 | se7en | 26,000 | $24,800,062 | Kingsman | I | 0 | Alive |
30 | #7 | se7en | 26,000 | $24,762,683 | Kingsman | I | 0 | Alive |
29 | #7 | se7en | 26,000 | $24,488,591 | Kingsman | I | 0 | Alive |
29 | #7 | se7en | 26,000 | $24,199,284 | Kingsman | I | 0 | Alive |
33 | #7 | se7en | 25,980 | $23,786,425 | Kingsman | I | 0 | Alive |
33 | #7 | se7en | 25,971 | $23,489,344 | Kingsman | I | 0 | Alive |
32 | #7 | se7en | 25,946 | $22,997,917 | Kingsman | I | 0 | Alive |
31 | #7 | se7en | 25,946 | $22,736,610 | Kingsman | I | 0 | Alive |
31 | #7 | se7en | 25,943 | $22,732,773 | Kingsman | I | 0 | Alive |
29 | #7 | se7en | 25,872 | $22,620,756 | Kingsman | I | 0 | Alive |
29 | #7 | se7en | 25,872 | $22,608,452 | Kingsman | I | 0 | Alive |
30 | #7 | se7en | 25,872 | $22,158,815 | Kingsman | I | 0 | Alive |
29 | #7 | se7en | 25,872 | $22,121,916 | Kingsman | I | 0 | Alive |
31 | #7 | se7en | 25,852 | $20,059,952 | Kingsman | I | 0 | Alive |
27 | #7 | se7en | 25,852 | $19,863,849 | Kingsman | I | 0 | Alive |
27 | #7 | se7en | 25,852 | $19,839,336 | Kingsman | I | 0 | Alive |
28 | #7 | se7en | 25,852 | $19,532,967 | Kingsman | I | 0 | Alive |
30 | #7 | se7en | 25,832 | $18,375,670 | Kingsman | I | 0 | Alive |
30 | #7 | se7en | 25,832 | $18,363,880 | Kingsman | I | 0 | Alive |
27 | #7 | se7en | 25,832 | $18,269,176 | Kingsman | I | 0 | Alive |
27 | #7 | se7en | 25,832 | $17,466,824 | Kingsman | M | 0 | Alive |
29 | #7 | se7en | 25,832 | $17,022,584 | Kingsman | M | 0 | Alive |
28 | #7 | se7en | 25,812 | $16,702,622 | Kingsman | M | 0 | Alive |
33 | #7 | se7en | 25,812 | $15,373,725 | Kingsman | M | 0 | Alive |
36 | #7 | se7en | 25,812 | $14,708,354 | Kingsman | M | 0 | Alive |
33 | #7 | se7en | 25,792 | $14,707,454 | Kingsman | M | 0 | Alive |
34 | #7 | se7en | 25,792 | $14,344,582 | Kingsman | M | 0 | Alive |
34 | #7 | se7en | 25,792 | $14,320,944 | Kingsman | M | 0 | Alive |
35 | #7 | se7en | 25,772 | $12,816,250 | Kingsman | M | 0 | Alive |
36 | #7 | se7en | 25,772 | $12,464,461 | Kingsman | M | 0 | Alive |
36 | #7 | se7en | 25,772 | $12,452,656 | Kingsman | M | 0 | Alive |
38 | #7 | se7en | 25,772 | $12,417,334 | Kingsman | M | 0 | Alive |
38 | #7 | se7en | 25,772 | $11,748,159 | Kingsman | M | 0 | Alive |
38 | #7 | se7en | 25,772 | $11,737,200 | Kingsman | M | 0 | Alive |
38 | #7 | se7en | 23,795 | $11,508,865 | Kingsman | M | 0 | Alive |
37 | #7 | se7en | 23,795 | $11,407,897 | Kingsman | M | 0 | Alive |
36 | #7 | se7en | 23,795 | $11,277,584 | Kingsman | M | 0 | Alive |
36 | #7 | se7en | 23,795 | $11,254,315 | Kingsman | M | 0 | Alive |
33 | #7 | se7en | 23,110 | $12,960,975 | Kingsman | M | 0 | Alive |
11 | #7 | se7en | 21,727 | $18,336,358 | Kingsman | M | 0 | Alive |
11 | #7 | se7en | 21,727 | $18,327,051 | Kingsman | M | 0 | Alive |
19 | #7 | se7en | 20,651 | $15,445,527 | Kingsman | M | 0 | Alive |
18 | #7 | se7en | 20,631 | $15,441,818 | Kingsman | M | 0 | Alive |
17 | #7 | se7en | 20,631 | $15,432,858 | Kingsman | M | 0 | Alive |
23 | #7 | se7en | 20,631 | $14,203,886 | Kingsman | M | 0 | Alive |
23 | #7 | se7en | 20,631 | $14,194,977 | Kingsman | M | 0 | Alive |
20 | #7 | se7en | 20,631 | $14,159,296 | Kingsman | M | 0 | Alive |
18 | #7 | se7en | 20,631 | $13,882,324 | Kingsman | M | 0 | Alive |
18 | #7 | se7en | 20,631 | $13,873,421 | Kingsman | M | 0 | Alive |
21 | #7 | se7en | 20,611 | $12,437,072 | Kingsman | M | 0 | Alive |
20 | #7 | se7en | 20,611 | $12,323,081 | Kingsman | M | 0 | Alive |
22 | #7 | se7en | 20,611 | $12,278,752 | Kingsman | M | 0 | Alive |
22 | #7 | se7en | 20,611 | $12,233,599 | Kingsman | M | 0 | Alive |
20 | #7 | se7en | 20,611 | $11,939,492 | Kingsman | M | 0 | Alive |
20 | #7 | se7en | 20,611 | $11,930,563 | Kingsman | M | 0 | Alive |
21 | #7 | se7en | 20,591 | $11,012,118 | Kingsman | M | 0 | Alive |
21 | #7 | se7en | 20,591 | $11,003,228 | Kingsman | M | 0 | Alive |
22 | #7 | se7en | 20,591 | $10,835,663 | Kingsman | M | 0 | Alive |
22 | #7 | se7en | 20,591 | $10,743,751 | Kingsman | M | 0 | Alive |
22 | #7 | se7en | 20,591 | $10,734,881 | Kingsman | M | 0 | Alive |
21 | #7 | se7en | 20,591 | $10,433,639 | Kingsman | M | 0 | Alive |
22 | #7 | se7en | 20,571 | $10,278,431 | Kingsman | M | 0 | Alive |
20 | #7 | se7en | 20,571 | $10,551,623 | Kingsman | M | 0 | Alive |
18 | #7 | se7en | 20,571 | $10,696,833 | Kingsman | M | 0 | Alive |
17 | #7 | se7en | 20,571 | $10,744,765 | Kingsman | M | 0 | Alive |
17 | #7 | se7en | 20,571 | $10,751,024 | Kingsman | M | 0 | Alive |
17 | #7 | se7en | 20,571 | $10,884,094 | Kingsman | M | 0 | Alive |
17 | #7 | se7en | 20,571 | $10,884,515 | Kingsman | M | 0 | Alive |
17 | #7 | se7en | 20,571 | $10,884,872 | Kingsman | M | 0 | Alive |
17 | #7 | se7en | 20,571 | $10,943,997 | Kingsman | M | 0 | Alive |
17 | #7 | se7en | 20,571 | $10,923,703 | Kingsman | M | 0 | Alive |
17 | #7 | se7en | 20,571 | $10,894,869 | Kingsman | M | 0 | Alive |
16 | #7 | se7en | 20,551 | $10,419,858 | Kingsman | M | 0 | Alive |
25 | #7 | se7en | 20,551 | $8,900,227 | Kingsman | M | 0 | Alive |
23 | #7 | se7en | 20,551 | $8,873,814 | Kingsman | M | 0 | Alive |
20 | #7 | se7en | 20,551 | $8,633,396 | Kingsman | M | 0 | Alive |
20 | #7 | se7en | 20,531 | $8,346,470 | Kingsman | M | 0 | Alive |
21 | #7 | se7en | 20,531 | $8,276,058 | Kingsman | M | 0 | Alive |
20 | #7 | se7en | 20,531 | $8,267,308 | Kingsman | M | 0 | Alive |
19 | #7 | se7en | 20,531 | $8,223,556 | Kingsman | M | 0 | Alive |
18 | #7 | se7en | 20,531 | $7,997,755 | Kingsman | M | 0 | Alive |
19 | #7 | se7en | 19,806 | $7,620,975 | Kingsman | M | 0 | Alive |
19 | #7 | se7en | 19,806 | $7,613,153 | Kingsman | M | 0 | Alive |
21 | #7 | se7en | 19,806 | $7,401,090 | Kingsman | M | 0 | Alive |
15 | #7 | se7en | 19,395 | $8,348,562 | Kingsman | M | 0 | Alive |
14 | #7 | se7en | 18,042 | $8,187,015 | Kingsman | M | 0 | Alive |
14 | #7 | se7en | 18,022 | $7,852,080 | Kingsman | M | 0 | Alive |
15 | #7 | se7en | 18,022 | $7,783,912 | Kingsman | M | 0 | Alive |
14 | #7 | se7en | 18,022 | $7,452,723 | Kingsman | M | 0 | Alive |
15 | #7 | se7en | 18,022 | $7,278,496 | Kingsman | M | 0 | Alive |
15 | #7 | se7en | 18,022 | $7,232,513 | Kingsman | M | 0 | Alive |
16 | #7 | se7en | 16,631 | $6,899,010 | Kingsman | M | 0 | Alive |
16 | #7 | se7en | 16,631 | $6,742,304 | Kingsman | M | 0 | Alive |
15 | #7 | se7en | 15,299 | $5,992,486 | Kingsman | M | 0 | Alive |
22 | #7 | se7en | 15,299 | $5,044,103 | Kingsman | M | 0 | Alive |
28 | #7 | se7en | 15,299 | $4,724,994 | Kingsman | M | 0 | Alive |
26 | #7 | se7en | 15,299 | $4,561,013 | Kingsman | M | 0 | Alive |
26 | #7 | se7en | 15,299 | $4,556,120 | Kingsman | M | 0 | Alive |
32 | #7 | se7en | 15,279 | $4,351,929 | Kingsman | M | 0 | Alive |
32 | #7 | se7en | 15,279 | $4,339,362 | Kingsman | M | 0 | Alive |
31 | #7 | se7en | 15,279 | $4,301,833 | Kingsman | M | 0 | Alive |
31 | #7 | se7en | 15,279 | $4,283,059 | Kingsman | M | 0 | Alive |
31 | #7 | se7en | 15,279 | $3,945,617 | Kingsman | M | 0 | Alive |
35 | #7 | se7en | 15,259 | $3,756,239 | Kingsman | M | 0 | Alive |
37 | #7 | se7en | 15,259 | $3,718,643 | Kingsman | M | 0 | Alive |
35 | #7 | se7en | 15,259 | $3,662,242 | Kingsman | M | 0 | Alive |
34 | #7 | se7en | 14,052 | $3,488,754 | Kingsman | M | 0 | Alive |
37 | #7 | se7en | 14,032 | $3,305,674 | Kingsman | M | 0 | Alive |
34 | #7 | se7en | 14,032 | $3,232,303 | Kingsman | M | 0 | Alive |
40 | #7 | se7en | 14,032 | $3,008,125 | Kingsman | M | 0 | Alive |
38 | #7 | se7en | 14,032 | $2,859,296 | Kingsman | M | 0 | Alive |
39 | #7 | se7en | 14,032 | $2,853,863 | Kingsman | M | 0 | Alive |
43 | #7 | se7en | 14,012 | $2,676,526 | Kingsman | M | 0 | Alive |
44 | #7 | se7en | 14,012 | $2,650,245 | Kingsman | M | 0 | Alive |
44 | #7 | se7en | 13,958 | $2,567,496 | Kingsman | M | 0 | Alive |
44 | #7 | se7en | 13,958 | $2,562,253 | Kingsman | M | 0 | Alive |
41 | #7 | se7en | 13,958 | $2,455,728 | Kingsman | M | 0 | Alive |
43 | #7 | se7en | 13,958 | $2,450,299 | Kingsman | M | 0 | Alive |
42 | #7 | se7en | 13,958 | $2,408,576 | Kingsman | M | 0 | Alive |
42 | #7 | se7en | 13,958 | $2,403,941 | Kingsman | M | 0 | Alive |
46 | #7 | se7en | 13,938 | $2,197,846 | Kingsman | M | 0 | Alive |
57 | #7 | se7en | 13,938 | $2,120,760 | Kingsman | M | 0 | Alive |
66 | #7 | se7en | 13,938 | $2,053,268 | Kingsman | M | 0 | Alive |
67 | #7 | se7en | 13,938 | $2,048,257 | Kingsman | M | 0 | Alive |
82 | #7 | se7en | 13,938 | $1,947,456 | Kingsman | M | 0 | Alive |
90 | #7 | se7en | 13,918 | $1,823,801 | Kingsman | M | 0 | Alive |
94 | #7 | se7en | 13,918 | $1,792,673 | Kingsman | M | 0 | Alive |
103 | #7 | se7en | 13,918 | $1,768,626 | Kingsman | M | 0 | Alive |
104 | #7 | se7en | 13,000 | $1,645,389 | Kingsman | M | 0 | Alive |
108 | #7 | se7en | 13,000 | $1,638,946 | Kingsman | M | 0 | Alive |
133 | #7 | se7en | 12,986 | $1,548,884 | Kingsman | M | 0 | Alive |
123 | #7 | se7en | 12,966 | $1,547,984 | Kingsman | M | 0 | Alive |
129 | #7 | se7en | 12,959 | $1,509,828 | Kingsman | M | 0 | Alive |
129 | #7 | se7en | 12,959 | $1,479,666 | Kingsman | M | 0 | Alive |
128 | #7 | se7en | 12,959 | $1,400,880 | Kingsman | M | 0 | Alive |
130 | #7 | se7en | 12,959 | $1,398,409 | Kingsman | M | 0 | Alive |
162 | #7 | se7en | 12,939 | $1,154,093 | Kingsman | M | 0 | Alive |
167 | #7 | se7en | 6,176 | $1,121,216 | Kingsman | M | 0 | Alive |
166 | #7 | se7en | 6,176 | $1,118,761 | Kingsman | M | 0 | Alive |
162 | #7 | se7en | 6,098 | $1,068,926 | Kingsman | M | 0 | Alive |
162 | #7 | se7en | 6,081 | $1,067,035 | Kingsman | M | 0 | Alive |
146 | #7 | se7en | 6,081 | $1,028,604 | Kingsman | M | 0 | Alive |
144 | #7 | se7en | 6,081 | $1,033,075 | Kingsman | M | 0 | Alive |
146 | #7 | se7en | 5,124 | $890,536 | Kingsman | M | 0 | Alive |
149 | #7 | se7en | 4,367 | $825,620 | Kingsman | M | 0 | Alive |
150 | #7 | se7en | 4,367 | $818,033 | Kingsman | M | 0 | Alive |
151 | #7 | se7en | 4,367 | $816,521 | Kingsman | M | 0 | Alive |
152 | #7 | se7en | 4,367 | $733,209 | Kingsman | M | 0 | Alive |
154 | #7 | se7en | 4,347 | $677,040 | Kingsman | M | 0 | Alive |
162 | #7 | se7en | 3,760 | $581,611 | Kingsman | M | 0 | Alive |
163 | #7 | se7en | 3,760 | $572,656 | Kingsman | M | 0 | Alive |
143 | #7 | se7en | 3,760 | $527,153 | Kingsman | M | 0 | Alive |
141 | #7 | se7en | 3,760 | $525,268 | Kingsman | M | 0 | Alive |
175 | #7 | se7en | 3,141 | $459,405 | Kingsman | M | 0 | Alive |
165 | #7 | se7en | 3,121 | $458,505 | Kingsman | M | 0 | Alive |
166 | #7 | se7en | 3,121 | $457,067 | Kingsman | M | 0 | Alive |
163 | #7 | se7en | 3,092 | $433,924 | Kingsman | M | 0 | Alive |
166 | #7 | se7en | 3,061 | $431,487 | Kingsman | M | 0 | Alive |
180 | #7 | se7en | 2,532 | $368,976 | Kingsman | M | 0 | Alive |
198 | #7 | se7en | 2,434 | $324,295 | Kingsman | M | 0 | Alive |
200 | #7 | se7en | 2,393 | $321,608 | Kingsman | M | 0 | Alive |
190 | #7 | se7en | 2,337 | $313,172 | Kingsman | M | 0 | Alive |
203 | #7 | se7en | 2,337 | $293,821 | Kingsman | M | 0 | Alive |
201 | #7 | se7en | 2,337 | $292,310 | Kingsman | M | 0 | Alive |
171 | #7 | se7en | 2,087 | $230,051 | Kingsman | M | 0 | Alive |
151 | #7 | se7en | 2,067 | $221,183 | Kingsman | M | 0 | Alive |
142 | #7 | se7en | 2,067 | $219,510 | Kingsman | M | 0 | Alive |
139 | #7 | se7en | 1,880 | $209,450 | Kingsman | M | 0 | Alive |
140 | #7 | se7en | 1,836 | $207,077 | Kingsman | M | 0 | Alive |
135 | #7 | se7en | 1,657 | $196,166 | Kingsman | M | 0 | Alive |
139 | #7 | se7en | 1,567 | $191,346 | Kingsman | M | 0 | Alive |
113 | #7 | se7en | 1,567 | $164,028 | Kingsman | M | 0 | Alive |
139 | #7 | se7en | 1,567 | $148,353 | Kingsman | M | 0 | Alive |
88 | #7 | se7en | 1,547 | $136,308 | Kingsman | M | 0 | Alive |
88 | #7 | se7en | 1,495 | $128,487 | Kingsman | M | 0 | Alive |
72 | #7 | se7en | 1,495 | $110,686 | Kingsman | M | 0 | Alive |
76 | #7 | se7en | 1,495 | $105,932 | Kingsman | M | 0 | Alive |
101 | #7 | se7en | 1,144 | $80,736 | Kingsman | M | 0 | Alive |
98 | #7 | se7en | 1,144 | $79,165 | Kingsman | M | 0 | Alive |
246 | #7 | se7en | 423 | $33,641 | Kingsman | M | 0 | Alive |
247 | #7 | se7en | 423 | $30,100 | Kingsman | M | 0 | Alive |
5 | #7 | se7en | 100 | $4,717 | untagged | M | 0 | Protection |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
11/11/24 | 8:18 pm | PS | se7en (#7) | Kingsman | Brutal Kid Whale (#152) | untagged | 497A (1139A) |
11/11/24 | 8:18 pm | PS | se7en (#7) | Kingsman | Brutal Kid Whale (#152) | untagged | 515A (1176A) |
11/11/24 | 9:21 am | PS | se7en (#7) | Kingsman | Crow Madam (#202) | untagged | 510A (1158A) |
11/11/24 | 9:21 am | PS | se7en (#7) | Kingsman | Crow Madam (#202) | untagged | 529A (1194A) |
03/11/24 | 10:02 am | PS | se7en (#7) | Kingsman | Lacspors Rollers (#100) | untagged | DH |
03/11/24 | 10:02 am | PS | se7en (#7) | Kingsman | Lacspors Rollers (#100) | untagged | DH |
30/10/24 | 8:12 pm | PS | se7en (#7) | Kingsman | Migorn Uther Modum (#218) | untagged | 474A (961A) |
30/10/24 | 8:12 pm | PS | se7en (#7) | Kingsman | Migorn Uther Modum (#218) | untagged | 495A (996A) |
30/10/24 | 11:06 am | SS | se7en (#7) | Kingsman | George Shelley Wormwood (#128) | untagged | 346A (685A) |
30/10/24 | 11:04 am | SS | se7en (#7) | Kingsman | Next Nitrogen (#144) | untagged | 330A (684A) |
30/10/24 | 11:04 am | SS | se7en (#7) | Kingsman | Next Nitrogen (#144) | untagged | 326A (699A) |
29/10/24 | 11:10 pm | PS | se7en (#7) | Kingsman | Nothar (#420) | untagged | 221A (530A) |
29/10/24 | 11:10 pm | PS | se7en (#7) | Kingsman | Nothar (#420) | untagged | 228A (546A) |
23/10/24 | 11:54 pm | PS | se7en (#7) | Kingsman | Lord Zilex Adams (#30) | untagged | 340A (705A) |
23/10/24 | 10:52 am | SS | se7en (#7) | Kingsman | The Fathers of Shardo (#374) | untagged | 191A (411A) |
23/10/24 | 9:43 am | PS | se7en (#7) | Kingsman | Gull James Black (#83) | untagged | 327A (672A) |
23/10/24 | 9:43 am | PS | se7en (#7) | Kingsman | Gull James Black (#83) | untagged | 341A (681A) |
22/10/24 | 12:38 am | PS | se7en (#7) | Kingsman | Oceloth Gai (#66) | untagged | 330A (673A) |
22/10/24 | 12:38 am | PS | se7en (#7) | Kingsman | Oceloth Gai (#66) | untagged | 345A (698A) |
21/10/24 | 9:53 am | PS | se7en (#7) | Kingsman | Accidentally Ray (#114) | untagged | 284A (646A) |
21/10/24 | 9:53 am | PS | se7en (#7) | Kingsman | Accidentally Ray (#114) | untagged | 294A (666A) |
18/10/24 | 11:16 am | SS | se7en (#7) | Kingsman | Massive Beta (#212) | untagged | 182A (340A) |
18/10/24 | 11:16 am | SS | se7en (#7) | Kingsman | Massive Beta (#212) | untagged | 203A (426A) |
18/10/24 | 11:16 am | SS | se7en (#7) | Kingsman | Massive Beta (#212) | untagged | 208A (441A) |
14/10/24 | 9:51 am | PS | se7en (#7) | Kingsman | Lacspors Rollers (#100) | untagged | 771A (918A) |
12/10/24 | 2:34 pm | SS | se7en (#7) | Kingsman | Tabithi (#22) | untagged | 153A (192A) |
12/10/24 | 2:34 pm | SS | se7en (#7) | Kingsman | Tabithi (#22) | untagged | 196A (257A) |
12/10/24 | 2:34 pm | SS | se7en (#7) | Kingsman | Tabithi (#22) | untagged | 250A (318A) |
12/10/24 | 2:34 pm | SS | se7en (#7) | Kingsman | Tabithi (#22) | untagged | 322A (396A) |
12/10/24 | 2:34 pm | SS | se7en (#7) | Kingsman | Tabithi (#22) | untagged | 417A (500A) |
12/10/24 | 2:34 pm | SS | se7en (#7) | Kingsman | Tabithi (#22) | untagged | 474A (552A) |
12/10/24 | 2:34 pm | SS | se7en (#7) | Kingsman | Teressa Blood (#356) | untagged | 165A (214A) |
12/10/24 | 2:34 pm | SS | se7en (#7) | Kingsman | Teressa Blood (#356) | untagged | 208A (270A) |
12/10/24 | 2:33 pm | SS | se7en (#7) | Kingsman | Teressa Blood (#356) | untagged | 267A (336A) |
12/10/24 | 2:33 pm | SS | se7en (#7) | Kingsman | Teressa Blood (#356) | untagged | 349A (425A) |
12/10/24 | 2:33 pm | SS | se7en (#7) | Kingsman | Teressa Blood (#356) | untagged | 406A (485A) |
12/10/24 | 2:33 pm | SS | se7en (#7) | Kingsman | Teressa Blood (#356) | untagged | 457A (533A) |
12/10/24 | 2:33 pm | SS | se7en (#7) | Kingsman | The Protectors of Zidar (#243) | untagged | 171A (215A) |
12/10/24 | 2:33 pm | SS | se7en (#7) | Kingsman | The Protectors of Zidar (#243) | untagged | 216A (272A) |
12/10/24 | 2:33 pm | SS | se7en (#7) | Kingsman | The Protectors of Zidar (#243) | untagged | 272A (345A) |
12/10/24 | 2:33 pm | SS | se7en (#7) | Kingsman | The Protectors of Zidar (#243) | untagged | 348A (439A) |
12/10/24 | 2:33 pm | SS | se7en (#7) | Kingsman | The Protectors of Zidar (#243) | untagged | 394A (484A) |
12/10/24 | 2:33 pm | SS | se7en (#7) | Kingsman | The Protectors of Zidar (#243) | untagged | 442A (530A) |
11/10/24 | 10:27 am | PS | se7en (#7) | Kingsman | The Savages of Baduk (#161) | untagged | 457A (502A) |
11/10/24 | 10:26 am | PS | se7en (#7) | Kingsman | Odeir Survivors (#26) | untagged | 343A (435A) |
10/10/24 | 6:47 pm | PS | se7en (#7) | Kingsman | Yellow Morning (#139) | untagged | 332A (379A) |
10/10/24 | 6:47 pm | PS | se7en (#7) | Kingsman | Yellow Morning (#139) | untagged | 338A (378A) |
08/10/24 | 9:58 pm | PS | se7en (#7) | Kingsman | The Limbo of Maevi (#177) | untagged | 296A (310A) |
08/10/24 | 9:58 pm | PS | se7en (#7) | Kingsman | The Limbo of Maevi (#177) | untagged | 295A (309A) |
08/10/24 | 11:49 am | PS | se7en (#7) | Kingsman | Scattered Forgotten Gravel (#85) | untagged | 242A (269A) |
08/10/24 | 11:48 am | PS | se7en (#7) | Kingsman | Unessa Lox Talberon (#64) | untagged | 240A (260A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |