Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
561 |
$6,220,135 |
19,063 |
M |
HOP |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
561 | #640 | November | 19,063 | $6,220,135 | HOP | M | 0 | Alive |
549 | #640 | November | 19,063 | $6,216,825 | HOP | M | 0 | Alive |
548 | #640 | November | 19,063 | $6,214,820 | HOP | M | 0 | Alive |
525 | #640 | November | 19,063 | $6,194,483 | HOP | M | 0 | Alive |
562 | #640 | November | 19,063 | $6,107,175 | HOP | M | 0 | Alive |
640 | #640 | November | 19,063 | $5,928,370 | HOP | M | 0 | Alive |
533 | #640 | November | 18,293 | $5,782,318 | HOP | M | 0 | Alive |
515 | #640 | November | 18,293 | $5,758,712 | HOP | M | 0 | Alive |
484 | #640 | November | 18,293 | $5,757,698 | HOP | M | 0 | Alive |
448 | #640 | November | 17,333 | $5,583,152 | HOP | M | 0 | Alive |
426 | #640 | November | 17,333 | $5,571,508 | HOP | M | 0 | Alive |
475 | #640 | November | 17,333 | $5,438,027 | HOP | M | 0 | Alive |
434 | #640 | November | 17,313 | $5,256,574 | HOP | M | 0 | Alive |
419 | #640 | November | 16,414 | $4,757,463 | HOP | M | 0 | Alive |
482 | #640 | November | 15,493 | $4,582,221 | HOP | M | 0 | Alive |
464 | #640 | November | 15,493 | $4,507,979 | HOP | M | 0 | Alive |
434 | #640 | November | 15,493 | $4,502,670 | HOP | M | 0 | Alive |
213 | #640 | November | 15,473 | $4,459,651 | HOP | M | 0 | Alive |
222 | #640 | November | 15,473 | $4,350,132 | HOP | M | 0 | Alive |
389 | #640 | November | 15,473 | $3,973,555 | HOP | M | 0 | Alive |
380 | #640 | November | 14,458 | $3,791,751 | HOP | M | 0 | Alive |
506 | #640 | November | 14,458 | $3,361,937 | HOP | M | 0 | Alive |
678 | #640 | November | 14,458 | $3,028,641 | HOP | M | 0 | Alive |
744 | #640 | November | 14,458 | $2,731,134 | HOP | M | 0 | Alive |
788 | #640 | November | 13,328 | $2,494,039 | HOP | M | 0 | Alive |
775 | #640 | November | 13,328 | $2,472,422 | HOP | M | 0 | Alive |
785 | #640 | November | 13,328 | $2,447,634 | HOP | M | 0 | Alive |
776 | #640 | November | 13,328 | $2,447,240 | HOP | M | 0 | Alive |
702 | #640 | November | 13,308 | $2,317,116 | HOP | M | 0 | Alive |
696 | #640 | November | 12,075 | $2,128,344 | HOP | M | 0 | Alive |
686 | #640 | November | 12,055 | $2,056,892 | HOP | M | 0 | Alive |
784 | #640 | November | 12,055 | $1,732,769 | HOP | M | 0 | Alive |
775 | #640 | November | 12,055 | $1,653,127 | HOP | M | 0 | Alive |
756 | #640 | November | 10,608 | $1,457,464 | HOP | M | 0 | Alive |
754 | #640 | November | 10,608 | $1,457,329 | HOP | M | 0 | Alive |
754 | #640 | November | 10,608 | $1,456,872 | HOP | M | 0 | Alive |
752 | #640 | November | 10,608 | $1,455,727 | HOP | M | 0 | Alive |
749 | #640 | November | 10,608 | $1,454,112 | HOP | M | 0 | Alive |
749 | #640 | November | 10,608 | $1,452,318 | HOP | M | 0 | Alive |
751 | #640 | November | 10,608 | $1,447,888 | HOP | M | 0 | Alive |
750 | #640 | November | 10,608 | $1,445,250 | HOP | M | 0 | Alive |
749 | #640 | November | 10,608 | $1,445,229 | HOP | M | 0 | Alive |
746 | #640 | November | 10,608 | $1,443,181 | HOP | M | 0 | Alive |
745 | #640 | November | 10,608 | $1,442,378 | HOP | M | 0 | Alive |
746 | #640 | November | 10,608 | $1,442,336 | HOP | M | 0 | Alive |
746 | #640 | November | 10,608 | $1,436,299 | HOP | M | 0 | Alive |
746 | #640 | November | 10,608 | $1,435,393 | HOP | M | 0 | Alive |
746 | #640 | November | 10,608 | $1,424,028 | HOP | M | 0 | Alive |
743 | #640 | November | 10,608 | $1,422,866 | HOP | M | 0 | Alive |
746 | #640 | November | 10,608 | $1,412,809 | HOP | M | 0 | Alive |
749 | #640 | November | 10,608 | $1,408,028 | HOP | M | 0 | Alive |
750 | #640 | November | 10,608 | $1,406,337 | HOP | M | 0 | Alive |
748 | #640 | November | 10,608 | $1,405,996 | HOP | M | 0 | Alive |
801 | #640 | November | 10,608 | $1,309,663 | HOP | M | 0 | Alive |
635 | #640 | November | 10,588 | $1,308,763 | HOP | M | 0 | Alive |
689 | #640 | November | 9,187 | $1,160,629 | HOP | M | 0 | Alive |
688 | #640 | November | 9,187 | $1,158,224 | HOP | M | 0 | Alive |
689 | #640 | November | 9,187 | $1,157,075 | HOP | M | 0 | Alive |
690 | #640 | November | 9,187 | $1,153,215 | HOP | M | 0 | Alive |
688 | #640 | November | 9,187 | $1,152,481 | HOP | M | 0 | Alive |
689 | #640 | November | 9,187 | $1,149,912 | HOP | M | 0 | Alive |
690 | #640 | November | 9,187 | $1,147,766 | HOP | M | 0 | Alive |
689 | #640 | November | 9,187 | $1,145,551 | HOP | M | 0 | Alive |
689 | #640 | November | 9,187 | $1,144,775 | HOP | M | 0 | Alive |
691 | #640 | November | 9,187 | $1,142,843 | HOP | M | 0 | Alive |
692 | #640 | November | 9,187 | $1,136,683 | HOP | M | 0 | Alive |
692 | #640 | November | 9,187 | $1,134,883 | HOP | M | 0 | Alive |
694 | #640 | November | 9,187 | $1,132,908 | HOP | M | 0 | Alive |
697 | #640 | November | 9,187 | $1,131,059 | HOP | M | 0 | Alive |
696 | #640 | November | 9,187 | $1,128,115 | HOP | M | 0 | Alive |
697 | #640 | November | 9,187 | $1,126,907 | HOP | M | 0 | Alive |
698 | #640 | November | 9,187 | $1,123,796 | HOP | M | 0 | Alive |
699 | #640 | November | 9,187 | $1,122,306 | HOP | M | 0 | Alive |
698 | #640 | November | 9,187 | $1,122,187 | HOP | M | 0 | Alive |
695 | #640 | November | 9,187 | $1,122,068 | HOP | M | 0 | Alive |
695 | #640 | November | 9,187 | $1,120,320 | HOP | M | 0 | Alive |
694 | #640 | November | 9,187 | $1,120,222 | HOP | M | 0 | Alive |
695 | #640 | November | 9,187 | $1,118,752 | HOP | M | 0 | Alive |
696 | #640 | November | 9,187 | $1,117,495 | HOP | M | 0 | Alive |
697 | #640 | November | 9,187 | $1,117,489 | HOP | M | 0 | Alive |
545 | #640 | November | 9,167 | $1,022,526 | HOP | M | 0 | Alive |
475 | #640 | November | 7,199 | $847,129 | HOP | M | 0 | Alive |
431 | #640 | November | 7,179 | $675,291 | HOP | M | 0 | Alive |
233 | #640 | November | 3,812 | $358,305 | HOP | M | 0 | Alive |
235 | #640 | November | 3,812 | $355,930 | HOP | M | 0 | Alive |
254 | #640 | November | 1,900 | $167,264 | HOP | M | 0 | Alive |
584 | #640 | November | 1,234 | $80,754 | HOP | M | 0 | Alive |
762 | #640 | November | 918 | $58,037 | HOP | M | 0 | Alive |
873 | #640 | November | 460 | $37,074 | HOP | M | 0 | Alive |
596 | #640 | November | 440 | $33,465 | untagged | M | 0 | Protection |
343 | #640 | November | 440 | $32,565 | untagged | M | 0 | Protection |
515 | #640 | November | 120 | $5,617 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |