Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
667 |
$5,964,647 |
18,430 |
M |
HOP |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
667 | #638 | Lima | 18,430 | $5,964,647 | HOP | M | 0 | Alive |
649 | #638 | Lima | 18,430 | $5,961,306 | HOP | M | 0 | Alive |
634 | #638 | Lima | 18,430 | $5,938,786 | HOP | M | 0 | Alive |
656 | #638 | Lima | 18,430 | $5,871,292 | HOP | M | 0 | Alive |
716 | #638 | Lima | 18,430 | $5,692,487 | HOP | M | 0 | Alive |
624 | #638 | Lima | 17,535 | $5,579,284 | HOP | M | 0 | Alive |
619 | #638 | Lima | 17,535 | $5,577,902 | HOP | M | 0 | Alive |
601 | #638 | Lima | 17,535 | $5,554,964 | HOP | M | 0 | Alive |
563 | #638 | Lima | 17,535 | $5,554,251 | HOP | M | 0 | Alive |
504 | #638 | Lima | 16,612 | $5,417,297 | HOP | M | 0 | Alive |
491 | #638 | Lima | 16,612 | $5,405,058 | HOP | M | 0 | Alive |
542 | #638 | Lima | 16,612 | $5,270,872 | HOP | M | 0 | Alive |
501 | #638 | Lima | 16,592 | $5,105,416 | HOP | M | 0 | Alive |
531 | #638 | Lima | 15,670 | $4,430,476 | HOP | M | 0 | Alive |
589 | #638 | Lima | 14,611 | $4,290,354 | HOP | M | 0 | Alive |
583 | #638 | Lima | 14,611 | $4,216,098 | HOP | M | 0 | Alive |
559 | #638 | Lima | 14,611 | $4,210,791 | HOP | M | 0 | Alive |
351 | #638 | Lima | 14,591 | $4,180,402 | HOP | M | 0 | Alive |
354 | #638 | Lima | 14,591 | $4,080,791 | HOP | M | 0 | Alive |
386 | #638 | Lima | 14,591 | $3,980,981 | HOP | M | 0 | Alive |
353 | #638 | Lima | 13,552 | $3,837,328 | HOP | M | 0 | Alive |
723 | #638 | Lima | 13,552 | $2,884,060 | HOP | M | 0 | Alive |
751 | #638 | Lima | 13,552 | $2,796,605 | HOP | M | 0 | Alive |
811 | #638 | Lima | 13,552 | $2,488,628 | HOP | M | 0 | Alive |
845 | #638 | Lima | 12,371 | $2,291,243 | HOP | M | 0 | Alive |
840 | #638 | Lima | 12,371 | $2,278,613 | HOP | M | 0 | Alive |
844 | #638 | Lima | 12,371 | $2,244,993 | HOP | M | 0 | Alive |
841 | #638 | Lima | 12,371 | $2,244,521 | HOP | M | 0 | Alive |
777 | #638 | Lima | 12,351 | $2,117,760 | HOP | M | 0 | Alive |
703 | #638 | Lima | 12,331 | $2,116,860 | HOP | M | 0 | Alive |
711 | #638 | Lima | 11,063 | $1,997,313 | HOP | M | 0 | Alive |
812 | #638 | Lima | 11,063 | $1,663,095 | HOP | M | 0 | Alive |
810 | #638 | Lima | 11,063 | $1,571,368 | HOP | M | 0 | Alive |
785 | #638 | Lima | 11,063 | $1,474,854 | HOP | M | 0 | Alive |
817 | #638 | Lima | 9,546 | $1,314,863 | HOP | M | 0 | Alive |
814 | #638 | Lima | 9,546 | $1,313,676 | HOP | M | 0 | Alive |
813 | #638 | Lima | 9,546 | $1,312,325 | HOP | M | 0 | Alive |
814 | #638 | Lima | 9,546 | $1,312,115 | HOP | M | 0 | Alive |
814 | #638 | Lima | 9,546 | $1,310,504 | HOP | M | 0 | Alive |
814 | #638 | Lima | 9,546 | $1,308,755 | HOP | M | 0 | Alive |
813 | #638 | Lima | 9,546 | $1,304,372 | HOP | M | 0 | Alive |
815 | #638 | Lima | 9,546 | $1,301,950 | HOP | M | 0 | Alive |
815 | #638 | Lima | 9,546 | $1,301,929 | HOP | M | 0 | Alive |
812 | #638 | Lima | 9,546 | $1,299,962 | HOP | M | 0 | Alive |
813 | #638 | Lima | 9,546 | $1,299,206 | HOP | M | 0 | Alive |
813 | #638 | Lima | 9,546 | $1,299,165 | HOP | M | 0 | Alive |
818 | #638 | Lima | 9,546 | $1,293,230 | HOP | M | 0 | Alive |
818 | #638 | Lima | 9,546 | $1,292,327 | HOP | M | 0 | Alive |
821 | #638 | Lima | 9,546 | $1,281,154 | HOP | M | 0 | Alive |
818 | #638 | Lima | 9,546 | $1,280,010 | HOP | M | 0 | Alive |
822 | #638 | Lima | 9,546 | $1,270,012 | HOP | M | 0 | Alive |
825 | #638 | Lima | 9,546 | $1,265,359 | HOP | M | 0 | Alive |
826 | #638 | Lima | 9,546 | $1,263,743 | HOP | M | 0 | Alive |
825 | #638 | Lima | 9,546 | $1,263,402 | HOP | M | 0 | Alive |
701 | #638 | Lima | 9,526 | $1,183,203 | HOP | M | 0 | Alive |
724 | #638 | Lima | 8,466 | $1,089,988 | HOP | M | 0 | Alive |
724 | #638 | Lima | 8,466 | $1,087,618 | HOP | M | 0 | Alive |
725 | #638 | Lima | 8,466 | $1,086,716 | HOP | M | 0 | Alive |
726 | #638 | Lima | 8,466 | $1,082,609 | HOP | M | 0 | Alive |
726 | #638 | Lima | 8,466 | $1,081,875 | HOP | M | 0 | Alive |
726 | #638 | Lima | 8,466 | $1,079,306 | HOP | M | 0 | Alive |
726 | #638 | Lima | 8,466 | $1,077,160 | HOP | M | 0 | Alive |
726 | #638 | Lima | 8,466 | $1,074,945 | HOP | M | 0 | Alive |
725 | #638 | Lima | 8,466 | $1,074,169 | HOP | M | 0 | Alive |
726 | #638 | Lima | 8,466 | $1,072,237 | HOP | M | 0 | Alive |
730 | #638 | Lima | 8,466 | $1,066,077 | HOP | M | 0 | Alive |
732 | #638 | Lima | 8,466 | $1,064,277 | HOP | M | 0 | Alive |
732 | #638 | Lima | 8,466 | $1,062,302 | HOP | M | 0 | Alive |
735 | #638 | Lima | 8,466 | $1,060,453 | HOP | M | 0 | Alive |
736 | #638 | Lima | 8,466 | $1,057,509 | HOP | M | 0 | Alive |
737 | #638 | Lima | 8,466 | $1,056,301 | HOP | M | 0 | Alive |
737 | #638 | Lima | 8,466 | $1,053,190 | HOP | M | 0 | Alive |
738 | #638 | Lima | 8,466 | $1,051,700 | HOP | M | 0 | Alive |
737 | #638 | Lima | 8,466 | $1,051,581 | HOP | M | 0 | Alive |
734 | #638 | Lima | 8,466 | $1,051,462 | HOP | M | 0 | Alive |
734 | #638 | Lima | 8,466 | $1,049,714 | HOP | M | 0 | Alive |
728 | #638 | Lima | 8,466 | $1,049,616 | HOP | M | 0 | Alive |
732 | #638 | Lima | 8,466 | $1,048,146 | HOP | M | 0 | Alive |
734 | #638 | Lima | 8,466 | $1,046,889 | HOP | M | 0 | Alive |
733 | #638 | Lima | 8,466 | $1,046,883 | HOP | M | 0 | Alive |
587 | #638 | Lima | 8,446 | $947,497 | HOP | M | 0 | Alive |
528 | #638 | Lima | 6,341 | $767,713 | HOP | M | 0 | Alive |
476 | #638 | Lima | 5,791 | $641,055 | HOP | M | 0 | Alive |
295 | #638 | Lima | 3,798 | $322,749 | HOP | M | 0 | Alive |
297 | #638 | Lima | 3,798 | $320,373 | HOP | M | 0 | Alive |
281 | #638 | Lima | 1,900 | $163,226 | HOP | M | 0 | Alive |
99 | #638 | Lima | 1,829 | $155,264 | HOP | M | 0 | Alive |
723 | #638 | Lima | 921 | $59,766 | HOP | M | 0 | Alive |
875 | #638 | Lima | 460 | $37,074 | HOP | M | 0 | Alive |
602 | #638 | Lima | 440 | $33,465 | untagged | M | 0 | Protection |
346 | #638 | Lima | 440 | $32,565 | untagged | M | 0 | Protection |
517 | #638 | Lima | 120 | $5,617 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |