Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
460 |
$6,525,718 |
18,918 |
M |
HOP |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
460 | #635 | India | 18,918 | $6,525,718 | HOP | M | 0 | Alive |
447 | #635 | India | 18,918 | $6,522,428 | HOP | M | 0 | Alive |
447 | #635 | India | 18,918 | $6,513,493 | HOP | M | 0 | Alive |
427 | #635 | India | 18,918 | $6,500,468 | HOP | M | 0 | Alive |
462 | #635 | India | 18,918 | $6,375,045 | HOP | M | 0 | Alive |
518 | #635 | India | 18,918 | $6,196,238 | HOP | M | 0 | Alive |
415 | #635 | India | 18,154 | $6,050,483 | HOP | M | 0 | Alive |
396 | #635 | India | 18,154 | $6,027,029 | HOP | M | 0 | Alive |
354 | #635 | India | 18,154 | $6,026,018 | HOP | M | 0 | Alive |
347 | #635 | India | 17,197 | $5,839,683 | HOP | M | 0 | Alive |
325 | #635 | India | 17,197 | $5,827,776 | HOP | M | 0 | Alive |
383 | #635 | India | 17,197 | $5,693,466 | HOP | M | 0 | Alive |
323 | #635 | India | 17,177 | $5,488,462 | HOP | M | 0 | Alive |
430 | #635 | India | 16,289 | $4,734,820 | HOP | M | 0 | Alive |
491 | #635 | India | 15,404 | $4,567,033 | HOP | M | 0 | Alive |
463 | #635 | India | 15,404 | $4,492,151 | HOP | M | 0 | Alive |
470 | #635 | India | 15,404 | $4,488,586 | HOP | M | 0 | Alive |
441 | #635 | India | 15,404 | $4,486,617 | HOP | M | 0 | Alive |
224 | #635 | India | 15,370 | $4,438,522 | HOP | M | 0 | Alive |
228 | #635 | India | 15,370 | $4,327,798 | HOP | M | 0 | Alive |
248 | #635 | India | 15,370 | $4,228,559 | HOP | M | 0 | Alive |
287 | #635 | India | 14,416 | $4,054,542 | HOP | M | 0 | Alive |
235 | #635 | India | 14,396 | $4,053,642 | HOP | M | 0 | Alive |
645 | #635 | India | 14,396 | $3,092,484 | HOP | M | 0 | Alive |
685 | #635 | India | 14,396 | $3,012,893 | HOP | M | 0 | Alive |
753 | #635 | India | 14,396 | $2,715,630 | HOP | M | 0 | Alive |
805 | #635 | India | 13,184 | $2,474,387 | HOP | M | 0 | Alive |
774 | #635 | India | 13,184 | $2,474,332 | HOP | M | 0 | Alive |
772 | #635 | India | 13,184 | $2,452,886 | HOP | M | 0 | Alive |
714 | #635 | India | 13,164 | $2,305,671 | HOP | M | 0 | Alive |
708 | #635 | India | 11,909 | $2,112,780 | HOP | M | 0 | Alive |
695 | #635 | India | 11,889 | $2,041,918 | HOP | M | 0 | Alive |
793 | #635 | India | 11,889 | $1,717,882 | HOP | M | 0 | Alive |
782 | #635 | India | 11,889 | $1,635,482 | HOP | M | 0 | Alive |
768 | #635 | India | 10,444 | $1,444,758 | HOP | M | 0 | Alive |
766 | #635 | India | 10,444 | $1,444,635 | HOP | M | 0 | Alive |
765 | #635 | India | 10,444 | $1,443,721 | HOP | M | 0 | Alive |
764 | #635 | India | 10,444 | $1,443,033 | HOP | M | 0 | Alive |
763 | #635 | India | 10,444 | $1,441,418 | HOP | M | 0 | Alive |
763 | #635 | India | 10,444 | $1,439,625 | HOP | M | 0 | Alive |
762 | #635 | India | 10,444 | $1,435,194 | HOP | M | 0 | Alive |
760 | #635 | India | 10,444 | $1,432,555 | HOP | M | 0 | Alive |
759 | #635 | India | 10,444 | $1,432,524 | HOP | M | 0 | Alive |
757 | #635 | India | 10,444 | $1,430,476 | HOP | M | 0 | Alive |
756 | #635 | India | 10,444 | $1,429,672 | HOP | M | 0 | Alive |
756 | #635 | India | 10,444 | $1,429,631 | HOP | M | 0 | Alive |
757 | #635 | India | 10,444 | $1,423,594 | HOP | M | 0 | Alive |
757 | #635 | India | 10,444 | $1,422,687 | HOP | M | 0 | Alive |
757 | #635 | India | 10,444 | $1,411,323 | HOP | M | 0 | Alive |
755 | #635 | India | 10,444 | $1,410,161 | HOP | M | 0 | Alive |
761 | #635 | India | 10,444 | $1,400,104 | HOP | M | 0 | Alive |
766 | #635 | India | 10,444 | $1,395,323 | HOP | M | 0 | Alive |
766 | #635 | India | 10,444 | $1,393,632 | HOP | M | 0 | Alive |
762 | #635 | India | 10,444 | $1,393,290 | HOP | M | 0 | Alive |
648 | #635 | India | 10,424 | $1,296,724 | HOP | M | 0 | Alive |
702 | #635 | India | 9,058 | $1,149,799 | HOP | M | 0 | Alive |
698 | #635 | India | 9,058 | $1,147,977 | HOP | M | 0 | Alive |
699 | #635 | India | 9,058 | $1,146,581 | HOP | M | 0 | Alive |
699 | #635 | India | 9,058 | $1,142,967 | HOP | M | 0 | Alive |
698 | #635 | India | 9,058 | $1,142,233 | HOP | M | 0 | Alive |
699 | #635 | India | 9,058 | $1,139,664 | HOP | M | 0 | Alive |
699 | #635 | India | 9,058 | $1,137,518 | HOP | M | 0 | Alive |
698 | #635 | India | 9,058 | $1,135,304 | HOP | M | 0 | Alive |
699 | #635 | India | 9,058 | $1,134,527 | HOP | M | 0 | Alive |
700 | #635 | India | 9,058 | $1,132,595 | HOP | M | 0 | Alive |
704 | #635 | India | 9,058 | $1,126,435 | HOP | M | 0 | Alive |
705 | #635 | India | 9,058 | $1,124,636 | HOP | M | 0 | Alive |
706 | #635 | India | 9,058 | $1,122,660 | HOP | M | 0 | Alive |
706 | #635 | India | 9,058 | $1,120,811 | HOP | M | 0 | Alive |
706 | #635 | India | 9,058 | $1,117,867 | HOP | M | 0 | Alive |
706 | #635 | India | 9,058 | $1,116,659 | HOP | M | 0 | Alive |
708 | #635 | India | 9,058 | $1,113,549 | HOP | M | 0 | Alive |
708 | #635 | India | 9,058 | $1,112,058 | HOP | M | 0 | Alive |
708 | #635 | India | 9,058 | $1,111,939 | HOP | M | 0 | Alive |
705 | #635 | India | 9,058 | $1,111,821 | HOP | M | 0 | Alive |
704 | #635 | India | 9,058 | $1,110,072 | HOP | M | 0 | Alive |
702 | #635 | India | 9,058 | $1,109,974 | HOP | M | 0 | Alive |
703 | #635 | India | 9,058 | $1,108,504 | HOP | M | 0 | Alive |
705 | #635 | India | 9,058 | $1,107,247 | HOP | M | 0 | Alive |
705 | #635 | India | 9,058 | $1,107,242 | HOP | M | 0 | Alive |
554 | #635 | India | 9,038 | $1,014,634 | HOP | M | 0 | Alive |
478 | #635 | India | 7,100 | $840,760 | HOP | M | 0 | Alive |
446 | #635 | India | 7,080 | $668,940 | HOP | M | 0 | Alive |
244 | #635 | India | 3,801 | $356,096 | HOP | M | 0 | Alive |
236 | #635 | India | 3,801 | $353,717 | HOP | M | 0 | Alive |
242 | #635 | India | 1,900 | $168,223 | HOP | M | 0 | Alive |
595 | #635 | India | 1,217 | $79,928 | HOP | M | 0 | Alive |
737 | #635 | India | 943 | $59,164 | HOP | M | 0 | Alive |
869 | #635 | India | 460 | $37,074 | HOP | M | 0 | Alive |
605 | #635 | India | 440 | $33,465 | untagged | M | 0 | Protection |
349 | #635 | India | 440 | $32,565 | untagged | M | 0 | Protection |
507 | #635 | India | 120 | $5,617 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |