AEROHEAD (#461)
Isn't this alliance country from this current reset #5914 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
42 | $5,205,393 | 22,877 | H | SOL | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
42 | #461 | AEROHEAD | 22,877 | $5,205,393 | SOL | H | 0 | Alive |
42 | #461 | AEROHEAD | 22,877 | $5,201,388 | SOL | H | 0 | Alive |
42 | #461 | AEROHEAD | 22,877 | $5,187,771 | SOL | H | 0 | Alive |
41 | #461 | AEROHEAD | 22,877 | $5,187,410 | SOL | H | 0 | Alive |
40 | #461 | AEROHEAD | 22,877 | $5,185,345 | SOL | H | 0 | Alive |
39 | #461 | AEROHEAD | 22,877 | $5,181,507 | SOL | H | 0 | Alive |
39 | #461 | AEROHEAD | 22,877 | $5,181,346 | SOL | H | 0 | Alive |
39 | #461 | AEROHEAD | 22,877 | $5,178,419 | SOL | H | 0 | Alive |
39 | #461 | AEROHEAD | 22,877 | $5,168,639 | SOL | H | 0 | Alive |
39 | #461 | AEROHEAD | 22,877 | $5,166,541 | SOL | H | 0 | Alive |
38 | #461 | AEROHEAD | 22,877 | $5,160,013 | SOL | H | 0 | Alive |
38 | #461 | AEROHEAD | 22,877 | $5,155,820 | SOL | H | 0 | Alive |
38 | #461 | AEROHEAD | 22,877 | $5,145,795 | SOL | H | 0 | Alive |
39 | #461 | AEROHEAD | 22,877 | $5,141,824 | SOL | H | 0 | Alive |
41 | #461 | AEROHEAD | 22,877 | $5,092,357 | SOL | H | 0 | Alive |
41 | #461 | AEROHEAD | 22,877 | $5,085,234 | SOL | H | 0 | Alive |
41 | #461 | AEROHEAD | 22,877 | $5,036,726 | SOL | H | 0 | Alive |
41 | #461 | AEROHEAD | 22,877 | $5,033,933 | SOL | H | 0 | Alive |
41 | #461 | AEROHEAD | 22,877 | $5,032,640 | SOL | H | 0 | Alive |
41 | #461 | AEROHEAD | 22,877 | $5,022,578 | SOL | H | 0 | Alive |
41 | #461 | AEROHEAD | 22,877 | $5,021,850 | SOL | H | 0 | Alive |
42 | #461 | AEROHEAD | 22,877 | $5,001,526 | SOL | H | 0 | Alive |
43 | #461 | AEROHEAD | 22,877 | $4,998,352 | SOL | H | 0 | Alive |
43 | #461 | AEROHEAD | 22,877 | $4,952,301 | SOL | H | 0 | Alive |
43 | #461 | AEROHEAD | 22,877 | $4,938,079 | SOL | H | 0 | Alive |
43 | #461 | AEROHEAD | 22,877 | $4,917,020 | SOL | H | 0 | Alive |
43 | #461 | AEROHEAD | 22,877 | $4,885,910 | SOL | H | 0 | Alive |
43 | #461 | AEROHEAD | 22,877 | $4,876,858 | SOL | H | 0 | Alive |
44 | #461 | AEROHEAD | 22,877 | $4,856,908 | SOL | H | 0 | Alive |
44 | #461 | AEROHEAD | 22,877 | $4,852,114 | SOL | H | 0 | Alive |
44 | #461 | AEROHEAD | 22,877 | $4,811,887 | SOL | H | 0 | Alive |
44 | #461 | AEROHEAD | 22,877 | $4,773,831 | SOL | H | 0 | Alive |
43 | #461 | AEROHEAD | 22,877 | $4,763,666 | SOL | H | 0 | Alive |
46 | #461 | AEROHEAD | 21,653 | $4,544,005 | SOL | H | 0 | Alive |
47 | #461 | AEROHEAD | 21,633 | $4,505,892 | SOL | H | 0 | Alive |
47 | #461 | AEROHEAD | 21,633 | $4,501,664 | SOL | H | 0 | Alive |
46 | #461 | AEROHEAD | 21,633 | $4,498,862 | SOL | H | 0 | Alive |
46 | #461 | AEROHEAD | 21,633 | $4,495,792 | SOL | H | 0 | Alive |
45 | #461 | AEROHEAD | 21,633 | $4,493,335 | SOL | H | 0 | Alive |
43 | #461 | AEROHEAD | 21,633 | $4,487,464 | SOL | H | 0 | Alive |
45 | #461 | AEROHEAD | 21,633 | $4,477,302 | SOL | H | 0 | Alive |
45 | #461 | AEROHEAD | 21,633 | $4,474,370 | SOL | H | 0 | Alive |
38 | #461 | AEROHEAD | 21,633 | $4,331,883 | SOL | H | 0 | Alive |
40 | #461 | AEROHEAD | 21,506 | $4,285,495 | SOL | H | 0 | Alive |
33 | #461 | AEROHEAD | 21,486 | $4,284,595 | SOL | H | 0 | Alive |
31 | #461 | AEROHEAD | 21,486 | $4,286,712 | SOL | H | 0 | Alive |
31 | #461 | AEROHEAD | 21,486 | $4,264,165 | SOL | H | 0 | Alive |
28 | #461 | AEROHEAD | 20,563 | $4,249,684 | SOL | H | 0 | Alive |
32 | #461 | AEROHEAD | 19,684 | $4,028,302 | SOL | H | 0 | Alive |
31 | #461 | AEROHEAD | 19,599 | $3,981,209 | SOL | H | 0 | Alive |
30 | #461 | AEROHEAD | 19,599 | $3,981,796 | SOL | H | 0 | Alive |
30 | #461 | AEROHEAD | 19,599 | $3,970,920 | SOL | H | 0 | Alive |
35 | #461 | AEROHEAD | 19,599 | $3,805,957 | SOL | H | 0 | Alive |
35 | #461 | AEROHEAD | 19,599 | $3,798,509 | SOL | H | 0 | Alive |
35 | #461 | AEROHEAD | 19,599 | $3,789,973 | SOL | H | 0 | Alive |
35 | #461 | AEROHEAD | 19,599 | $3,782,065 | SOL | H | 0 | Alive |
35 | #461 | AEROHEAD | 19,599 | $3,765,532 | SOL | H | 0 | Alive |
35 | #461 | AEROHEAD | 19,599 | $3,761,484 | SOL | H | 0 | Alive |
34 | #461 | AEROHEAD | 19,599 | $3,753,254 | SOL | H | 0 | Alive |
34 | #461 | AEROHEAD | 19,579 | $3,752,354 | SOL | H | 0 | Alive |
34 | #461 | AEROHEAD | 19,579 | $3,745,182 | SOL | H | 0 | Alive |
33 | #461 | AEROHEAD | 19,579 | $3,727,376 | SOL | H | 0 | Alive |
31 | #461 | AEROHEAD | 19,579 | $3,721,901 | SOL | H | 0 | Alive |
31 | #461 | AEROHEAD | 19,579 | $3,721,547 | SOL | H | 0 | Alive |
31 | #461 | AEROHEAD | 19,579 | $3,721,546 | SOL | H | 0 | Alive |
30 | #461 | AEROHEAD | 19,579 | $3,727,951 | SOL | H | 0 | Alive |
30 | #461 | AEROHEAD | 19,579 | $3,718,405 | SOL | H | 0 | Alive |
29 | #461 | AEROHEAD | 19,579 | $3,715,789 | SOL | H | 0 | Alive |
25 | #461 | AEROHEAD | 19,579 | $3,706,955 | SOL | H | 0 | Alive |
29 | #461 | AEROHEAD | 17,909 | $3,548,019 | SOL | H | 0 | Alive |
41 | #461 | AEROHEAD | 16,683 | $3,160,479 | SOL | H | 0 | Alive |
42 | #461 | AEROHEAD | 16,683 | $3,063,952 | SOL | H | 0 | Alive |
45 | #461 | AEROHEAD | 16,683 | $3,000,186 | SOL | H | 0 | Alive |
47 | #461 | AEROHEAD | 16,683 | $2,985,751 | SOL | H | 0 | Alive |
47 | #461 | AEROHEAD | 16,683 | $2,981,494 | SOL | H | 0 | Alive |
47 | #461 | AEROHEAD | 16,683 | $2,973,258 | SOL | H | 0 | Alive |
48 | #461 | AEROHEAD | 16,683 | $2,960,058 | SOL | H | 0 | Alive |
48 | #461 | AEROHEAD | 16,683 | $2,946,214 | SOL | H | 0 | Alive |
47 | #461 | AEROHEAD | 16,683 | $2,943,443 | SOL | H | 0 | Alive |
43 | #461 | AEROHEAD | 16,683 | $2,857,145 | SOL | H | 0 | Alive |
28 | #461 | AEROHEAD | 16,663 | $2,851,499 | SOL | H | 0 | Alive |
25 | #461 | AEROHEAD | 16,663 | $2,851,231 | SOL | H | 0 | Alive |
26 | #461 | AEROHEAD | 16,643 | $2,746,978 | SOL | H | 0 | Alive |
24 | #461 | AEROHEAD | 16,643 | $2,745,388 | SOL | H | 0 | Alive |
25 | #461 | AEROHEAD | 16,344 | $2,706,456 | SOL | H | 0 | Alive |
25 | #461 | AEROHEAD | 16,344 | $2,707,275 | SOL | H | 0 | Alive |
25 | #461 | AEROHEAD | 16,344 | $2,681,266 | SOL | H | 0 | Alive |
25 | #461 | AEROHEAD | 16,344 | $2,637,634 | SOL | H | 0 | Alive |
25 | #461 | AEROHEAD | 16,344 | $2,637,635 | SOL | H | 0 | Alive |
26 | #461 | AEROHEAD | 16,344 | $2,565,616 | SOL | H | 0 | Alive |
27 | #461 | AEROHEAD | 16,344 | $2,562,795 | SOL | H | 0 | Alive |
27 | #461 | AEROHEAD | 16,344 | $2,562,794 | SOL | H | 0 | Alive |
29 | #461 | AEROHEAD | 16,344 | $2,516,830 | SOL | H | 0 | Alive |
31 | #461 | AEROHEAD | 16,344 | $2,510,034 | SOL | H | 0 | Alive |
39 | #461 | AEROHEAD | 16,145 | $2,306,530 | SOL | H | 0 | Alive |
30 | #461 | AEROHEAD | 16,145 | $2,305,266 | SOL | H | 0 | Alive |
54 | #461 | AEROHEAD | 9,918 | $1,329,421 | untagged | H | 0 | Alive |
114 | #461 | AEROHEAD | 8,004 | $1,065,797 | untagged | H | 0 | Alive |
118 | #461 | AEROHEAD | 7,622 | $1,040,913 | untagged | H | 0 | Alive |
64 | #461 | AEROHEAD | 7,602 | $1,040,013 | untagged | H | 0 | Alive |
70 | #461 | AEROHEAD | 7,602 | $968,260 | untagged | H | 0 | Alive |
70 | #461 | AEROHEAD | 7,602 | $967,770 | untagged | H | 0 | Alive |
70 | #461 | AEROHEAD | 7,602 | $967,281 | untagged | H | 0 | Alive |
78 | #461 | AEROHEAD | 7,602 | $919,388 | untagged | H | 0 | Alive |
75 | #461 | AEROHEAD | 7,582 | $912,618 | untagged | H | 0 | Alive |
73 | #461 | AEROHEAD | 7,582 | $914,416 | untagged | H | 0 | Alive |
84 | #461 | AEROHEAD | 7,264 | $856,206 | untagged | H | 0 | Alive |
112 | #461 | AEROHEAD | 6,603 | $727,169 | untagged | H | 0 | Alive |
111 | #461 | AEROHEAD | 6,603 | $726,693 | untagged | H | 0 | Alive |
168 | #461 | AEROHEAD | 6,261 | $638,975 | untagged | H | 0 | Alive |
152 | #461 | AEROHEAD | 6,261 | $639,083 | untagged | H | 0 | Alive |
105 | #461 | AEROHEAD | 6,261 | $639,205 | untagged | H | 0 | Alive |
140 | #461 | AEROHEAD | 5,815 | $482,810 | untagged | H | 0 | Alive |
374 | #461 | AEROHEAD | 2,926 | $282,017 | untagged | H | 0 | Alive |
397 | #461 | AEROHEAD | 2,846 | $248,284 | untagged | H | 0 | Alive |
243 | #461 | AEROHEAD | 2,826 | $247,384 | untagged | H | 0 | Alive |
379 | #461 | AEROHEAD | 1,033 | $79,696 | untagged | H | 0 | Alive |
423 | #461 | AEROHEAD | 490 | $42,557 | untagged | H | 0 | Alive |
407 | #461 | AEROHEAD | 490 | $32,662 | untagged | H | 0 | Alive |
404 | #461 | AEROHEAD | 490 | $32,318 | untagged | H | 0 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
13/03/25 | 8:37 pm | PS | AEROHEAD (#461) | SOL | Brutus Grimbeard (#428) | untagged | 783A (1183A) |
13/03/25 | 8:36 pm | SS | AEROHEAD (#461) | SOL | Brutus Grimbeard (#428) | untagged | DH |
12/03/25 | 12:38 pm | PS | AEROHEAD (#461) | SOL | Fairy Circus (#29) | untagged | 553A (923A) |
12/03/25 | 9:13 am | SS | AEROHEAD (#461) | SOL | Edward Seagull (#233) | untagged | 590A (879A) |
11/03/25 | 12:58 pm | PS | AEROHEAD (#461) | SOL | The Sugar (#53) | untagged | 477A (834A) |
11/03/25 | 12:56 pm | SS | AEROHEAD (#461) | SOL | Microphone Brown (#343) | untagged | 434A (642A) |
11/03/25 | 12:55 pm | SS | AEROHEAD (#461) | SOL | Prince Dokohan Purple (#344) | untagged | 109A (194A) |
11/03/25 | 12:54 pm | SS | AEROHEAD (#461) | SOL | Awnia Connell (#308) | untagged | 290A (505A) |
11/03/25 | 12:54 pm | SS | AEROHEAD (#461) | SOL | Awnia Connell (#308) | untagged | DH |
11/03/25 | 12:51 pm | SS | AEROHEAD (#461) | SOL | Microphone Brown (#343) | untagged | 458A (721A) |
09/03/25 | 5:25 pm | SS | AEROHEAD (#461) | SOL | Daigorn (#318) | untagged | DH |
09/03/25 | 5:24 pm | SS | AEROHEAD (#461) | SOL | Count Rizar Reborn (#319) | untagged | 193A (299A) |
09/03/25 | 10:10 am | SS | AEROHEAD (#461) | SOL | Erik of the Angels (#223) | untagged | 125A (174A) |
08/03/25 | 5:00 pm | SS | AEROHEAD (#461) | SOL | Boldel Uhrd (#413) | untagged | 240A (422A) |
08/03/25 | 5:00 pm | SS | AEROHEAD (#461) | SOL | Boldel Uhrd (#413) | untagged | 264A (475A) |
08/03/25 | 3:04 pm | SS | AEROHEAD (#461) | SOL | Count Acaman Nocturne (#28) | untagged | 236A (398A) |
08/03/25 | 3:04 pm | SS | AEROHEAD (#461) | SOL | Count Acaman Nocturne (#28) | untagged | DH |
08/03/25 | 10:28 am | SS | AEROHEAD (#461) | SOL | Audrey Snakecrypt (#348) | untagged | 212A (355A) |
08/03/25 | 10:24 am | SS | AEROHEAD (#461) | SOL | Atlindurmark (#218) | untagged | 330A (544A) |
08/03/25 | 10:23 am | SS | AEROHEAD (#461) | SOL | Hildar (#423) | untagged | 218A (306A) |
08/03/25 | 10:22 am | SS | AEROHEAD (#461) | SOL | Hildar (#423) | untagged | DH |
07/03/25 | 9:32 pm | SS | AEROHEAD (#461) | SOL | Zestia Bohl Atgur (#58) | untagged | DH |
07/03/25 | 9:31 pm | SS | AEROHEAD (#461) | SOL | Zestia Bohl Atgur (#58) | untagged | DH |
07/03/25 | 5:51 pm | SS | AEROHEAD (#461) | untagged | Edward Seagull (#233) | untagged | 240A (397A) |
07/03/25 | 5:51 pm | SS | AEROHEAD (#461) | untagged | Edward Seagull (#233) | untagged | 257A (443A) |
07/03/25 | 5:46 pm | SS | AEROHEAD (#461) | untagged | Microphone Brown (#343) | untagged | 300A (494A) |
07/03/25 | 5:45 pm | SS | AEROHEAD (#461) | untagged | Microphone Brown (#343) | untagged | 342A (551A) |
07/03/25 | 5:43 pm | SS | AEROHEAD (#461) | untagged | Brutus Grimbeard (#428) | untagged | 267A (445A) |
07/03/25 | 5:43 pm | SS | AEROHEAD (#461) | untagged | Brutus Grimbeard (#428) | untagged | 293A (480A) |
07/03/25 | 12:06 am | SS | AEROHEAD (#461) | untagged | Edward Seagull (#233) | untagged | 244A (415A) |
07/03/25 | 12:05 am | SS | AEROHEAD (#461) | untagged | Akassaeytil (#228) | untagged | 284A (462A) |
07/03/25 | 12:04 am | SS | AEROHEAD (#461) | untagged | Hildar (#423) | untagged | DH |
07/03/25 | 12:04 am | SS | AEROHEAD (#461) | untagged | Hildar (#423) | untagged | DH |
06/03/25 | 8:11 pm | SS | AEROHEAD (#461) | untagged | Fairy Circus (#29) | untagged | 229A (364A) |
06/03/25 | 8:11 pm | SS | AEROHEAD (#461) | untagged | Fairy Circus (#29) | untagged | 280A (439A) |
06/03/25 | 8:11 pm | SS | AEROHEAD (#461) | untagged | Fairy Circus (#29) | untagged | 326A (491A) |
06/03/25 | 8:10 pm | SS | AEROHEAD (#461) | untagged | Atlindurmark (#218) | untagged | 410A (620A) |
06/03/25 | 8:09 pm | SS | AEROHEAD (#461) | untagged | Willy Dangerous Hawk (#398) | untagged | DH |
06/03/25 | 8:08 pm | SS | AEROHEAD (#461) | untagged | Nadorns Beasts (#166) | untagged | DH |
06/03/25 | 8:07 pm | SS | AEROHEAD (#461) | untagged | Erik of the Angels (#223) | untagged | 232A (382A) |
05/03/25 | 6:52 pm | SS | AEROHEAD (#461) | untagged | Bloodrayne Brutus Scarlet (#408) | untagged | 256A (318A) |
05/03/25 | 5:32 pm | SS | AEROHEAD (#461) | untagged | Marishka Shelley (#163) | untagged | 475A (650A) |
05/03/25 | 5:32 pm | SS | AEROHEAD (#461) | untagged | Marishka Shelley (#163) | untagged | DH |
05/03/25 | 1:32 pm | SS | AEROHEAD (#461) | untagged | Rebel Jupiter (#165) | untagged | 300A (342A) |
05/03/25 | 1:32 pm | SS | AEROHEAD (#461) | untagged | Rebel Jupiter (#165) | untagged | DH |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |