Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
401 |
$520,987 |
4,521 |
H |
untagged |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
401 | #437 | Eastern Kassina | 4,521 | $520,987 | untagged | H | 0 | Alive |
401 | #437 | Eastern Kassina | 4,521 | $524,839 | untagged | H | 0 | Alive |
400 | #437 | Eastern Kassina | 4,521 | $528,558 | untagged | H | 0 | Alive |
400 | #437 | Eastern Kassina | 4,521 | $537,130 | untagged | H | 0 | Alive |
400 | #437 | Eastern Kassina | 4,521 | $542,415 | untagged | H | 0 | Alive |
399 | #437 | Eastern Kassina | 4,521 | $542,870 | untagged | H | 0 | Alive |
399 | #437 | Eastern Kassina | 4,521 | $543,777 | untagged | H | 0 | Alive |
399 | #437 | Eastern Kassina | 4,521 | $545,173 | untagged | H | 0 | Alive |
400 | #437 | Eastern Kassina | 2,975 | $339,219 | untagged | H | 0 | Alive |
399 | #437 | Eastern Kassina | 2,975 | $341,427 | untagged | H | 0 | Alive |
399 | #437 | Eastern Kassina | 2,975 | $345,440 | untagged | H | 0 | Alive |
399 | #437 | Eastern Kassina | 2,975 | $347,114 | untagged | H | 0 | Alive |
399 | #437 | Eastern Kassina | 2,975 | $354,802 | untagged | H | 0 | Alive |
399 | #437 | Eastern Kassina | 2,975 | $356,760 | untagged | H | 0 | Alive |
398 | #437 | Eastern Kassina | 2,975 | $358,044 | untagged | H | 0 | Alive |
402 | #437 | Eastern Kassina | 1,535 | $169,444 | untagged | H | 0 | Alive |
402 | #437 | Eastern Kassina | 1,535 | $170,190 | untagged | H | 0 | Alive |
402 | #437 | Eastern Kassina | 1,535 | $170,821 | untagged | H | 0 | Alive |
402 | #437 | Eastern Kassina | 1,535 | $174,430 | untagged | H | 0 | Alive |
402 | #437 | Eastern Kassina | 1,535 | $176,515 | untagged | H | 0 | Alive |
402 | #437 | Eastern Kassina | 1,535 | $177,228 | untagged | H | 0 | Alive |
402 | #437 | Eastern Kassina | 1,535 | $180,768 | untagged | H | 0 | Alive |
401 | #437 | Eastern Kassina | 1,535 | $181,077 | untagged | H | 0 | Alive |
401 | #437 | Eastern Kassina | 1,244 | $125,730 | untagged | H | 0 | Alive |
400 | #437 | Eastern Kassina | 1,244 | $125,996 | untagged | H | 0 | Alive |
400 | #437 | Eastern Kassina | 1,244 | $129,768 | untagged | H | 0 | Alive |
400 | #437 | Eastern Kassina | 1,244 | $129,869 | untagged | H | 0 | Alive |
400 | #437 | Eastern Kassina | 1,244 | $130,200 | untagged | H | 0 | Alive |
401 | #437 | Eastern Kassina | 1,244 | $130,470 | untagged | H | 0 | Alive |
400 | #437 | Eastern Kassina | 1,244 | $133,292 | untagged | H | 0 | Alive |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |