Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
270 |
$3,142,649 |
14,007 |
C |
TRE |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
270 | #386 | New New Zealand | 14,007 | $3,142,649 | TRE | C | 0 | Alive |
272 | #386 | New New Zealand | 14,007 | $3,106,158 | TRE | C | 0 | Alive |
274 | #386 | New New Zealand | 14,007 | $3,080,092 | TRE | C | 0 | Alive |
277 | #386 | New New Zealand | 14,007 | $3,033,170 | TRE | C | 0 | Alive |
264 | #386 | New New Zealand | 14,007 | $3,042,864 | TRE | C | 0 | Alive |
267 | #386 | New New Zealand | 14,007 | $3,029,146 | TRE | C | 0 | Alive |
260 | #386 | New New Zealand | 13,982 | $3,013,578 | TRE | C | 0 | Alive |
259 | #386 | New New Zealand | 13,982 | $3,003,002 | TRE | C | 0 | Alive |
259 | #386 | New New Zealand | 13,982 | $2,945,259 | TRE | C | 0 | Alive |
256 | #386 | New New Zealand | 13,982 | $2,935,938 | TRE | C | 0 | Alive |
260 | #386 | New New Zealand | 13,982 | $2,909,914 | TRE | C | 0 | Alive |
266 | #386 | New New Zealand | 13,982 | $2,806,470 | TRE | C | 0 | Alive |
262 | #386 | New New Zealand | 13,982 | $2,785,249 | TRE | C | 0 | Alive |
267 | #386 | New New Zealand | 13,982 | $2,743,637 | TRE | C | 0 | Alive |
267 | #386 | New New Zealand | 13,962 | $2,717,716 | TRE | C | 0 | Alive |
271 | #386 | New New Zealand | 13,962 | $2,693,526 | TRE | C | 0 | Alive |
275 | #386 | New New Zealand | 13,962 | $2,641,193 | TRE | C | 0 | Alive |
275 | #386 | New New Zealand | 13,962 | $2,616,366 | TRE | C | 0 | Alive |
276 | #386 | New New Zealand | 13,962 | $2,609,374 | TRE | C | 0 | Alive |
277 | #386 | New New Zealand | 13,962 | $2,608,343 | TRE | C | 0 | Alive |
287 | #386 | New New Zealand | 11,334 | $2,468,206 | TRE | C | 0 | Alive |
324 | #386 | New New Zealand | 11,334 | $1,877,057 | TRE | C | 0 | Alive |
327 | #386 | New New Zealand | 11,334 | $1,799,483 | TRE | C | 0 | Alive |
333 | #386 | New New Zealand | 8,860 | $1,590,936 | TRE | C | 0 | Alive |
331 | #386 | New New Zealand | 8,840 | $1,490,911 | TRE | C | 0 | Alive |
328 | #386 | New New Zealand | 8,840 | $1,433,753 | TRE | C | 0 | Alive |
323 | #386 | New New Zealand | 8,840 | $1,522,436 | TRE | R | 0 | Alive |
324 | #386 | New New Zealand | 8,840 | $1,511,070 | TRE | R | 0 | Alive |
324 | #386 | New New Zealand | 8,840 | $1,484,906 | TRE | R | 0 | Alive |
330 | #386 | New New Zealand | 8,044 | $1,385,857 | TRE | R | 0 | Alive |
324 | #386 | New New Zealand | 8,024 | $1,384,957 | TRE | R | 0 | Alive |
327 | #386 | New New Zealand | 8,024 | $1,338,007 | TRE | R | 0 | Alive |
326 | #386 | New New Zealand | 7,269 | $1,271,173 | TRE | R | 0 | Alive |
327 | #386 | New New Zealand | 7,167 | $1,247,952 | TRE | R | 0 | Alive |
329 | #386 | New New Zealand | 6,944 | $1,186,181 | TRE | R | 0 | Alive |
345 | #386 | New New Zealand | 6,944 | $915,366 | TRE | R | 0 | Alive |
352 | #386 | New New Zealand | 6,341 | $641,341 | TRE | R | 0 | Alive |
351 | #386 | New New Zealand | 6,341 | $624,360 | TRE | R | 0 | Alive |
352 | #386 | New New Zealand | 5,463 | $526,482 | TRE | R | 0 | Alive |
352 | #386 | New New Zealand | 5,006 | $460,633 | TRE | R | 0 | Alive |
352 | #386 | New New Zealand | 4,317 | $401,085 | TRE | R | 0 | Alive |
351 | #386 | New New Zealand | 3,593 | $331,925 | TRE | R | 0 | Alive |
351 | #386 | New New Zealand | 3,287 | $294,288 | TRE | R | 0 | Alive |
350 | #386 | New New Zealand | 3,267 | $262,823 | TRE | R | 0 | Alive |
360 | #386 | New New Zealand | 1,409 | $104,631 | TRE | R | 0 | Alive |
362 | #386 | New New Zealand | 688 | $53,311 | TRE | R | 0 | Alive |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
30/04/25 | 8:56 am | PS | New New Zealand (#386) | TRE | Lynaeli (#53) | untagged | DH |
29/04/25 | 10:38 pm | PS | New New Zealand (#386) | TRE | Lynaeli (#53) | untagged | DH |
28/04/25 | 1:19 pm | SS | New New Zealand (#386) | TRE | Husky Sapphire (#43) | untagged | 841A (1232A) |
28/04/25 | 1:18 pm | SS | New New Zealand (#386) | TRE | Husky Sapphire (#43) | untagged | 982A (1396A) |
28/04/25 | 9:09 am | SS | New New Zealand (#386) | TRE | Acaman Zytan (#366) | untagged | DH |
28/04/25 | 9:08 am | PS | New New Zealand (#386) | TRE | Acaman Zytan (#366) | untagged | 901A (1220A) |
28/04/25 | 9:08 am | PS | New New Zealand (#386) | TRE | Acaman Zytan (#366) | untagged | 883A (1254A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |