Aldaren (#293)
Isn't this freeforall country from this current reset #5871 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
416 | $7,132,735 | 18,468 | D | untagged | False | Alive | 0.824 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
416 | #293 | Aldaren | 18,468 | $7,132,735 | untagged | D | 0 | Alive |
466 | #293 | Aldaren | 18,175 | $6,956,195 | untagged | D | 0 | Alive |
432 | #293 | Aldaren | 18,690 | $7,122,095 | untagged | D | 0 | Alive |
378 | #293 | Aldaren | 18,690 | $7,145,658 | untagged | D | 0 | Alive |
376 | #293 | Aldaren | 18,303 | $6,933,987 | untagged | D | 0 | Alive |
382 | #293 | Aldaren | 18,303 | $6,906,008 | untagged | D | 0 | Alive |
349 | #293 | Aldaren | 18,303 | $6,903,501 | untagged | D | 0 | Alive |
372 | #293 | Aldaren | 17,968 | $6,550,500 | untagged | D | 0 | Alive |
364 | #293 | Aldaren | 17,968 | $6,532,325 | untagged | D | 0 | Alive |
374 | #293 | Aldaren | 17,648 | $6,290,729 | untagged | D | 0 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
Showing 1 to 10 of 107 entries
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
14/03/25 | 10:48 pm | SS | Dark Holocaust (#305) | Imp | Aldaren (#293) | untagged | 515A (1059A) |
02/03/25 | 5:22 am | SS | Dark Holocaust (#314) | Imp | Aldaren (#293) | untagged | 386A (753A) |
25/02/25 | 4:03 pm | SS | The Flash (#30) | Imp | Aldaren (#293) | untagged | 176A (296A) |
25/02/25 | 4:03 pm | SS | The Flash (#30) | Imp | Aldaren (#293) | untagged | 204A (378A) |
25/02/25 | 4:03 pm | SS | The Flash (#30) | Imp | Aldaren (#293) | untagged | 227A (459A) |
25/02/25 | 4:03 pm | SS | The Flash (#30) | Imp | Aldaren (#293) | untagged | 234A (470A) |
23/02/25 | 4:35 pm | SS | NBK (#864) | NBK | Aldaren (#293) | untagged | 216A (380A) |
23/02/25 | 4:35 pm | SS | NBK (#864) | NBK | Aldaren (#293) | untagged | 248A (492A) |
23/02/25 | 4:35 pm | PS | NBK (#864) | NBK | Aldaren (#293) | untagged | 423A (913A) |
22/02/25 | 4:40 am | SS | NBK (#868) | NBK | Aldaren (#293) | untagged | 138A (229A) |
22/02/25 | 4:40 am | SS | NBK (#868) | NBK | Aldaren (#293) | untagged | 161A (294A) |
22/02/25 | 4:40 am | SS | NBK (#868) | NBK | Aldaren (#293) | untagged | 181A (371A) |
22/02/25 | 4:40 am | PS | NBK (#868) | NBK | Aldaren (#293) | untagged | 287A (583A) |
20/02/25 | 7:43 pm | SS | Thor (#27) | Imp | Aldaren (#293) | untagged | 183A (314A) |
20/02/25 | 7:42 pm | SS | Thor (#27) | Imp | Aldaren (#293) | untagged | 209A (377A) |
20/02/25 | 7:42 pm | SS | Thor (#27) | Imp | Aldaren (#293) | untagged | 221A (394A) |
18/02/25 | 10:46 am | SS | Batman (#19) | Imp | Aldaren (#293) | untagged | 150A (232A) |
18/02/25 | 10:46 am | SS | Batman (#19) | Imp | Aldaren (#293) | untagged | 171A (275A) |
18/02/25 | 10:46 am | SS | Batman (#19) | Imp | Aldaren (#293) | untagged | 180A (286A) |
17/02/25 | 8:20 pm | SS | Thing 1 (#942) | untagged | Aldaren (#293) | untagged | 148A (239A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
Showing 1 to 20 of 20 entries