Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
59 |
$16,643,871 |
15,185 |
I |
tsuNAmi |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
59 | #245 | Brh1219 | 15,185 | $16,643,871 | tsuNAmi | I | 0 | Alive |
59 | #245 | Brh1219 | 14,779 | $14,779,935 | tsuNAmi | I | 0 | Alive |
61 | #245 | Brh1219 | 14,779 | $14,588,923 | tsuNAmi | I | 0 | Alive |
64 | #245 | Brh1219 | 13,898 | $13,742,255 | tsuNAmi | I | 0 | Alive |
58 | #245 | Brh1219 | 13,878 | $13,741,355 | tsuNAmi | I | 0 | Alive |
67 | #245 | Brh1219 | 13,284 | $12,006,508 | tsuNAmi | I | 0 | Alive |
43 | #245 | Brh1219 | 12,874 | $10,397,468 | tsuNAmi | I | 0 | Alive |
37 | #245 | Brh1219 | 12,261 | $9,896,311 | tsuNAmi | I | 0 | Alive |
35 | #245 | Brh1219 | 11,924 | $9,098,980 | tsuNAmi | I | 0 | Alive |
35 | #245 | Brh1219 | 11,373 | $8,715,198 | tsuNAmi | I | 0 | Alive |
35 | #245 | Brh1219 | 11,373 | $8,707,262 | tsuNAmi | I | 0 | Alive |
42 | #245 | Brh1219 | 11,373 | $7,792,947 | tsuNAmi | I | 0 | Alive |
25 | #245 | Brh1219 | 10,508 | $7,514,634 | tsuNAmi | I | 0 | Alive |
23 | #245 | Brh1219 | 10,067 | $6,827,465 | tsuNAmi | I | 0 | Alive |
23 | #245 | Brh1219 | 10,067 | $6,815,563 | tsuNAmi | I | 0 | Alive |
46 | #245 | Brh1219 | 9,320 | $4,555,774 | tsuNAmi | I | 0 | Alive |
45 | #245 | Brh1219 | 9,061 | $3,826,111 | tsuNAmi | I | 0 | Alive |
44 | #245 | Brh1219 | 9,061 | $3,802,924 | tsuNAmi | I | 0 | Alive |
63 | #245 | Brh1219 | 9,061 | $3,242,700 | tsuNAmi | I | 0 | Alive |
104 | #245 | Brh1219 | 7,680 | $1,944,344 | tsuNAmi | I | 0 | Alive |
108 | #245 | Brh1219 | 7,680 | $1,903,343 | tsuNAmi | I | 0 | Alive |
110 | #245 | Brh1219 | 7,224 | $1,742,037 | tsuNAmi | I | 0 | Alive |
187 | #245 | Brh1219 | 6,985 | $1,164,914 | tsuNAmi | I | 0 | Alive |
186 | #245 | Brh1219 | 6,814 | $1,129,064 | tsuNAmi | I | 0 | Alive |
193 | #245 | Brh1219 | 5,822 | $933,967 | tsuNAmi | I | 0 | Alive |
197 | #245 | Brh1219 | 5,822 | $910,156 | tsuNAmi | I | 0 | Alive |
206 | #245 | Brh1219 | 5,472 | $859,538 | tsuNAmi | I | 0 | Alive |
242 | #245 | Brh1219 | 4,448 | $613,963 | tsuNAmi | I | 0 | Alive |
273 | #245 | Brh1219 | 4,448 | $523,065 | tsuNAmi | I | 0 | Alive |
229 | #245 | Brh1219 | 3,375 | $342,950 | tsuNAmi | I | 0 | Alive |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |