Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
3 |
$12,108,820 |
12,219 |
C |
untagged |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
3 | #24 | PrimeTime | 12,219 | $12,108,820 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 12,070 | $10,796,888 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,780 | $10,349,923 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,780 | $10,389,431 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,780 | $10,514,847 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,780 | $10,535,572 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,780 | $10,582,981 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,780 | $10,583,288 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,780 | $10,673,332 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,780 | $10,910,092 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,679 | $10,066,839 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,646 | $9,160,686 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,442 | $9,017,951 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,442 | $9,427,819 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,442 | $9,470,200 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,442 | $9,470,056 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,285 | $8,702,441 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,054 | $8,566,886 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,054 | $8,607,774 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,054 | $8,649,255 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,054 | $8,688,761 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,054 | $8,706,990 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,054 | $8,736,618 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,054 | $8,835,383 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 11,054 | $8,874,897 | untagged | C | 0 | Alive |
2 | #24 | PrimeTime | 10,817 | $8,441,838 | untagged | C | 0 | Alive |
2 | #24 | PrimeTime | 10,710 | $8,042,457 | untagged | C | 0 | Alive |
2 | #24 | PrimeTime | 10,710 | $8,042,870 | untagged | C | 0 | Alive |
2 | #24 | PrimeTime | 10,710 | $8,202,759 | untagged | C | 0 | Alive |
2 | #24 | PrimeTime | 10,710 | $8,344,615 | untagged | C | 0 | Alive |
2 | #24 | PrimeTime | 10,710 | $8,344,892 | untagged | C | 0 | Alive |
2 | #24 | PrimeTime | 10,710 | $8,384,236 | untagged | C | 0 | Alive |
2 | #24 | PrimeTime | 10,710 | $8,322,365 | untagged | C | 0 | Alive |
3 | #24 | PrimeTime | 10,586 | $7,941,536 | untagged | C | 0 | Alive |
2 | #24 | PrimeTime | 10,566 | $7,940,636 | untagged | C | 0 | Alive |
5 | #24 | PrimeTime | 10,244 | $6,796,960 | untagged | C | 0 | Alive |
5 | #24 | PrimeTime | 10,244 | $6,795,819 | untagged | C | 0 | Alive |
6 | #24 | PrimeTime | 9,913 | $6,187,064 | untagged | C | 0 | Alive |
6 | #24 | PrimeTime | 9,893 | $6,186,164 | untagged | C | 0 | Alive |
5 | #24 | PrimeTime | 9,893 | $6,200,806 | untagged | C | 0 | Alive |
5 | #24 | PrimeTime | 9,893 | $6,200,692 | untagged | C | 0 | Alive |
5 | #24 | PrimeTime | 9,893 | $6,229,112 | untagged | C | 0 | Alive |
5 | #24 | PrimeTime | 9,893 | $6,470,682 | untagged | C | 0 | Alive |
6 | #24 | PrimeTime | 9,539 | $5,372,623 | untagged | C | 0 | Alive |
4 | #24 | PrimeTime | 9,539 | $5,372,325 | untagged | C | 0 | Alive |
12 | #24 | PrimeTime | 6,898 | $1,545,824 | untagged | C | 0 | Alive |
9 | #24 | PrimeTime | 6,898 | $1,546,482 | untagged | C | 0 | Alive |
9 | #24 | PrimeTime | 6,898 | $1,557,205 | untagged | C | 0 | Alive |
10 | #24 | PrimeTime | 6,696 | $1,403,545 | untagged | C | 0 | Alive |
10 | #24 | PrimeTime | 6,434 | $1,335,031 | untagged | C | 0 | Alive |
11 | #24 | PrimeTime | 6,434 | $1,336,870 | untagged | C | 0 | Alive |
10 | #24 | PrimeTime | 6,434 | $1,340,270 | untagged | C | 0 | Alive |
14 | #24 | PrimeTime | 6,055 | $1,128,237 | untagged | C | 0 | Alive |
12 | #24 | PrimeTime | 6,035 | $1,127,337 | untagged | C | 0 | Alive |
13 | #24 | PrimeTime | 5,102 | $882,971 | untagged | C | 0 | Alive |
10 | #24 | PrimeTime | 5,102 | $887,163 | untagged | C | 0 | Alive |
13 | #24 | PrimeTime | 4,673 | $785,875 | untagged | C | 0 | Alive |
13 | #24 | PrimeTime | 4,673 | $789,367 | untagged | C | 0 | Alive |
16 | #24 | PrimeTime | 3,852 | $597,754 | untagged | C | 0 | Alive |
16 | #24 | PrimeTime | 3,852 | $600,091 | untagged | C | 0 | Alive |
13 | #24 | PrimeTime | 3,852 | $603,359 | untagged | C | 0 | Alive |
13 | #24 | PrimeTime | 3,823 | $597,393 | untagged | C | 0 | Alive |
15 | #24 | PrimeTime | 3,184 | $493,612 | untagged | C | 0 | Alive |
14 | #24 | PrimeTime | 3,164 | $492,712 | untagged | C | 0 | Alive |
17 | #24 | PrimeTime | 2,837 | $442,612 | untagged | C | 0 | Alive |
15 | #24 | PrimeTime | 2,837 | $447,701 | untagged | C | 0 | Alive |
14 | #24 | PrimeTime | 2,837 | $449,753 | untagged | C | 0 | Alive |
16 | #24 | PrimeTime | 2,542 | $376,212 | untagged | C | 0 | Alive |
20 | #24 | PrimeTime | 1,623 | $218,571 | untagged | C | 0 | Alive |
20 | #24 | PrimeTime | 1,623 | $219,203 | untagged | C | 0 | Alive |
19 | #24 | PrimeTime | 1,623 | $219,828 | untagged | C | 0 | Alive |
19 | #24 | PrimeTime | 899 | $93,724 | untagged | C | 0 | Alive |
20 | #24 | PrimeTime | 455 | $37,915 | untagged | C | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |