Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
44 |
$1,978,378 |
7,849 |
T |
untagged |
False | Alive | 1.032 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
44 | #21 | Count Actar Dybbuk | 7,849 | $1,978,378 | untagged | T | 0 | Alive |
42 | #21 | Count Actar Dybbuk | 7,849 | $1,980,038 | untagged | T | 0 | Alive |
40 | #21 | Count Actar Dybbuk | 7,849 | $2,012,047 | untagged | T | 0 | Alive |
38 | #21 | Count Actar Dybbuk | 7,849 | $2,069,055 | untagged | T | 0 | Alive |
37 | #21 | Count Actar Dybbuk | 7,849 | $2,070,651 | untagged | T | 0 | Alive |
63 | #21 | Count Actar Dybbuk | 7,849 | $1,496,159 | untagged | T | 0 | Alive |
51 | #21 | Count Actar Dybbuk | 7,849 | $1,496,303 | untagged | T | 0 | Alive |
51 | #21 | Count Actar Dybbuk | 7,849 | $1,506,255 | untagged | T | 0 | Alive |
50 | #21 | Count Actar Dybbuk | 7,849 | $1,524,387 | untagged | T | 0 | Alive |
51 | #21 | Count Actar Dybbuk | 7,849 | $1,525,941 | untagged | T | 0 | Alive |
48 | #21 | Count Actar Dybbuk | 7,849 | $1,544,340 | untagged | T | 0 | Alive |
44 | #21 | Count Actar Dybbuk | 7,849 | $1,586,591 | untagged | T | 0 | Alive |
42 | #21 | Count Actar Dybbuk | 7,849 | $1,602,334 | untagged | T | 0 | Alive |
43 | #21 | Count Actar Dybbuk | 7,849 | $1,602,422 | untagged | T | 0 | Alive |
43 | #21 | Count Actar Dybbuk | 7,849 | $1,602,475 | untagged | T | 0 | Alive |
53 | #21 | Count Actar Dybbuk | 7,267 | $1,361,396 | untagged | T | 0 | Alive |
52 | #21 | Count Actar Dybbuk | 7,267 | $1,361,420 | untagged | T | 0 | Alive |
44 | #21 | Count Actar Dybbuk | 7,267 | $1,379,869 | untagged | T | 0 | Alive |
43 | #21 | Count Actar Dybbuk | 7,267 | $1,379,940 | untagged | T | 0 | Alive |
42 | #21 | Count Actar Dybbuk | 7,267 | $1,396,200 | untagged | T | 0 | Alive |
41 | #21 | Count Actar Dybbuk | 7,267 | $1,399,676 | untagged | T | 0 | Alive |
38 | #21 | Count Actar Dybbuk | 7,267 | $1,426,608 | untagged | T | 0 | Alive |
36 | #21 | Count Actar Dybbuk | 7,267 | $1,452,821 | untagged | T | 0 | Alive |
56 | #21 | Count Actar Dybbuk | 6,263 | $1,105,314 | untagged | T | 0 | Alive |
54 | #21 | Count Actar Dybbuk | 6,263 | $1,105,446 | untagged | T | 0 | Alive |
56 | #21 | Count Actar Dybbuk | 6,263 | $1,106,623 | untagged | T | 0 | Alive |
56 | #21 | Count Actar Dybbuk | 6,263 | $1,107,714 | untagged | T | 0 | Alive |
55 | #21 | Count Actar Dybbuk | 6,263 | $1,110,050 | untagged | T | 0 | Alive |
51 | #21 | Count Actar Dybbuk | 6,263 | $1,128,907 | untagged | T | 0 | Alive |
51 | #21 | Count Actar Dybbuk | 6,263 | $1,129,047 | untagged | T | 0 | Alive |
51 | #21 | Count Actar Dybbuk | 6,263 | $1,130,695 | untagged | T | 0 | Alive |
47 | #21 | Count Actar Dybbuk | 6,263 | $1,140,815 | untagged | T | 0 | Alive |
42 | #21 | Count Actar Dybbuk | 6,263 | $1,178,194 | untagged | T | 0 | Alive |
58 | #21 | Count Actar Dybbuk | 5,234 | $878,797 | untagged | T | 0 | Alive |
57 | #21 | Count Actar Dybbuk | 5,355 | $903,809 | untagged | T | 0 | Alive |
55 | #21 | Count Actar Dybbuk | 5,849 | $1,007,141 | untagged | T | 0 | Alive |
54 | #21 | Count Actar Dybbuk | 5,849 | $1,007,219 | untagged | T | 0 | Alive |
43 | #21 | Count Actar Dybbuk | 6,253 | $1,070,115 | untagged | T | 0 | Alive |
43 | #21 | Count Actar Dybbuk | 6,253 | $1,082,275 | untagged | T | 0 | Alive |
42 | #21 | Count Actar Dybbuk | 6,253 | $1,084,304 | untagged | T | 0 | Alive |
37 | #21 | Count Actar Dybbuk | 6,253 | $1,091,782 | untagged | T | 0 | Alive |
35 | #21 | Count Actar Dybbuk | 6,253 | $1,099,543 | untagged | T | 0 | Alive |
31 | #21 | Count Actar Dybbuk | 6,253 | $1,125,668 | untagged | T | 0 | Alive |
29 | #21 | Count Actar Dybbuk | 6,253 | $1,140,550 | untagged | T | 0 | Alive |
24 | #21 | Count Actar Dybbuk | 6,253 | $1,145,450 | untagged | T | 0 | Alive |
52 | #21 | Count Actar Dybbuk | 5,314 | $743,910 | untagged | T | 0 | Alive |
52 | #21 | Count Actar Dybbuk | 5,314 | $744,147 | untagged | T | 0 | Alive |
45 | #21 | Count Actar Dybbuk | 5,314 | $763,103 | untagged | T | 0 | Alive |
44 | #21 | Count Actar Dybbuk | 5,314 | $763,842 | untagged | T | 0 | Alive |
42 | #21 | Count Actar Dybbuk | 5,314 | $774,943 | untagged | T | 0 | Alive |
39 | #21 | Count Actar Dybbuk | 5,314 | $775,903 | untagged | T | 0 | Alive |
35 | #21 | Count Actar Dybbuk | 5,314 | $795,693 | untagged | T | 0 | Alive |
34 | #21 | Count Actar Dybbuk | 5,314 | $800,061 | untagged | T | 0 | Alive |
33 | #21 | Count Actar Dybbuk | 5,314 | $810,211 | untagged | T | 0 | Alive |
68 | #21 | Count Actar Dybbuk | 4,183 | $478,245 | untagged | T | 0 | Alive |
65 | #21 | Count Actar Dybbuk | 4,183 | $479,915 | untagged | T | 0 | Alive |
54 | #21 | Count Actar Dybbuk | 4,183 | $486,735 | untagged | T | 0 | Alive |
48 | #21 | Count Actar Dybbuk | 4,363 | $502,029 | untagged | T | 0 | Alive |
45 | #21 | Count Actar Dybbuk | 4,363 | $512,842 | untagged | T | 0 | Alive |
41 | #21 | Count Actar Dybbuk | 4,363 | $517,298 | untagged | T | 0 | Alive |
40 | #21 | Count Actar Dybbuk | 4,363 | $517,391 | untagged | T | 0 | Alive |
56 | #21 | Count Actar Dybbuk | 2,735 | $326,800 | untagged | T | 0 | Alive |
52 | #21 | Count Actar Dybbuk | 2,735 | $331,674 | untagged | T | 0 | Alive |
46 | #21 | Count Actar Dybbuk | 2,735 | $339,228 | untagged | T | 0 | Alive |
44 | #21 | Count Actar Dybbuk | 2,735 | $340,464 | untagged | T | 0 | Alive |
39 | #21 | Count Actar Dybbuk | 2,735 | $341,927 | untagged | T | 0 | Alive |
48 | #21 | Count Actar Dybbuk | 1,858 | $213,409 | untagged | T | 0 | Alive |
47 | #21 | Count Actar Dybbuk | 1,858 | $213,786 | untagged | T | 0 | Alive |
47 | #21 | Count Actar Dybbuk | 1,858 | $215,918 | untagged | T | 0 | Alive |
44 | #21 | Count Actar Dybbuk | 1,858 | $216,005 | untagged | T | 0 | Alive |
38 | #21 | Count Actar Dybbuk | 1,858 | $216,119 | untagged | T | 0 | Alive |
48 | #21 | Count Actar Dybbuk | 1,309 | $109,303 | untagged | T | 0 | Alive |
29 | #21 | Count Actar Dybbuk | 1,309 | $109,404 | untagged | T | 0 | Alive |
24 | #21 | Count Actar Dybbuk | 1,309 | $109,999 | untagged | T | 0 | Alive |
34 | #21 | Count Actar Dybbuk | 878 | $73,402 | untagged | T | 0 | Alive |
23 | #21 | Count Actar Dybbuk | 836 | $71,420 | untagged | T | 0 | Alive |
22 | #21 | Count Actar Dybbuk | 836 | $71,495 | untagged | T | 0 | Alive |
21 | #21 | Count Actar Dybbuk | 836 | $71,599 | untagged | T | 0 | Alive |
5 | #21 | Count Actar Dybbuk | 836 | $72,193 | untagged | T | 0 | Alive |
21 | #21 | Count Actar Dybbuk | 100 | $4,717 | untagged | M | 1 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
14/03/25 | 6:20 am | PS | The Forgotten (#18) | untagged | Count Actar Dybbuk (#21) | untagged | DH |
13/03/25 | 4:01 pm | SS | Im Trippin Im Slappin (#37) | untagged | Count Actar Dybbuk (#21) | untagged | 121A (174A) |
13/03/25 | 3:52 pm | SS | Im Trippin Im Slappin (#37) | untagged | Count Actar Dybbuk (#21) | untagged | 144A (221A) |
13/03/25 | 3:51 pm | SS | Im Trippin Im Slappin (#37) | untagged | Count Actar Dybbuk (#21) | untagged | 170A (282A) |
13/03/25 | 3:50 pm | SS | Im Trippin Im Slappin (#37) | untagged | Count Actar Dybbuk (#21) | untagged | 180A (317A) |
13/03/25 | 3:02 pm | PS | Raynor Here (#29) | untagged | Count Actar Dybbuk (#21) | untagged | 404A (571A) |
13/03/25 | 12:40 am | PS | Im Trippin Im Slappin (#37) | untagged | Count Actar Dybbuk (#21) | untagged | 180A (324A) |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |