Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
4 |
$9,076,193 |
11,351 |
C |
Freedom |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
4 | #19 | taker | 11,351 | $9,076,193 | Freedom | C | 0 | Alive |
4 | #19 | taker | 11,351 | $9,074,329 | Freedom | C | 0 | Alive |
6 | #19 | taker | 11,351 | $7,480,747 | Freedom | C | 0 | Alive |
7 | #19 | taker | 11,331 | $7,479,847 | Freedom | C | 0 | Alive |
7 | #19 | taker | 11,331 | $7,476,252 | Freedom | C | 0 | Alive |
7 | #19 | taker | 11,331 | $7,475,304 | Freedom | C | 0 | Alive |
8 | #19 | taker | 11,331 | $7,195,555 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,331 | $7,169,733 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,311 | $6,903,036 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,311 | $6,902,928 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,311 | $6,902,866 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,311 | $6,902,746 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,311 | $6,902,620 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,311 | $6,901,910 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,311 | $6,901,880 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,311 | $6,900,396 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,311 | $6,900,366 | Freedom | C | 0 | Alive |
8 | #19 | taker | 11,311 | $6,900,090 | Freedom | C | 0 | Alive |
8 | #19 | taker | 11,311 | $6,900,076 | Freedom | C | 0 | Alive |
8 | #19 | taker | 11,311 | $6,899,896 | Freedom | C | 0 | Alive |
8 | #19 | taker | 11,311 | $6,896,855 | Freedom | C | 0 | Alive |
8 | #19 | taker | 11,311 | $6,896,853 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,311 | $6,895,093 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,291 | $6,647,024 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,291 | $6,646,994 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,291 | $6,646,238 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,291 | $6,646,208 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,291 | $6,603,427 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,291 | $6,603,247 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,271 | $6,600,337 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,271 | $6,389,502 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,271 | $6,387,497 | Freedom | C | 0 | Alive |
10 | #19 | taker | 11,251 | $6,315,939 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,251 | $6,315,513 | Freedom | C | 0 | Alive |
10 | #19 | taker | 11,251 | $5,794,017 | Freedom | C | 0 | Alive |
10 | #19 | taker | 11,251 | $5,829,370 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,251 | $5,828,734 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,251 | $5,740,544 | Freedom | C | 0 | Alive |
8 | #19 | taker | 11,251 | $5,720,125 | Freedom | C | 0 | Alive |
10 | #19 | taker | 11,231 | $5,219,019 | Freedom | C | 0 | Alive |
10 | #19 | taker | 11,231 | $5,208,584 | Freedom | C | 0 | Alive |
9 | #19 | taker | 11,231 | $5,207,912 | Freedom | C | 0 | Alive |
11 | #19 | taker | 11,011 | $5,026,219 | Freedom | C | 0 | Alive |
11 | #19 | taker | 11,011 | $4,941,853 | Freedom | C | 0 | Alive |
10 | #19 | taker | 10,546 | $4,651,073 | Freedom | C | 0 | Alive |
10 | #19 | taker | 10,546 | $4,650,369 | Freedom | C | 0 | Alive |
10 | #19 | taker | 10,526 | $4,649,469 | Freedom | C | 0 | Alive |
10 | #19 | taker | 10,526 | $4,643,255 | Freedom | C | 0 | Alive |
10 | #19 | taker | 10,526 | $4,643,191 | Freedom | C | 0 | Alive |
10 | #19 | taker | 10,526 | $4,595,685 | Freedom | C | 0 | Alive |
11 | #19 | taker | 10,489 | $4,462,205 | Freedom | C | 0 | Alive |
10 | #19 | taker | 10,489 | $4,459,625 | Freedom | C | 0 | Alive |
9 | #19 | taker | 10,489 | $4,457,475 | Freedom | C | 0 | Alive |
7 | #19 | taker | 10,489 | $4,456,185 | Freedom | C | 0 | Alive |
10 | #19 | taker | 8,084 | $1,687,113 | Freedom | C | 0 | Alive |
11 | #19 | taker | 7,893 | $1,401,617 | Freedom | C | 0 | Alive |
11 | #19 | taker | 7,893 | $1,400,751 | Freedom | C | 0 | Alive |
11 | #19 | taker | 7,893 | $1,400,492 | Freedom | C | 0 | Alive |
10 | #19 | taker | 7,893 | $1,400,307 | Freedom | C | 0 | Alive |
9 | #19 | taker | 7,893 | $1,400,287 | Freedom | C | 0 | Alive |
8 | #19 | taker | 7,893 | $1,423,347 | Freedom | C | 0 | Alive |
11 | #19 | taker | 7,873 | $1,291,772 | Freedom | C | 0 | Alive |
8 | #19 | taker | 7,873 | $1,291,664 | Freedom | C | 0 | Alive |
9 | #19 | taker | 7,873 | $1,151,888 | Freedom | C | 0 | Alive |
13 | #19 | taker | 7,873 | $903,816 | Freedom | C | 0 | Alive |
15 | #19 | taker | 7,853 | $797,410 | Freedom | C | 0 | Alive |
11 | #19 | taker | 7,853 | $796,399 | Freedom | C | 0 | Alive |
11 | #19 | taker | 7,853 | $796,043 | Freedom | C | 0 | Alive |
11 | #19 | taker | 7,853 | $795,786 | Freedom | C | 0 | Alive |
11 | #19 | taker | 7,853 | $795,519 | Freedom | C | 0 | Alive |
8 | #19 | taker | 7,853 | $794,986 | Freedom | C | 0 | Alive |
6 | #19 | taker | 7,853 | $793,111 | Freedom | C | 0 | Alive |
5 | #19 | taker | 7,853 | $792,799 | Freedom | C | 0 | Alive |
6 | #19 | taker | 7,833 | $658,039 | Freedom | C | 0 | Alive |
6 | #19 | taker | 6,257 | $508,640 | Freedom | C | 0 | Alive |
4 | #19 | taker | 6,257 | $508,639 | Freedom | C | 0 | Alive |
4 | #19 | taker | 6,257 | $503,096 | Freedom | M | 0 | Alive |
7 | #19 | taker | 5,883 | $434,058 | Freedom | M | 0 | Alive |
6 | #19 | taker | 5,883 | $433,810 | Freedom | M | 0 | Alive |
5 | #19 | taker | 5,883 | $433,643 | Freedom | M | 0 | Alive |
4 | #19 | taker | 5,863 | $432,743 | Freedom | M | 0 | Alive |
5 | #19 | taker | 5,863 | $405,632 | Freedom | M | 0 | Alive |
3 | #19 | taker | 5,577 | $389,783 | Freedom | M | 0 | Alive |
3 | #19 | taker | 5,230 | $370,832 | Freedom | M | 0 | Alive |
2 | #19 | taker | 3,727 | $247,026 | Freedom | M | 0 | Alive |
7 | #19 | taker | 2,470 | $186,330 | Freedom | M | 0 | Alive |
7 | #19 | taker | 2,470 | $175,270 | Freedom | M | 0 | Alive |
5 | #19 | taker | 2,470 | $175,202 | Freedom | M | 0 | Alive |
4 | #19 | taker | 2,470 | $167,772 | Freedom | M | 0 | Alive |
1 | #19 | taker | 2,450 | $160,103 | Freedom | M | 0 | Alive |
1 | #19 | taker | 1,780 | $120,491 | Freedom | M | 0 | Alive |
1 | #19 | taker | 909 | $60,733 | Freedom | M | 0 | Alive |
1 | #19 | taker | 909 | $58,852 | Freedom | M | 0 | Alive |
2 | #19 | taker | 507 | $33,640 | Freedom | M | 0 | Protection |
1 | #19 | taker | 487 | $31,028 | Freedom | M | 0 | Protection |
4 | #19 | taker | 120 | $9,290 | Freedom | M | 0 | Protection |
17 | #19 | taker | 120 | $5,617 | Freedom | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |