Billy Darkmoon (#178)
Isn't this freeforall country from this current reset #5871 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
512 | $6,771,656 | 17,716 | F | untagged | False | Alive | 0.884 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
512 | #178 | Billy Darkmoon | 17,716 | $6,771,656 | untagged | F | 0 | Alive |
468 | #178 | Billy Darkmoon | 18,215 | $6,938,320 | untagged | F | 0 | Alive |
511 | #178 | Billy Darkmoon | 18,012 | $6,733,767 | untagged | F | 0 | Alive |
439 | #178 | Billy Darkmoon | 18,012 | $6,791,710 | untagged | F | 0 | Alive |
507 | #178 | Billy Darkmoon | 17,731 | $6,600,324 | untagged | F | 0 | Alive |
468 | #178 | Billy Darkmoon | 17,731 | $6,623,514 | untagged | F | 0 | Alive |
470 | #178 | Billy Darkmoon | 17,731 | $6,593,439 | untagged | F | 0 | Alive |
535 | #178 | Billy Darkmoon | 17,517 | $6,406,295 | untagged | F | 0 | Alive |
490 | #178 | Billy Darkmoon | 17,517 | $6,406,296 | untagged | F | 0 | Alive |
515 | #178 | Billy Darkmoon | 17,146 | $6,081,378 | untagged | F | 0 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
Showing 1 to 10 of 125 entries
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
14/03/25 | 9:43 pm | SS | Dark Holocaust (#310) | Imp | Billy Darkmoon (#178) | untagged | 499A (1028A) |
09/03/25 | 11:35 am | SS | The Tingler (#33) | Imp | Billy Darkmoon (#178) | untagged | 323A (597A) |
09/03/25 | 11:34 am | SS | The Tingler (#33) | Imp | Billy Darkmoon (#178) | untagged | 366A (758A) |
09/03/25 | 11:34 am | SS | The Tingler (#33) | Imp | Billy Darkmoon (#178) | untagged | 378A (780A) |
09/03/25 | 11:34 am | SS | The Tingler (#33) | Imp | Billy Darkmoon (#178) | untagged | 389A (799A) |
23/02/25 | 10:13 am | PS | (#133) | NBK | Billy Darkmoon (#178) | untagged | 268A (400A) |
23/02/25 | 10:13 am | SS | (#133) | NBK | Billy Darkmoon (#178) | untagged | 207A (337A) |
23/02/25 | 10:13 am | SS | (#133) | NBK | Billy Darkmoon (#178) | untagged | 205A (369A) |
21/02/25 | 11:16 am | SS | chupa mrford cabra (#787) | xECx | Billy Darkmoon (#178) | untagged | 187A (272A) |
21/02/25 | 11:16 am | SS | chupa mrford cabra (#787) | xECx | Billy Darkmoon (#178) | untagged | 251A (382A) |
21/02/25 | 11:16 am | PS | chupa mrford cabra (#787) | xECx | Billy Darkmoon (#178) | untagged | 660A (965A) |
20/02/25 | 1:03 pm | PS | (#133) | NBK | Billy Darkmoon (#178) | untagged | 293A (519A) |
20/02/25 | 1:03 pm | SS | (#133) | NBK | Billy Darkmoon (#178) | untagged | 206A (362A) |
20/02/25 | 1:03 pm | SS | (#133) | NBK | Billy Darkmoon (#178) | untagged | 220A (380A) |
16/02/25 | 5:30 pm | SS | NBK (#861) | NBK | Billy Darkmoon (#178) | untagged | 109A (169A) |
16/02/25 | 5:30 pm | SS | NBK (#861) | NBK | Billy Darkmoon (#178) | untagged | 118A (179A) |
16/02/25 | 5:30 pm | PS | NBK (#861) | NBK | Billy Darkmoon (#178) | untagged | 225A (324A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
Showing 1 to 17 of 17 entries