Justin Case (#175)
Isn't this cooperation country from this current reset #6046 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
17 | $15,800,273 | 73,669 | H | SKA | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
17 | #175 | Justin Case | 73,669 | $15,800,273 | SKA | H | 0 | Alive |
17 | #175 | Justin Case | 73,669 | $15,795,216 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 73,669 | $15,781,848 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 73,669 | $15,756,146 | SKA | H | 0 | Alive |
17 | #175 | Justin Case | 73,669 | $15,748,669 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 73,669 | $15,629,436 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 73,669 | $15,627,138 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 73,669 | $15,628,199 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 73,669 | $15,620,768 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 73,669 | $15,621,344 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 73,669 | $15,622,477 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 73,669 | $15,623,811 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 73,669 | $15,585,052 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 72,652 | $15,576,929 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 69,736 | $15,899,481 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 69,104 | $15,782,388 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 69,104 | $15,778,199 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 69,104 | $15,758,364 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 67,227 | $15,599,173 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 66,591 | $15,633,724 | SKA | H | 0 | Alive |
17 | #175 | Justin Case | 65,995 | $15,398,165 | SKA | H | 0 | Alive |
17 | #175 | Justin Case | 65,367 | $15,479,279 | SKA | H | 0 | Alive |
17 | #175 | Justin Case | 64,763 | $15,081,938 | SKA | H | 0 | Alive |
17 | #175 | Justin Case | 63,516 | $14,939,176 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,279 | $14,566,810 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,279 | $14,530,486 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,279 | $14,526,597 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,279 | $14,524,819 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,279 | $14,513,382 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 62,279 | $14,301,355 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 62,279 | $14,297,619 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 62,279 | $14,278,860 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 62,279 | $14,278,483 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 62,279 | $14,198,994 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,279 | $14,155,685 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,259 | $14,066,901 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,259 | $14,012,918 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,259 | $13,987,191 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,259 | $13,970,112 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,259 | $13,789,152 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 62,259 | $13,780,924 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 62,259 | $13,777,889 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 62,259 | $13,776,702 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 62,259 | $13,774,607 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,259 | $13,770,749 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,259 | $13,768,747 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,259 | $13,750,749 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 62,259 | $13,750,113 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 62,259 | $13,749,569 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 62,259 | $13,698,145 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,363 | $13,265,603 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,363 | $13,252,439 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,363 | $13,247,952 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,363 | $13,246,894 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,363 | $13,245,570 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,363 | $13,235,736 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,363 | $13,221,473 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,363 | $13,083,528 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,363 | $13,081,967 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,363 | $13,075,187 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,363 | $13,068,947 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,363 | $13,063,605 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,363 | $13,062,273 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,363 | $13,061,127 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,363 | $13,056,837 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,363 | $13,053,151 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,343 | $13,038,645 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,343 | $13,033,652 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,343 | $13,033,681 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,343 | $12,993,026 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 60,343 | $12,993,060 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,343 | $12,797,984 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,343 | $12,791,947 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,343 | $12,793,284 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,343 | $12,794,761 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,343 | $12,799,225 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 60,343 | $12,798,505 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,343 | $12,795,761 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,343 | $12,781,894 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,343 | $12,730,791 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,343 | $12,637,160 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,343 | $12,633,712 | SKA | H | 0 | Alive |
22 | #175 | Justin Case | 60,343 | $12,546,703 | SKA | H | 0 | Alive |
22 | #175 | Justin Case | 60,343 | $12,546,968 | SKA | H | 0 | Alive |
22 | #175 | Justin Case | 60,343 | $12,547,514 | SKA | H | 0 | Alive |
22 | #175 | Justin Case | 60,343 | $12,420,956 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 60,343 | $12,394,996 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 59,457 | $12,382,009 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 58,500 | $12,373,873 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 58,500 | $12,286,854 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 58,500 | $12,256,633 | SKA | H | 0 | Alive |
22 | #175 | Justin Case | 58,500 | $12,196,378 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 58,500 | $12,193,482 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 58,480 | $12,192,582 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 58,480 | $12,192,586 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 58,480 | $12,191,733 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 58,480 | $12,179,987 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 58,480 | $12,132,020 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 58,480 | $12,132,952 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 58,480 | $12,068,291 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 58,480 | $12,068,309 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 58,480 | $11,998,154 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 56,642 | $11,574,359 | SKA | H | 0 | Alive |
22 | #175 | Justin Case | 55,747 | $11,116,767 | SKA | H | 0 | Alive |
22 | #175 | Justin Case | 55,747 | $11,065,471 | SKA | H | 0 | Alive |
23 | #175 | Justin Case | 55,747 | $11,025,924 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 55,727 | $11,025,024 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 55,727 | $10,967,679 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 55,727 | $10,918,436 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 55,727 | $10,893,246 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 55,727 | $10,854,483 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 55,727 | $10,779,034 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 55,727 | $10,759,101 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 55,727 | $10,745,766 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 55,727 | $10,728,082 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 53,945 | $9,911,263 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 53,945 | $9,897,781 | SKA | H | 0 | Alive |
22 | #175 | Justin Case | 53,945 | $9,735,761 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 53,925 | $9,567,745 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 53,925 | $9,651,433 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 53,925 | $9,651,621 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 53,925 | $9,646,319 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 53,925 | $9,620,943 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 52,162 | $9,080,671 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 52,162 | $9,075,994 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 52,162 | $9,049,480 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 52,162 | $9,050,722 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 52,142 | $9,049,822 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 52,142 | $9,043,451 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 52,142 | $9,042,630 | SKA | H | 0 | Alive |
21 | #175 | Justin Case | 50,400 | $9,010,798 | SKA | H | 0 | Alive |
20 | #175 | Justin Case | 50,400 | $9,009,651 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 50,400 | $8,981,830 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 50,400 | $8,923,991 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 50,380 | $8,918,249 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 50,380 | $8,874,917 | SKA | H | 0 | Alive |
18 | #175 | Justin Case | 50,380 | $8,873,803 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 50,380 | $8,872,870 | SKA | H | 0 | Alive |
14 | #175 | Justin Case | 50,380 | $8,865,984 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 50,380 | $8,865,457 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 50,380 | $8,865,917 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 50,380 | $8,860,664 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 48,805 | $8,883,655 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 48,805 | $8,881,777 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 21,535 | $4,530,311 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 21,535 | $4,520,916 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 21,515 | $4,520,016 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 21,515 | $4,518,289 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 21,515 | $4,514,301 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 21,515 | $4,513,457 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 20,770 | $4,478,599 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 20,074 | $4,466,296 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 19,378 | $4,435,868 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 18,978 | $4,438,529 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 18,094 | $4,444,691 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 17,192 | $4,228,025 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 16,367 | $4,031,952 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 15,964 | $3,890,021 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 15,964 | $3,866,943 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 15,964 | $3,866,226 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 15,964 | $3,866,762 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 15,944 | $3,843,127 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 15,944 | $3,800,173 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 15,944 | $3,645,601 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 14,695 | $3,624,714 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 14,695 | $3,610,718 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 14,695 | $3,593,486 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 14,695 | $3,588,090 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 14,695 | $3,574,960 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 14,695 | $3,568,899 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 14,695 | $3,521,150 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 14,695 | $3,513,722 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 14,695 | $3,508,680 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 14,695 | $3,471,345 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 14,675 | $3,456,168 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 14,675 | $3,388,989 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 14,675 | $3,384,150 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 14,675 | $2,988,522 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 14,675 | $2,974,496 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 14,675 | $2,957,230 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 14,675 | $2,955,147 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 14,675 | $2,881,883 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 14,675 | $2,845,136 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 14,675 | $2,842,173 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 14,675 | $2,769,214 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 13,995 | $2,760,494 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 12,905 | $2,636,345 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 12,905 | $2,634,554 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 12,905 | $2,469,873 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 12,885 | $2,468,973 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 12,885 | $2,467,184 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 12,885 | $2,458,954 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 12,885 | $2,435,319 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 12,475 | $2,387,909 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 12,032 | $2,357,561 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 12,032 | $2,332,129 | SKA | H | 0 | Alive |
13 | #175 | Justin Case | 12,032 | $2,154,335 | SKA | H | 0 | Alive |
13 | #175 | Justin Case | 12,032 | $2,152,887 | SKA | H | 0 | Alive |
14 | #175 | Justin Case | 12,032 | $2,128,913 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 12,012 | $2,115,634 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 12,012 | $2,105,133 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 12,012 | $2,079,677 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 12,012 | $2,042,435 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 12,012 | $2,042,499 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 12,012 | $1,993,984 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 12,012 | $1,967,169 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 11,524 | $1,913,724 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 11,524 | $1,855,993 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 11,524 | $1,854,337 | SKA | H | 0 | Alive |
14 | #175 | Justin Case | 11,524 | $1,790,257 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 11,524 | $1,740,282 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 11,524 | $1,726,318 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 11,504 | $1,724,718 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 11,504 | $1,706,944 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 11,504 | $1,698,420 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 11,504 | $1,693,325 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 11,504 | $1,692,922 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 11,504 | $1,682,785 | SKA | H | 0 | Alive |
13 | #175 | Justin Case | 11,504 | $1,678,673 | SKA | H | 0 | Alive |
13 | #175 | Justin Case | 11,504 | $1,674,064 | SKA | H | 0 | Alive |
13 | #175 | Justin Case | 11,504 | $1,661,395 | SKA | H | 0 | Alive |
13 | #175 | Justin Case | 11,504 | $1,653,781 | SKA | H | 0 | Alive |
15 | #175 | Justin Case | 11,504 | $1,607,257 | SKA | H | 0 | Alive |
14 | #175 | Justin Case | 11,504 | $1,592,541 | SKA | H | 0 | Alive |
15 | #175 | Justin Case | 11,504 | $1,566,612 | SKA | H | 0 | Alive |
15 | #175 | Justin Case | 11,504 | $1,547,839 | SKA | H | 0 | Alive |
15 | #175 | Justin Case | 11,504 | $1,531,589 | SKA | H | 0 | Alive |
15 | #175 | Justin Case | 11,047 | $1,463,212 | SKA | H | 0 | Alive |
17 | #175 | Justin Case | 10,551 | $1,412,034 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 10,551 | $1,396,475 | SKA | H | 0 | Alive |
17 | #175 | Justin Case | 10,551 | $1,375,387 | SKA | H | 0 | Alive |
15 | #175 | Justin Case | 10,531 | $1,369,692 | SKA | H | 0 | Alive |
15 | #175 | Justin Case | 10,531 | $1,367,792 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 10,531 | $1,363,345 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 10,531 | $1,362,973 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 10,531 | $1,362,523 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 10,531 | $1,339,944 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 10,531 | $1,339,629 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 10,531 | $1,335,104 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 10,531 | $1,331,268 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 10,531 | $1,329,307 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 10,531 | $1,304,114 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 10,292 | $1,261,755 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 9,984 | $1,241,795 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 9,527 | $1,180,203 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 9,527 | $1,180,249 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 8,646 | $1,097,989 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 8,646 | $1,087,849 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 8,646 | $1,072,823 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 8,646 | $1,070,020 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 8,626 | $1,069,120 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 8,626 | $1,068,888 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 8,626 | $1,063,977 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 8,626 | $1,059,869 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 8,626 | $1,049,152 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 8,340 | $1,027,958 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 8,340 | $1,022,719 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 8,340 | $1,013,931 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 8,340 | $1,009,870 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 8,071 | $990,917 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 8,071 | $983,664 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 8,071 | $981,853 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 7,814 | $914,608 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 7,814 | $914,269 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 7,814 | $911,022 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 7,814 | $905,251 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 7,814 | $881,510 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 7,814 | $872,758 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 7,814 | $868,934 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 7,814 | $866,462 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 7,814 | $865,663 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 7,814 | $853,090 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 7,418 | $813,479 | SKA | H | 0 | Alive |
15 | #175 | Justin Case | 7,033 | $759,284 | SKA | H | 0 | Alive |
14 | #175 | Justin Case | 7,033 | $751,338 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 7,033 | $744,964 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 7,033 | $743,173 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 7,033 | $719,858 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 7,013 | $718,958 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 6,795 | $701,079 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 6,272 | $664,737 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 6,272 | $658,473 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 6,272 | $652,078 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 6,272 | $648,827 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 5,800 | $615,039 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 5,645 | $597,266 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 5,645 | $596,489 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 5,645 | $595,343 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 5,645 | $562,506 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 5,645 | $555,882 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 5,645 | $550,594 | SKA | H | 0 | Alive |
7 | #175 | Justin Case | 5,645 | $549,837 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 5,333 | $529,060 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 5,036 | $494,270 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 4,812 | $482,672 | SKA | H | 0 | Alive |
11 | #175 | Justin Case | 4,792 | $481,772 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 4,792 | $478,187 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 4,792 | $477,954 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 4,451 | $445,531 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 4,451 | $442,960 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 4,451 | $435,596 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 4,451 | $434,095 | SKA | H | 0 | Alive |
5 | #175 | Justin Case | 4,451 | $430,922 | SKA | H | 0 | Alive |
5 | #175 | Justin Case | 4,451 | $427,759 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 4,266 | $410,646 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 4,266 | $408,370 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 4,266 | $408,097 | SKA | H | 0 | Alive |
8 | #175 | Justin Case | 4,078 | $398,370 | SKA | H | 0 | Alive |
13 | #175 | Justin Case | 3,881 | $375,588 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 3,690 | $366,318 | SKA | H | 0 | Alive |
10 | #175 | Justin Case | 3,690 | $362,120 | SKA | H | 0 | Alive |
9 | #175 | Justin Case | 3,690 | $358,975 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 3,537 | $326,825 | SKA | H | 0 | Alive |
19 | #175 | Justin Case | 3,192 | $299,174 | SKA | H | 0 | Alive |
27 | #175 | Justin Case | 3,038 | $272,606 | SKA | H | 0 | Alive |
37 | #175 | Justin Case | 2,642 | $252,152 | SKA | H | 0 | Alive |
33 | #175 | Justin Case | 2,642 | $251,684 | SKA | H | 0 | Alive |
34 | #175 | Justin Case | 2,642 | $247,225 | SKA | H | 0 | Alive |
17 | #175 | Justin Case | 2,642 | $246,378 | SKA | H | 0 | Alive |
13 | #175 | Justin Case | 2,642 | $245,985 | SKA | H | 0 | Alive |
14 | #175 | Justin Case | 2,622 | $245,085 | SKA | H | 0 | Alive |
14 | #175 | Justin Case | 2,622 | $244,094 | SKA | H | 0 | Alive |
13 | #175 | Justin Case | 2,514 | $234,465 | SKA | H | 0 | Alive |
12 | #175 | Justin Case | 2,514 | $233,476 | SKA | H | 0 | Alive |
15 | #175 | Justin Case | 2,422 | $223,822 | SKA | H | 0 | Alive |
17 | #175 | Justin Case | 2,422 | $216,116 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 2,326 | $208,091 | SKA | H | 0 | Alive |
14 | #175 | Justin Case | 2,326 | $208,000 | SKA | H | 0 | Alive |
17 | #175 | Justin Case | 2,326 | $203,185 | SKA | H | 0 | Alive |
16 | #175 | Justin Case | 2,326 | $201,767 | SKA | H | 0 | Alive |
6 | #175 | Justin Case | 2,212 | $192,757 | SKA | H | 0 | Alive |
