Willy Darling (#116)
Isn't this alliance country from this current reset #5914 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
166 | $2,830,379 | 10,773 | F | untagged | False | Alive | 1.293 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
166 | #116 | Willy Darling | 10,773 | $2,830,379 | untagged | F | 0 | Alive |
188 | #116 | Willy Darling | 10,460 | $2,641,619 | untagged | F | 0 | Alive |
169 | #116 | Willy Darling | 10,855 | $2,747,731 | untagged | F | 0 | Alive |
168 | #116 | Willy Darling | 10,855 | $2,746,545 | untagged | F | 0 | Alive |
168 | #116 | Willy Darling | 10,855 | $2,745,576 | untagged | F | 0 | Alive |
166 | #116 | Willy Darling | 10,855 | $2,744,091 | untagged | F | 0 | Alive |
146 | #116 | Willy Darling | 9,760 | $2,577,515 | untagged | F | 0 | Alive |
137 | #116 | Willy Darling | 9,760 | $2,577,516 | untagged | F | 0 | Alive |
132 | #116 | Willy Darling | 9,760 | $2,574,753 | untagged | F | 0 | Alive |
139 | #116 | Willy Darling | 9,396 | $2,443,620 | untagged | F | 0 | Alive |
Rank | Networth | Land | Government | Tag | GDI | Status |
Showing 1 to 10 of 57 entries
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
14/03/25 | 1:02 pm | PS | 5200Mah (#141) | Paradigm | Willy Darling (#116) | untagged | 395A (842A) |
12/03/25 | 2:21 am | SS | SE ENDURO TRUCK (#80) | EvoTert | Willy Darling (#116) | untagged | 174A (210A) |
12/03/25 | 2:21 am | SS | SE ENDURO TRUCK (#80) | EvoTert | Willy Darling (#116) | untagged | 208A (266A) |
11/03/25 | 3:11 pm | SS | Who mowed the lawn (#147) | Mercs | Willy Darling (#116) | untagged | 170A (313A) |
11/03/25 | 3:11 pm | SS | Who mowed the lawn (#147) | Mercs | Willy Darling (#116) | untagged | 191A (397A) |
11/03/25 | 3:11 pm | SS | Who mowed the lawn (#147) | Mercs | Willy Darling (#116) | untagged | 204A (469A) |
11/03/25 | 7:55 am | PS | blue flower blue flame (#1) | Paradigm | Willy Darling (#116) | untagged | 428A (865A) |
10/03/25 | 9:10 am | SS | HeglumeH QaQ jajvam (#26) | Paradigm | Willy Darling (#116) | untagged | 251A (458A) |
10/03/25 | 9:09 am | SS | HeglumeH QaQ jajvam (#26) | Paradigm | Willy Darling (#116) | untagged | 251A (496A) |
08/03/25 | 11:56 am | SS | Faithful Sinner (#7) | SOL | Willy Darling (#116) | untagged | 125A (186A) |
08/03/25 | 11:56 am | SS | Faithful Sinner (#7) | SOL | Willy Darling (#116) | untagged | 149A (238A) |
08/03/25 | 12:54 am | SS | SE ENDURO TRUCK (#80) | EvoTert | Willy Darling (#116) | untagged | 155A (198A) |
08/03/25 | 12:54 am | SS | SE ENDURO TRUCK (#80) | EvoTert | Willy Darling (#116) | untagged | 184A (251A) |
07/03/25 | 8:32 am | SS | The Den (#36) | SOL | Willy Darling (#116) | untagged | 131A (198A) |
07/03/25 | 8:32 am | SS | The Den (#36) | SOL | Willy Darling (#116) | untagged | DH |
07/03/25 | 8:32 am | SS | The Den (#36) | SOL | Willy Darling (#116) | untagged | 177A (313A) |
07/03/25 | 1:20 am | SS | SE ENDURO TRUCK (#80) | EvoTert | Willy Darling (#116) | untagged | 199A (301A) |
07/03/25 | 1:20 am | SS | SE ENDURO TRUCK (#80) | EvoTert | Willy Darling (#116) | untagged | 204A (333A) |
06/03/25 | 10:48 am | SS | HeglumeH QaQ jajvam (#26) | Paradigm | Willy Darling (#116) | untagged | 167A (308A) |
05/03/25 | 2:13 am | SS | Suppressor (#106) | Paradigm | Willy Darling (#116) | untagged | DH |
05/03/25 | 2:13 am | SS | Suppressor (#106) | Paradigm | Willy Darling (#116) | untagged | DH |
05/03/25 | 2:12 am | SS | Suppressor (#106) | Paradigm | Willy Darling (#116) | untagged | DH |
04/03/25 | 1:21 am | SS | SE ENDURO TRUCK (#80) | EvoTert | Willy Darling (#116) | untagged | 97A (153A) |
04/03/25 | 1:21 am | SS | SE ENDURO TRUCK (#80) | EvoTert | Willy Darling (#116) | untagged | 102A (159A) |
04/03/25 | 1:21 am | SS | SE ENDURO TRUCK (#80) | EvoTert | Willy Darling (#116) | untagged | 107A (164A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
Showing 1 to 25 of 25 entries