Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
922 |
$1,230,357 |
4,728 |
I |
IMP |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
922 | #1127 | LandKill Express | 4,728 | $1,230,357 | IMP | I | 0 | Alive |
947 | #1127 | LandKill Express | 3,799 | $1,121,406 | IMP | I | 0 | Alive |
952 | #1127 | LandKill Express | 3,606 | $1,067,061 | IMP | I | 0 | Alive |
929 | #1127 | LandKill Express | 3,606 | $1,039,510 | IMP | I | 0 | Alive |
936 | #1127 | LandKill Express | 3,606 | $1,002,600 | IMP | I | 0 | Alive |
932 | #1127 | LandKill Express | 3,586 | $947,493 | IMP | I | 0 | Alive |
931 | #1127 | LandKill Express | 3,586 | $928,975 | IMP | I | 0 | Alive |
936 | #1127 | LandKill Express | 3,586 | $896,630 | IMP | I | 0 | Alive |
900 | #1127 | LandKill Express | 3,566 | $878,760 | IMP | I | 0 | Alive |
902 | #1127 | LandKill Express | 3,566 | $868,288 | IMP | I | 0 | Alive |
890 | #1127 | LandKill Express | 3,566 | $857,532 | IMP | I | 0 | Alive |
852 | #1127 | LandKill Express | 3,546 | $821,354 | IMP | I | 0 | Alive |
864 | #1127 | LandKill Express | 3,546 | $783,096 | IMP | I | 0 | Alive |
858 | #1127 | LandKill Express | 3,336 | $736,306 | IMP | I | 0 | Alive |
889 | #1127 | LandKill Express | 3,336 | $616,359 | IMP | I | 0 | Alive |
891 | #1127 | LandKill Express | 3,336 | $608,979 | IMP | I | 0 | Alive |
894 | #1127 | LandKill Express | 3,336 | $573,651 | IMP | I | 0 | Alive |
896 | #1127 | LandKill Express | 3,236 | $561,019 | IMP | I | 0 | Alive |
918 | #1127 | LandKill Express | 3,236 | $502,138 | IMP | M | 0 | Protection |
917 | #1127 | Sour Diesel | 3,236 | $500,971 | untagged | M | 0 | Protection |
911 | #1127 | Sour Diesel | 3,216 | $497,789 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Sean Murphy (#1065) | Braves | 18A (20A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Sean Murphy (#1065) | Braves | 24A (27A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Sean Murphy (#1065) | Braves | 29A (36A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Sean Murphy (#1065) | Braves | 37A (48A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Sean Murphy (#1065) | Braves | 46A (65A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Sean Murphy (#1065) | Braves | 55A (85A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Sean Murphy (#1065) | Braves | 64A (111A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Sean Murphy (#1065) | Braves | 73A (141A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Sean Murphy (#1065) | Braves | 83A (180A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Sean Murphy (#1065) | Braves | 85A (183A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Sean Murphy (#1065) | Braves | DH |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Chris Sale (#1009) | Braves | DH |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Chris Sale (#1009) | Braves | 11A (11A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Chris Sale (#1009) | Braves | 11A (11A) |
30/04/25 | 9:25 am | SS | LandKill Express (#1127) | IMP | Chris Sale (#1009) | Braves | 11A (11A) |
30/04/25 | 9:24 am | SS | LandKill Express (#1127) | IMP | Chris Sale (#1009) | Braves | 11A (11A) |
30/04/25 | 9:24 am | SS | LandKill Express (#1127) | IMP | Chris Sale (#1009) | Braves | 11A (11A) |
30/04/25 | 9:24 am | SS | LandKill Express (#1127) | IMP | Chris Sale (#1009) | Braves | 11A (11A) |
30/04/25 | 9:24 am | SS | LandKill Express (#1127) | IMP | Chris Sale (#1009) | Braves | 11A (11A) |
30/04/25 | 9:24 am | SS | LandKill Express (#1127) | IMP | Chris Sale (#1009) | Braves | DH |
30/04/25 | 9:24 am | SS | LandKill Express (#1127) | IMP | Chris Sale (#1009) | Braves | 13A (13A) |
26/04/25 | 8:20 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:20 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:20 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:20 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:20 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:20 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:20 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:20 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:20 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:20 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:20 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:19 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:19 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:19 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:19 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:19 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:19 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:19 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:19 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
26/04/25 | 8:19 am | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | DH |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 10C (0B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 10C (0B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 10C (0B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 11C (0B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 11C (0B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 11C (0B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 11C (0B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 11C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 12C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 11C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 11C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 11C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 12C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 12C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 12C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 12C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 13C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 13C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 13C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 13C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 13C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 14C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 14C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 14C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 14C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 14C (1B) |
25/04/25 | 1:21 pm | BR | LandKill Express (#1127) | IMP | Raisel Iglesias (#751) | Braves | 14C (1B) |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | 10A (10A) |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | DH |
25/04/25 | 12:55 pm | SS | LandKill Express (#1127) | IMP | Joe Jimnez (#1015) | Braves | DH |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |