Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
831 |
$1,544,208 |
7,178 |
H |
untagged |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
831 | #1119 | Fronar | 7,178 | $1,544,208 | untagged | H | 0 | Alive |
877 | #1119 | Fronar | 6,867 | $1,391,889 | untagged | H | 0 | Alive |
877 | #1119 | Fronar | 6,867 | $1,387,507 | untagged | H | 0 | Alive |
863 | #1119 | Fronar | 6,867 | $1,392,805 | untagged | H | 0 | Alive |
860 | #1119 | Fronar | 6,867 | $1,412,195 | untagged | H | 0 | Alive |
855 | #1119 | Fronar | 6,867 | $1,413,931 | untagged | H | 0 | Alive |
852 | #1119 | Fronar | 6,867 | $1,425,238 | untagged | H | 0 | Alive |
848 | #1119 | Fronar | 6,867 | $1,441,514 | untagged | H | 0 | Alive |
848 | #1119 | Fronar | 6,867 | $1,441,575 | untagged | H | 0 | Alive |
846 | #1119 | Fronar | 6,867 | $1,454,401 | untagged | H | 0 | Alive |
835 | #1119 | Fronar | 6,867 | $1,448,713 | untagged | H | 0 | Alive |
917 | #1119 | Fronar | 6,362 | $1,234,737 | untagged | H | 0 | Alive |
910 | #1119 | Fronar | 6,362 | $1,228,085 | untagged | H | 0 | Alive |
909 | #1119 | Fronar | 6,362 | $1,228,123 | untagged | H | 0 | Alive |
907 | #1119 | Fronar | 6,362 | $1,231,070 | untagged | H | 0 | Alive |
904 | #1119 | Fronar | 6,362 | $1,233,760 | untagged | H | 0 | Alive |
901 | #1119 | Fronar | 6,362 | $1,234,844 | untagged | H | 0 | Alive |
892 | #1119 | Fronar | 6,362 | $1,245,801 | untagged | H | 0 | Alive |
883 | #1119 | Fronar | 6,362 | $1,256,889 | untagged | H | 0 | Alive |
877 | #1119 | Fronar | 6,362 | $1,270,556 | untagged | H | 0 | Alive |
871 | #1119 | Fronar | 6,362 | $1,281,299 | untagged | H | 0 | Alive |
878 | #1119 | Fronar | 6,362 | $1,276,847 | untagged | H | 0 | Alive |
882 | #1119 | Fronar | 6,362 | $1,271,375 | untagged | H | 0 | Alive |
884 | #1119 | Fronar | 6,362 | $1,265,771 | untagged | H | 0 | Alive |
920 | #1119 | Fronar | 5,951 | $1,102,181 | untagged | H | 0 | Alive |
916 | #1119 | Fronar | 5,951 | $1,113,468 | untagged | H | 0 | Alive |
908 | #1119 | Fronar | 5,951 | $1,135,108 | untagged | H | 0 | Alive |
903 | #1119 | Fronar | 5,951 | $1,146,487 | untagged | H | 0 | Alive |
897 | #1119 | Fronar | 5,951 | $1,147,980 | untagged | H | 0 | Alive |
896 | #1119 | Fronar | 5,951 | $1,148,696 | untagged | H | 0 | Alive |
880 | #1119 | Fronar | 5,951 | $1,143,390 | untagged | H | 0 | Alive |
882 | #1119 | Fronar | 5,951 | $1,138,908 | untagged | H | 0 | Alive |
930 | #1119 | Fronar | 5,460 | $991,951 | untagged | H | 0 | Alive |
914 | #1119 | Fronar | 5,460 | $987,907 | untagged | H | 0 | Alive |
912 | #1119 | Fronar | 5,460 | $989,745 | untagged | H | 0 | Alive |
911 | #1119 | Fronar | 5,460 | $991,421 | untagged | H | 0 | Alive |
909 | #1119 | Fronar | 5,460 | $999,099 | untagged | H | 0 | Alive |
906 | #1119 | Fronar | 5,460 | $1,007,040 | untagged | H | 0 | Alive |
905 | #1119 | Fronar | 5,460 | $1,007,512 | untagged | H | 0 | Alive |
904 | #1119 | Fronar | 5,460 | $1,008,751 | untagged | H | 0 | Alive |
903 | #1119 | Fronar | 5,460 | $1,016,241 | untagged | H | 0 | Alive |
903 | #1119 | Fronar | 5,460 | $1,018,668 | untagged | H | 0 | Alive |
900 | #1119 | Fronar | 5,460 | $1,026,415 | untagged | H | 0 | Alive |
899 | #1119 | Fronar | 5,460 | $1,022,099 | untagged | H | 0 | Alive |
896 | #1119 | Fronar | 5,460 | $1,017,711 | untagged | H | 0 | Alive |
895 | #1119 | Fronar | 5,460 | $1,013,917 | untagged | H | 0 | Alive |
914 | #1119 | Fronar | 5,062 | $874,984 | untagged | H | 0 | Alive |
910 | #1119 | Fronar | 5,062 | $882,233 | untagged | H | 0 | Alive |
909 | #1119 | Fronar | 5,062 | $888,860 | untagged | H | 0 | Alive |
903 | #1119 | Fronar | 5,062 | $896,736 | untagged | H | 0 | Alive |
901 | #1119 | Fronar | 5,062 | $904,685 | untagged | H | 0 | Alive |
901 | #1119 | Fronar | 5,062 | $904,702 | untagged | H | 0 | Alive |
897 | #1119 | Fronar | 5,062 | $906,093 | untagged | H | 0 | Alive |
897 | #1119 | Fronar | 5,062 | $902,381 | untagged | H | 0 | Alive |
897 | #1119 | Fronar | 5,062 | $904,669 | untagged | H | 0 | Alive |
896 | #1119 | Fronar | 5,062 | $901,313 | untagged | H | 0 | Alive |
937 | #1119 | Fronar | 4,686 | $761,350 | untagged | H | 0 | Alive |
936 | #1119 | Fronar | 4,686 | $758,676 | untagged | H | 0 | Alive |
931 | #1119 | Fronar | 4,686 | $759,842 | untagged | H | 0 | Alive |
919 | #1119 | Fronar | 4,686 | $760,867 | untagged | H | 0 | Alive |
918 | #1119 | Fronar | 4,686 | $761,831 | untagged | H | 0 | Alive |
917 | #1119 | Fronar | 4,686 | $766,743 | untagged | H | 0 | Alive |
915 | #1119 | Fronar | 4,686 | $771,899 | untagged | H | 0 | Alive |
913 | #1119 | Fronar | 4,686 | $776,894 | untagged | H | 0 | Alive |
910 | #1119 | Fronar | 4,686 | $774,573 | untagged | H | 0 | Alive |
906 | #1119 | Fronar | 4,686 | $771,925 | untagged | H | 0 | Alive |
939 | #1119 | Fronar | 3,909 | $633,451 | untagged | H | 0 | Alive |
922 | #1119 | Fronar | 3,909 | $634,364 | untagged | H | 0 | Alive |
921 | #1119 | Fronar | 3,909 | $638,367 | untagged | H | 0 | Alive |
920 | #1119 | Fronar | 3,909 | $642,268 | untagged | H | 0 | Alive |
916 | #1119 | Fronar | 3,909 | $647,220 | untagged | H | 0 | Alive |
914 | #1119 | Fronar | 3,909 | $651,415 | untagged | H | 0 | Alive |
904 | #1119 | Fronar | 3,909 | $652,117 | untagged | H | 0 | Alive |
904 | #1119 | Fronar | 3,909 | $652,647 | untagged | H | 0 | Alive |
954 | #1119 | Fronar | 3,816 | $502,719 | untagged | H | 0 | Alive |
953 | #1119 | Fronar | 3,816 | $503,302 | untagged | H | 0 | Alive |
953 | #1119 | Fronar | 3,816 | $505,695 | untagged | H | 0 | Alive |
952 | #1119 | Fronar | 3,816 | $508,341 | untagged | H | 0 | Alive |
953 | #1119 | Fronar | 3,816 | $508,460 | untagged | H | 0 | Alive |
952 | #1119 | Fronar | 3,816 | $508,932 | untagged | H | 0 | Alive |
952 | #1119 | Fronar | 3,816 | $509,404 | untagged | H | 0 | Alive |
922 | #1119 | Fronar | 3,816 | $515,951 | untagged | H | 0 | Alive |
1,049 | #1119 | Fronar | 1,916 | $189,801 | untagged | H | 0 | Alive |
1,044 | #1119 | Fronar | 1,916 | $190,164 | untagged | H | 0 | Alive |
1,039 | #1119 | Fronar | 1,916 | $190,980 | untagged | H | 0 | Alive |
1,036 | #1119 | Fronar | 1,916 | $192,624 | untagged | H | 0 | Alive |
1,032 | #1119 | Fronar | 1,916 | $194,906 | untagged | H | 0 | Alive |
1,031 | #1119 | Fronar | 1,916 | $196,320 | untagged | H | 0 | Alive |
1,028 | #1119 | Fronar | 1,916 | $196,610 | untagged | H | 0 | Alive |
1,015 | #1119 | Fronar | 1,916 | $198,853 | untagged | H | 0 | Alive |
1,039 | #1119 | Fronar | 1,314 | $118,680 | untagged | H | 0 | Alive |
1,040 | #1119 | Fronar | 1,314 | $118,815 | untagged | H | 0 | Alive |
1,040 | #1119 | Fronar | 1,314 | $119,939 | untagged | H | 0 | Alive |
1,039 | #1119 | Fronar | 1,314 | $121,133 | untagged | H | 0 | Alive |
1,039 | #1119 | Fronar | 1,314 | $121,183 | untagged | H | 0 | Alive |
1,039 | #1119 | Fronar | 1,314 | $121,313 | untagged | H | 0 | Alive |
1,037 | #1119 | Fronar | 1,314 | $121,744 | untagged | H | 0 | Alive |
1,028 | #1119 | Fronar | 1,314 | $121,872 | untagged | H | 0 | Alive |
1,053 | #1119 | Fronar | 762 | $59,590 | untagged | H | 0 | Alive |
1,119 | #1119 | Fronar | 120 | $5,617 | untagged | M | 0 | Protection |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |